- Nation strength
- 923.78
- Infrastructure
- 201
- Technology
- 0
- Nuclear weapons
- 0
Latest known state
| Government | Republic |
|---|---|
| Religion | Christianity |
| Land | 200.0000 |
| Soldiers | 1039.0000 |
| Tanks | 0.0000 |
| First resource | Marble |
| Second resource | Rubber |
The nation over time
Recorded nation strength
12 Aug 2026 – 10 Nov 2026
No recorded values in this range
Try another name, date range or filter.
Dots are confirmed observations. The dashed line is a guide between them; changes in between are unknown.
View chart data
Starting context: 923.78, recorded 11 Mar 2017, 13:07 CT before this range.
Recent changes
54 results
Columns
Swipe the table to see more columns →
| 11 Feb 2017, 13:00 CT | 11 Feb 2017, 13:00 CT | — | 923.78 | 201 | 0 | 200 | 1,039 | 0 | 0 |
| 11 Feb 2017, 01:00 CT | 11 Feb 2017, 01:00 CT | — | 923.78 | 201 | 0 | 200 | 1,039 | 0 | 0 |
| 10 Feb 2017, 13:00 CT | 10 Feb 2017, 13:00 CT | — | 923.78 | 201 | 0 | 200 | 1,039 | 0 | 0 |
| 10 Feb 2017, 01:00 CT | 10 Feb 2017, 01:00 CT | — | 923.78 | 201 | 0 | 200 | 1,039 | 0 | 0 |
51–54 of 54 · Page 3 of 3