- Nation strength
- 245.62
- Infrastructure
- 56.65
- Technology
- 7.73
- Nuclear weapons
- 0
The nation over time
Recorded nation strength
13 Aug 2026 – 11 Nov 2026
No recorded values in this range
Try another name, date range or filter.
Dots are confirmed observations. The dashed line is a guide between them; changes in between are unknown.
View chart data
Starting context: 245.62, recorded 3 Feb 2017, 13:00 CT before this range.
70 results
Columns
Swipe the table to see more columns →
| 9 Jan 2017, 13:00 CT | 9 Jan 2017, 13:00 CT | — | 948.07 | 276 | 10 | 38.71 | 500 | 10 | 0 |
| 9 Jan 2017, 01:00 CT | 9 Jan 2017, 01:00 CT | — | 948.07 | 276 | 10 | 38.71 | 500 | 10 | 0 |
| 8 Jan 2017, 13:00 CT | 8 Jan 2017, 13:00 CT | — | 948.07 | 276 | 10 | 38.71 | 500 | 10 | 0 |
| 8 Jan 2017, 01:00 CT | 8 Jan 2017, 01:00 CT | — | 948.07 | 276 | 10 | 38.71 | 500 | 10 | 0 |
| 7 Jan 2017, 13:00 CT | 7 Jan 2017, 13:00 CT | — | 948.07 | 276 | 10 | 38.71 | 500 | 10 | 0 |
| 7 Jan 2017, 01:00 CT | 7 Jan 2017, 01:00 CT | — | 948.07 | 276 | 10 | 38.71 | 500 | 10 | 0 |
| 6 Jan 2017, 13:00 CT | 6 Jan 2017, 13:00 CT | — | 948.07 | 276 | 10 | 38.71 | 500 | 10 | 0 |
| 6 Jan 2017, 01:00 CT | 6 Jan 2017, 01:00 CT | — | 948.07 | 276 | 10 | 38.71 | 500 | 10 | 0 |
| 5 Jan 2017, 13:00 CT | 5 Jan 2017, 13:00 CT | — | 948.07 | 276 | 10 | 38.71 | 500 | 10 | 0 |
| 5 Jan 2017, 01:00 CT | 5 Jan 2017, 01:00 CT | — | 948.07 | 276 | 10 | 38.71 | 500 | 10 | 0 |
| 4 Jan 2017, 13:00 CT | 4 Jan 2017, 13:00 CT | — | 948.07 | 276 | 10 | 38.71 | 500 | 10 | 0 |
| 4 Jan 2017, 01:00 CT | 4 Jan 2017, 01:00 CT | — | 948.07 | 276 | 10 | 38.71 | 500 | 10 | 0 |
| 3 Jan 2017, 13:00 CT | 3 Jan 2017, 13:00 CT | — | 948.07 | 276 | 10 | 38.71 | 500 | 10 | 0 |
| 3 Jan 2017, 01:00 CT | 3 Jan 2017, 01:00 CT | — | 948.07 | 276 | 10 | 38.71 | 500 | 10 | 0 |
| 2 Jan 2017, 13:00 CT | 2 Jan 2017, 13:00 CT | — | 948.07 | 276 | 10 | 38.71 | 500 | 10 | 0 |
| 2 Jan 2017, 01:00 CT | 2 Jan 2017, 01:00 CT | — | 948.07 | 276 | 10 | 38.71 | 500 | 10 | 0 |
| 1 Jan 2017, 13:00 CT | 1 Jan 2017, 13:00 CT | — | 948.07 | 276 | 10 | 38.71 | 500 | 10 | 0 |
| 1 Jan 2017, 01:00 CT | 1 Jan 2017, 01:00 CT | — | 948.07 | 276 | 10 | 38.71 | 500 | 10 | 0 |
| 31 Dec 2016, 13:00 CT | 31 Dec 2016, 13:00 CT | — | 948.07 | 276 | 10 | 38.71 | 500 | 10 | 0 |
| 31 Dec 2016, 01:00 CT | 31 Dec 2016, 01:00 CT | — | 948.07 | 276 | 10 | 38.71 | 500 | 10 | 0 |
51–70 of 70 · Page 3 of 3