- Nation strength
- 21,254.72
- Infrastructure
- 4,000
- Technology
- 600.43
- Nuclear weapons
- 14
Activity date range
Estimated aid slots occupied
Recorded pending and accepted offers count for 10 days from the offer date.
- Estimated usage
- 10.74%
- 3,602 days in estimate
- Daily average
- 0.54
- Daily peak
- 7
- On 14 Nov 2026
- 1
- 20% of 5 assumed slots
View chart data and filter by date
| Period | Peak occupied slots |
|---|---|
| 4 | |
| 4 | |
| 5 | |
| 4 | |
| 4 | |
| 5 | |
| 6 | |
| 6 | |
| 6 | |
| 6 | |
| 6 | |
| 6 | |
| 7 | |
| 6 | |
| 6 | |
| 7 | |
| 7 | |
| 1 | |
| 2 | |
| 2 | |
| 2 | |
| 2 |
Daily average from 4 Jan 2017 through 14 Nov 2026. Missing offers and cancellations can affect the estimate.
Aid sent and received
Accepted transfers by offer date.
View chart data and filter by date
| Period | Aid sent | Aid received |
|---|---|---|
| 6 | 6 | |
| 4 | 4 | |
| 4 | 6 | |
| 4 | 4 | |
| 0 | 5 | |
| 5 | 8 | |
| 8 | 9 | |
| 9 | 8 | |
| 6 | 6 | |
| 5 | 9 | |
| 0 | 8 | |
| 6 | 7 | |
| 5 | 6 | |
| 5 | 5 | |
| 3 | 9 | |
| 0 | 9 | |
| 0 | 2 |
| Direction | Transfers | Cash | Tech | Soldiers |
|---|---|---|---|---|
| Aid sent | 70 | $0 | 6,910 | 0 |
| Aid received | 111 | $939,000,000 | 0 | 52,400 |
Aid records
194 results
Columns
Swipe the table to see more columns →
| Reason | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 5088999 | 11 Nov 2026 | Beefbone | LongFist | New Polar Order | New Polar Order | $9,000,000 | 0 | Pending | Aid Fall |
| 5086761 | 2 Nov 2026 | RedHawkRuler | LongFist | New Polar Order | New Polar Order | $9,000,000 | 0 | Pending | Aid Fall |
| 5085749 | 29 Oct 2026 | Celess | LongFist | New Polar Order | New Polar Order | $9,000,000 | 0 | Pending | Aid Fall |
| 5083364 | 19 Oct 2026 | The dutch Dragonborn | LongFist | New Polar Order | New Polar Order | $9,000,000 | 0 | Pending | Aid Fall |
| 5082231 | 15 Oct 2026 | Justine27 | LongFist | New Polar Order | New Polar Order | $9,000,000 | 0 | Pending | Aid Fall |
| 5080480 | 8 Oct 2026 | Skaros Thunderbane | LongFist | New Polar Order | New Polar Order | $9,000,000 | 0 | Pending | Aid Fall |
| 5079574 | 5 Oct 2026 | Mindbraker | LongFist | New Polar Order | New Polar Order | $9,000,000 | 0 | Pending | Aid Fall |
| 5076440 | 22 Sept 2026 | RedHawkRuler | LongFist | New Polar Order | New Polar Order | $9,000,000 | 0 | Pending | Aid Fall |
| 5076410 | 22 Sept 2026 | Imperator Azenquor | LongFist | New Polar Order | New Polar Order | $9,000,000 | 0 | Pending | Aid Fall |
| 5068237 | 4 Aug 2026 | Fyston | LongFist | New Polar Order | New Polar Order | $9,000,000 | 0 | Approved | Aid Fall |
| 5067972 | 2 Aug 2026 | Da BIG Boss | LongFist | New Polar Order | New Polar Order | $9,000,000 | 0 | Approved | Aid Fall |
| 5047211 | 25 Apr 2026 | Aquiles | LongFist | New Polar Order | New Polar Order | $9,000,000 | 0 | Approved | Financial Assistance |
| 5043675 | 11 Apr 2026 | Pesticide | LongFist | New Polar Order | New Polar Order | $9,000,000 | 0 | Pending | Operation Glow Up |
| 5043628 | 11 Apr 2026 | Justine27 | LongFist | New Polar Order | New Polar Order | $9,000,000 | 0 | Approved | Operation Glow Up |
| 5043434 | 10 Apr 2026 | archduke jack | LongFist | New Polar Order | New Polar Order | $9,000,000 | 0 | Approved | Operation Glow Up |
| 5043026 | 8 Apr 2026 | Dark Zone Elite | LongFist | New Polar Order | New Polar Order | $9,000,000 | 0 | Approved | Operation Glow Up. |
| 5043004 | 8 Apr 2026 | Ciroton | LongFist | New Polar Order | New Polar Order | $9,000,000 | 0 | Approved | Operation Glow Up |
| 5042995 | 8 Apr 2026 | Beefbone | LongFist | New Polar Order | New Polar Order | $9,000,000 | 0 | Approved | Operation Glow Up |
| 5042949 | 8 Apr 2026 | Madder Red | LongFist | New Polar Order | New Polar Order | $9,000,000 | 0 | Approved | Operation Glow Up |
| 5041170 | 1 Apr 2026 | The dutch Dragonborn | LongFist | New Polar Order | New Polar Order | $9,000,000 | 0 | Approved | Operation Glow Up |
| 5041131 | 1 Apr 2026 | KittyPride207 | LongFist | New Polar Order | New Polar Order | $9,000,000 | 0 | Approved | Operation Glow Up |
| 5041059 | 31 Mar 2026 | Imperator Azenquor | LongFist | New Polar Order | New Polar Order | $9,000,000 | 0 | Approved | Operation Glow Up |
| 5040581 | 29 Mar 2026 | Aquiles | LongFist | New Polar Order | New Polar Order | $9,000,000 | 0 | Approved | Financial Assistance |
| 5040507 | 29 Mar 2026 | Celess | LongFist | New Polar Order | New Polar Order | $9,000,000 | 0 | Approved | Operation Glow Up |
| 5040491 | 29 Mar 2026 | hazardousdoc | LongFist | New Polar Order | New Polar Order | $9,000,000 | 0 | Approved | ICECap Misses You |
1–25 of 194 · Page 1 of 8