- Nation strength
- 45,950.01
- Infrastructure
- 13,700
- Technology
- 300
- Nuclear weapons
- 0
Activity date range
Estimated aid slots occupied
Recorded pending and accepted offers count for 10 days from the offer date.
- Estimated usage
- 19.36%
- 3,667 days in estimate
- Daily average
- 0.97
- Daily peak
- 9
- On 13 Nov 2026
- 0
- 0% of 5 assumed slots
View chart data and filter by date
| Period | Peak occupied slots |
|---|---|
| 5 | |
| 5 | |
| 5 | |
| 1 | |
| 1 | |
| 1 | |
| 6 | |
| 6 | |
| 7 | |
| 6 | |
| 3 | |
| 6 | |
| 9 | |
| 9 | |
| 6 | |
| 6 | |
| 6 | |
| 6 | |
| 6 | |
| 3 | |
| 6 | |
| 6 | |
| 2 | |
| 1 | |
| 1 | |
| 2 | |
| 2 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 5 | |
| 5 | |
| 5 | |
| 6 | |
| 7 | |
| 7 | |
| 4 |
Daily average from 30 Oct 2016 through 13 Nov 2026. Missing offers and cancellations can affect the estimate.
Aid sent and received
Accepted transfers by offer date.
View chart data and filter by date
| Period | Aid sent | Aid received |
|---|---|---|
| 2 | 2 | |
| 8 | 7 | |
| 5 | 6 | |
| 0 | 1 | |
| 6 | 6 | |
| 9 | 8 | |
| 5 | 7 | |
| 6 | 9 | |
| 3 | 3 | |
| 9 | 9 | |
| 9 | 9 | |
| 3 | 3 | |
| 5 | 6 | |
| 9 | 9 | |
| 9 | 6 | |
| 6 | 9 | |
| 4 | 4 | |
| 5 | 4 | |
| 1 | 2 | |
| 1 | 0 | |
| 1 | 1 | |
| 1 | 3 | |
| 4 | 2 | |
| 2 | 2 | |
| 3 | 4 | |
| 3 | 3 | |
| 8 | 3 | |
| 6 | 5 | |
| 10 | 4 | |
| 10 | 4 | |
| 11 | 6 | |
| 10 | 5 | |
| 13 | 3 |
| Direction | Transfers | Cash | Tech | Soldiers |
|---|---|---|---|---|
| Aid sent | 187 | $0 | 18,700 | 0 |
| Aid received | 155 | $1,269,000,000 | 0 | 8,002 |
Aid records
355 results
Columns
Swipe the table to see more columns →
| Reason | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4593089 | 10 Apr 2020 | PresidentAssad | Cruz de Providencia | Avalanche | New Polar Order | $9,000,000 | 0 | Pending | 9/200? |
| 4592687 | 7 Apr 2020 | AlforFun | Cruz de Providencia | United Purple Nations | New Polar Order | $9,000,000 | 0 | Pending | 9 million/200 tech deal |
| 4591073 | 30 Mar 2020 | PresidentAssad | Cruz de Providencia | Avalanche | New Polar Order | $9,000,000 | 0 | Pending | 9/200 |
| 4590346 | 25 Mar 2020 | Cruz de Providencia | Hazib | New Polar Order | CLAWS | $0 | 100 | Approved | Technological Assistance |
| 4590122 | 24 Mar 2020 | Cruz de Providencia | jerdge | New Polar Order | Green Protection Agency | $0 | 100 | Approved | Technological Assistance |
| 4590121 | 24 Mar 2020 | Cruz de Providencia | Hazib | New Polar Order | CLAWS | $0 | 100 | Pending | Technological Assistance |
| 4589841 | 22 Mar 2020 | Cruz de Providencia | Remula | New Polar Order | World Task Force | $0 | 100 | Approved | Technological Assistance |
| 4589675 | 21 Mar 2020 | Cruz de Providencia | AlforFun | New Polar Order | United Purple Nations | $0 | 100 | Approved | Technological Assistance |
| 4589554 | 20 Mar 2020 | Cruz de Providencia | PresidentAssad | New Polar Order | Avalanche | $0 | 100 | Approved | Technological Assistance |
| 4589294 | 19 Mar 2020 | King Quincy | Cruz de Providencia | Green Protection Agency | New Polar Order | $9,000,000 | 0 | Approved | 9mill / 200tech |
| 4588430 | 14 Mar 2020 | Hazib | Cruz de Providencia | CLAWS | New Polar Order | $9,000,000 | 0 | Approved | 9/200 |
| 4587934 | 11 Mar 2020 | Cruz de Providencia | Remula | New Polar Order | World Task Force | $0 | 100 | Approved | Technological Assistance |
| 4587933 | 11 Mar 2020 | Cruz de Providencia | AlforFun | New Polar Order | United Purple Nations | $0 | 100 | Approved | Technological Assistance |
| 4587930 | 11 Mar 2020 | jerdge | Cruz de Providencia | Green Protection Agency | New Polar Order | $9,000,000 | 0 | Approved | Deal 9Mx200T! :-) |
| 4587547 | 9 Mar 2020 | Cruz de Providencia | King Quincy | New Polar Order | Green Protection Agency | $0 | 100 | Approved | Technological Assistance |
| 4587546 | 9 Mar 2020 | Cruz de Providencia | PresidentAssad | New Polar Order | Avalanche | $0 | 100 | Approved | Technological Assistance |
| 4586537 | 3 Mar 2020 | Cruz de Providencia | Hazib | New Polar Order | CLAWS | $0 | 100 | Approved | Technological Assistance |
| 4586162 | 1 Mar 2020 | Cruz de Providencia | AlforFun | New Polar Order | United Purple Nations | $0 | 100 | Approved | Technological Assistance |
| 4586161 | 1 Mar 2020 | Cruz de Providencia | jerdge | New Polar Order | Green Protection Agency | $0 | 100 | Approved | Technological Assistance |
| 4586160 | 1 Mar 2020 | Cruz de Providencia | Remula | New Polar Order | World Task Force | $0 | 100 | Approved | Technological Assistance |
| 4585922 | 28 Feb 2020 | Cruz de Providencia | King Quincy | New Polar Order | Green Protection Agency | $0 | 100 | Approved | Technological Assistance |
| 4585849 | 28 Feb 2020 | PresidentAssad | Cruz de Providencia | Avalanche | New Polar Order | $9,000,000 | 0 | Approved | 9/200? |
| 4584949 | 22 Feb 2020 | Cruz de Providencia | Hazib | New Polar Order | CLAWS | $0 | 100 | Approved | Technological Assistance |
| 4584572 | 20 Feb 2020 | Cruz de Providencia | jerdge | New Polar Order | Green Protection Agency | $0 | 100 | Approved | Technological Assistance |
| 4584399 | 19 Feb 2020 | AlforFun | Cruz de Providencia | United Purple Nations | New Polar Order | $9,000,000 | 0 | Approved | 9 million/200 tech deal |
1–25 of 355 · Page 1 of 15