- Nation strength
- 1,586.71
- Infrastructure
- 254.15
- Technology
- 22.5
- Nuclear weapons
- 0
The nation over time
Recorded nation strength
13 Aug 2026 – 11 Nov 2026
No recorded values in this range
Try another name, date range or filter.
Dots are confirmed observations. The dashed line is a guide between them; changes in between are unknown.
View chart data
Starting context: 1,586.71, recorded 17 May 2016, 12:00 CT before this range.
175 results
Columns
Swipe the table to see more columns →
| 8 Feb 2016, 13:00 CT | 8 Feb 2016, 13:00 CT | CA Continental Alliance | 1,488.21 | 254.15 | 22 | 400 | 788 | 0 | 0 |
| 8 Feb 2016, 01:00 CT | 8 Feb 2016, 01:00 CT | CA Continental Alliance | 1,488.21 | 254.15 | 22 | 400 | 788 | 0 | 0 |
| 7 Feb 2016, 13:00 CT | 7 Feb 2016, 13:00 CT | CA Continental Alliance | 1,488.21 | 254.15 | 22 | 400 | 788 | 0 | 0 |
| 7 Feb 2016, 01:00 CT | 7 Feb 2016, 01:00 CT | CA Continental Alliance | 1,488.21 | 254.15 | 22 | 400 | 788 | 0 | 0 |
| 6 Feb 2016, 13:00 CT | 6 Feb 2016, 13:00 CT | CA Continental Alliance | 1,488.21 | 254.15 | 22 | 400 | 788 | 0 | 0 |
| 6 Feb 2016, 01:00 CT | 6 Feb 2016, 01:00 CT | CA Continental Alliance | 1,488.21 | 254.15 | 22 | 400 | 788 | 0 | 0 |
| 5 Feb 2016, 13:00 CT | 5 Feb 2016, 13:00 CT | CA Continental Alliance | 1,488.21 | 254.15 | 22 | 400 | 788 | 0 | 0 |
| 5 Feb 2016, 01:00 CT | 5 Feb 2016, 01:00 CT | CA Continental Alliance | 1,488.21 | 254.15 | 22 | 400 | 788 | 0 | 0 |
| 4 Feb 2016, 13:00 CT | 4 Feb 2016, 13:00 CT | CA Continental Alliance | 1,488.21 | 254.15 | 22 | 400 | 788 | 0 | 0 |
| 4 Feb 2016, 01:00 CT | 4 Feb 2016, 01:00 CT | CA Continental Alliance | 1,488.21 | 254.15 | 22 | 400 | 788 | 0 | 0 |
| 3 Feb 2016, 13:00 CT | 3 Feb 2016, 13:00 CT | CA Continental Alliance | 1,488.21 | 254.15 | 22 | 400 | 788 | 0 | 0 |
| 3 Feb 2016, 01:00 CT | 3 Feb 2016, 01:00 CT | CA Continental Alliance | 1,488.21 | 254.15 | 22 | 400 | 788 | 0 | 0 |
| 2 Feb 2016, 13:00 CT | 2 Feb 2016, 13:00 CT | CA Continental Alliance | 1,488.21 | 254.15 | 22 | 400 | 788 | 0 | 0 |
| 2 Feb 2016, 01:00 CT | 2 Feb 2016, 01:00 CT | CA Continental Alliance | 1,488.21 | 254.15 | 22 | 400 | 788 | 0 | 0 |
| 1 Feb 2016, 13:00 CT | 1 Feb 2016, 13:00 CT | CA Continental Alliance | 1,488.21 | 254.15 | 22 | 400 | 788 | 0 | 0 |
| 1 Feb 2016, 01:00 CT | 1 Feb 2016, 01:00 CT | CA Continental Alliance | 1,488.21 | 254.15 | 22 | 400 | 788 | 0 | 0 |
| 31 Jan 2016, 13:00 CT | 31 Jan 2016, 13:00 CT | CA Continental Alliance | 1,488.21 | 254.15 | 22 | 400 | 788 | 0 | 0 |
| 30 Jan 2016, 13:00 CT | 30 Jan 2016, 13:00 CT | CA Continental Alliance | 1,488.21 | 254.15 | 22 | 400 | 788 | 0 | 0 |
| 30 Jan 2016, 01:00 CT | 30 Jan 2016, 01:00 CT | CA Continental Alliance | 1,488.21 | 254.15 | 22 | 400 | 788 | 0 | 0 |
| 29 Jan 2016, 13:00 CT | 29 Jan 2016, 13:00 CT | CA Continental Alliance | 1,488.21 | 254.15 | 22 | 400 | 788 | 0 | 0 |
| 29 Jan 2016, 01:00 CT | 29 Jan 2016, 01:00 CT | CA Continental Alliance | 1,488.21 | 254.15 | 22 | 400 | 788 | 0 | 0 |
| 28 Jan 2016, 13:00 CT | 28 Jan 2016, 13:00 CT | CA Continental Alliance | 1,488.21 | 254.15 | 22 | 400 | 788 | 0 | 0 |
| 28 Jan 2016, 01:00 CT | 28 Jan 2016, 01:00 CT | CA Continental Alliance | 1,488.21 | 254.15 | 22 | 400 | 788 | 0 | 0 |
| 27 Jan 2016, 13:00 CT | 27 Jan 2016, 13:00 CT | Independent Republic Of Orange | 1,083.76 | 236 | 12 | 200 | 788 | 0 | 0 |
| 27 Jan 2016, 01:00 CT | 27 Jan 2016, 01:00 CT | Independent Republic Of Orange | 1,083.76 | 236 | 12 | 200 | 788 | 0 | 0 |
151–175 of 175 · Page 7 of 7