- Nation strength
- 1,009.16
- Infrastructure
- 243.39
- Technology
- 21
- Nuclear weapons
- 0
The nation over time
Recorded nation strength
14 Aug 2026 – 12 Nov 2026
No recorded values in this range
Try another name, date range or filter.
Dots are confirmed observations. The dashed line is a guide between them; changes in between are unknown.
View chart data
Starting context: 1,009.16, recorded 25 Mar 2016, 00:00 CT before this range.
145 results
Columns
Swipe the table to see more columns →
| 20 Jan 2016, 13:00 CT | 20 Jan 2016, 13:00 CT | Conservative Politically Allie | 692.9 | 145.31 | 18 | 101.05 | 760 | 1 | 0 |
| 20 Jan 2016, 01:00 CT | 20 Jan 2016, 01:00 CT | Conservative Politically Allie | 692.9 | 145.31 | 18 | 101.05 | 760 | 1 | 0 |
| 19 Jan 2016, 13:00 CT | 19 Jan 2016, 13:00 CT | Conservative Politically Allie | 692.9 | 145.31 | 18 | 101.05 | 760 | 1 | 0 |
| 19 Jan 2016, 01:00 CT | 19 Jan 2016, 01:00 CT | Conservative Politically Allie | 692.9 | 145.31 | 18 | 101.05 | 760 | 1 | 0 |
| 18 Jan 2016, 13:00 CT | 18 Jan 2016, 13:00 CT | Conservative Politically Allie | 606.32 | 119.45 | 17 | 101.05 | 560 | 1 | 0 |
| 18 Jan 2016, 01:00 CT | 18 Jan 2016, 01:00 CT | Conservative Politically Allie | 606.32 | 119.45 | 17 | 101.05 | 560 | 1 | 0 |
| 17 Jan 2016, 13:00 CT | 17 Jan 2016, 13:00 CT | Conservative Politically Allie | 606.32 | 119.45 | 17 | 101.05 | 560 | 1 | 0 |
| 17 Jan 2016, 01:00 CT | 17 Jan 2016, 01:00 CT | Conservative Politically Allie | 606.32 | 119.45 | 17 | 101.05 | 560 | 1 | 0 |
| 16 Jan 2016, 13:00 CT | 16 Jan 2016, 13:00 CT | Conservative Politically Allie | 606.32 | 119.45 | 17 | 101.05 | 560 | 1 | 0 |
| 16 Jan 2016, 01:00 CT | 16 Jan 2016, 01:00 CT | Conservative Politically Allie | 606.32 | 119.45 | 17 | 101.05 | 560 | 1 | 0 |
| 15 Jan 2016, 13:00 CT | 15 Jan 2016, 13:00 CT | Conservative Politically Allie | 606.32 | 119.45 | 17 | 101.05 | 560 | 1 | 0 |
| 15 Jan 2016, 01:00 CT | 15 Jan 2016, 01:00 CT | Conservative Politically Allie | 606.32 | 119.45 | 17 | 101.05 | 560 | 1 | 0 |
| 14 Jan 2016, 13:00 CT | 14 Jan 2016, 13:00 CT | Conservative Politically Allie | 606.32 | 119.45 | 17 | 101.05 | 560 | 1 | 0 |
| 14 Jan 2016, 01:00 CT | 14 Jan 2016, 01:00 CT | Conservative Politically Allie | 552.72 | 102.58 | 17 | 101.05 | 410 | 1 | 0 |
| 13 Jan 2016, 13:00 CT | 13 Jan 2016, 13:00 CT | Conservative Politically Allie | 552.72 | 102.58 | 17 | 101.05 | 410 | 1 | 0 |
| 13 Jan 2016, 01:00 CT | 13 Jan 2016, 01:00 CT | Conservative Politically Allie | 552.72 | 102.58 | 17 | 101.05 | 410 | 1 | 0 |
| 12 Jan 2016, 13:00 CT | 12 Jan 2016, 13:00 CT | Conservative Politically Allie | 552.72 | 102.58 | 17 | 101.05 | 410 | 1 | 0 |
| 12 Jan 2016, 01:00 CT | 12 Jan 2016, 01:00 CT | Conservative Politically Allie | 534.64 | 96.55 | 17 | 101.05 | 410 | 1 | 0 |
| 11 Jan 2016, 01:00 CT | 11 Jan 2016, 01:00 CT | Conservative Politically Allie | 534.64 | 96.55 | 17 | 101.05 | 410 | 1 | 0 |
| 10 Jan 2016, 13:00 CT | 10 Jan 2016, 13:00 CT | Conservative Politically Allie | 320.98 | 39 | 10 | 101.05 | 110 | 1 | 0 |
126–145 of 145 · Page 6 of 6