- Nation strength
- 3,756.49
- Infrastructure
- 692.24
- Technology
- 133.2
- Nuclear weapons
- 0
Latest known state
| Government | Democracy |
|---|---|
| Religion | Mixed |
| Land | 656.3540 |
| Soldiers | 1362.0000 |
| Tanks | 10.0000 |
| First resource | Gems |
| Second resource | Iron |
The nation over time
Recorded nation strength
12 Aug 2026 – 10 Nov 2026
No recorded values in this range
Try another name, date range or filter.
Dots are confirmed observations. The dashed line is a guide between them; changes in between are unknown.
View chart data
Starting context: 3,756.49, recorded 7 Nov 2015, 01:00 CT before this range.
Recent changes
305 results
Columns
Swipe the table to see more columns →
| 20 May 2015, 12:00 CT | 20 May 2015, 12:00 CT | — | 1,226.36 | 200.55 | 67 | 187.27 | 400 | 4 | 0 |
| 20 May 2015, 00:00 CT | 20 May 2015, 00:00 CT | — | 454.16 | 94.55 | 23 | 33.81 | 200 | 4 | 0 |
| 19 May 2015, 12:00 CT | 19 May 2015, 12:00 CT | — | 454.16 | 94.55 | 23 | 33.81 | 200 | 4 | 0 |
| 19 May 2015, 00:00 CT | 19 May 2015, 00:00 CT | — | 454.16 | 94.55 | 23 | 33.81 | 200 | 4 | 0 |
| 18 May 2015, 12:00 CT | 18 May 2015, 12:00 CT | — | 454.16 | 94.55 | 23 | 33.81 | 200 | 4 | 0 |
301–305 of 305 · Page 13 of 13