- Nation strength
- 58,943.65
- Infrastructure
- 13,675.01
- Technology
- 3,583.72
- Nuclear weapons
- 0
40 results
Columns
Swipe the table to see more columns →
| 844294 | 16 Oct 2020 | malazar | GradyTheGreat | The Phoenix Federation | King Neptunes Bar | — | Expired |
| 844288 | 15 Oct 2020 | Joe Stupid | GradyTheGreat | COBRA | King Neptunes Bar | — | Expired |
| 844246 | 8 Oct 2020 | SirWilliam | GradyTheGreat | Kashmir | King Neptunes Bar | — | Expired |
| 844237 | 7 Oct 2020 | Martialis | GradyTheGreat | Ordo Cyberneticus | King Neptunes Bar | — | Expired |
| 844236 | 7 Oct 2020 | Woryand | GradyTheGreat | The Phoenix Federation | King Neptunes Bar | — | Expired |
| 844176 | 29 Sept 2020 | Martialis | GradyTheGreat | Ordo Cyberneticus | King Neptunes Bar | — | Expired |
| 844168 | 29 Sept 2020 | CrinkledStraw | GradyTheGreat | COBRA | King Neptunes Bar | — | Expired |
| 844166 | 29 Sept 2020 | Ehecatl | GradyTheGreat | COBRA | King Neptunes Bar | — | Expired |
| 844090 | 21 Sept 2020 | tikibird | GradyTheGreat | COBRA | King Neptunes Bar | — | Expired |
| 844084 | 21 Sept 2020 | WagonWheel | GradyTheGreat | COBRA | — | — | Expired |
| 844081 | 21 Sept 2020 | Justin666 | GradyTheGreat | COBRA | — | 54,536.98 | Expired |
| 830217 | 13 Mar 2018 | Tobbogon | GradyTheGreat | umbrella | Strangers with Candy | 1,649.88 | Expired |
| 814302 | 9 Dec 2016 | President Hardin | GradyTheGreat | The Flying Kiwis | Apocalypse Meow | 4,370.53 | Active |
| 812297 | 27 Sept 2016 | GradyTheGreat | hasansohel | Apocalypse Meow | Monsters Inc Reborn | 15,381.82 | Expired |
| 805880 | 1 Jun 2016 | GradyTheGreat | WagonWheel | Strangers with Candy | Monsters Inc | 5,789.66 | Expired |
26–40 of 40 · Page 2 of 2