- Nation strength
- 23,012
- Infrastructure
- 5,999
- Technology
- 100
- Nuclear weapons
- 17
Activity date range
Estimated aid slots occupied
Recorded pending and accepted offers count for 10 days from the offer date.
- Estimated usage
- 25.32%
- 4,399 days in estimate
- Daily average
- 1.27
- Daily peak
- 7
- On 15 Nov 2026
- 0
- 0% of 5 assumed slots
View chart data and filter by date
| Period | Peak occupied slots |
|---|---|
| 4 | |
| 6 | |
| 5 | |
| 6 | |
| 5 | |
| 5 | |
| 5 | |
| 6 | |
| 7 | |
| 6 | |
| 7 | |
| 7 | |
| 6 | |
| 6 | |
| 7 | |
| 6 | |
| 6 | |
| 7 | |
| 6 | |
| 6 | |
| 6 | |
| 6 | |
| 6 | |
| 6 | |
| 6 | |
| 6 | |
| 7 | |
| 6 | |
| 6 | |
| 6 | |
| 6 | |
| 6 | |
| 6 | |
| 5 | |
| 4 | |
| 5 | |
| 6 | |
| 6 | |
| 3 | |
| 1 |
Daily average from 31 Oct 2014 through 15 Nov 2026. Missing offers and cancellations can affect the estimate.
Aid sent and received
Accepted transfers by offer date.
View chart data and filter by date
| Period | Aid sent | Aid received |
|---|---|---|
| 0 | 4 | |
| 10 | 3 | |
| 9 | 3 | |
| 9 | 6 | |
| 6 | 5 | |
| 11 | 4 | |
| 8 | 3 | |
| 9 | 4 | |
| 8 | 5 | |
| 12 | 5 | |
| 13 | 5 | |
| 10 | 6 | |
| 12 | 6 | |
| 9 | 5 | |
| 10 | 5 | |
| 9 | 7 | |
| 11 | 5 | |
| 10 | 6 | |
| 10 | 5 | |
| 10 | 7 | |
| 8 | 4 | |
| 7 | 7 | |
| 10 | 5 | |
| 10 | 6 | |
| 8 | 7 | |
| 11 | 6 | |
| 10 | 4 | |
| 11 | 7 | |
| 6 | 5 | |
| 9 | 7 | |
| 7 | 6 | |
| 14 | 2 | |
| 7 | 7 | |
| 6 | 3 | |
| 4 | 5 | |
| 10 | 2 | |
| 4 | 3 |
| Direction | Transfers | Cash | Tech | Soldiers |
|---|---|---|---|---|
| Aid sent | 328 | $0 | 32,710 | 0 |
| Aid received | 185 | $1,263,000,000 | 0 | 0 |
Aid records
557 results
Columns
Swipe the table to see more columns →
| Reason | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4488244 | 9 Oct 2018 | Spoonanator | fashooga | Green Protection Agency | Green Protection Agency | $9,000,000 | 0 | Pending | Tech deal, yo? |
| 4465791 | 5 Jul 2018 | jerdge | fashooga | Green Protection Agency | Green Protection Agency | $9,000,000 | 0 | Pending | 9M for 100 Tech. |
| 4463512 | 25 Jun 2018 | fashooga | napchild | Green Protection Agency | Green Protection Agency | $0 | 100 | Pending | Tech 1/3 |
| 4462742 | 22 Jun 2018 | fashooga | Pippedy | Green Protection Agency | Green Protection Agency | $0 | 100 | Approved | Tech 2/3 |
| 4462740 | 22 Jun 2018 | fashooga | Chuck Jongil | Green Protection Agency | Green Protection Agency | $0 | 100 | Pending | Tech 2/3 |
| 4462170 | 20 Jun 2018 | fashooga | dy Cazaril | Green Protection Agency | Green Protection Agency | $0 | 100 | Approved | tech 1/3 |
| 4461806 | 18 Jun 2018 | fashooga | jerdge | Green Protection Agency | Green Protection Agency | $0 | 100 | Pending | Tech 2/2 |
| 4460455 | 13 Jun 2018 | napchild | fashooga | Green Protection Agency | Green Protection Agency | $9,000,000 | 0 | Approved | Financial Assistance |
| 4460030 | 11 Jun 2018 | fashooga | Chuck Jongil | Green Protection Agency | Green Protection Agency | $0 | 100 | Approved | Tech 1/3 |
| 4460029 | 11 Jun 2018 | fashooga | Pippedy | Green Protection Agency | Green Protection Agency | $0 | 100 | Approved | Tech 1/3 |
| 4459694 | 10 Jun 2018 | dy Cazaril | fashooga | Green Protection Agency | Green Protection Agency | $9,000,000 | 0 | Approved | Tech Deal (9m/300) |
| 4457574 | 2 Jun 2018 | fashooga | jerdge | Green Protection Agency | Green Protection Agency | $0 | 100 | Pending | Tech 1/2 |
| 4457305 | 1 Jun 2018 | Remula | fashooga | World Task Force | Green Protection Agency | $9,000,000 | 0 | Pending | 9/300? |
| 4457264 | 1 Jun 2018 | Chuck Jongil | fashooga | Green Protection Agency | Green Protection Agency | $9,000,000 | 0 | Approved | 9mill/300tech |
| 4456713 | 29 May 2018 | Pippedy | fashooga | Green Protection Agency | Green Protection Agency | $9,000,000 | 0 | Approved | Tech deal |
| 4455651 | 25 May 2018 | Enabran Tain | fashooga | Non Grata | Green Protection Agency | $9,000,000 | 0 | Pending | 9M/300T |
| 4455363 | 24 May 2018 | fashooga | napchild | Green Protection Agency | Green Protection Agency | $0 | 100 | Approved | Tech 3/3 |
| 4455133 | 23 May 2018 | jerdge | fashooga | Green Protection Agency | Green Protection Agency | $9,000,000 | 0 | Approved | Tech Deal 9Mx200T :-) |
| 4454854 | 22 May 2018 | fashooga | Chuck Jongil | Green Protection Agency | Green Protection Agency | $0 | 100 | Approved | Tech 3/3 |
| 4454853 | 22 May 2018 | fashooga | dy Cazaril | Green Protection Agency | Green Protection Agency | $0 | 100 | Approved | Tech 3/3 |
| 4452752 | 14 May 2018 | fashooga | napchild | Green Protection Agency | Green Protection Agency | $0 | 100 | Approved | Tech 2/3 |
| 4452751 | 14 May 2018 | fashooga | Pippedy | Green Protection Agency | Green Protection Agency | $0 | 100 | Approved | Tech 3/3 |
| 4450918 | 7 May 2018 | fashooga | dy Cazaril | Green Protection Agency | Green Protection Agency | $0 | 100 | Approved | Tech 2/3 |
| 4450917 | 7 May 2018 | fashooga | Chuck Jongil | Green Protection Agency | Green Protection Agency | $0 | 100 | Approved | Tech 2/3 |
| 4450916 | 7 May 2018 | fashooga | jerdge | Green Protection Agency | Green Protection Agency | $0 | 100 | Approved | Tech 2/2 |
1–25 of 557 · Page 1 of 23