- Nation strength
- 5,755.36
- Infrastructure
- 1,000
- Technology
- 0.45
- Nuclear weapons
- 16
Activity date range
Estimated aid slots occupied
Recorded pending and accepted offers count for 10 days from the offer date.
- Estimated usage
- 11.14%
- 4,397 days in estimate
- Daily average
- 0.56
- Daily peak
- 7
- On 13 Nov 2026
- 0
- 0% of 5 assumed slots
View chart data and filter by date
| Period | Peak occupied slots |
|---|---|
| 1 | |
| 5 | |
| 6 | |
| 6 | |
| 7 | |
| 6 | |
| 6 | |
| 7 | |
| 7 | |
| 6 | |
| 6 | |
| 6 | |
| 6 | |
| 3 | |
| 6 | |
| 6 | |
| 6 | |
| 1 | |
| 6 | |
| 6 | |
| 6 |
Daily average from 31 Oct 2014 through 13 Nov 2026. Missing offers and cancellations can affect the estimate.
Aid sent and received
Accepted transfers by offer date.
View chart data and filter by date
| Period | Aid sent | Aid received |
|---|---|---|
| 0 | 1 | |
| 9 | 5 | |
| 7 | 4 | |
| 5 | 2 | |
| 6 | 6 | |
| 11 | 5 | |
| 11 | 5 | |
| 7 | 5 | |
| 12 | 5 | |
| 10 | 4 | |
| 9 | 4 | |
| 14 | 4 | |
| 1 | 12 | |
| 11 | 4 | |
| 6 | 3 | |
| 6 | 3 | |
| 0 | 1 | |
| 4 | 2 | |
| 9 | 5 | |
| 2 | 0 |
| Direction | Transfers | Cash | Tech | Soldiers |
|---|---|---|---|---|
| Aid sent | 140 | $12,000,000 | 13,800 | 0 |
| Aid received | 80 | $639,000,000 | 0 | 28,000 |
Aid records
245 results
Columns
Swipe the table to see more columns →
| Reason | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 3865384 | 14 Dec 2014 | HerrSpore | Monte Cristo | Independent Republic Of Orange Nations | Independent Republic Of Orange Nations | $400,000 | 0 | Pending | Helping hand |
| 3863240 | 10 Dec 2014 | shikhar | Monte Cristo | Independent Republic Of Orange Nations | Independent Republic Of Orange Nations | $6,000,000 | 0 | Approved | Financial Assistance |
| 3861753 | 8 Dec 2014 | General Payne | Monte Cristo | Independent Republic Of Orange Nations | Independent Republic Of Orange Nations | $6,000,000 | 0 | Pending | Financial Assistance |
| 3861424 | 8 Dec 2014 | Monte Cristo | AntyCrist | Independent Republic Of Orange Nations | Independent Republic of Orange Nations | $0 | 100 | Approved | CTR 13 |
| 3860712 | 6 Dec 2014 | Monte Cristo | Elendil | Independent Republic Of Orange Nations | Independent Republic Of Orange Nations | $0 | 100 | Approved | CTR 13 |
| 3856694 | 30 Nov 2014 | Matt Miller | Monte Cristo | Independent Republic of Orange Nations | Independent Republic Of Orange Nations | $6,000,000 | 0 | Approved | Financial Assistance |
| 3856422 | 30 Nov 2014 | Monte Cristo | shikhar | Independent Republic Of Orange Nations | Independent Republic Of Orange Nations | $0 | 100 | Approved | CTR 13 |
| 3854553 | 27 Nov 2014 | Monte Cristo | AntyCrist | Independent Republic Of Orange Nations | Independent Republic of Orange Nations | $0 | 100 | Approved | CTR 13 |
| 3854533 | 27 Nov 2014 | Monte Cristo | General Payne | Independent Republic Of Orange Nations | Independent Republic Of Orange Nations | $0 | 100 | Approved | CTR 13 |
| 3854172 | 26 Nov 2014 | Monte Cristo | Elendil | Independent Republic Of Orange Nations | Independent Republic Of Orange Nations | $0 | 100 | Approved | CTR 13 |
| 3849712 | 20 Nov 2014 | Monte Cristo | shikhar | Independent Republic Of Orange Nations | Independent Republic Of Orange Nations | $0 | 100 | Approved | CTR 13 |
| 3847849 | 17 Nov 2014 | General Payne | Monte Cristo | Independent Republic Of Orange Nations | Independent Republic Of Orange Nations | $6,000,000 | 0 | Approved | ctr13 |
| 3847299 | 17 Nov 2014 | Monte Cristo | AntyCrist | Independent Republic Of Orange Nations | Independent Republic of Orange Nations | $0 | 100 | Approved | CTR 13 |
| 3847029 | 16 Nov 2014 | Elendil | Monte Cristo | Independent Republic Of Orange Nations | Independent Republic Of Orange Nations | $6,000,000 | 0 | Approved | CTR 13 |
| 3845335 | 14 Nov 2014 | Monte Cristo | Matt Miller | Independent Republic Of Orange Nations | Independent Republic of Orange Nations | $0 | 100 | Approved | CTR 13 |
| 3840662 | 9 Nov 2014 | shikhar | Monte Cristo | Independent Republic Of Orange Nations | Independent Republic Of Orange Nations | $6,000,000 | 0 | Approved | Financial Assistance |
| 3838682 | 6 Nov 2014 | AntyCrist | Monte Cristo | Independent Republic of Orange Nations | Independent Republic Of Orange Nations | $6,000,000 | 0 | Approved | cer 13 |
| 3838248 | 6 Nov 2014 | Monte Cristo | Elendil | Independent Republic Of Orange Nations | Independent Republic Of Orange Nations | $0 | 100 | Approved | Financial Assistance |
| 3838244 | 6 Nov 2014 | Monte Cristo | General Payne | Independent Republic Of Orange Nations | Independent Republic Of Orange Nations | $0 | 100 | Approved | Financial Assistance |
| 3833524 | 31 Oct 2014 | PlanckBorn | Monte Cristo | Independent Republic of Orange Nations | Independent Republic Of Orange Nations | $6,000,000 | 0 | Approved | Aid Request |
226–245 of 245 · Page 10 of 10