- Nation strength
- 661.1
- Infrastructure
- 114.68
- Technology
- 32.47
- Nuclear weapons
- 0
Latest known state
| Government | Anarchy |
|---|---|
| Religion | Baha'i Faith |
| Land | 102.4990 |
| Soldiers | 47.0000 |
| Tanks | 0.0000 |
| First resource | Oil |
| Second resource | Uranium |
The nation over time
Recorded nation strength
12 Aug 2026 – 10 Nov 2026
No recorded values in this range
Try another name, date range or filter.
Dots are confirmed observations. The dashed line is a guide between them; changes in between are unknown.
View chart data
Starting context: 661.1, recorded 19 Dec 2014, 01:00 CT before this range.
Recent changes
214 results
Columns
Swipe the table to see more columns →
| 9 Sept 2014, 00:00 CT | 9 Sept 2014, 00:00 CT | United Countries of the World | 1,377.26 | 295 | 60 | 121.24 | 500 | 2 | 0 |
| 8 Sept 2014, 12:00 CT | 8 Sept 2014, 12:00 CT | United Countries of the World | 1,377.26 | 295 | 60 | 121.24 | 500 | 2 | 0 |
| 8 Sept 2014, 00:00 CT | 8 Sept 2014, 00:00 CT | United Countries of the World | 1,377.26 | 295 | 60 | 121.24 | 500 | 2 | 0 |
| 7 Sept 2014, 12:00 CT | 7 Sept 2014, 12:00 CT | United Countries of the World | 1,375.68 | 295 | 60 | 121.24 | 421 | 2 | 0 |
| 7 Sept 2014, 00:00 CT | 7 Sept 2014, 00:00 CT | United Countries of the World | 1,375.68 | 295 | 60 | 121.24 | 421 | 2 | 0 |
| 6 Sept 2014, 12:00 CT | 6 Sept 2014, 12:00 CT | United Countries of the World | 1,375.68 | 295 | 60 | 121.24 | 421 | 2 | 0 |
| 6 Sept 2014, 00:00 CT | 6 Sept 2014, 00:00 CT | United Countries of the World | 1,285.68 | 265 | 60 | 121.24 | 421 | 2 | 0 |
| 5 Sept 2014, 12:00 CT | 5 Sept 2014, 12:00 CT | United Countries of the World | 1,285.68 | 265 | 60 | 121.24 | 421 | 2 | 0 |
| 5 Sept 2014, 00:00 CT | 5 Sept 2014, 00:00 CT | United Countries of the World | 1,285.68 | 265 | 60 | 121.24 | 421 | 2 | 0 |
| 4 Sept 2014, 12:00 CT | 4 Sept 2014, 12:00 CT | United Countries of the World | 1,285.68 | 265 | 60 | 121.24 | 421 | 2 | 0 |
| 4 Sept 2014, 00:00 CT | 4 Sept 2014, 00:00 CT | United Countries of the World | 380.1 | 65 | 17 | 65.13 | 120 | 0 | 0 |
| 3 Sept 2014, 12:00 CT | 3 Sept 2014, 12:00 CT | United Countries of the World | 380.1 | 65 | 17 | 65.13 | 120 | 0 | 0 |
| 3 Sept 2014, 00:00 CT | 3 Sept 2014, 00:00 CT | United Countries of the World | 69.15 | 5 | 7 | 12.5 | 20 | 0 | 0 |
| 2 Sept 2014, 12:00 CT | 2 Sept 2014, 12:00 CT | United Countries of the World | 69.15 | 5 | 7 | 12.5 | 20 | 0 | 0 |
201–214 of 214 · Page 9 of 9