- Nation strength
- 1,614.72
- Infrastructure
- 385
- Technology
- 30
- Nuclear weapons
- 0
Latest known state
| Government | Monarchy |
|---|---|
| Religion | Christianity |
| Land | 199.6810 |
| Soldiers | 510.0000 |
| Tanks | 0.0000 |
| First resource | Sugar |
| Second resource | Lumber |
The nation over time
Recorded nation strength
12 Aug 2026 – 10 Nov 2026
No recorded values in this range
Try another name, date range or filter.
Dots are confirmed observations. The dashed line is a guide between them; changes in between are unknown.
View chart data
Starting context: 1,614.72, recorded 25 Sept 2014, 00:00 CT before this range.
Recent changes
104 results
Columns
Swipe the table to see more columns →
| 9 Aug 2014, 12:00 CT | 9 Aug 2014, 12:00 CT | Order of Atlantis | 1,359.72 | 300 | 30 | 199.68 | 510 | 0 | 0 |
| 9 Aug 2014, 00:00 CT | 9 Aug 2014, 00:00 CT | Order of Atlantis | 1,359.72 | 300 | 30 | 199.68 | 510 | 0 | 0 |
| 8 Aug 2014, 12:00 CT | 8 Aug 2014, 12:00 CT | Order of The Star | 1,359.72 | 300 | 30 | 199.68 | 510 | 0 | 0 |
| 8 Aug 2014, 00:00 CT | 8 Aug 2014, 00:00 CT | Order of The Star | 1,209.72 | 300 | 30 | 99.68 | 510 | 0 | 0 |
101–104 of 104 · Page 5 of 5