- Nation strength
- 9,787.66
- Infrastructure
- 2,599.44
- Technology
- 100.25
- Nuclear weapons
- 0
The nation over time
Recorded nation strength
15 Aug 2026 – 13 Nov 2026
No recorded values in this range
Try another name, date range or filter.
Dots are confirmed observations. The dashed line is a guide between them; changes in between are unknown.
View chart data
Starting context: 9,787.66, recorded 22 Nov 2014, 13:00 CT before this range.
237 results
Columns
Swipe the table to see more columns →
| 4 Aug 2014, 12:00 CT | 4 Aug 2014, 12:00 CT | — | None | 731.5 | 151 | 24.5 | 100 | 300 | 0 | 0 | — | — | — |
| 4 Aug 2014, 00:00 CT | 4 Aug 2014, 00:00 CT | — | None | 731.5 | 151 | 24.5 | 100 | 300 | 0 | 0 | — | — | — |
| 3 Aug 2014, 12:00 CT | 3 Aug 2014, 12:00 CT | — | None | 731.5 | 151 | 24.5 | 100 | 300 | 0 | 0 | — | — | — |
| 3 Aug 2014, 00:00 CT | 3 Aug 2014, 00:00 CT | — | None | 731.5 | 151 | 24.5 | 100 | 300 | 0 | 0 | — | — | — |
| 2 Aug 2014, 12:00 CT | 2 Aug 2014, 12:00 CT | — | None | 731.5 | 151 | 24.5 | 100 | 300 | 0 | 0 | — | — | — |
| 1 Aug 2014, 12:00 CT | 1 Aug 2014, 12:00 CT | — | None | 731.5 | 151 | 24.5 | 100 | 300 | 0 | 0 | — | — | — |
| 31 Jul 2014, 12:00 CT | 31 Jul 2014, 12:00 CT | — | None | 731.5 | 151 | 24.5 | 100 | 300 | 0 | 0 | — | — | — |
| 31 Jul 2014, 00:00 CT | 31 Jul 2014, 00:00 CT | — | None | 731.5 | 151 | 24.5 | 100 | 300 | 0 | 0 | — | — | — |
| 30 Jul 2014, 12:00 CT | 30 Jul 2014, 12:00 CT | — | None | 731.5 | 151 | 24.5 | 100 | 300 | 0 | 0 | — | — | — |
| 30 Jul 2014, 00:00 CT | 30 Jul 2014, 00:00 CT | — | None | 731.5 | 151 | 24.5 | 100 | 300 | 0 | 0 | — | — | — |
| 29 Jul 2014, 12:00 CT | 29 Jul 2014, 12:00 CT | — | None | 608 | 151 | 0 | 100 | 250 | 0 | 0 | — | — | — |
| 29 Jul 2014, 00:00 CT | 29 Jul 2014, 00:00 CT | — | None | 608 | 151 | 0 | 100 | 250 | 0 | 0 | — | — | — |
226–237 of 237 · Page 10 of 10