- Nation strength
- 39,715.83
- Infrastructure
- 8,999.99
- Technology
- 1,500.22
- Nuclear weapons
- 14
The nation over time
Recorded nation strength
16 Aug 2026 – 14 Nov 2026
No recorded values in this range
Try another name, date range or filter.
Dots are confirmed observations. The dashed line is a guide between them; changes in between are unknown.
View chart data
Starting context: 39,715.83, recorded 28 Jan 2017, 01:00 CT before this range.
1,862 results
Columns
Swipe the table to see more columns →
| 26 Jun 2014, 12:00 CT | 26 Jun 2014, 12:00 CT | Independent Republic Of Orange | Pending | 5,356 | 1,350 | 155 | 246 | 5,000 | 310 | 0 | — | — | — |
| 26 Jun 2014, 00:00 CT | 26 Jun 2014, 00:00 CT | Independent Republic Of Orange | Pending | 4,451 | 1,045 | 155 | 246 | 5,500 | 310 | 0 | — | — | — |
| 25 Jun 2014, 12:00 CT | 25 Jun 2014, 12:00 CT | Independent Republic Of Orange | Pending | 3,282.5 | 696 | 155 | 225 | 4,000 | 10 | 0 | — | — | — |
| 25 Jun 2014, 00:00 CT | 25 Jun 2014, 00:00 CT | Independent Republic Of Orange | Pending | 3,279.7 | 696 | 155 | 225 | 3,900 | 6 | 0 | — | — | — |
| 24 Jun 2014, 12:00 CT | 24 Jun 2014, 12:00 CT | Independent Republic Of Orange | Pending | 3,279.7 | 696 | 155 | 225 | 3,900 | 6 | 0 | — | — | — |
| 24 Jun 2014, 00:00 CT | 24 Jun 2014, 00:00 CT | Independent Republic Of Orange | Pending | 3,279.7 | 696 | 155 | 225 | 3,900 | 6 | 0 | — | — | — |
| 23 Jun 2014, 12:00 CT | 23 Jun 2014, 12:00 CT | Independent Republic Of Orange | Pending | 3,279.7 | 696 | 155 | 225 | 3,900 | 6 | 0 | — | — | — |
| 23 Jun 2014, 00:00 CT | 23 Jun 2014, 00:00 CT | Independent Republic Of Orange | Pending | 1,788 | 516 | 9.5 | 95 | 2,500 | 0 | 0 | — | — | — |
| 22 Jun 2014, 12:00 CT | 22 Jun 2014, 12:00 CT | Independent Republic Of Orange | Pending | 1,788 | 516 | 9.5 | 95 | 2,500 | 0 | 0 | — | — | — |
| 22 Jun 2014, 00:00 CT | 22 Jun 2014, 00:00 CT | Independent Republic Of Orange | Pending | 1,788 | 516 | 9.5 | 95 | 2,500 | 0 | 0 | — | — | — |
| 21 Jun 2014, 12:00 CT | 21 Jun 2014, 12:00 CT | Independent Republic Of Orange | Pending | 1,773 | 511 | 9.5 | 95 | 2,500 | 0 | 0 | — | — | — |
| 21 Jun 2014, 00:00 CT | 21 Jun 2014, 00:00 CT | Independent Republic Of Orange | Pending | 1,773 | 511 | 9.5 | 95 | 2,500 | 0 | 0 | — | — | — |
1851–1862 of 1,862 · Page 75 of 75