Carnivore
← Back

Nation profile

Faralament

Ruled by Printer635 · Nation 548266

Green Protection AgencyGreen team · War ModeLast observed 13 Nov 2026, 19:00 CT
Nation strength
33,096.74
Infrastructure
9,999.99
Technology
485.34
Nuclear weapons
1

The nation over time

Recorded nation strength

15 Aug 2026 – 13 Nov 2026

0 · 0.00%recorded change

Dots are confirmed observations. The dashed line is a guide between them; changes in between are unknown.

Last observation in this range: 13 Nov 2026, 19:00 CT.

View chart data

Starting context: 33,096.74, recorded 14 Aug 2026, 12:00 CT before this range.

Recorded nation strength observations; days between these timestamps are unknown.
15 Aug 2026, 00:00 CT33,096.74State recorded
15 Aug 2026, 12:00 CT33,096.74State recorded
16 Aug 2026, 00:00 CT33,096.74State recorded
16 Aug 2026, 12:00 CT33,096.74State recorded
17 Aug 2026, 00:00 CT33,096.74State recorded
17 Aug 2026, 12:00 CT33,096.74State recorded
18 Aug 2026, 00:00 CT33,096.74State recorded
18 Aug 2026, 12:00 CT33,096.74State recorded
19 Aug 2026, 00:00 CT33,096.74State recorded
19 Aug 2026, 12:00 CT33,096.74State recorded
20 Aug 2026, 00:00 CT33,096.74State recorded
20 Aug 2026, 12:00 CT33,096.74State recorded
21 Aug 2026, 00:00 CT33,096.74State recorded
21 Aug 2026, 12:00 CT33,096.74State recorded
22 Aug 2026, 00:00 CT33,096.74State recorded
22 Aug 2026, 12:00 CT33,096.74State recorded
23 Aug 2026, 00:00 CT33,096.74State recorded
23 Aug 2026, 12:00 CT33,096.74State recorded
24 Aug 2026, 00:00 CT33,096.74State recorded
24 Aug 2026, 12:00 CT33,096.74State recorded
25 Aug 2026, 00:00 CT33,096.74State recorded
25 Aug 2026, 12:00 CT33,096.74State recorded
26 Aug 2026, 00:00 CT33,096.74State recorded
26 Aug 2026, 12:00 CT33,096.74State recorded
27 Aug 2026, 00:00 CT33,096.74State recorded
27 Aug 2026, 12:00 CT33,096.74State recorded
28 Aug 2026, 00:00 CT33,096.74State recorded
28 Aug 2026, 12:00 CT33,096.74State recorded
29 Aug 2026, 00:00 CT33,096.74State recorded
29 Aug 2026, 12:00 CT33,096.74State recorded
30 Aug 2026, 00:00 CT33,096.74State recorded
30 Aug 2026, 12:00 CT33,096.74State recorded
31 Aug 2026, 00:00 CT33,096.74State recorded
31 Aug 2026, 12:00 CT33,096.74State recorded
1 Sept 2026, 00:00 CT33,096.74State recorded
1 Sept 2026, 12:00 CT33,096.74State recorded
2 Sept 2026, 00:00 CT33,096.74State recorded
2 Sept 2026, 12:00 CT33,096.74State recorded
3 Sept 2026, 00:00 CT33,096.74State recorded
3 Sept 2026, 12:00 CT33,096.74State recorded
4 Sept 2026, 00:00 CT33,096.74State recorded
4 Sept 2026, 12:00 CT33,096.74State recorded
5 Sept 2026, 00:00 CT33,096.74State recorded
5 Sept 2026, 12:00 CT33,096.74State recorded
6 Sept 2026, 00:00 CT33,096.74State recorded
6 Sept 2026, 12:00 CT33,096.74State recorded
7 Sept 2026, 00:00 CT33,096.74State recorded
7 Sept 2026, 12:00 CT33,096.74State recorded
8 Sept 2026, 00:00 CT33,096.74State recorded
8 Sept 2026, 12:00 CT33,096.74State recorded
9 Sept 2026, 00:00 CT33,096.74State recorded
9 Sept 2026, 12:00 CT33,096.74State recorded
10 Sept 2026, 00:00 CT33,096.74State recorded
10 Sept 2026, 12:00 CT33,096.74State recorded
11 Sept 2026, 00:00 CT33,096.74State recorded
11 Sept 2026, 12:00 CT33,096.74State recorded
12 Sept 2026, 00:00 CT33,096.74State recorded
12 Sept 2026, 12:00 CT33,096.74State recorded
13 Sept 2026, 00:00 CT33,096.74State recorded
13 Sept 2026, 12:00 CT33,096.74State recorded
14 Sept 2026, 00:00 CT33,096.74State recorded
14 Sept 2026, 12:00 CT33,096.74State recorded
15 Sept 2026, 00:00 CT33,096.74State recorded
15 Sept 2026, 12:00 CT33,096.74State recorded
16 Sept 2026, 00:00 CT33,096.74State recorded
16 Sept 2026, 12:00 CT33,096.74State recorded
17 Sept 2026, 00:00 CT33,096.74State recorded
17 Sept 2026, 12:00 CT33,096.74State recorded
18 Sept 2026, 00:00 CT33,096.74State recorded
18 Sept 2026, 12:00 CT33,096.74State recorded
19 Sept 2026, 00:00 CT33,096.74State recorded
19 Sept 2026, 12:00 CT33,096.74State recorded
20 Sept 2026, 00:00 CT33,096.74State recorded
20 Sept 2026, 12:00 CT33,096.74State recorded
21 Sept 2026, 00:00 CT33,096.74State recorded
21 Sept 2026, 12:00 CT33,096.74State recorded
22 Sept 2026, 00:00 CT33,096.74State recorded
22 Sept 2026, 12:00 CT33,096.74State recorded
23 Sept 2026, 00:00 CT33,096.74State recorded
23 Sept 2026, 12:00 CT33,096.74State recorded
24 Sept 2026, 00:00 CT33,096.74State recorded
24 Sept 2026, 12:00 CT33,096.74State recorded
25 Sept 2026, 00:00 CT33,096.74State recorded
25 Sept 2026, 12:00 CT33,096.74State recorded
26 Sept 2026, 00:00 CT33,096.74State recorded
26 Sept 2026, 12:00 CT33,096.74State recorded
27 Sept 2026, 00:00 CT33,096.74State recorded
27 Sept 2026, 12:00 CT33,096.74State recorded
28 Sept 2026, 00:00 CT33,096.74State recorded
28 Sept 2026, 12:00 CT33,096.74State recorded
29 Sept 2026, 00:00 CT33,096.74State recorded
29 Sept 2026, 12:00 CT33,096.74State recorded
30 Sept 2026, 00:00 CT33,096.74State recorded
30 Sept 2026, 12:00 CT33,096.74State recorded
1 Oct 2026, 00:00 CT33,096.74State recorded
1 Oct 2026, 12:00 CT33,096.74State recorded
2 Oct 2026, 00:00 CT33,096.74State recorded
2 Oct 2026, 12:00 CT33,096.74State recorded
3 Oct 2026, 00:00 CT33,096.74State recorded
3 Oct 2026, 12:00 CT33,096.74State recorded
4 Oct 2026, 00:00 CT33,096.74State recorded
4 Oct 2026, 12:00 CT33,096.74State recorded
5 Oct 2026, 00:00 CT33,096.74State recorded
5 Oct 2026, 12:00 CT33,096.74State recorded
6 Oct 2026, 00:00 CT33,096.74State recorded
6 Oct 2026, 12:00 CT33,096.74State recorded
7 Oct 2026, 00:00 CT33,096.74State recorded
7 Oct 2026, 12:00 CT33,096.74State recorded
8 Oct 2026, 00:00 CT33,096.74State recorded
8 Oct 2026, 12:00 CT33,096.74State recorded
9 Oct 2026, 00:00 CT33,096.74State recorded
9 Oct 2026, 12:00 CT33,096.74State recorded
10 Oct 2026, 00:00 CT33,096.74State recorded
10 Oct 2026, 12:00 CT33,096.74State recorded
11 Oct 2026, 00:00 CT33,096.74State recorded
11 Oct 2026, 12:00 CT33,096.74State recorded
12 Oct 2026, 00:00 CT33,096.74State recorded
12 Oct 2026, 12:00 CT33,096.74State recorded
13 Oct 2026, 00:00 CT33,096.74State recorded
13 Oct 2026, 12:00 CT33,096.74State recorded
14 Oct 2026, 00:00 CT33,096.74State recorded
14 Oct 2026, 12:00 CT33,096.74State recorded
15 Oct 2026, 00:00 CT33,096.74State recorded
15 Oct 2026, 12:00 CT33,096.74State recorded
16 Oct 2026, 00:03 CT33,096.74State recorded
16 Oct 2026, 12:00 CT33,096.74State recorded
17 Oct 2026, 00:00 CT33,096.74State recorded
17 Oct 2026, 12:00 CT33,096.74State recorded
18 Oct 2026, 00:00 CT33,096.74State recorded
18 Oct 2026, 12:00 CT33,096.74State recorded
19 Oct 2026, 00:00 CT33,096.74State recorded
19 Oct 2026, 12:00 CT33,096.74State recorded
20 Oct 2026, 00:00 CT33,096.74State recorded
20 Oct 2026, 12:00 CT33,096.74State recorded
21 Oct 2026, 00:00 CT33,096.74State recorded
21 Oct 2026, 12:00 CT33,096.74State recorded
22 Oct 2026, 00:00 CT33,096.74State recorded
22 Oct 2026, 12:00 CT33,096.74State recorded
23 Oct 2026, 00:00 CT33,096.74State recorded
23 Oct 2026, 12:00 CT33,096.74State recorded
24 Oct 2026, 00:00 CT33,096.74State recorded
24 Oct 2026, 12:00 CT33,096.74State recorded
25 Oct 2026, 00:00 CT33,096.74State recorded
25 Oct 2026, 12:00 CT33,096.74State recorded
26 Oct 2026, 00:00 CT33,096.74State recorded
26 Oct 2026, 12:00 CT33,096.74State recorded
27 Oct 2026, 00:00 CT33,096.74State recorded
27 Oct 2026, 12:00 CT33,096.74State recorded
28 Oct 2026, 00:00 CT33,096.74State recorded
28 Oct 2026, 12:00 CT33,096.74State recorded
29 Oct 2026, 00:00 CT33,096.74State recorded
29 Oct 2026, 12:00 CT33,096.74State recorded
30 Oct 2026, 00:00 CT33,096.74State recorded
30 Oct 2026, 12:00 CT33,096.74State recorded
31 Oct 2026, 00:00 CT33,096.74State recorded
31 Oct 2026, 12:00 CT33,096.74State recorded
1 Nov 2026, 00:00 CT33,096.74State recorded
1 Nov 2026, 13:00 CT33,096.74State recorded
2 Nov 2026, 01:00 CT33,096.74State recorded
2 Nov 2026, 13:00 CT33,096.74State recorded
3 Nov 2026, 01:00 CT33,096.74State recorded
3 Nov 2026, 13:00 CT33,096.74State recorded
4 Nov 2026, 01:00 CT33,096.74State recorded
4 Nov 2026, 13:00 CT33,096.74State recorded
5 Nov 2026, 01:00 CT33,096.74State recorded
5 Nov 2026, 13:00 CT33,096.74State recorded
13 Nov 2026, 19:00 CT33,096.74Confirmed unchanged
4,486 results
Columns

Swipe the table to see more columns →

Faralament history
31 May 2021, 12:00 CT31 May 2021, 12:00 CTGreen Protection AgencyManager42,032.649,999.99100.493,587.0821,1605,3075———
30 May 2021, 00:00 CT30 May 2021, 00:00 CTGreen Protection AgencyManager42,532.649,999.99100.493,587.0821,1605,3075———
26 May 2021, 12:00 CT26 May 2021, 12:00 CTGreen Protection AgencyManager42,032.649,999.99100.493,587.0821,1605,3075———
25 May 2021, 00:00 CT25 May 2021, 00:00 CTGreen Protection AgencyManager42,532.649,999.99200.493,587.0821,1605,3075———
22 May 2021, 12:00 CT22 May 2021, 12:00 CTGreen Protection AgencyManager42,532.649,999.990.493,587.0821,1605,3075———
16 May 2021, 00:00 CT16 May 2021, 00:00 CTGreen Protection AgencyManager42,532.649,999.99200.493,587.0821,1605,3075———
15 May 2021, 00:00 CT15 May 2021, 00:00 CTGreen Protection AgencyManager42,532.649,999.99100.493,587.0821,1605,3075———
14 May 2021, 12:00 CT14 May 2021, 12:00 CTGreen Protection AgencyManager42,532.649,999.99200.493,587.0821,1605,3075———
12 May 2021, 00:00 CT12 May 2021, 00:00 CTGreen Protection AgencyManager42,532.649,999.99100.493,587.0821,1605,3075———
8 May 2021, 00:00 CT8 May 2021, 00:00 CTGreen Protection AgencyManager42,532.649,999.99200.493,587.0821,1605,3075———
7 May 2021, 00:00 CT7 May 2021, 00:00 CTGreen Protection AgencyManager42,032.649,999.99100.493,587.0821,1605,3075———
5 May 2021, 12:00 CT5 May 2021, 12:00 CTGreen Protection AgencyManager42,532.649,999.99100.493,587.0821,1605,3075———
3 May 2021, 00:00 CT3 May 2021, 00:00 CTGreen Protection AgencyManager42,532.649,999.990.493,587.0821,1605,3075———
2 May 2021, 00:00 CT2 May 2021, 00:00 CTGreen Protection AgencyManager42,532.649,999.99100.493,587.0821,1605,3075———
1 May 2021, 00:00 CT1 May 2021, 00:00 CTGreen Protection AgencyManager42,532.649,999.99200.493,587.0821,1605,3075———
29 Apr 2021, 12:00 CT29 Apr 2021, 12:00 CTGreen Protection AgencyManager42,032.649,999.99100.493,587.0821,1605,3075———
24 Apr 2021, 12:00 CT24 Apr 2021, 12:00 CTGreen Protection AgencyManager42,532.649,999.99100.493,587.0821,1605,3075———
23 Apr 2021, 00:00 CT23 Apr 2021, 00:00 CTGreen Protection AgencyManager42,532.649,999.99200.493,587.0821,1605,3075———
22 Apr 2021, 00:00 CT22 Apr 2021, 00:00 CTGreen Protection AgencyManager42,532.649,999.990.493,587.0821,1605,3075———
21 Apr 2021, 12:00 CT21 Apr 2021, 12:00 CTGreen Protection AgencyManager42,532.649,999.99200.493,587.0821,1605,3075———
21 Apr 2021, 00:00 CT21 Apr 2021, 00:00 CTGreen Protection AgencyManager42,532.649,999.99100.493,587.0821,1605,3075———
15 Apr 2021, 00:00 CT15 Apr 2021, 00:00 CTGreen Protection AgencyManager42,532.649,999.99200.493,587.0821,1605,3075———
14 Apr 2021, 00:00 CT14 Apr 2021, 00:00 CTGreen Protection AgencyManager42,532.649,999.99100.493,587.0821,1605,3075———
12 Apr 2021, 12:00 CT12 Apr 2021, 12:00 CTGreen Protection AgencyManager42,532.649,999.99200.493,587.0821,1605,3075———
10 Apr 2021, 12:00 CT10 Apr 2021, 12:00 CTGreen Protection AgencyManager42,532.649,999.990.493,587.0821,1605,3075———
3026–3050 of 4,486 · Page 122 of 180