- Nation strength
- 29,492.15
- Infrastructure
- 4,999.99
- Technology
- 419.82
- Nuclear weapons
- 25
The nation over time
Recorded nation strength
16 Aug 2026 – 14 Nov 2026
0 · 0.00%recorded change
Dots are confirmed observations. The dashed line is a guide between them; changes in between are unknown.
Last observation in this range: 8 Oct 2026, 12:00 CT.
View chart data
Starting context: 29,492.15, recorded 15 Aug 2026, 12:00 CT before this range.
| 16 Aug 2026, 00:00 CT | 29,492.15 | State recorded |
| 16 Aug 2026, 12:00 CT | 29,492.15 | State recorded |
| 17 Aug 2026, 00:00 CT | 29,492.15 | State recorded |
| 17 Aug 2026, 12:00 CT | 29,492.15 | State recorded |
| 18 Aug 2026, 00:00 CT | 29,492.15 | State recorded |
| 18 Aug 2026, 12:00 CT | 29,492.15 | State recorded |
| 19 Aug 2026, 00:00 CT | 29,492.15 | State recorded |
| 19 Aug 2026, 12:00 CT | 29,492.15 | State recorded |
| 20 Aug 2026, 00:00 CT | 29,492.15 | State recorded |
| 20 Aug 2026, 12:00 CT | 29,492.15 | State recorded |
| 21 Aug 2026, 00:00 CT | 29,492.15 | State recorded |
| 21 Aug 2026, 12:00 CT | 29,492.15 | State recorded |
| 22 Aug 2026, 00:00 CT | 29,492.15 | State recorded |
| 22 Aug 2026, 12:00 CT | 29,492.15 | State recorded |
| 23 Aug 2026, 00:00 CT | 29,492.15 | State recorded |
| 23 Aug 2026, 12:00 CT | 29,492.15 | State recorded |
| 24 Aug 2026, 00:00 CT | 29,492.15 | State recorded |
| 24 Aug 2026, 12:00 CT | 29,492.15 | State recorded |
| 25 Aug 2026, 00:00 CT | 29,492.15 | State recorded |
| 25 Aug 2026, 12:00 CT | 29,492.15 | State recorded |
| 26 Aug 2026, 00:00 CT | 29,492.15 | State recorded |
| 26 Aug 2026, 12:00 CT | 29,492.15 | State recorded |
| 27 Aug 2026, 00:00 CT | 29,492.15 | State recorded |
| 27 Aug 2026, 12:00 CT | 29,492.15 | State recorded |
| 28 Aug 2026, 00:00 CT | 29,492.15 | State recorded |
| 28 Aug 2026, 12:00 CT | 29,492.15 | State recorded |
| 29 Aug 2026, 00:00 CT | 29,492.15 | State recorded |
| 29 Aug 2026, 12:00 CT | 29,492.15 | State recorded |
| 30 Aug 2026, 00:00 CT | 29,492.15 | State recorded |
| 30 Aug 2026, 12:00 CT | 29,492.15 | State recorded |
| 31 Aug 2026, 00:00 CT | 29,492.15 | State recorded |
| 31 Aug 2026, 12:00 CT | 29,492.15 | State recorded |
| 1 Sept 2026, 00:00 CT | 29,492.15 | State recorded |
| 1 Sept 2026, 12:00 CT | 29,492.15 | State recorded |
| 2 Sept 2026, 00:00 CT | 29,492.15 | State recorded |
| 2 Sept 2026, 12:00 CT | 29,492.15 | State recorded |
| 3 Sept 2026, 00:00 CT | 29,492.15 | State recorded |
| 3 Sept 2026, 12:00 CT | 29,492.15 | State recorded |
| 4 Sept 2026, 00:00 CT | 29,492.15 | State recorded |
| 4 Sept 2026, 12:00 CT | 29,492.15 | State recorded |
| 5 Sept 2026, 00:00 CT | 29,492.15 | State recorded |
| 5 Sept 2026, 12:00 CT | 29,492.15 | State recorded |
| 6 Sept 2026, 00:00 CT | 29,492.15 | State recorded |
| 6 Sept 2026, 12:00 CT | 29,492.15 | State recorded |
| 7 Sept 2026, 00:00 CT | 29,492.15 | State recorded |
| 7 Sept 2026, 12:00 CT | 29,492.15 | State recorded |
| 8 Sept 2026, 00:00 CT | 29,492.15 | State recorded |
| 8 Sept 2026, 12:00 CT | 29,492.15 | State recorded |
| 9 Sept 2026, 00:00 CT | 29,492.15 | State recorded |
| 9 Sept 2026, 12:00 CT | 29,492.15 | State recorded |
| 10 Sept 2026, 00:00 CT | 29,492.15 | State recorded |
| 10 Sept 2026, 12:00 CT | 29,492.15 | State recorded |
| 11 Sept 2026, 00:00 CT | 29,492.15 | State recorded |
| 11 Sept 2026, 12:00 CT | 29,492.15 | State recorded |
| 12 Sept 2026, 00:00 CT | 29,492.15 | State recorded |
| 12 Sept 2026, 12:00 CT | 29,492.15 | State recorded |
| 13 Sept 2026, 00:00 CT | 29,492.15 | State recorded |
| 13 Sept 2026, 12:00 CT | 29,492.15 | State recorded |
| 14 Sept 2026, 00:00 CT | 29,492.15 | State recorded |
| 14 Sept 2026, 12:00 CT | 29,492.15 | State recorded |
| 15 Sept 2026, 00:00 CT | 29,492.15 | State recorded |
| 15 Sept 2026, 12:00 CT | 29,492.15 | State recorded |
| 16 Sept 2026, 00:00 CT | 29,492.15 | State recorded |
| 16 Sept 2026, 12:00 CT | 29,492.15 | State recorded |
| 17 Sept 2026, 00:00 CT | 29,492.15 | State recorded |
| 17 Sept 2026, 12:00 CT | 29,492.15 | State recorded |
| 18 Sept 2026, 00:00 CT | 29,492.15 | State recorded |
| 18 Sept 2026, 12:00 CT | 29,492.15 | State recorded |
| 19 Sept 2026, 00:00 CT | 29,492.15 | State recorded |
| 19 Sept 2026, 12:00 CT | 29,492.15 | State recorded |
| 20 Sept 2026, 00:00 CT | 29,492.15 | State recorded |
| 20 Sept 2026, 12:00 CT | 29,492.15 | State recorded |
| 21 Sept 2026, 00:00 CT | 29,492.15 | State recorded |
| 21 Sept 2026, 12:00 CT | 29,492.15 | State recorded |
| 22 Sept 2026, 00:00 CT | 29,492.15 | State recorded |
| 22 Sept 2026, 12:00 CT | 29,492.15 | State recorded |
| 23 Sept 2026, 00:00 CT | 29,492.15 | State recorded |
| 23 Sept 2026, 12:00 CT | 29,492.15 | State recorded |
| 24 Sept 2026, 00:00 CT | 29,492.15 | State recorded |
| 24 Sept 2026, 12:00 CT | 29,492.15 | State recorded |
| 25 Sept 2026, 00:00 CT | 29,492.15 | State recorded |
| 25 Sept 2026, 12:00 CT | 29,492.15 | State recorded |
| 26 Sept 2026, 00:00 CT | 29,492.15 | State recorded |
| 26 Sept 2026, 12:00 CT | 29,492.15 | State recorded |
| 27 Sept 2026, 00:00 CT | 29,492.15 | State recorded |
| 27 Sept 2026, 12:00 CT | 29,492.15 | State recorded |
| 28 Sept 2026, 00:00 CT | 29,492.15 | State recorded |
| 28 Sept 2026, 12:00 CT | 29,492.15 | State recorded |
| 29 Sept 2026, 00:00 CT | 29,492.15 | State recorded |
| 29 Sept 2026, 12:00 CT | 29,492.15 | State recorded |
| 30 Sept 2026, 00:00 CT | 29,492.15 | State recorded |
| 30 Sept 2026, 12:00 CT | 29,492.15 | State recorded |
| 1 Oct 2026, 00:00 CT | 29,492.15 | State recorded |
| 1 Oct 2026, 12:00 CT | 29,492.15 | State recorded |
| 2 Oct 2026, 00:00 CT | 29,492.15 | State recorded |
| 2 Oct 2026, 12:00 CT | 29,492.15 | State recorded |
| 3 Oct 2026, 00:00 CT | 29,492.15 | State recorded |
| 3 Oct 2026, 12:00 CT | 29,492.15 | State recorded |
| 4 Oct 2026, 00:00 CT | 29,492.15 | State recorded |
| 4 Oct 2026, 12:00 CT | 29,492.15 | State recorded |
| 5 Oct 2026, 00:00 CT | 29,492.15 | State recorded |
| 5 Oct 2026, 12:00 CT | 29,492.15 | State recorded |
| 6 Oct 2026, 00:00 CT | 29,492.15 | State recorded |
| 6 Oct 2026, 12:00 CT | 29,492.15 | State recorded |
| 7 Oct 2026, 00:00 CT | 29,492.15 | State recorded |
| 7 Oct 2026, 12:00 CT | 29,492.15 | State recorded |
| 8 Oct 2026, 00:00 CT | 29,492.15 | State recorded |
| 8 Oct 2026, 12:00 CT | 29,492.15 | State recorded |
4,297 results
Columns
Swipe the table to see more columns →
| 25 Oct 2018, 00:00 CT | 25 Oct 2018, 00:00 CT | Global Alliance And Treaty Org | Member | 24,209.62 | 4,190.44 | 160.05 | 3,177.22 | 11,394 | 0 | 21 | — | — | — |
| 24 Oct 2018, 12:00 CT | 24 Oct 2018, 12:00 CT | Global Alliance And Treaty Org | Member | 25,820.5 | 4,423.03 | 189.07 | 3,494.01 | 36,022 | 273 | 21 | — | — | — |
| 24 Oct 2018, 00:00 CT | 24 Oct 2018, 00:00 CT | Global Alliance And Treaty Org | Member | 27,835.45 | 4,571.16 | 221.11 | 3,811.5 | 37,430 | 3,353 | 22 | — | — | — |
| 23 Oct 2018, 12:00 CT | 23 Oct 2018, 12:00 CT | Global Alliance And Treaty Org | Member | 27,254.25 | 4,571.16 | 81.11 | 3,811.5 | 0 | 0 | 25 | — | — | — |
| 23 Oct 2018, 00:00 CT | 23 Oct 2018, 00:00 CT | Global Alliance And Treaty Org | Member | 32,573.33 | 4,935.44 | 202.53 | 4,175.79 | 41,722 | 3,931 | 25 | — | — | — |
| 22 Oct 2018, 00:00 CT | 22 Oct 2018, 00:00 CT | Global Alliance And Treaty Org | Member | 32,864.3 | 4,999.99 | 215.44 | 4,175.79 | 41,722 | 3,995 | 25 | — | — | — |
| 21 Oct 2018, 12:00 CT | 21 Oct 2018, 12:00 CT | Global Alliance And Treaty Org | Member | 32,374.3 | 4,999.99 | 15.44 | 4,175.79 | 41,722 | 3,995 | 25 | — | — | — |
| 21 Oct 2018, 00:00 CT | 21 Oct 2018, 00:00 CT | Global Alliance And Treaty Org | Member | 32,374.3 | 4,999.99 | 115.44 | 4,175.79 | 41,722 | 3,995 | 25 | — | — | — |
| 20 Oct 2018, 00:00 CT | 20 Oct 2018, 00:00 CT | Global Alliance And Treaty Org | Member | 31,894.3 | 4,999.99 | 15.44 | 4,175.79 | 41,722 | 3,995 | 25 | — | — | — |
| 19 Oct 2018, 00:00 CT | 19 Oct 2018, 00:00 CT | Global Alliance And Treaty Org | Member | 31,904.3 | 4,999.99 | 15.44 | 4,175.79 | 41,722 | 3,995 | 25 | — | — | — |
| 18 Oct 2018, 00:00 CT | 18 Oct 2018, 00:00 CT | Global Alliance And Treaty Org | Member | 31,924.3 | 4,999.99 | 15.44 | 4,175.79 | 41,722 | 3,995 | 25 | — | — | — |
| 11 Oct 2018, 19:00 CT | 11 Oct 2018, 19:00 CT | Global Alliance And Treaty Org | Member | 31,924.3 | 4,999.99 | 15.44 | 4,175.79 | 41,722 | 3,995 | 25 | — | — | — |
| 9 Oct 2018, 19:00 CT | 9 Oct 2018, 19:00 CT | Global Alliance And Treaty Org | Member | 32,424.3 | 4,999.99 | 15.44 | 4,175.79 | 41,722 | 3,995 | 25 | — | — | — |
| 5 Oct 2018, 19:00 CT | 5 Oct 2018, 19:00 CT | Global Alliance And Treaty Org | Member | 31,924.3 | 4,999.99 | 15.44 | 4,175.79 | 41,722 | 3,995 | 25 | — | — | — |
| 4 Oct 2018, 19:00 CT | 4 Oct 2018, 19:00 CT | Global Alliance And Treaty Org | Member | 32,424.3 | 4,999.99 | 15.44 | 4,175.79 | 41,722 | 3,995 | 25 | — | — | — |
| 3 Oct 2018, 19:00 CT | 3 Oct 2018, 19:00 CT | Global Alliance And Treaty Org | Member | 32,424.3 | 4,999.99 | 115.44 | 4,175.79 | 41,722 | 3,995 | 25 | — | — | — |
| 2 Oct 2018, 19:00 CT | 2 Oct 2018, 19:00 CT | Global Alliance And Treaty Org | Member | 32,424.3 | 4,999.99 | 15.44 | 4,175.79 | 41,722 | 3,995 | 25 | — | — | — |
| 29 Sept 2018, 19:00 CT | 29 Sept 2018, 19:00 CT | Global Alliance And Treaty Org | Member | 32,424.3 | 4,999.99 | 115.44 | 4,175.79 | 41,722 | 3,995 | 25 | — | — | — |
| 27 Sept 2018, 19:00 CT | 27 Sept 2018, 19:00 CT | Global Alliance And Treaty Org | Member | 32,924.3 | 4,999.99 | 215.44 | 4,175.79 | 41,722 | 3,995 | 25 | — | — | — |
| 26 Sept 2018, 19:00 CT | 26 Sept 2018, 19:00 CT | Global Alliance And Treaty Org | Member | 33,424.3 | 4,999.99 | 215.44 | 4,175.79 | 41,722 | 3,995 | 25 | — | — | — |
| 24 Sept 2018, 19:00 CT | 24 Sept 2018, 19:00 CT | Global Alliance And Treaty Org | Member | 33,424.3 | 4,999.99 | 315.44 | 4,175.79 | 41,722 | 3,995 | 25 | — | — | — |
| 10 Sept 2018, 00:00 CT | 10 Sept 2018, 00:00 CT | Global Alliance And Treaty Org | Member | 33,274.3 | 4,999.99 | 315.44 | 4,075.79 | 41,722 | 3,995 | 25 | — | — | — |
| 9 Sept 2018, 00:00 CT | 9 Sept 2018, 00:00 CT | Global Alliance And Treaty Org | Member | 34,274.3 | 4,999.99 | 315.44 | 4,075.79 | 41,722 | 3,995 | 25 | — | — | — |
| 30 Aug 2018, 12:00 CT | 30 Aug 2018, 12:00 CT | Global Alliance And Treaty Org | Member | 33,274.3 | 4,999.99 | 315.44 | 4,075.79 | 41,722 | 3,995 | 25 | — | — | — |
| 29 Aug 2018, 12:00 CT | 29 Aug 2018, 12:00 CT | Global Alliance And Treaty Org | Member | 32,574.3 | 4,999.99 | 315.44 | 4,075.79 | 41,722 | 3,995 | 25 | — | — | — |