- Nation strength
- 13,445.88
- Infrastructure
- 3,999.99
- Technology
- 0.39
- Nuclear weapons
- 0
Activity date range
Estimated aid slots occupied
Recorded pending and accepted offers count for 10 days from the offer date.
- Estimated usage
- 3.46%
- 5,089 days in estimate
- Daily average
- 0.17
- Daily peak
- 6
- On 15 Nov 2026
- 0
- 0% of 5 assumed slots
View chart data and filter by date
| Period | Peak occupied slots |
|---|---|
| 2 | |
| 4 | |
| 4 | |
| 5 | |
| 6 | |
| 6 | |
| 6 | |
| 6 |
Daily average from 10 Dec 2012 through 15 Nov 2026. Missing offers and cancellations can affect the estimate.
Aid sent and received
Accepted transfers by offer date.
View chart data and filter by date
| Period | Aid sent | Aid received |
|---|---|---|
| 1 | 3 | |
| 0 | 3 | |
| 1 | 8 | |
| 7 | 7 | |
| 6 | 8 | |
| 8 | 7 | |
| 4 | 6 | |
| 6 | 0 |
| Direction | Transfers | Cash | Tech | Soldiers |
|---|---|---|---|---|
| Aid sent | 33 | $36,000,000 | 1,950 | 0 |
| Aid received | 42 | $126,000,000 | 0 | 4,000 |
Aid records
106 results
Columns
Swipe the table to see more columns →
| Reason | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 3444237 | 16 Aug 2013 | The11th | Marcus Lucianus | The Grand Lodge of Freemasons | The Grand Lodge of Freemasons | $6,000,000 | 100 | Pending | Phil said so |
| 3442640 | 15 Aug 2013 | The11th | iwin90 | The Grand Lodge of Freemasons | The Grand Lodge of Freemasons | $6,000,000 | 100 | Approved | 2nd round |
| 3442639 | 15 Aug 2013 | The11th | Altus Chancellor | The Grand Lodge of Freemasons | The Grand Lodge of Freemasons | $6,000,000 | 100 | Pending | 2nd round |
| 3442635 | 15 Aug 2013 | The11th | GREGZ | The Grand Lodge of Freemasons | The Grand Lodge of Freemasons | $6,000,000 | 100 | Pending | 2nd round |
| 3442634 | 15 Aug 2013 | The11th | Queen Elizabeth I | The Grand Lodge of Freemasons | The Grand Lodge of Freemasons | $6,000,000 | 100 | Pending | 2nd round |
| 3442633 | 15 Aug 2013 | The11th | TnAGLIMMERMAN | The Grand Lodge of Freemasons | The Grand Lodge of Freemasons | $6,000,000 | 100 | Approved | 2nd round |
| 3431742 | 5 Aug 2013 | The11th | Queen Elizabeth I | The Grand Lodge of Freemasons | The Grand Lodge of Freemasons | $6,000,000 | 100 | Approved | Last batch b4 deletion |
| 3431740 | 5 Aug 2013 | The11th | GREGZ | The Grand Lodge of Freemasons | The Grand Lodge of Freemasons | $6,000,000 | 100 | Approved | Last batch b4 deletion |
| 3431738 | 5 Aug 2013 | The11th | Altus Chancellor | The Grand Lodge of Freemasons | The Grand Lodge of Freemasons | $6,000,000 | 100 | Pending | last batch b4 deletion |
| 3431735 | 5 Aug 2013 | The11th | iwin90 | The Grand Lodge of Freemasons | The Grand Lodge of Freemasons | $6,000,000 | 100 | Approved | Last batch b4 deletion |
| 3431732 | 5 Aug 2013 | The11th | TnAGLIMMERMAN | The Grand Lodge of Freemasons | The Grand Lodge of Freemasons | $6,000,000 | 100 | Approved | Last batch b4 deletion |
| 3427233 | 1 Aug 2013 | Altus Chancellor | The11th | The Grand Lodge of Freemasons | The Grand Lodge of Freemasons | $6,000,000 | 0 | Pending | 6mil/100t? |
| 3420090 | 26 Jul 2013 | GREGZ | The11th | The Grand Lodge of Freemasons | The Grand Lodge of Freemasons | $3,000,000 | 0 | Pending | Tech deal |
| 3419263 | 25 Jul 2013 | Queen Elizabeth I | The11th | The Grand Lodge of Freemasons | The Grand Lodge of Freemasons | $3,000,000 | 0 | Pending | free money |
| 3415505 | 21 Jul 2013 | The11th | Altus Chancellor | The Grand Lodge of Freemasons | The Grand Lodge of Freemasons | $0 | 50 | Approved | 3/50 |
| 3414070 | 20 Jul 2013 | iwin90 | The11th | The Grand Lodge of Freemasons | The Grand Lodge of Freemasons | $3,000,000 | 0 | Approved | 3/50 |
| 3408735 | 15 Jul 2013 | TnAGLIMMERMAN | The11th | The Grand Lodge of Freemasons | The Grand Lodge of Freemasons | $3,000,000 | 0 | Approved | 3mil for 50tech |
| 3408703 | 15 Jul 2013 | The11th | GREGZ | The Grand Lodge of Freemasons | The Grand Lodge of Freemasons | $0 | 50 | Approved | 2x2 |
| 3405438 | 12 Jul 2013 | TonyM210 | The11th | The Grand Lodge of Freemasons | The Grand Lodge of Freemasons | $3,000,000 | 0 | Approved | Tech $3m x 50 |
| 3403711 | 10 Jul 2013 | Altus Chancellor | The11th | The Grand Lodge of Freemasons | The Grand Lodge of Freemasons | $3,000,000 | 0 | Approved | Financial Assistance |
| 3403539 | 10 Jul 2013 | iwin90 | The11th | The Grand Lodge of Freemasons | The Grand Lodge of Freemasons | $3,000,000 | 0 | Approved | boo |
| 3397630 | 4 Jul 2013 | The11th | GREGZ | The Grand Lodge of Freemasons | The Grand Lodge of Freemasons | $0 | 50 | Approved | 2x2 |
| 3397629 | 4 Jul 2013 | The11th | TnAGLIMMERMAN | The Grand Lodge of Freemasons | The Grand Lodge of Freemasons | $0 | 50 | Approved | 2x2 |
| 3394644 | 2 Jul 2013 | TonyM210 | The11th | The Grand Lodge of Freemasons | The Grand Lodge of Freemasons | $3,000,000 | 0 | Approved | 2x2 |
| 3394634 | 2 Jul 2013 | GREGZ | The11th | The Grand Lodge of Freemasons | The Grand Lodge of Freemasons | $3,000,000 | 0 | Pending | Tech deal dude |
1–25 of 106 · Page 1 of 5