Carnivore
← Back

Nation profile

Star Command

Ruled by xxLENZxx · Nation 514492

The LegionPurple team · Peace ModeLast observed 11 Oct 2026, 12:00 CT
Nation strength
151,078.85
Infrastructure
6,917.38
Technology
22,376.63
Nuclear weapons
25

The nation over time

Recorded nation strength

18 Aug 2026 – 16 Nov 2026

0 · 0.00%recorded change

Dots are confirmed observations. The dashed line is a guide between them; changes in between are unknown.

Last observation in this range: 11 Oct 2026, 12:00 CT.

View chart data

Starting context: 151,078.85, recorded 17 Aug 2026, 12:00 CT before this range.

Recorded nation strength observations; days between these timestamps are unknown.
18 Aug 2026, 00:00 CT151,078.85State recorded
18 Aug 2026, 12:00 CT151,078.85State recorded
19 Aug 2026, 00:00 CT151,078.85State recorded
19 Aug 2026, 12:00 CT151,078.85State recorded
20 Aug 2026, 00:00 CT151,078.85State recorded
20 Aug 2026, 12:00 CT151,078.85State recorded
21 Aug 2026, 00:00 CT151,078.85State recorded
21 Aug 2026, 12:00 CT151,078.85State recorded
22 Aug 2026, 00:00 CT151,078.85State recorded
22 Aug 2026, 12:00 CT151,078.85State recorded
23 Aug 2026, 00:00 CT151,078.85State recorded
23 Aug 2026, 12:00 CT151,078.85State recorded
24 Aug 2026, 00:00 CT151,078.85State recorded
24 Aug 2026, 12:00 CT151,078.85State recorded
25 Aug 2026, 00:00 CT151,078.85State recorded
25 Aug 2026, 12:00 CT151,078.85State recorded
26 Aug 2026, 00:00 CT151,078.85State recorded
26 Aug 2026, 12:00 CT151,078.85State recorded
27 Aug 2026, 00:00 CT151,078.85State recorded
27 Aug 2026, 12:00 CT151,078.85State recorded
28 Aug 2026, 00:00 CT151,078.85State recorded
28 Aug 2026, 12:00 CT151,078.85State recorded
29 Aug 2026, 00:00 CT151,078.85State recorded
29 Aug 2026, 12:00 CT151,078.85State recorded
30 Aug 2026, 00:00 CT151,078.85State recorded
30 Aug 2026, 12:00 CT151,078.85State recorded
31 Aug 2026, 00:00 CT151,078.85State recorded
31 Aug 2026, 12:00 CT151,078.85State recorded
1 Sept 2026, 00:00 CT151,078.85State recorded
1 Sept 2026, 12:00 CT151,078.85State recorded
2 Sept 2026, 00:00 CT151,078.85State recorded
2 Sept 2026, 12:00 CT151,078.85State recorded
3 Sept 2026, 00:00 CT151,078.85State recorded
3 Sept 2026, 12:00 CT151,078.85State recorded
4 Sept 2026, 00:00 CT151,078.85State recorded
4 Sept 2026, 12:00 CT151,078.85State recorded
5 Sept 2026, 00:00 CT151,078.85State recorded
5 Sept 2026, 12:00 CT151,078.85State recorded
6 Sept 2026, 00:00 CT151,078.85State recorded
6 Sept 2026, 12:00 CT151,078.85State recorded
7 Sept 2026, 00:00 CT151,078.85State recorded
7 Sept 2026, 12:00 CT151,078.85State recorded
8 Sept 2026, 00:00 CT151,078.85State recorded
8 Sept 2026, 12:00 CT151,078.85State recorded
9 Sept 2026, 00:00 CT151,078.85State recorded
9 Sept 2026, 12:00 CT151,078.85State recorded
10 Sept 2026, 00:00 CT151,078.85State recorded
10 Sept 2026, 12:00 CT151,078.85State recorded
11 Sept 2026, 00:00 CT151,078.85State recorded
11 Sept 2026, 12:00 CT151,078.85State recorded
12 Sept 2026, 00:00 CT151,078.85State recorded
12 Sept 2026, 12:00 CT151,078.85State recorded
13 Sept 2026, 00:00 CT151,078.85State recorded
13 Sept 2026, 12:00 CT151,078.85State recorded
14 Sept 2026, 00:00 CT151,078.85State recorded
14 Sept 2026, 12:00 CT151,078.85State recorded
15 Sept 2026, 00:00 CT151,078.85State recorded
15 Sept 2026, 12:00 CT151,078.85State recorded
16 Sept 2026, 00:00 CT151,078.85State recorded
16 Sept 2026, 12:00 CT151,078.85State recorded
17 Sept 2026, 00:00 CT151,078.85State recorded
17 Sept 2026, 12:00 CT151,078.85State recorded
18 Sept 2026, 00:00 CT151,078.85State recorded
18 Sept 2026, 12:00 CT151,078.85State recorded
19 Sept 2026, 00:00 CT151,078.85State recorded
19 Sept 2026, 12:00 CT151,078.85State recorded
20 Sept 2026, 00:00 CT151,078.85State recorded
20 Sept 2026, 12:00 CT151,078.85State recorded
21 Sept 2026, 00:00 CT151,078.85State recorded
21 Sept 2026, 12:00 CT151,078.85State recorded
22 Sept 2026, 00:00 CT151,078.85State recorded
22 Sept 2026, 12:00 CT151,078.85State recorded
23 Sept 2026, 00:00 CT151,078.85State recorded
23 Sept 2026, 12:00 CT151,078.85State recorded
24 Sept 2026, 00:00 CT151,078.85State recorded
24 Sept 2026, 12:00 CT151,078.85State recorded
25 Sept 2026, 00:00 CT151,078.85State recorded
25 Sept 2026, 12:00 CT151,078.85State recorded
26 Sept 2026, 00:00 CT151,078.85State recorded
26 Sept 2026, 12:00 CT151,078.85State recorded
27 Sept 2026, 00:00 CT151,078.85State recorded
27 Sept 2026, 12:00 CT151,078.85State recorded
28 Sept 2026, 00:00 CT151,078.85State recorded
28 Sept 2026, 12:00 CT151,078.85State recorded
29 Sept 2026, 00:00 CT151,078.85State recorded
29 Sept 2026, 12:00 CT151,078.85State recorded
30 Sept 2026, 00:00 CT151,078.85State recorded
30 Sept 2026, 12:00 CT151,078.85State recorded
1 Oct 2026, 00:00 CT151,078.85State recorded
1 Oct 2026, 12:00 CT151,078.85State recorded
2 Oct 2026, 00:00 CT151,078.85State recorded
2 Oct 2026, 12:00 CT151,078.85State recorded
3 Oct 2026, 00:00 CT151,078.85State recorded
3 Oct 2026, 12:00 CT151,078.85State recorded
4 Oct 2026, 00:00 CT151,078.85State recorded
4 Oct 2026, 12:00 CT151,078.85State recorded
5 Oct 2026, 00:00 CT151,078.85State recorded
5 Oct 2026, 12:00 CT151,078.85State recorded
6 Oct 2026, 00:00 CT151,078.85State recorded
6 Oct 2026, 12:00 CT151,078.85State recorded
7 Oct 2026, 00:00 CT151,078.85State recorded
7 Oct 2026, 12:00 CT151,078.85State recorded
8 Oct 2026, 00:00 CT151,078.85State recorded
8 Oct 2026, 12:00 CT151,078.85State recorded
9 Oct 2026, 00:00 CT151,078.85State recorded
9 Oct 2026, 12:00 CT151,078.85State recorded
10 Oct 2026, 00:00 CT151,078.85State recorded
10 Oct 2026, 12:00 CT151,078.85State recorded
11 Oct 2026, 00:00 CT151,078.85State recorded
11 Oct 2026, 12:00 CT151,078.85State recorded
3,993 results
Columns

Swipe the table to see more columns →

Star Command history
23 Jul 2020, 12:00 CT23 Jul 2020, 12:00 CTThe LegionMember234,708.0730,00024,001.47,759.3183,605025———
22 Jul 2020, 12:00 CT22 Jul 2020, 12:00 CTThe LegionMember234,208.0730,00023,901.47,759.3183,605025———
21 Jul 2020, 12:00 CT21 Jul 2020, 12:00 CTThe LegionMember233,708.0730,00023,801.47,759.3183,605025———
19 Jul 2020, 00:00 CT19 Jul 2020, 00:00 CTThe LegionMember232,708.0730,00023,601.47,759.3183,605025———
13 Jul 2020, 00:00 CT13 Jul 2020, 00:00 CTThe LegionMember231,678.0730,00023,501.47,759.3183,605025———
12 Jul 2020, 12:00 CT12 Jul 2020, 12:00 CTThe LegionMember231,178.0730,00023,401.47,759.3183,605025———
11 Jul 2020, 12:00 CT11 Jul 2020, 12:00 CTThe LegionMember230,678.0730,00023,301.47,759.3183,605025———
9 Jul 2020, 12:00 CT9 Jul 2020, 12:00 CTThe LegionMember229,178.0730,00023,001.47,759.3183,605025———
3 Jul 2020, 00:00 CT3 Jul 2020, 00:00 CTThe LegionMember228,678.0730,00022,901.47,759.3183,605025———
1 Jul 2020, 00:00 CT1 Jul 2020, 00:00 CTThe LegionMember228,178.0730,00022,801.47,759.3183,605025———
29 Jun 2020, 12:00 CT29 Jun 2020, 12:00 CTThe LegionMember227,178.0730,00022,601.47,759.3183,605025———
21 Jun 2020, 12:00 CT21 Jun 2020, 12:00 CTThe LegionMember226,678.0730,00022,501.47,759.3183,605025———
20 Jun 2020, 00:00 CT20 Jun 2020, 00:00 CTThe LegionMember225,178.0730,00022,201.47,759.3183,605025———
19 Jun 2020, 12:00 CT19 Jun 2020, 12:00 CTThe LegionMember224,178.0730,00022,001.47,759.3183,605025———
8 Jun 2020, 12:00 CT8 Jun 2020, 12:00 CTThe LegionMember223,678.0730,00021,901.47,759.3183,605025———
7 Jun 2020, 00:00 CT7 Jun 2020, 00:00 CTThe LegionMember222,178.0730,00021,601.47,759.3183,605025———
2 Jun 2020, 00:00 CT2 Jun 2020, 00:00 CTThe LegionMember221,678.0730,00021,501.47,759.3183,605025———
1 Jun 2020, 12:00 CT1 Jun 2020, 12:00 CTThe LegionMember221,178.0730,00021,401.47,759.3183,605025———
31 May 2020, 00:00 CT31 May 2020, 00:00 CTThe LegionMember220,678.0730,00021,301.47,759.3183,605025———
29 May 2020, 12:00 CT29 May 2020, 12:00 CTThe LegionMember220,178.0730,00021,201.47,759.3183,605025———
27 May 2020, 00:00 CT27 May 2020, 00:00 CTThe LegionMember219,178.0730,00021,001.47,759.3183,605025———
22 May 2020, 00:00 CT22 May 2020, 00:00 CTThe LegionMember218,678.0730,00020,901.47,759.3183,605025———
21 May 2020, 12:00 CT21 May 2020, 12:00 CTThe LegionMember218,178.0530,00020,801.47,759.3183,604025———
17 May 2020, 12:00 CT17 May 2020, 12:00 CTThe LegionMember217,678.0530,00020,701.47,759.3183,604025———
11 May 2020, 12:00 CT11 May 2020, 12:00 CTThe LegionMember216,678.0530,00020,501.47,759.3183,604025———
3126–3150 of 3,993 · Page 126 of 160