- Nation strength
- 31,170.26
- Infrastructure
- 7,999.99
- Technology
- 100
- Nuclear weapons
- 25
Latest known state
| Government | Democracy |
|---|---|
| Religion | Voodoo |
| Land | 0.2030 |
| Soldiers | 21000.0000 |
| Tanks | 0.0000 |
| First resource | Pigs |
| Second resource | Cattle |
The nation over time
Recorded nation strength
13 Aug 2026 – 11 Nov 2026
+26,526.34 · +571.21%recorded change
Dots are confirmed observations. The dashed line is a guide between them; changes in between are unknown.
Last observation in this range: 10 Nov 2026, 19:00 CT.
View chart data
Starting context: 4,643.93, recorded 12 Aug 2026, 12:00 CT before this range.
| 13 Aug 2026, 00:00 CT | 4,517.72 | State recorded |
| 13 Aug 2026, 12:00 CT | 8,453.05 | State recorded |
| 14 Aug 2026, 00:00 CT | 7,777.86 | State recorded |
| 14 Aug 2026, 12:00 CT | 8,417.86 | State recorded |
| 15 Aug 2026, 00:00 CT | 9,177.86 | State recorded |
| 15 Aug 2026, 12:00 CT | 8,073.46 | State recorded |
| 16 Aug 2026, 00:00 CT | 6,296.41 | State recorded |
| 16 Aug 2026, 12:00 CT | 6,296.41 | State recorded |
| 17 Aug 2026, 00:00 CT | 6,802.24 | State recorded |
| 17 Aug 2026, 12:00 CT | 6,802.24 | State recorded |
| 18 Aug 2026, 00:00 CT | 6,448.07 | State recorded |
| 18 Aug 2026, 12:00 CT | 5,090.32 | State recorded |
| 19 Aug 2026, 00:00 CT | 11,355.45 | State recorded |
| 19 Aug 2026, 12:00 CT | 11,415.45 | State recorded |
| 20 Aug 2026, 00:00 CT | 9,922.17 | State recorded |
| 20 Aug 2026, 12:00 CT | 9,303.6 | State recorded |
| 21 Aug 2026, 00:00 CT | 11,279.04 | State recorded |
| 21 Aug 2026, 12:00 CT | 12,606.45 | State recorded |
| 22 Aug 2026, 00:00 CT | 12,553.5 | State recorded |
| 22 Aug 2026, 12:00 CT | 12,553.5 | State recorded |
| 23 Aug 2026, 00:00 CT | 11,837.07 | State recorded |
| 23 Aug 2026, 12:00 CT | 12,327.57 | State recorded |
| 24 Aug 2026, 00:00 CT | 11,034.48 | State recorded |
| 24 Aug 2026, 12:00 CT | 10,284.81 | State recorded |
| 25 Aug 2026, 00:00 CT | 13,027.05 | State recorded |
| 25 Aug 2026, 12:00 CT | 12,967.05 | State recorded |
| 26 Aug 2026, 00:00 CT | 13,538.93 | State recorded |
| 26 Aug 2026, 12:00 CT | 8,951.05 | State recorded |
| 27 Aug 2026, 00:00 CT | 8,951.05 | State recorded |
| 27 Aug 2026, 12:00 CT | 13,764.08 | State recorded |
| 28 Aug 2026, 00:00 CT | 13,951.45 | State recorded |
| 28 Aug 2026, 12:00 CT | 7,854.39 | State recorded |
| 29 Aug 2026, 00:00 CT | 7,854.39 | State recorded |
| 29 Aug 2026, 12:00 CT | 11,475.98 | State recorded |
| 30 Aug 2026, 00:00 CT | 11,405.98 | State recorded |
| 30 Aug 2026, 12:00 CT | 5,310.03 | State recorded |
| 31 Aug 2026, 00:00 CT | 9,905.08 | State recorded |
| 31 Aug 2026, 12:00 CT | 10,138.28 | State recorded |
| 1 Sept 2026, 00:00 CT | 9,967.97 | State recorded |
| 1 Sept 2026, 12:00 CT | 6,075.66 | State recorded |
| 2 Sept 2026, 00:00 CT | 9,627.77 | State recorded |
| 2 Sept 2026, 12:00 CT | 9,882.08 | State recorded |
| 3 Sept 2026, 00:00 CT | 10,580.59 | State recorded |
| 3 Sept 2026, 12:00 CT | 8,489.43 | State recorded |
| 4 Sept 2026, 00:00 CT | 10,664.43 | State recorded |
| 4 Sept 2026, 12:00 CT | 10,664.43 | State recorded |
| 5 Sept 2026, 00:00 CT | 11,464.43 | State recorded |
| 5 Sept 2026, 12:00 CT | 8,977.85 | State recorded |
| 6 Sept 2026, 00:00 CT | 15,347.13 | State recorded |
| 6 Sept 2026, 12:00 CT | 14,057.13 | State recorded |
| 7 Sept 2026, 00:00 CT | 14,480.88 | State recorded |
| 7 Sept 2026, 12:00 CT | 10,177.83 | State recorded |
| 8 Sept 2026, 00:00 CT | 15,097.34 | State recorded |
| 8 Sept 2026, 12:00 CT | 15,097.34 | State recorded |
| 9 Sept 2026, 00:00 CT | 12,974.01 | State recorded |
| 9 Sept 2026, 12:00 CT | 16,048.8 | State recorded |
| 10 Sept 2026, 00:00 CT | 16,048.8 | State recorded |
| 10 Sept 2026, 12:00 CT | 14,229.16 | State recorded |
| 11 Sept 2026, 00:00 CT | 13,802.05 | State recorded |
| 11 Sept 2026, 12:00 CT | 14,889.05 | State recorded |
| 12 Sept 2026, 00:00 CT | 14,889.05 | State recorded |
| 12 Sept 2026, 12:00 CT | 8,057.35 | State recorded |
| 13 Sept 2026, 00:00 CT | 8,061.39 | State recorded |
| 13 Sept 2026, 12:00 CT | 8,037.65 | State recorded |
| 14 Sept 2026, 00:00 CT | 6,689.39 | State recorded |
| 14 Sept 2026, 12:00 CT | 6,689.39 | State recorded |
| 15 Sept 2026, 00:00 CT | 5,960.51 | State recorded |
| 15 Sept 2026, 12:00 CT | 5,780.18 | State recorded |
| 16 Sept 2026, 00:00 CT | 6,271.2 | State recorded |
| 16 Sept 2026, 12:00 CT | 5,766.47 | State recorded |
| 17 Sept 2026, 00:00 CT | 5,766.47 | State recorded |
| 17 Sept 2026, 12:00 CT | 5,766.47 | State recorded |
| 18 Sept 2026, 00:00 CT | 5,766.47 | State recorded |
| 18 Sept 2026, 12:00 CT | 5,766.47 | State recorded |
| 19 Sept 2026, 00:00 CT | 5,766.47 | State recorded |
| 19 Sept 2026, 12:00 CT | 5,766.47 | State recorded |
| 20 Sept 2026, 00:00 CT | 5,766.47 | State recorded |
| 20 Sept 2026, 12:00 CT | 5,766.47 | State recorded |
| 21 Sept 2026, 00:00 CT | 5,766.47 | State recorded |
| 21 Sept 2026, 12:00 CT | 5,766.47 | State recorded |
| 22 Sept 2026, 00:00 CT | 5,766.47 | State recorded |
| 22 Sept 2026, 12:00 CT | 5,766.47 | State recorded |
| 23 Sept 2026, 00:00 CT | 5,766.47 | State recorded |
| 23 Sept 2026, 12:00 CT | 5,766.47 | State recorded |
| 24 Sept 2026, 00:00 CT | 5,766.47 | State recorded |
| 24 Sept 2026, 12:00 CT | 8,266.47 | State recorded |
| 25 Sept 2026, 00:00 CT | 8,266.47 | State recorded |
| 25 Sept 2026, 12:00 CT | 5,766.47 | State recorded |
| 26 Sept 2026, 00:00 CT | 5,766.47 | State recorded |
| 26 Sept 2026, 12:00 CT | 5,766.47 | State recorded |
| 27 Sept 2026, 00:00 CT | 5,766.47 | State recorded |
| 27 Sept 2026, 12:00 CT | 5,766.47 | State recorded |
| 28 Sept 2026, 00:00 CT | 5,766.47 | State recorded |
| 28 Sept 2026, 12:00 CT | 5,766.47 | State recorded |
| 29 Sept 2026, 00:00 CT | 5,766.47 | State recorded |
| 29 Sept 2026, 12:00 CT | 5,766.47 | State recorded |
| 30 Sept 2026, 00:00 CT | 5,766.47 | State recorded |
| 30 Sept 2026, 12:00 CT | 5,766.47 | State recorded |
| 1 Oct 2026, 00:00 CT | 5,766.47 | State recorded |
| 1 Oct 2026, 12:00 CT | 5,766.47 | State recorded |
| 2 Oct 2026, 00:00 CT | 5,766.47 | State recorded |
| 2 Oct 2026, 12:00 CT | 5,766.47 | State recorded |
| 3 Oct 2026, 00:00 CT | 5,766.47 | State recorded |
| 3 Oct 2026, 12:00 CT | 5,766.47 | State recorded |
| 4 Oct 2026, 00:00 CT | 5,766.47 | State recorded |
| 4 Oct 2026, 12:00 CT | 5,766.47 | State recorded |
| 5 Oct 2026, 00:00 CT | 5,766.47 | State recorded |
| 5 Oct 2026, 12:00 CT | 5,766.47 | State recorded |
| 6 Oct 2026, 00:00 CT | 5,766.47 | State recorded |
| 6 Oct 2026, 12:00 CT | 5,766.47 | State recorded |
| 7 Oct 2026, 00:00 CT | 5,766.47 | State recorded |
| 7 Oct 2026, 12:00 CT | 5,766.47 | State recorded |
| 8 Oct 2026, 00:00 CT | 5,766.47 | State recorded |
| 8 Oct 2026, 12:00 CT | 5,766.47 | State recorded |
| 9 Oct 2026, 00:00 CT | 5,766.47 | State recorded |
| 9 Oct 2026, 12:00 CT | 5,766.47 | State recorded |
| 10 Oct 2026, 00:00 CT | 5,766.47 | State recorded |
| 10 Oct 2026, 12:00 CT | 5,766.47 | State recorded |
| 11 Oct 2026, 00:00 CT | 5,766.47 | State recorded |
| 11 Oct 2026, 12:00 CT | 5,766.47 | State recorded |
| 12 Oct 2026, 00:00 CT | 5,766.47 | State recorded |
| 12 Oct 2026, 12:00 CT | 5,766.47 | State recorded |
| 13 Oct 2026, 00:00 CT | 5,766.47 | State recorded |
| 13 Oct 2026, 12:00 CT | 5,766.47 | State recorded |
| 14 Oct 2026, 00:00 CT | 5,766.47 | State recorded |
| 14 Oct 2026, 12:00 CT | 5,766.47 | State recorded |
| 15 Oct 2026, 00:00 CT | 5,766.47 | State recorded |
| 15 Oct 2026, 12:00 CT | 5,766.47 | State recorded |
| 16 Oct 2026, 00:03 CT | 6,766.47 | State recorded |
| 16 Oct 2026, 12:00 CT | 6,766.47 | State recorded |
| 17 Oct 2026, 00:00 CT | 6,766.47 | State recorded |
| 17 Oct 2026, 12:00 CT | 6,766.47 | State recorded |
| 18 Oct 2026, 00:00 CT | 6,766.47 | State recorded |
| 18 Oct 2026, 12:00 CT | 6,766.47 | State recorded |
| 19 Oct 2026, 00:00 CT | 6,766.47 | State recorded |
| 19 Oct 2026, 12:00 CT | 6,766.47 | State recorded |
| 20 Oct 2026, 00:00 CT | 6,766.47 | State recorded |
| 20 Oct 2026, 12:00 CT | 6,766.47 | State recorded |
| 21 Oct 2026, 00:01 CT | 6,766.47 | State recorded |
| 21 Oct 2026, 12:00 CT | 6,766.47 | State recorded |
| 22 Oct 2026, 00:00 CT | 6,766.47 | State recorded |
| 22 Oct 2026, 12:00 CT | 6,766.47 | State recorded |
| 23 Oct 2026, 00:00 CT | 5,766.47 | State recorded |
| 23 Oct 2026, 12:00 CT | 5,766.47 | State recorded |
| 24 Oct 2026, 00:00 CT | 5,766.47 | State recorded |
| 24 Oct 2026, 12:00 CT | 5,766.47 | State recorded |
| 25 Oct 2026, 00:00 CT | 5,766.47 | State recorded |
| 25 Oct 2026, 12:00 CT | 5,766.47 | State recorded |
| 26 Oct 2026, 00:01 CT | 5,766.47 | State recorded |
| 26 Oct 2026, 12:00 CT | 5,766.47 | State recorded |
| 27 Oct 2026, 00:01 CT | 5,766.47 | State recorded |
| 27 Oct 2026, 12:00 CT | 5,766.47 | State recorded |
| 28 Oct 2026, 00:00 CT | 5,766.47 | State recorded |
| 28 Oct 2026, 12:00 CT | 5,766.47 | State recorded |
| 29 Oct 2026, 00:00 CT | 5,766.47 | State recorded |
| 29 Oct 2026, 12:00 CT | 5,766.47 | State recorded |
| 30 Oct 2026, 00:00 CT | 5,766.47 | State recorded |
| 30 Oct 2026, 12:00 CT | 5,766.47 | State recorded |
| 31 Oct 2026, 00:00 CT | 6,646.47 | State recorded |
| 31 Oct 2026, 12:00 CT | 6,646.47 | State recorded |
| 1 Nov 2026, 00:00 CT | 6,646.47 | State recorded |
| 1 Nov 2026, 13:00 CT | 6,646.47 | State recorded |
| 2 Nov 2026, 01:00 CT | 6,646.47 | State recorded |
| 2 Nov 2026, 13:00 CT | 6,646.47 | State recorded |
| 3 Nov 2026, 01:00 CT | 6,646.47 | State recorded |
| 3 Nov 2026, 13:00 CT | 9,810.59 | State recorded |
| 4 Nov 2026, 01:00 CT | 9,810.59 | State recorded |
| 4 Nov 2026, 13:00 CT | 9,810.59 | State recorded |
| 5 Nov 2026, 01:00 CT | 9,810.59 | State recorded |
| 5 Nov 2026, 13:00 CT | 9,810.59 | State recorded |
| 6 Nov 2026, 01:00 CT | 31,170.26 | State recorded |
| 10 Nov 2026, 19:00 CT | 31,170.26 | Confirmed unchanged |
Recent changes
4,584 results
Columns
Swipe the table to see more columns →
| 30 Nov 2024, 13:00 CT | 30 Nov 2024, 13:00 CT | Post Grunge Supergroup | 41,956.82 | 3,144.17 | 5,352.22 | 0.02 | 43,900 | 2,401 | 11 |
| 30 Nov 2024, 01:00 CT | 30 Nov 2024, 01:00 CT | Post Grunge Supergroup | 41,441.58 | 3,144.17 | 5,352.22 | 0.02 | 18,138 | 2,401 | 11 |
| 29 Nov 2024, 13:00 CT | 29 Nov 2024, 13:00 CT | Post Grunge Supergroup | 44,063.79 | 3,436.81 | 5,387.9 | 0.05 | 46,831 | 4,474 | 13 |
| 29 Nov 2024, 01:00 CT | 29 Nov 2024, 01:00 CT | Post Grunge Supergroup | 43,819.71 | 3,454.82 | 5,345.91 | 0.03 | 42,793 | 4,474 | 13 |
| 28 Nov 2024, 13:00 CT | 28 Nov 2024, 13:00 CT | Post Grunge Supergroup | 43,899.71 | 3,454.82 | 5,345.91 | 0.03 | 46,793 | 4,474 | 13 |
| 28 Nov 2024, 01:00 CT | 28 Nov 2024, 01:00 CT | Post Grunge Supergroup | 44,090.18 | 3,485.65 | 5,353.62 | 0.04 | 47,235 | 4,502 | 13 |
| 27 Nov 2024, 13:00 CT | 27 Nov 2024, 13:00 CT | Post Grunge Supergroup | 46,572.84 | 3,964.26 | 5,435.41 | 0.17 | 51,338 | 4,930 | 15 |
| 27 Nov 2024, 01:00 CT | 27 Nov 2024, 01:00 CT | Post Grunge Supergroup | 46,173.14 | 3,964.26 | 5,435.41 | 0.17 | 33,763 | 5,055 | 15 |
| 26 Nov 2024, 13:00 CT | 26 Nov 2024, 13:00 CT | Post Grunge Supergroup | 38,225.54 | 2,663.95 | 5,396.73 | 0.03 | 0 | 0 | 17 |
| 26 Nov 2024, 01:00 CT | 26 Nov 2024, 01:00 CT | Post Grunge Supergroup | 40,359.19 | 2,997.39 | 5,488.31 | 0.08 | 1,767 | 0 | 17 |
| 25 Nov 2024, 13:00 CT | 25 Nov 2024, 13:00 CT | Post Grunge Supergroup | 47,516.9 | 3,366.73 | 5,537.94 | 0 | 45,961 | 4,339 | 19 |
| 25 Nov 2024, 01:00 CT | 25 Nov 2024, 01:00 CT | Post Grunge Supergroup | 47,766.73 | 3,477.77 | 5,543.97 | 0 | 48,377 | 4,430 | 19 |
| 24 Nov 2024, 13:00 CT | 24 Nov 2024, 13:00 CT | Post Grunge Supergroup | 50,572.66 | 3,859.83 | 5,624.23 | 0 | 48,271 | 4,772 | 22 |
| 24 Nov 2024, 01:00 CT | 24 Nov 2024, 01:00 CT | Post Grunge Supergroup | 50,781.44 | 3,859.83 | 5,600.9 | 0 | 48,576 | 475 | 25 |
| 23 Nov 2024, 13:00 CT | 23 Nov 2024, 13:00 CT | Post Grunge Supergroup | 53,096.32 | 4,000.39 | 5,621.07 | 0 | 49,364 | 4,883 | 25 |
| 23 Nov 2024, 01:00 CT | 23 Nov 2024, 01:00 CT | Post Grunge Supergroup | 51,274.32 | 3,970.39 | 5,551.24 | 0 | 51,119 | 4,848 | 25 |
| 22 Nov 2024, 13:00 CT | 22 Nov 2024, 13:00 CT | Post Grunge Supergroup | 40,605.33 | 1,000 | 5,551.24 | 0 | 22,997 | 2,146 | 24 |
| 22 Nov 2024, 01:00 CT | 22 Nov 2024, 01:00 CT | Post Grunge Supergroup | 33,139.13 | 26 | 5,551.24 | 0 | 22,997 | 0 | 22 |
| 21 Nov 2024, 13:00 CT | 21 Nov 2024, 13:00 CT | Post Grunge Supergroup | 33,139.13 | 26 | 5,551.24 | 0 | 22,997 | 0 | 22 |
| 21 Nov 2024, 01:00 CT | 21 Nov 2024, 01:00 CT | Post Grunge Supergroup | 31,756.19 | 0 | 5,551.24 | 0 | 0 | 0 | 20 |
| 20 Nov 2024, 13:00 CT | 20 Nov 2024, 13:00 CT | Post Grunge Supergroup | 32,184.6 | 0 | 5,551.24 | 0 | 0 | 0 | 20 |
| 20 Nov 2024, 01:00 CT | 20 Nov 2024, 01:00 CT | Post Grunge Supergroup | 34,812.37 | 23.92 | 5,679.35 | 0 | 13,441 | 0 | 24 |
| 19 Nov 2024, 13:00 CT | 19 Nov 2024, 13:00 CT | Post Grunge Supergroup | 34,892.37 | 23.92 | 5,679.35 | 0 | 17,441 | 0 | 24 |
| 19 Nov 2024, 01:00 CT | 19 Nov 2024, 01:00 CT | Post Grunge Supergroup | 34,892.37 | 23.92 | 5,679.35 | 0 | 17,441 | 0 | 24 |
| 18 Nov 2024, 13:00 CT | 18 Nov 2024, 13:00 CT | Post Grunge Supergroup | 33,634.59 | 26 | 5,683.13 | 0 | 15,048 | 0 | 22 |