Carnivore
← Back

Nation profile

Afro Pick

Ruled by master hakai · Nation 513467

Post Grunge SupergroupBrown team · War ModeLast observed 18 Nov 2026, 07:00 CT
Nation strength
31,182.26
Infrastructure
7,999.99
Technology
100
Nuclear weapons
25

The nation over time

Recorded nation strength

10 Aug 2026 – 8 Nov 2026

+25,115.69 · +414.82%recorded change

Dots are confirmed observations. The dashed line is a guide between them; changes in between are unknown.

Last observation in this range: 6 Nov 2026, 01:00 CT.

View chart data

Starting context: 6,054.57, recorded 9 Aug 2026, 12:00 CT before this range.

Recorded nation strength observations; days between these timestamps are unknown.
10 Aug 2026, 00:00 CT5,265.08State recorded
10 Aug 2026, 12:00 CT5,265.08State recorded
11 Aug 2026, 00:00 CT5,727.77State recorded
11 Aug 2026, 12:00 CT4,576.81State recorded
12 Aug 2026, 00:00 CT4,576.81State recorded
12 Aug 2026, 12:00 CT4,643.93State recorded
13 Aug 2026, 00:00 CT4,517.72State recorded
13 Aug 2026, 12:00 CT8,453.05State recorded
14 Aug 2026, 00:00 CT7,777.86State recorded
14 Aug 2026, 12:00 CT8,417.86State recorded
15 Aug 2026, 00:00 CT9,177.86State recorded
15 Aug 2026, 12:00 CT8,073.46State recorded
16 Aug 2026, 00:00 CT6,296.41State recorded
16 Aug 2026, 12:00 CT6,296.41State recorded
17 Aug 2026, 00:00 CT6,802.24State recorded
17 Aug 2026, 12:00 CT6,802.24State recorded
18 Aug 2026, 00:00 CT6,448.07State recorded
18 Aug 2026, 12:00 CT5,090.32State recorded
19 Aug 2026, 00:00 CT11,355.45State recorded
19 Aug 2026, 12:00 CT11,415.45State recorded
20 Aug 2026, 00:00 CT9,922.17State recorded
20 Aug 2026, 12:00 CT9,303.6State recorded
21 Aug 2026, 00:00 CT11,279.04State recorded
21 Aug 2026, 12:00 CT12,606.45State recorded
22 Aug 2026, 00:00 CT12,553.5State recorded
22 Aug 2026, 12:00 CT12,553.5State recorded
23 Aug 2026, 00:00 CT11,837.07State recorded
23 Aug 2026, 12:00 CT12,327.57State recorded
24 Aug 2026, 00:00 CT11,034.48State recorded
24 Aug 2026, 12:00 CT10,284.81State recorded
25 Aug 2026, 00:00 CT13,027.05State recorded
25 Aug 2026, 12:00 CT12,967.05State recorded
26 Aug 2026, 00:00 CT13,538.93State recorded
26 Aug 2026, 12:00 CT8,951.05State recorded
27 Aug 2026, 00:00 CT8,951.05State recorded
27 Aug 2026, 12:00 CT13,764.08State recorded
28 Aug 2026, 00:00 CT13,951.45State recorded
28 Aug 2026, 12:00 CT7,854.39State recorded
29 Aug 2026, 00:00 CT7,854.39State recorded
29 Aug 2026, 12:00 CT11,475.98State recorded
30 Aug 2026, 00:00 CT11,405.98State recorded
30 Aug 2026, 12:00 CT5,310.03State recorded
31 Aug 2026, 00:00 CT9,905.08State recorded
31 Aug 2026, 12:00 CT10,138.28State recorded
1 Sept 2026, 00:00 CT9,967.97State recorded
1 Sept 2026, 12:00 CT6,075.66State recorded
2 Sept 2026, 00:00 CT9,627.77State recorded
2 Sept 2026, 12:00 CT9,882.08State recorded
3 Sept 2026, 00:00 CT10,580.59State recorded
3 Sept 2026, 12:00 CT8,489.43State recorded
4 Sept 2026, 00:00 CT10,664.43State recorded
4 Sept 2026, 12:00 CT10,664.43State recorded
5 Sept 2026, 00:00 CT11,464.43State recorded
5 Sept 2026, 12:00 CT8,977.85State recorded
6 Sept 2026, 00:00 CT15,347.13State recorded
6 Sept 2026, 12:00 CT14,057.13State recorded
7 Sept 2026, 00:00 CT14,480.88State recorded
7 Sept 2026, 12:00 CT10,177.83State recorded
8 Sept 2026, 00:00 CT15,097.34State recorded
8 Sept 2026, 12:00 CT15,097.34State recorded
9 Sept 2026, 00:00 CT12,974.01State recorded
9 Sept 2026, 12:00 CT16,048.8State recorded
10 Sept 2026, 00:00 CT16,048.8State recorded
10 Sept 2026, 12:00 CT14,229.16State recorded
11 Sept 2026, 00:00 CT13,802.05State recorded
11 Sept 2026, 12:00 CT14,889.05State recorded
12 Sept 2026, 00:00 CT14,889.05State recorded
12 Sept 2026, 12:00 CT8,057.35State recorded
13 Sept 2026, 00:00 CT8,061.39State recorded
13 Sept 2026, 12:00 CT8,037.65State recorded
14 Sept 2026, 00:00 CT6,689.39State recorded
14 Sept 2026, 12:00 CT6,689.39State recorded
15 Sept 2026, 00:00 CT5,960.51State recorded
15 Sept 2026, 12:00 CT5,780.18State recorded
16 Sept 2026, 00:00 CT6,271.2State recorded
16 Sept 2026, 12:00 CT5,766.47State recorded
17 Sept 2026, 00:00 CT5,766.47State recorded
17 Sept 2026, 12:00 CT5,766.47State recorded
18 Sept 2026, 00:00 CT5,766.47State recorded
18 Sept 2026, 12:00 CT5,766.47State recorded
19 Sept 2026, 00:00 CT5,766.47State recorded
19 Sept 2026, 12:00 CT5,766.47State recorded
20 Sept 2026, 00:00 CT5,766.47State recorded
20 Sept 2026, 12:00 CT5,766.47State recorded
21 Sept 2026, 00:00 CT5,766.47State recorded
21 Sept 2026, 12:00 CT5,766.47State recorded
22 Sept 2026, 00:00 CT5,766.47State recorded
22 Sept 2026, 12:00 CT5,766.47State recorded
23 Sept 2026, 00:00 CT5,766.47State recorded
23 Sept 2026, 12:00 CT5,766.47State recorded
24 Sept 2026, 00:00 CT5,766.47State recorded
24 Sept 2026, 12:00 CT8,266.47State recorded
25 Sept 2026, 00:00 CT8,266.47State recorded
25 Sept 2026, 12:00 CT5,766.47State recorded
26 Sept 2026, 00:00 CT5,766.47State recorded
26 Sept 2026, 12:00 CT5,766.47State recorded
27 Sept 2026, 00:00 CT5,766.47State recorded
27 Sept 2026, 12:00 CT5,766.47State recorded
28 Sept 2026, 00:00 CT5,766.47State recorded
28 Sept 2026, 12:00 CT5,766.47State recorded
29 Sept 2026, 00:00 CT5,766.47State recorded
29 Sept 2026, 12:00 CT5,766.47State recorded
30 Sept 2026, 00:00 CT5,766.47State recorded
30 Sept 2026, 12:00 CT5,766.47State recorded
1 Oct 2026, 00:00 CT5,766.47State recorded
1 Oct 2026, 12:00 CT5,766.47State recorded
2 Oct 2026, 00:00 CT5,766.47State recorded
2 Oct 2026, 12:00 CT5,766.47State recorded
3 Oct 2026, 00:00 CT5,766.47State recorded
3 Oct 2026, 12:00 CT5,766.47State recorded
4 Oct 2026, 00:00 CT5,766.47State recorded
4 Oct 2026, 12:00 CT5,766.47State recorded
5 Oct 2026, 00:00 CT5,766.47State recorded
5 Oct 2026, 12:00 CT5,766.47State recorded
6 Oct 2026, 00:00 CT5,766.47State recorded
6 Oct 2026, 12:00 CT5,766.47State recorded
7 Oct 2026, 00:00 CT5,766.47State recorded
7 Oct 2026, 12:00 CT5,766.47State recorded
8 Oct 2026, 00:00 CT5,766.47State recorded
8 Oct 2026, 12:00 CT5,766.47State recorded
9 Oct 2026, 00:00 CT5,766.47State recorded
9 Oct 2026, 12:00 CT5,766.47State recorded
10 Oct 2026, 00:00 CT5,766.47State recorded
10 Oct 2026, 12:00 CT5,766.47State recorded
11 Oct 2026, 00:00 CT5,766.47State recorded
11 Oct 2026, 12:00 CT5,766.47State recorded
12 Oct 2026, 00:00 CT5,766.47State recorded
12 Oct 2026, 12:00 CT5,766.47State recorded
13 Oct 2026, 00:00 CT5,766.47State recorded
13 Oct 2026, 12:00 CT5,766.47State recorded
14 Oct 2026, 00:00 CT5,766.47State recorded
14 Oct 2026, 12:00 CT5,766.47State recorded
15 Oct 2026, 00:00 CT5,766.47State recorded
15 Oct 2026, 12:00 CT5,766.47State recorded
16 Oct 2026, 00:03 CT6,766.47State recorded
16 Oct 2026, 12:00 CT6,766.47State recorded
17 Oct 2026, 00:00 CT6,766.47State recorded
17 Oct 2026, 12:00 CT6,766.47State recorded
18 Oct 2026, 00:00 CT6,766.47State recorded
18 Oct 2026, 12:00 CT6,766.47State recorded
19 Oct 2026, 00:00 CT6,766.47State recorded
19 Oct 2026, 12:00 CT6,766.47State recorded
20 Oct 2026, 00:00 CT6,766.47State recorded
20 Oct 2026, 12:00 CT6,766.47State recorded
21 Oct 2026, 00:01 CT6,766.47State recorded
21 Oct 2026, 12:00 CT6,766.47State recorded
22 Oct 2026, 00:00 CT6,766.47State recorded
22 Oct 2026, 12:00 CT6,766.47State recorded
23 Oct 2026, 00:00 CT5,766.47State recorded
23 Oct 2026, 12:00 CT5,766.47State recorded
24 Oct 2026, 00:00 CT5,766.47State recorded
24 Oct 2026, 12:00 CT5,766.47State recorded
25 Oct 2026, 00:00 CT5,766.47State recorded
25 Oct 2026, 12:00 CT5,766.47State recorded
26 Oct 2026, 00:01 CT5,766.47State recorded
26 Oct 2026, 12:00 CT5,766.47State recorded
27 Oct 2026, 00:01 CT5,766.47State recorded
27 Oct 2026, 12:00 CT5,766.47State recorded
28 Oct 2026, 00:00 CT5,766.47State recorded
28 Oct 2026, 12:00 CT5,766.47State recorded
29 Oct 2026, 00:00 CT5,766.47State recorded
29 Oct 2026, 12:00 CT5,766.47State recorded
30 Oct 2026, 00:00 CT5,766.47State recorded
30 Oct 2026, 12:00 CT5,766.47State recorded
31 Oct 2026, 00:00 CT6,646.47State recorded
31 Oct 2026, 12:00 CT6,646.47State recorded
1 Nov 2026, 00:00 CT6,646.47State recorded
1 Nov 2026, 13:00 CT6,646.47State recorded
2 Nov 2026, 01:00 CT6,646.47State recorded
2 Nov 2026, 13:00 CT6,646.47State recorded
3 Nov 2026, 01:00 CT6,646.47State recorded
3 Nov 2026, 13:00 CT9,810.59State recorded
4 Nov 2026, 01:00 CT9,810.59State recorded
4 Nov 2026, 13:00 CT9,810.59State recorded
5 Nov 2026, 01:00 CT9,810.59State recorded
5 Nov 2026, 13:00 CT9,810.59State recorded
6 Nov 2026, 01:00 CT31,170.26State recorded
177 results
Columns

Swipe the table to see more columns →

Afro Pick history
23 Aug 2026, 00:00 CT23 Aug 2026, 00:00 CTPost Grunge SupergroupManager11,837.071,031.76423.766.0816,6011,2671615,551,52428,193,28743,744,811
22 Aug 2026, 12:00 CT22 Aug 2026, 12:00 CTPost Grunge SupergroupManager12,553.51,071.68523.816.3319,1641,7111615,544,65528,190,46343,735,118
22 Aug 2026, 00:00 CT22 Aug 2026, 00:00 CTPost Grunge SupergroupManager12,553.51,071.68523.816.3319,1641,7111615,544,65528,190,46343,735,118
21 Aug 2026, 12:00 CT21 Aug 2026, 12:00 CTPost Grunge SupergroupManager12,606.451,024.5525.6510.8718,4991,7251715,540,10628,172,21743,712,323
21 Aug 2026, 00:00 CT21 Aug 2026, 00:00 CTPost Grunge SupergroupManager11,279.04924.5314.0110.477,4491,0721915,537,34928,172,21743,709,566
20 Aug 2026, 12:00 CT20 Aug 2026, 12:00 CTPost Grunge SupergroupManager9,303.6984.71150.975.4910,4902332115,528,80228,161,08343,689,885
20 Aug 2026, 00:00 CT20 Aug 2026, 00:00 CTPost Grunge SupergroupManager9,922.171,014.79157.995.7219,4541,8012115,528,80228,152,11943,680,921
19 Aug 2026, 12:00 CT19 Aug 2026, 12:00 CTPost Grunge SupergroupManager11,415.451,099.86203.038.8618,4271,8042115,528,03928,136,88043,664,919
19 Aug 2026, 00:00 CT19 Aug 2026, 00:00 CTPost Grunge SupergroupManager11,355.451,099.86273.038.8618,4271,8042015,528,03928,136,88043,664,919
18 Aug 2026, 12:00 CT18 Aug 2026, 12:00 CTPost Grunge SupergroupManager5,090.3225.95112.620.1719,95602015,522,27428,136,88043,659,154
18 Aug 2026, 00:00 CT18 Aug 2026, 00:00 CTPost Grunge SupergroupManager6,448.075.95102.620.17002315,522,27428,136,88043,659,154
17 Aug 2026, 12:00 CT17 Aug 2026, 12:00 CTPost Grunge SupergroupManager6,802.2413.21185.510.3616,7781,3932315,522,27428,120,10243,642,376
17 Aug 2026, 00:00 CT17 Aug 2026, 00:00 CTPost Grunge SupergroupManager6,802.2413.21185.510.3616,7781,3932315,522,27428,120,10243,642,376
16 Aug 2026, 12:00 CT16 Aug 2026, 12:00 CTPost Grunge SupergroupManager6,296.4122.58254.620.716,7781,3932115,522,27428,120,10243,642,376
16 Aug 2026, 00:00 CT16 Aug 2026, 00:00 CTPost Grunge SupergroupManager6,296.4122.58254.620.716,7781,3932115,522,27428,120,10243,642,376
15 Aug 2026, 12:00 CT15 Aug 2026, 12:00 CTPost Grunge SupergroupManager8,073.46876.4257.740.716,7781,3931915,522,27428,120,10243,642,376
15 Aug 2026, 00:00 CT15 Aug 2026, 00:00 CTPost Grunge SupergroupManager9,177.86876.4257.740.716,7781,3931915,522,27428,120,10243,642,376
14 Aug 2026, 12:00 CT14 Aug 2026, 12:00 CTPost Grunge SupergroupManager8,417.861,090.74327.831.3316,7781,3931715,522,27428,120,10243,642,376
14 Aug 2026, 00:00 CT14 Aug 2026, 00:00 CTPost Grunge SupergroupManager7,777.861,090.74327.831.3316,7781,3931515,522,27428,120,10243,642,376
13 Aug 2026, 12:00 CT13 Aug 2026, 12:00 CTPost Grunge SupergroupManager8,453.051,099.54329.591.3316,7781,3931715,522,27428,120,10243,642,376
13 Aug 2026, 00:00 CT13 Aug 2026, 00:00 CTPost Grunge SupergroupManager4,517.7212.54318.941.167,2302991515,520,04328,120,10243,640,145
12 Aug 2026, 12:00 CT12 Aug 2026, 12:00 CTPost Grunge SupergroupManager4,643.9325.64390.712.1511,7702991515,520,04328,115,56243,635,605
12 Aug 2026, 00:00 CT12 Aug 2026, 00:00 CTPost Grunge SupergroupManager4,576.8119.64380.221.895,3191,0631515,512,66628,115,56243,628,228
11 Aug 2026, 12:00 CT11 Aug 2026, 12:00 CTPost Grunge SupergroupManager4,576.8119.64380.221.895,3191,0631515,512,66628,115,56243,628,228
11 Aug 2026, 00:00 CT11 Aug 2026, 00:00 CTPost Grunge SupergroupManager5,727.7721.09450.320.0913,0071,7511715,511,13528,109,40543,620,540
151–175 of 177 · Page 7 of 8