- Nation strength
- 11,839.55
- Infrastructure
- 2,399.99
- Technology
- 0.93
- Nuclear weapons
- 16
Latest known state
| Government | Capitalist |
|---|---|
| Religion | None |
| Land | 1304.3460 |
| Soldiers | 5922.0000 |
| Tanks | 0.0000 |
| First resource | Wheat |
| Second resource | Uranium |
The nation over time
Recorded nation strength
13 Aug 2026 – 11 Nov 2026
No recorded values in this range
Try another name, date range or filter.
Dots are confirmed observations. The dashed line is a guide between them; changes in between are unknown.
View chart data
Starting context: 11,839.55, recorded 29 Nov 2018, 00:00 CT before this range.
Recent changes
248 results
Columns
Swipe the table to see more columns →
| 2 Sept 2013, 02:43 CT | 2 Sept 2013, 02:43 CT | Kashmir | 12,679.31 | 3,999.99 | 0.13 | 319.14 | 10,000 | 0 | 0 |
| 31 Aug 2013, 15:02 CT | 31 Aug 2013, 15:02 CT | Kashmir | 13,179.31 | 3,999.99 | 100.13 | 319.14 | 10,000 | 0 | 0 |
| 30 Aug 2013, 13:42 CT | 30 Aug 2013, 13:42 CT | Kashmir | 12,679.31 | 3,999.99 | 0.13 | 319.14 | 10,000 | 0 | 0 |
| 28 Aug 2013, 01:02 CT | 28 Aug 2013, 01:02 CT | Kashmir | 13,179.31 | 3,999.99 | 100.13 | 319.14 | 10,000 | 0 | 0 |
| 27 Aug 2013, 14:23 CT | 27 Aug 2013, 14:23 CT | Kashmir | 13,179.31 | 3,999.99 | 0.13 | 319.14 | 10,000 | 0 | 0 |
| 23 Aug 2013, 23:48 CT | 23 Aug 2013, 23:48 CT | Kashmir | 13,179.31 | 3,999.99 | 100.13 | 319.14 | 10,000 | 0 | 0 |
| 21 Aug 2013, 11:26 CT | 21 Aug 2013, 11:26 CT | Kashmir | 13,179.31 | 3,999.99 | 100.13 | 319.14 | 10,000 | 0 | 0 |
| 19 Aug 2013, 01:56 CT | 19 Aug 2013, 01:56 CT | Kashmir | 12,679.31 | 3,999.99 | 0.13 | 319.14 | 10,000 | 0 | 0 |
| 17 Aug 2013, 21:17 CT | 17 Aug 2013, 21:17 CT | Kashmir | 13,179.31 | 3,999.99 | 100.13 | 319.14 | 10,000 | 0 | 0 |
| 7 Aug 2013, 20:51 CT | 7 Aug 2013, 20:51 CT | Kashmir | 12,929.31 | 3,999.99 | 50.13 | 319.14 | 10,000 | 0 | 0 |
| 5 Aug 2013, 11:22 CT | 5 Aug 2013, 11:22 CT | Kashmir | 12,975.31 | 3,999.99 | 50.13 | 319.14 | 12,300 | 0 | 0 |
| 4 Aug 2013, 05:17 CT | 4 Aug 2013, 05:17 CT | Kashmir | 12,935.31 | 3,999.99 | 50.13 | 319.14 | 10,300 | 0 | 0 |
| 2 Aug 2013, 10:45 CT | 2 Aug 2013, 10:45 CT | Kashmir | 12,935.31 | 3,999.99 | 50.13 | 319.14 | 10,300 | 0 | 0 |
| 1 Aug 2013, 17:26 CT | 1 Aug 2013, 17:26 CT | Kushmir | 12,935.31 | 3,999.99 | 50.13 | 319.14 | 10,300 | 0 | 0 |
| 31 Jul 2013, 13:44 CT | 31 Jul 2013, 13:44 CT | Kushmir | 12,935.31 | 3,999.99 | 50.13 | 319.14 | 10,300 | 0 | 0 |
| 30 Jul 2013, 21:32 CT | 30 Jul 2013, 21:32 CT | Kushmir | 12,535.31 | 3,999.99 | 0.13 | 219.14 | 10,300 | 0 | 0 |
| 30 Jul 2013, 00:28 CT | 30 Jul 2013, 00:28 CT | Kushmir | 12,785.31 | 3,999.99 | 50.13 | 219.14 | 10,300 | 0 | 0 |
| 28 Jul 2013, 23:36 CT | 28 Jul 2013, 23:36 CT | Kushmir | 9,325.31 | 2,999.99 | 0.13 | 119.14 | 7,300 | 0 | 0 |
| 16 Jul 2013, 11:39 CT | 16 Jul 2013, 11:39 CT | Kushmir | 9,575.31 | 2,999.99 | 50.13 | 119.14 | 7,300 | 0 | 0 |
| 16 Jul 2013, 00:44 CT | 16 Jul 2013, 00:44 CT | Kashmir | 9,575.31 | 2,999.99 | 50.13 | 119.14 | 7,300 | 0 | 0 |
| 15 Jul 2013, 15:26 CT | 15 Jul 2013, 15:26 CT | Kashmir | 9,575.31 | 2,999.99 | 50.13 | 119.14 | 7,300 | 0 | 0 |
| 15 Jul 2013, 14:43 CT | 15 Jul 2013, 14:43 CT | Kashmir | 9,575.31 | 2,999.99 | 50.13 | 119.14 | 7,300 | 0 | 0 |
| 14 Jul 2013, 14:42 CT | 14 Jul 2013, 14:42 CT | New Sith Order | 9,575.31 | 2,999.99 | 50.13 | 119.14 | 7,300 | 0 | 0 |
226–248 of 248 · Page 10 of 10