- Nation strength
- 10,867.13
- Infrastructure
- 0
- Technology
- 2,173.39
- Nuclear weapons
- 0
Activity date range
Estimated aid slots occupied
Recorded pending and accepted offers count for 10 days from the offer date.
- Estimated usage
- 8.15%
- 5,450 days in estimate
- Daily average
- 0.41
- Daily peak
- 6
- On 14 Nov 2026
- 0
- 0% of 5 assumed slots
View chart data and filter by date
| Period | Peak occupied slots |
|---|---|
| 6 | |
| 6 | |
| 5 | |
| 4 | |
| 4 | |
| 2 | |
| 3 | |
| 2 | |
| 3 | |
| 3 | |
| 5 | |
| 1 | |
| 4 | |
| 5 | |
| 3 | |
| 5 | |
| 5 | |
| 1 | |
| 5 | |
| 4 | |
| 1 | |
| 4 | |
| 2 | |
| 5 | |
| 5 | |
| 2 | |
| 2 | |
| 4 | |
| 3 | |
| 1 | |
| 1 | |
| 3 | |
| 3 | |
| 2 | |
| 5 | |
| 3 | |
| 2 | |
| 2 | |
| 2 | |
| 5 | |
| 5 |
Daily average from 14 Dec 2011 through 14 Nov 2026. Missing offers and cancellations can affect the estimate.
Aid sent and received
Accepted transfers by offer date.
View chart data and filter by date
| Period | Aid sent | Aid received |
|---|---|---|
| 4 | 5 | |
| 6 | 3 | |
| 5 | 6 | |
| 4 | 5 | |
| 1 | 0 | |
| 1 | 1 | |
| 2 | 1 | |
| 2 | 0 | |
| 2 | 0 | |
| 4 | 1 | |
| 5 | 4 | |
| 1 | 0 | |
| 4 | 1 | |
| 3 | 5 | |
| 5 | 2 | |
| 5 | 2 | |
| 0 | 5 | |
| 0 | 1 | |
| 4 | 9 | |
| 2 | 2 | |
| 0 | 2 | |
| 1 | 4 | |
| 1 | 0 | |
| 5 | 1 | |
| 3 | 5 | |
| 3 | 1 | |
| 1 | 2 | |
| 3 | 1 | |
| 1 | 3 | |
| 1 | 1 | |
| 1 | 1 | |
| 4 | 2 | |
| 2 | 2 | |
| 3 | 1 | |
| 4 | 2 | |
| 2 | 1 | |
| 1 | 3 | |
| 2 | 1 | |
| 2 | 1 | |
| 5 | 0 |
| Direction | Transfers | Cash | Tech | Soldiers |
|---|---|---|---|---|
| Aid sent | 105 | $417,000,000 | 1,900 | 4,000 |
| Aid received | 87 | $177,000,000 | 3,950 | 8,000 |
Aid records
280 results
Columns
Swipe the table to see more columns →
| Reason | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4078997 | 29 Sept 2015 | NorwichAbe | The Observer | The Phoenix Federation | United Equestria | $6,000,000 | 0 | Approved | Financial Assistance |
| 4078996 | 29 Sept 2015 | NorwichAbe | James Wolfe | The Phoenix Federation | United Equestria | $6,000,000 | 0 | Approved | Financial Assistance |
| 4078995 | 29 Sept 2015 | NorwichAbe | CobaltBlazer | The Phoenix Federation | United Equestria | $6,000,000 | 0 | Approved | Financial Assistance |
| 4078994 | 29 Sept 2015 | NorwichAbe | Kayla Frost | The Phoenix Federation | United Equestria | $6,000,000 | 0 | Approved | Financial Assistance |
| 4078993 | 29 Sept 2015 | NorwichAbe | Jacques Thoreau | The Phoenix Federation | United Equestria | $6,000,000 | 0 | Approved | Financial Assistance |
| 4065160 | 9 Sept 2015 | gorbachov | NorwichAbe | COMECON | The Phoenix Federation | $0 | 100 | Pending | Financial Assistance |
| 4058727 | 30 Aug 2015 | NorwichAbe | gorbachov | The Phoenix Federation | COMECON | $9,000,000 | 0 | Approved | Financial Assistance |
| 4058055 | 30 Aug 2015 | gorbachov | NorwichAbe | COMECON | The Phoenix Federation | $0 | 100 | Pending | Financial Assistance9x100 |
| 4050956 | 19 Aug 2015 | NorwichAbe | gorbachov | The Phoenix Federation | COMECON | $9,000,000 | 0 | Approved | Financial Assistance |
| 4042999 | 8 Aug 2015 | gorbachov | NorwichAbe | COMECON | The Phoenix Federation | $0 | 100 | Approved | Financial Assistance9x100 |
| 4035771 | 28 Jul 2015 | NorwichAbe | gorbachov | The Phoenix Federation | COMECON | $9,000,000 | 0 | Approved | Financial Assistance |
| 4028427 | 18 Jul 2015 | gorbachov | NorwichAbe | COMECON | The Phoenix Federation | $0 | 100 | Approved | Financial Assistance9x100 |
| 4021808 | 8 Jul 2015 | NorwichAbe | gorbachov | The Phoenix Federation | COMECON | $9,000,000 | 0 | Approved | Financial Assistance |
| 4014925 | 29 Jun 2015 | Mykelemagne | NorwichAbe | The Phoenix Federation | The Phoenix Federation | $9,000,000 | 100 | Approved | Free Tech n Cash |
| 4013971 | 28 Jun 2015 | gorbachov | NorwichAbe | COMECON | The Phoenix Federation | $0 | 100 | Approved | Financial Assistance9x100 |
| 4006862 | 18 Jun 2015 | NorwichAbe | gorbachov | The Phoenix Federation | COMECON | $9,000,000 | 0 | Approved | Financial Assistance |
| 3996181 | 5 Jun 2015 | gorbachov | NorwichAbe | COMECON | The Phoenix Federation | $0 | 100 | Approved | Financial Assistance |
| 3989411 | 26 May 2015 | NorwichAbe | gorbachov | The Phoenix Federation | COMECON | $9,000,000 | 0 | Approved | Financial Assistance |
| 3980868 | 15 May 2015 | gorbachov | NorwichAbe | COMECON | The Phoenix Federation | $0 | 100 | Approved | Financial Assistance9x100 |
| 3972639 | 5 May 2015 | NorwichAbe | gorbachov | The Phoenix Federation | COMECON | $9,000,000 | 0 | Approved | Financial Assistance |
| 3971524 | 4 May 2015 | gorbachov | NorwichAbe | COMECON | The Phoenix Federation | $0 | 100 | Pending | Financial Assistance |
| 3968891 | 30 Apr 2015 | TheCrazyMan25 | NorwichAbe | Atlantic Sphere Initiative | The Phoenix Federation | $0 | 100 | Pending | Financial Assistance |
| 3963619 | 24 Apr 2015 | gorbachov | NorwichAbe | COMECON | The Phoenix Federation | $0 | 100 | Approved | Financial Assistance |
| 3962489 | 22 Apr 2015 | GS317 | NorwichAbe | The Phoenix Federation | The Phoenix Federation | $0 | 100 | Approved | Financial Assistance |
| 3955963 | 14 Apr 2015 | NorwichAbe | gorbachov | The Phoenix Federation | COMECON | $9,000,000 | 0 | Approved | Financial Assistance |
1–25 of 280 · Page 1 of 12