- Nation strength
- 39,180.35
- Infrastructure
- 8,999.99
- Technology
- 200.43
- Nuclear weapons
- 25
Latest known state
| Government | Capitalist |
|---|---|
| Religion | Mixed |
| Land | 0.8990 |
| Soldiers | 25995.0000 |
| Tanks | 1835.0000 |
| First resource | Water |
| Second resource | Wheat |
The nation over time
Recorded nation strength
13 Aug 2026 – 11 Nov 2026
+18,946.87 · +93.64%recorded change
Dots are confirmed observations. The dashed line is a guide between them; changes in between are unknown.
Last observation in this range: 10 Nov 2026, 19:00 CT.
View chart data
Starting context: 20,233.48, recorded 12 Aug 2026, 12:00 CT before this range.
| 13 Aug 2026, 00:00 CT | 18,328.39 | State recorded |
| 13 Aug 2026, 12:00 CT | 17,519.75 | State recorded |
| 14 Aug 2026, 00:00 CT | 17,779.29 | State recorded |
| 14 Aug 2026, 12:00 CT | 17,779.29 | State recorded |
| 15 Aug 2026, 00:00 CT | 16,996.53 | State recorded |
| 15 Aug 2026, 12:00 CT | 16,996.53 | State recorded |
| 16 Aug 2026, 00:00 CT | 14,195.61 | State recorded |
| 16 Aug 2026, 12:00 CT | 16,694.29 | State recorded |
| 17 Aug 2026, 00:00 CT | 16,360.05 | State recorded |
| 17 Aug 2026, 12:00 CT | 15,354.91 | State recorded |
| 18 Aug 2026, 00:00 CT | 16,074.91 | State recorded |
| 18 Aug 2026, 12:00 CT | 16,074.91 | State recorded |
| 19 Aug 2026, 00:00 CT | 16,754.91 | State recorded |
| 19 Aug 2026, 12:00 CT | 16,754.91 | State recorded |
| 20 Aug 2026, 00:00 CT | 16,754.91 | State recorded |
| 20 Aug 2026, 12:00 CT | 21,890.06 | State recorded |
| 21 Aug 2026, 00:00 CT | 21,890.06 | State recorded |
| 21 Aug 2026, 12:00 CT | 19,480.5 | State recorded |
| 22 Aug 2026, 00:00 CT | 20,020.5 | State recorded |
| 22 Aug 2026, 12:00 CT | 17,857.6 | State recorded |
| 23 Aug 2026, 00:00 CT | 15,809.05 | State recorded |
| 23 Aug 2026, 12:00 CT | 16,125.25 | State recorded |
| 24 Aug 2026, 00:00 CT | 14,621.66 | State recorded |
| 24 Aug 2026, 12:00 CT | 14,621.66 | State recorded |
| 25 Aug 2026, 00:00 CT | 13,847.48 | State recorded |
| 25 Aug 2026, 12:00 CT | 13,292.43 | State recorded |
| 26 Aug 2026, 00:00 CT | 10,342.41 | State recorded |
| 26 Aug 2026, 12:00 CT | 11,974.12 | State recorded |
| 27 Aug 2026, 00:00 CT | 11,947.06 | State recorded |
| 27 Aug 2026, 12:00 CT | 9,339.27 | State recorded |
| 28 Aug 2026, 00:00 CT | 10,739.67 | State recorded |
| 28 Aug 2026, 12:00 CT | 10,939.67 | State recorded |
| 29 Aug 2026, 00:00 CT | 11,019.67 | State recorded |
| 29 Aug 2026, 12:00 CT | 11,219.67 | State recorded |
| 30 Aug 2026, 00:00 CT | 11,219.67 | State recorded |
| 30 Aug 2026, 12:00 CT | 11,499.67 | State recorded |
| 31 Aug 2026, 00:00 CT | 11,499.67 | State recorded |
| 31 Aug 2026, 12:00 CT | 11,499.67 | State recorded |
| 1 Sept 2026, 00:00 CT | 11,859.67 | State recorded |
| 1 Sept 2026, 12:00 CT | 11,859.67 | State recorded |
| 2 Sept 2026, 00:00 CT | 12,299.67 | State recorded |
| 2 Sept 2026, 12:00 CT | 12,299.67 | State recorded |
| 3 Sept 2026, 00:00 CT | 12,819.67 | State recorded |
| 3 Sept 2026, 12:00 CT | 12,819.67 | State recorded |
| 4 Sept 2026, 00:00 CT | 13,419.67 | State recorded |
| 4 Sept 2026, 12:00 CT | 13,419.67 | State recorded |
| 5 Sept 2026, 00:00 CT | 14,099.67 | State recorded |
| 5 Sept 2026, 12:00 CT | 14,859.67 | State recorded |
| 6 Sept 2026, 00:00 CT | 14,859.67 | State recorded |
| 6 Sept 2026, 12:00 CT | 15,699.67 | State recorded |
| 7 Sept 2026, 00:00 CT | 15,699.67 | State recorded |
| 7 Sept 2026, 12:00 CT | 15,699.67 | State recorded |
| 8 Sept 2026, 00:00 CT | 16,619.67 | State recorded |
| 8 Sept 2026, 12:00 CT | 17,109.67 | State recorded |
| 9 Sept 2026, 00:00 CT | 26,756.42 | State recorded |
| 9 Sept 2026, 12:00 CT | 26,831.42 | State recorded |
| 10 Sept 2026, 00:00 CT | 26,554.73 | State recorded |
| 10 Sept 2026, 12:00 CT | 26,554.73 | State recorded |
| 11 Sept 2026, 00:00 CT | 25,537.06 | State recorded |
| 11 Sept 2026, 12:00 CT | 25,537.06 | State recorded |
| 12 Sept 2026, 00:00 CT | 25,499.86 | State recorded |
| 12 Sept 2026, 12:00 CT | 24,409.68 | State recorded |
| 13 Sept 2026, 00:00 CT | 23,962.01 | State recorded |
| 13 Sept 2026, 12:00 CT | 23,042.01 | State recorded |
| 14 Sept 2026, 00:00 CT | 23,962.01 | State recorded |
| 14 Sept 2026, 12:00 CT | 23,362.28 | State recorded |
| 15 Sept 2026, 00:00 CT | 23,362.28 | State recorded |
| 15 Sept 2026, 12:00 CT | 23,362.28 | State recorded |
| 16 Sept 2026, 00:00 CT | 23,362.28 | State recorded |
| 16 Sept 2026, 12:00 CT | 23,362.28 | State recorded |
| 17 Sept 2026, 00:00 CT | 25,496.39 | State recorded |
| 17 Sept 2026, 12:00 CT | 25,496.39 | State recorded |
| 18 Sept 2026, 00:00 CT | 25,496.39 | State recorded |
| 18 Sept 2026, 12:00 CT | 25,496.39 | State recorded |
| 19 Sept 2026, 00:00 CT | 37,218.84 | State recorded |
| 19 Sept 2026, 12:00 CT | 37,218.84 | State recorded |
| 20 Sept 2026, 00:00 CT | 37,218.84 | State recorded |
| 20 Sept 2026, 12:00 CT | 37,218.84 | State recorded |
| 21 Sept 2026, 00:00 CT | 37,518.84 | State recorded |
| 21 Sept 2026, 12:00 CT | 37,518.84 | State recorded |
| 22 Sept 2026, 00:00 CT | 37,018.84 | State recorded |
| 22 Sept 2026, 12:00 CT | 37,018.84 | State recorded |
| 23 Sept 2026, 00:00 CT | 37,018.84 | State recorded |
| 23 Sept 2026, 12:00 CT | 37,018.84 | State recorded |
| 24 Sept 2026, 00:00 CT | 38,008.84 | State recorded |
| 24 Sept 2026, 12:00 CT | 38,008.84 | State recorded |
| 25 Sept 2026, 00:00 CT | 38,008.84 | State recorded |
| 25 Sept 2026, 12:00 CT | 38,008.84 | State recorded |
| 26 Sept 2026, 00:00 CT | 38,008.84 | State recorded |
| 26 Sept 2026, 12:00 CT | 38,008.84 | State recorded |
| 27 Sept 2026, 00:00 CT | 38,008.84 | State recorded |
| 27 Sept 2026, 12:00 CT | 38,008.84 | State recorded |
| 28 Sept 2026, 00:00 CT | 38,008.84 | State recorded |
| 28 Sept 2026, 12:00 CT | 38,008.84 | State recorded |
| 29 Sept 2026, 00:00 CT | 38,008.84 | State recorded |
| 29 Sept 2026, 12:00 CT | 38,008.84 | State recorded |
| 30 Sept 2026, 00:00 CT | 38,008.84 | State recorded |
| 30 Sept 2026, 12:00 CT | 38,008.84 | State recorded |
| 1 Oct 2026, 00:00 CT | 38,008.84 | State recorded |
| 1 Oct 2026, 12:00 CT | 38,008.84 | State recorded |
| 2 Oct 2026, 00:00 CT | 38,008.84 | State recorded |
| 2 Oct 2026, 12:00 CT | 37,508.84 | State recorded |
| 3 Oct 2026, 00:00 CT | 37,508.84 | State recorded |
| 3 Oct 2026, 12:00 CT | 37,008.84 | State recorded |
| 4 Oct 2026, 00:00 CT | 37,008.84 | State recorded |
| 4 Oct 2026, 12:00 CT | 37,008.84 | State recorded |
| 5 Oct 2026, 00:00 CT | 37,508.84 | State recorded |
| 5 Oct 2026, 12:00 CT | 37,588.84 | State recorded |
| 6 Oct 2026, 00:00 CT | 37,588.84 | State recorded |
| 6 Oct 2026, 12:00 CT | 37,588.84 | State recorded |
| 7 Oct 2026, 00:00 CT | 37,588.84 | State recorded |
| 7 Oct 2026, 12:00 CT | 37,588.84 | State recorded |
| 8 Oct 2026, 00:00 CT | 37,588.84 | State recorded |
| 8 Oct 2026, 12:00 CT | 37,588.84 | State recorded |
| 9 Oct 2026, 00:00 CT | 37,588.84 | State recorded |
| 9 Oct 2026, 12:00 CT | 37,588.84 | State recorded |
| 10 Oct 2026, 00:00 CT | 37,588.84 | State recorded |
| 10 Oct 2026, 12:00 CT | 37,588.84 | State recorded |
| 11 Oct 2026, 00:00 CT | 37,588.84 | State recorded |
| 11 Oct 2026, 12:00 CT | 37,588.84 | State recorded |
| 12 Oct 2026, 00:00 CT | 37,588.84 | State recorded |
| 12 Oct 2026, 12:00 CT | 37,588.84 | State recorded |
| 13 Oct 2026, 00:00 CT | 37,588.84 | State recorded |
| 13 Oct 2026, 12:00 CT | 37,588.84 | State recorded |
| 14 Oct 2026, 00:00 CT | 37,588.84 | State recorded |
| 14 Oct 2026, 12:00 CT | 37,588.84 | State recorded |
| 15 Oct 2026, 00:00 CT | 37,588.84 | State recorded |
| 15 Oct 2026, 12:00 CT | 37,850.35 | State recorded |
| 16 Oct 2026, 00:03 CT | 37,850.35 | State recorded |
| 16 Oct 2026, 12:00 CT | 38,350.35 | State recorded |
| 17 Oct 2026, 00:00 CT | 38,350.35 | State recorded |
| 17 Oct 2026, 12:00 CT | 38,350.35 | State recorded |
| 18 Oct 2026, 00:00 CT | 38,350.35 | State recorded |
| 18 Oct 2026, 12:00 CT | 40,180.35 | State recorded |
| 19 Oct 2026, 00:00 CT | 40,180.35 | State recorded |
| 19 Oct 2026, 12:00 CT | 39,180.35 | State recorded |
| 20 Oct 2026, 00:00 CT | 39,180.35 | State recorded |
| 20 Oct 2026, 12:00 CT | 39,180.35 | State recorded |
| 21 Oct 2026, 00:00 CT | 39,180.35 | State recorded |
| 21 Oct 2026, 12:00 CT | 39,180.35 | State recorded |
| 22 Oct 2026, 00:00 CT | 39,180.35 | State recorded |
| 22 Oct 2026, 12:00 CT | 39,180.35 | State recorded |
| 23 Oct 2026, 00:00 CT | 39,180.35 | State recorded |
| 23 Oct 2026, 12:00 CT | 39,180.35 | State recorded |
| 24 Oct 2026, 00:00 CT | 39,180.35 | State recorded |
| 24 Oct 2026, 12:00 CT | 39,180.35 | State recorded |
| 25 Oct 2026, 00:00 CT | 39,180.35 | State recorded |
| 25 Oct 2026, 12:00 CT | 39,180.35 | State recorded |
| 26 Oct 2026, 00:00 CT | 39,180.35 | State recorded |
| 26 Oct 2026, 12:00 CT | 39,180.35 | State recorded |
| 27 Oct 2026, 00:00 CT | 38,680.35 | State recorded |
| 27 Oct 2026, 12:00 CT | 38,680.35 | State recorded |
| 28 Oct 2026, 00:00 CT | 38,680.35 | State recorded |
| 28 Oct 2026, 12:00 CT | 38,680.35 | State recorded |
| 29 Oct 2026, 00:00 CT | 38,680.35 | State recorded |
| 29 Oct 2026, 12:00 CT | 38,680.35 | State recorded |
| 30 Oct 2026, 00:00 CT | 38,680.35 | State recorded |
| 30 Oct 2026, 12:00 CT | 38,680.35 | State recorded |
| 31 Oct 2026, 00:00 CT | 38,680.35 | State recorded |
| 31 Oct 2026, 12:00 CT | 38,680.35 | State recorded |
| 1 Nov 2026, 00:00 CT | 38,680.35 | State recorded |
| 1 Nov 2026, 13:00 CT | 38,680.35 | State recorded |
| 2 Nov 2026, 01:00 CT | 38,680.35 | State recorded |
| 2 Nov 2026, 13:00 CT | 38,680.35 | State recorded |
| 3 Nov 2026, 01:00 CT | 38,680.35 | State recorded |
| 3 Nov 2026, 13:00 CT | 38,680.35 | State recorded |
| 4 Nov 2026, 01:00 CT | 38,680.35 | State recorded |
| 4 Nov 2026, 13:00 CT | 38,680.35 | State recorded |
| 5 Nov 2026, 01:00 CT | 39,180.35 | State recorded |
| 5 Nov 2026, 13:00 CT | 38,180.35 | State recorded |
| 6 Nov 2026, 07:00 CT | 38,180.35 | Confirmed unchanged |
| 7 Nov 2026, 01:06 CT | 39,180.35 | State recorded |
| 10 Nov 2026, 19:00 CT | 39,180.35 | Confirmed unchanged |
Recent changes
4,257 results
Columns
Swipe the table to see more columns →
| 19 Oct 2024, 12:00 CT | 19 Oct 2024, 12:00 CT | New Polar Order | 15,377.63 | 3,009.11 | 207.06 | 7.05 | 23,711 | 2,320 | 15 |
| 19 Oct 2024, 00:00 CT | 19 Oct 2024, 00:00 CT | New Polar Order | 16,089.02 | 3,357.03 | 202.56 | 14.12 | 26,859 | 2,584 | 13 |
| 18 Oct 2024, 12:00 CT | 18 Oct 2024, 12:00 CT | New Polar Order | 15,834.94 | 3,409.05 | 205.1 | 15.41 | 27,229 | 1,223 | 13 |
| 18 Oct 2024, 00:00 CT | 18 Oct 2024, 00:00 CT | New Polar Order | 16,208.82 | 3,442.84 | 202.72 | 16.15 | 27,632 | 2,680 | 13 |
| 17 Oct 2024, 12:00 CT | 17 Oct 2024, 12:00 CT | New Polar Order | 16,088.82 | 3,442.84 | 202.72 | 16.15 | 27,632 | 2,680 | 13 |
| 17 Oct 2024, 00:00 CT | 17 Oct 2024, 00:00 CT | New Polar Order | 16,643.24 | 3,683.94 | 218.2 | 31.47 | 29,309 | 2,866 | 11 |
| 16 Oct 2024, 12:00 CT | 16 Oct 2024, 12:00 CT | New Polar Order | 16,483.24 | 3,683.94 | 218.2 | 31.47 | 29,309 | 2,866 | 11 |
| 16 Oct 2024, 00:00 CT | 16 Oct 2024, 00:00 CT | New Polar Order | 19,018.75 | 3,728.01 | 208.27 | 32.95 | 29,155 | 2,880 | 19 |
| 15 Oct 2024, 12:00 CT | 15 Oct 2024, 12:00 CT | New Polar Order | 19,178.75 | 3,728.01 | 208.27 | 32.95 | 29,155 | 2,880 | 19 |
| 15 Oct 2024, 00:00 CT | 15 Oct 2024, 00:00 CT | New Polar Order | 18,693.81 | 3,737.56 | 204.72 | 32.1 | 29,589 | 2,888 | 18 |
| 14 Oct 2024, 12:00 CT | 14 Oct 2024, 12:00 CT | New Polar Order | 20,888.31 | 3,970.18 | 223.79 | 60.49 | 29,788 | 2,978 | 21 |
| 14 Oct 2024, 00:00 CT | 14 Oct 2024, 00:00 CT | New Polar Order | 19,885.77 | 3,970.18 | 212.84 | 48.9 | 30,429 | 2,973 | 19 |
| 13 Oct 2024, 12:00 CT | 13 Oct 2024, 12:00 CT | New Polar Order | 23,228.03 | 4,171.69 | 217.26 | 80.95 | 29,555 | 2,869 | 25 |
| 13 Oct 2024, 00:00 CT | 13 Oct 2024, 00:00 CT | New Polar Order | 22,924.05 | 4,234.99 | 201.23 | 60.05 | 32,709 | 3,150 | 24 |
| 12 Oct 2024, 12:00 CT | 12 Oct 2024, 12:00 CT | New Polar Order | 23,511 | 4,297.24 | 205.52 | 65.71 | 33,746 | 3,192 | 24 |
| 12 Oct 2024, 00:00 CT | 12 Oct 2024, 00:00 CT | New Polar Order | 25,035.66 | 4,716.06 | 203.64 | 98.39 | 35,596 | 3,509 | 24 |
| 11 Oct 2024, 12:00 CT | 11 Oct 2024, 12:00 CT | New Polar Order | 25,680.7 | 4,891.34 | 211.11 | 165.48 | 35,267 | 3,325 | 24 |
| 11 Oct 2024, 00:00 CT | 11 Oct 2024, 00:00 CT | New Polar Order | 26,293.15 | 4,951.32 | 208.83 | 140.79 | 37,564 | 3,677 | 25 |
| 10 Oct 2024, 12:00 CT | 10 Oct 2024, 12:00 CT | New Polar Order | 27,318.53 | 5,187.21 | 217.85 | 260.02 | 38,965 | 3,856 | 25 |
| 10 Oct 2024, 00:00 CT | 10 Oct 2024, 00:00 CT | New Polar Order | 27,773.17 | 5,362.53 | 215.35 | 240.47 | 40,402 | 3,903 | 25 |
| 9 Oct 2024, 12:00 CT | 9 Oct 2024, 12:00 CT | New Polar Order | 27,919 | 5,391.94 | 222.26 | 250.81 | 40,559 | 3,925 | 25 |
| 9 Oct 2024, 00:00 CT | 9 Oct 2024, 00:00 CT | New Polar Order | 27,747.76 | 5,403.44 | 201.77 | 91.55 | 40,512 | 3,930 | 25 |
| 8 Oct 2024, 12:00 CT | 8 Oct 2024, 12:00 CT | New Polar Order | 27,770.81 | 5,616.66 | 200.48 | 155.43 | 43,204 | 4,081 | 24 |
| 8 Oct 2024, 00:00 CT | 8 Oct 2024, 00:00 CT | New Polar Order | 28,335.64 | 5,711.14 | 212.08 | 170.92 | 42,022 | 4,162 | 24 |
| 7 Oct 2024, 12:00 CT | 7 Oct 2024, 12:00 CT | New Polar Order | 28,335.64 | 5,711.14 | 212.08 | 170.92 | 42,022 | 4,162 | 24 |