- Nation strength
- 48,583.56
- Infrastructure
- 10,899.9
- Technology
- 1,000.13
- Nuclear weapons
- 8
Latest known state
| Government | Democracy |
|---|---|
| Religion | None |
| Land | 2196.0000 |
| Soldiers | 49000.0000 |
| Tanks | 7546.0000 |
| First resource | Aluminum |
| Second resource | Marble |
The nation over time
Recorded nation strength
12 Aug 2026 – 10 Nov 2026
0 · 0.00%recorded change
Dots are confirmed observations. The dashed line is a guide between them; changes in between are unknown.
Last observation in this range: 30 Aug 2026, 00:00 CT.
View chart data
Starting context: 48,583.56, recorded 11 Aug 2026, 12:00 CT before this range.
| 12 Aug 2026, 00:00 CT | 48,583.56 | State recorded |
| 12 Aug 2026, 12:00 CT | 48,583.56 | State recorded |
| 13 Aug 2026, 00:00 CT | 48,583.56 | State recorded |
| 13 Aug 2026, 12:00 CT | 48,583.56 | State recorded |
| 14 Aug 2026, 00:00 CT | 48,583.56 | State recorded |
| 14 Aug 2026, 12:00 CT | 48,583.56 | State recorded |
| 15 Aug 2026, 00:00 CT | 48,583.56 | State recorded |
| 15 Aug 2026, 12:00 CT | 48,583.56 | State recorded |
| 16 Aug 2026, 00:00 CT | 48,583.56 | State recorded |
| 16 Aug 2026, 12:00 CT | 48,583.56 | State recorded |
| 17 Aug 2026, 00:00 CT | 48,583.56 | State recorded |
| 17 Aug 2026, 12:00 CT | 48,583.56 | State recorded |
| 18 Aug 2026, 00:00 CT | 48,583.56 | State recorded |
| 18 Aug 2026, 12:00 CT | 48,583.56 | State recorded |
| 19 Aug 2026, 00:00 CT | 48,583.56 | State recorded |
| 19 Aug 2026, 12:00 CT | 48,583.56 | State recorded |
| 20 Aug 2026, 00:00 CT | 48,583.56 | State recorded |
| 20 Aug 2026, 12:00 CT | 48,583.56 | State recorded |
| 21 Aug 2026, 00:00 CT | 48,583.56 | State recorded |
| 21 Aug 2026, 12:00 CT | 48,583.56 | State recorded |
| 22 Aug 2026, 00:00 CT | 48,583.56 | State recorded |
| 22 Aug 2026, 12:00 CT | 48,583.56 | State recorded |
| 23 Aug 2026, 00:00 CT | 48,583.56 | State recorded |
| 23 Aug 2026, 12:00 CT | 48,583.56 | State recorded |
| 24 Aug 2026, 00:00 CT | 48,583.56 | State recorded |
| 24 Aug 2026, 12:00 CT | 48,583.56 | State recorded |
| 25 Aug 2026, 00:00 CT | 48,583.56 | State recorded |
| 25 Aug 2026, 12:00 CT | 48,583.56 | State recorded |
| 26 Aug 2026, 00:00 CT | 48,583.56 | State recorded |
| 26 Aug 2026, 12:00 CT | 48,583.56 | State recorded |
| 27 Aug 2026, 00:00 CT | 48,583.56 | State recorded |
| 27 Aug 2026, 12:00 CT | 48,583.56 | State recorded |
| 28 Aug 2026, 00:00 CT | 48,583.56 | State recorded |
| 28 Aug 2026, 12:00 CT | 48,583.56 | State recorded |
| 29 Aug 2026, 00:00 CT | 48,583.56 | State recorded |
| 29 Aug 2026, 12:00 CT | 48,583.56 | State recorded |
| 30 Aug 2026, 00:00 CT | 48,583.56 | State recorded |
Recent changes
263 results
Columns
Swipe the table to see more columns →
| 24 Sept 2013, 17:48 CT | 24 Sept 2013, 17:48 CT | Deck of International Card Exp | 12,689.46 | 3,200 | 150.13 | 780 | 9,000 | 1,119 | 0 |
| 23 Sept 2013, 02:11 CT | 23 Sept 2013, 02:11 CT | Deck of International Card Exp | 12,689.46 | 3,200 | 250.13 | 780 | 9,000 | 1,119 | 0 |
| 22 Sept 2013, 17:36 CT | 22 Sept 2013, 17:36 CT | Deck of International Card Exp | 13,189.46 | 3,200 | 350.13 | 780 | 9,000 | 1,119 | 0 |
| 3 Sept 2013, 14:53 CT | 3 Sept 2013, 14:53 CT | Deck of International Card Exp | 11,689.46 | 3,200 | 50.13 | 780 | 9,000 | 1,119 | 0 |
| 2 Sept 2013, 12:35 CT | 2 Sept 2013, 12:35 CT | Deck of International Card Exp | 12,689.46 | 3,200 | 150.13 | 780 | 9,000 | 1,119 | 0 |
| 1 Sept 2013, 14:54 CT | 1 Sept 2013, 14:54 CT | Deck of International Card Exp | 12,689.46 | 3,200 | 250.13 | 780 | 9,000 | 1,119 | 0 |
| 1 Sept 2013, 02:23 CT | 1 Sept 2013, 02:23 CT | Deck of International Card Exp | 12,939.46 | 3,200 | 200.13 | 780 | 9,000 | 1,119 | 0 |
| 31 Aug 2013, 15:02 CT | 31 Aug 2013, 15:02 CT | Deck of International Card Exp | 13,439.46 | 3,200 | 400.13 | 780 | 9,000 | 1,119 | 0 |
| 23 Aug 2013, 23:48 CT | 23 Aug 2013, 23:48 CT | Deck of International Card Exp | 12,839.46 | 3,200 | 280.13 | 780 | 9,000 | 1,119 | 0 |
| 21 Aug 2013, 04:25 CT | 21 Aug 2013, 04:25 CT | Deck of International Card Exp | 11,345.66 | 3,200 | 10.13 | 780 | 8,000 | 1,000 | 0 |
| 15 Jul 2013, 15:26 CT | 15 Jul 2013, 15:26 CT | Deck of International Card Exp | 11,045.66 | 3,100 | 10.13 | 780 | 8,000 | 1,000 | 0 |
| 15 Jul 2013, 14:43 CT | 15 Jul 2013, 14:43 CT | None | 11,045.66 | 3,100 | 10.13 | 780 | 8,000 | 1,000 | 0 |
| 14 Jul 2013, 14:42 CT | 14 Jul 2013, 14:42 CT | None | 11,045.66 | 3,100 | 10.13 | 780 | 8,000 | 1,000 | 0 |
251–263 of 263 · Page 11 of 11