- Nation strength
- 157,970.92
- Infrastructure
- 7,999.8
- Technology
- 23,612.11
- Nuclear weapons
- 25
The nation over time
Recorded nation strength
14 Aug 2026 – 12 Nov 2026
No recorded values in this range
Try another name, date range or filter.
Dots are confirmed observations. The dashed line is a guide between them; changes in between are unknown.
View chart data
Starting context: 157,970.92, recorded 30 May 2017, 12:00 CT before this range.
414 results
Columns
Swipe the table to see more columns →
| 26 Aug 2013, 10:50 CT | 26 Aug 2013, 10:50 CT | New Pacific Order | 52,066.47 | 8,499.99 | 3,079.87 | 3,000.93 | 20,789 | 0 | 25 |
| 23 Aug 2013, 23:48 CT | 23 Aug 2013, 23:48 CT | New Pacific Order | 52,066.47 | 8,499.99 | 3,079.87 | 3,000.93 | 20,789 | 0 | 25 |
| 23 Aug 2013, 13:38 CT | 23 Aug 2013, 13:38 CT | New Pacific Order | 51,566.47 | 8,499.99 | 2,979.87 | 3,000.93 | 20,789 | 0 | 25 |
| 22 Aug 2013, 03:41 CT | 22 Aug 2013, 03:41 CT | New Pacific Order | 51,076.47 | 8,499.99 | 2,979.87 | 3,000.93 | 20,789 | 0 | 24 |
| 19 Aug 2013, 01:56 CT | 19 Aug 2013, 01:56 CT | New Pacific Order | 50,606.47 | 8,499.99 | 2,979.87 | 3,000.93 | 20,789 | 0 | 23 |
| 16 Aug 2013, 11:51 CT | 16 Aug 2013, 11:51 CT | New Pacific Order | 50,156.47 | 8,499.99 | 2,979.87 | 3,000.93 | 20,789 | 0 | 22 |
| 14 Aug 2013, 10:39 CT | 14 Aug 2013, 10:39 CT | New Pacific Order | 49,726.47 | 8,499.99 | 2,979.87 | 3,000.93 | 20,789 | 0 | 21 |
| 6 Aug 2013, 18:06 CT | 6 Aug 2013, 18:06 CT | New Pacific Order | 49,316.47 | 8,499.99 | 2,979.87 | 3,000.93 | 20,789 | 0 | 20 |
| 4 Aug 2013, 05:17 CT | 4 Aug 2013, 05:17 CT | New Pacific Order | 49,316.47 | 8,499.99 | 2,979.87 | 3,000.93 | 20,789 | 0 | 20 |
| 18 Jul 2013, 19:55 CT | 18 Jul 2013, 19:55 CT | New Pacific Order | 49,316.47 | 8,499.99 | 2,979.87 | 3,000.93 | 20,789 | 0 | 20 |
| 17 Jul 2013, 14:25 CT | 17 Jul 2013, 14:25 CT | New Pacific Order | 49,066.47 | 8,499.99 | 2,929.87 | 3,000.93 | 20,789 | 0 | 20 |
| 15 Jul 2013, 15:26 CT | 15 Jul 2013, 15:26 CT | Oceania | 49,042.47 | 8,499.99 | 2,929.87 | 3,000.93 | 19,589 | 0 | 20 |
| 15 Jul 2013, 14:43 CT | 15 Jul 2013, 14:43 CT | Oceania | 49,042.47 | 8,499.99 | 2,929.87 | 3,000.93 | 19,589 | 0 | 20 |
| 14 Jul 2013, 14:42 CT | 14 Jul 2013, 14:42 CT | Oceania | 47,542.47 | 7,999.99 | 2,929.87 | 3,000.93 | 19,589 | 0 | 20 |
401–414 of 414 · Page 17 of 17