- Nation strength
- 146,227.26
- Infrastructure
- 20,000
- Technology
- 12,600.43
- Nuclear weapons
- 25
Activity date range
Estimated aid slots occupied
Recorded pending and accepted offers count for 10 days from the offer date.
- Estimated usage
- 9.05%
- 5,593 days in estimate
- Daily average
- 0.45
- Daily peak
- 7
- On 15 Nov 2026
- 0
- 0% of 5 assumed slots
View chart data and filter by date
| Period | Peak occupied slots |
|---|---|
| 4 | |
| 5 | |
| 3 | |
| 5 | |
| 2 | |
| 3 | |
| 5 | |
| 5 | |
| 5 | |
| 2 | |
| 5 | |
| 6 | |
| 1 | |
| 1 | |
| 2 | |
| 1 | |
| 3 | |
| 1 | |
| 2 | |
| 2 | |
| 3 | |
| 1 | |
| 2 | |
| 3 | |
| 3 | |
| 5 | |
| 5 | |
| 6 | |
| 4 | |
| 4 | |
| 1 | |
| 6 | |
| 7 | |
| 5 | |
| 6 | |
| 6 | |
| 6 | |
| 5 | |
| 6 | |
| 2 | |
| 2 |
Daily average from 25 Jul 2011 through 15 Nov 2026. Missing offers and cancellations can affect the estimate.
Aid sent and received
Accepted transfers by offer date.
View chart data and filter by date
| Period | Aid sent | Aid received |
|---|---|---|
| 0 | 4 | |
| 4 | 3 | |
| 3 | 2 | |
| 5 | 5 | |
| 0 | 3 | |
| 2 | 6 | |
| 5 | 7 | |
| 3 | 1 | |
| 0 | 1 | |
| 3 | 2 | |
| 1 | 2 | |
| 0 | 1 | |
| 1 | 0 | |
| 1 | 0 | |
| 2 | 2 | |
| 1 | 1 | |
| 2 | 0 | |
| 2 | 1 | |
| 1 | 0 | |
| 0 | 2 | |
| 2 | 2 | |
| 2 | 3 | |
| 5 | 3 | |
| 8 | 4 | |
| 4 | 5 | |
| 2 | 1 | |
| 1 | 2 | |
| 1 | 0 | |
| 7 | 3 | |
| 6 | 8 | |
| 6 | 4 | |
| 7 | 8 | |
| 5 | 5 | |
| 5 | 4 | |
| 4 | 7 | |
| 6 | 4 | |
| 2 | 1 | |
| 1 | 1 |
| Direction | Transfers | Cash | Tech | Soldiers |
|---|---|---|---|---|
| Aid sent | 110 | $491,200,000 | 1,150 | 0 |
| Aid received | 108 | $109,500,000 | 6,800 | 4,000 |
Aid records
267 results
Columns
Swipe the table to see more columns →
| Reason | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4020102 | 6 Jul 2015 | MrDrew | Ali07 | United republic Of Nations | Vae Victis | $6,000,000 | 0 | Approved | Tech Deal 100t/6m |
| 4017542 | 3 Jul 2015 | JDuB211 | MrDrew | World Freedom Federation | United republic Of Nations | $0 | 100 | Approved | 6/100 |
| 4010192 | 23 Jun 2015 | Ali07 | MrDrew | Vae Victis | United republic Of Nations | $0 | 100 | Approved | 100/100 |
| 4009089 | 21 Jun 2015 | JDuB211 | MrDrew | World Freedom Federation | United republic Of Nations | $0 | 100 | Pending | 6/100 |
| 4000884 | 10 Jun 2015 | MrDrew | JDuB211 | United republic Of Nations | World Freedom Federation | $6,000,000 | 0 | Approved | Tech Deal 6m/100t |
| 3997027 | 6 Jun 2015 | MrDrew | Ali07 | United republic Of Nations | Vae Victis | $6,000,000 | 0 | Approved | Tech Deal 6m/100t |
| 3992336 | 30 May 2015 | MrDrew | Ali07 | United republic Of Nations | Vae Victis | $6,000,000 | 0 | Pending | Tech Deal 6m/100t |
| 3985627 | 21 May 2015 | JDuB211 | MrDrew | World Freedom Federation | United republic Of Nations | $0 | 100 | Approved | 6/100 |
| 3985407 | 21 May 2015 | Hongtiger | MrDrew | Shangri-La | United republic Of Nations | $0 | 100 | Approved | tech deal |
| 3985404 | 21 May 2015 | MrDrew | jetman | United republic Of Nations | United Nations | $6,000,000 | 0 | Approved | Tech Deal 6m/100t |
| 3984594 | 20 May 2015 | Ali07 | MrDrew | Vae Victis | United republic Of Nations | $0 | 100 | Pending | 100/100 |
| 3984442 | 20 May 2015 | Tyrian | MrDrew | United republic Of Nations | United republic Of Nations | $0 | 100 | Approved | Financial Assistance |
| 3976374 | 10 May 2015 | jetman | MrDrew | United Nations | United republic Of Nations | $0 | 100 | Approved | Financial Assistance |
| 3975883 | 9 May 2015 | MrDrew | JDuB211 | United republic Of Nations | World Freedom Federation | $6,000,000 | 0 | Approved | Tech Deal 6m/100t |
| 3975882 | 9 May 2015 | MrDrew | Ali07 | United republic Of Nations | Vae Victis | $6,000,000 | 0 | Approved | Tech Deal 6m/100t |
| 3975881 | 9 May 2015 | MrDrew | Hongtiger | United republic Of Nations | Shangri-La | $6,000,000 | 0 | Approved | Tech Deal 6m/100t |
| 3975880 | 9 May 2015 | MrDrew | Mumba | United republic Of Nations | United Nations | $6,000,000 | 0 | Approved | Tech Deal 6m/100t |
| 3972576 | 5 May 2015 | MrDrew | Tyrian | United republic Of Nations | United republic Of Nations | $6,000,000 | 0 | Approved | Tech Deal 6m/100t |
| 3968065 | 29 Apr 2015 | Hongtiger | MrDrew | Shangri-La | United republic Of Nations | $0 | 100 | Approved | tech deal |
| 3967922 | 29 Apr 2015 | Ali07 | MrDrew | Vae Victis | United republic Of Nations | $0 | 100 | Approved | 100/100 |
| 3967901 | 29 Apr 2015 | MrDrew | jetman | United republic Of Nations | United Nations | $6,000,000 | 0 | Approved | Tech Deal 6m/100t |
| 3967793 | 29 Apr 2015 | JDuB211 | MrDrew | World Freedom Federation | United republic Of Nations | $0 | 100 | Approved | 6m/100t |
| 3959885 | 19 Apr 2015 | MrDrew | GanticusX213 | United republic Of Nations | United republic Of Nations | $6,000,000 | 0 | Pending | Tech Deal 6m/100t |
| 3959884 | 19 Apr 2015 | MrDrew | Ali07 | United republic Of Nations | Vae Victis | $6,000,000 | 0 | Approved | Tech Deal 6m/100t |
| 3959883 | 19 Apr 2015 | MrDrew | Hongtiger | United republic Of Nations | Shangri-La | $6,000,000 | 0 | Approved | Tech Deal 6m/100t |
1–25 of 267 · Page 1 of 11