- Nation strength
- 206,365.61
- Infrastructure
- 19,999.99
- Technology
- 23,223.75
- Nuclear weapons
- 25
The nation over time
Recorded nation strength
17 Aug 2026 – 15 Nov 2026
0 · 0.00%recorded change
Dots are confirmed observations. The dashed line is a guide between them; changes in between are unknown.
Last observation in this range: 15 Nov 2026, 07:00 CT.
View chart data
Starting context: 206,365.61, recorded 16 Aug 2026, 12:00 CT before this range.
| 17 Aug 2026, 00:00 CT | 206,365.61 | State recorded |
| 17 Aug 2026, 12:00 CT | 206,365.61 | State recorded |
| 18 Aug 2026, 00:00 CT | 206,365.61 | State recorded |
| 18 Aug 2026, 12:00 CT | 206,365.61 | State recorded |
| 19 Aug 2026, 00:00 CT | 206,365.61 | State recorded |
| 19 Aug 2026, 12:00 CT | 206,365.61 | State recorded |
| 20 Aug 2026, 00:00 CT | 206,365.61 | State recorded |
| 20 Aug 2026, 12:00 CT | 206,365.61 | State recorded |
| 21 Aug 2026, 00:00 CT | 206,365.61 | State recorded |
| 21 Aug 2026, 12:00 CT | 206,365.61 | State recorded |
| 22 Aug 2026, 00:00 CT | 206,365.61 | State recorded |
| 22 Aug 2026, 12:00 CT | 206,365.61 | State recorded |
| 23 Aug 2026, 00:00 CT | 206,365.61 | State recorded |
| 23 Aug 2026, 12:00 CT | 206,365.61 | State recorded |
| 24 Aug 2026, 00:00 CT | 206,365.61 | State recorded |
| 24 Aug 2026, 12:00 CT | 206,365.61 | State recorded |
| 25 Aug 2026, 00:00 CT | 206,365.61 | State recorded |
| 25 Aug 2026, 12:00 CT | 206,365.61 | State recorded |
| 26 Aug 2026, 00:00 CT | 206,365.61 | State recorded |
| 26 Aug 2026, 12:00 CT | 206,365.61 | State recorded |
| 27 Aug 2026, 00:00 CT | 206,365.61 | State recorded |
| 27 Aug 2026, 12:00 CT | 206,365.61 | State recorded |
| 28 Aug 2026, 00:00 CT | 206,365.61 | State recorded |
| 28 Aug 2026, 12:00 CT | 206,365.61 | State recorded |
| 29 Aug 2026, 00:00 CT | 206,365.61 | State recorded |
| 29 Aug 2026, 12:00 CT | 206,365.61 | State recorded |
| 30 Aug 2026, 00:00 CT | 206,365.61 | State recorded |
| 30 Aug 2026, 12:00 CT | 206,365.61 | State recorded |
| 31 Aug 2026, 00:00 CT | 206,365.61 | State recorded |
| 31 Aug 2026, 12:00 CT | 206,365.61 | State recorded |
| 1 Sept 2026, 00:00 CT | 206,365.61 | State recorded |
| 1 Sept 2026, 12:00 CT | 206,365.61 | State recorded |
| 2 Sept 2026, 00:00 CT | 206,365.61 | State recorded |
| 2 Sept 2026, 12:00 CT | 206,365.61 | State recorded |
| 3 Sept 2026, 00:00 CT | 206,365.61 | State recorded |
| 3 Sept 2026, 12:00 CT | 206,365.61 | State recorded |
| 4 Sept 2026, 00:00 CT | 206,365.61 | State recorded |
| 4 Sept 2026, 12:00 CT | 206,365.61 | State recorded |
| 5 Sept 2026, 00:00 CT | 206,365.61 | State recorded |
| 5 Sept 2026, 12:00 CT | 206,365.61 | State recorded |
| 6 Sept 2026, 00:00 CT | 206,365.61 | State recorded |
| 6 Sept 2026, 12:00 CT | 206,365.61 | State recorded |
| 7 Sept 2026, 00:00 CT | 206,365.61 | State recorded |
| 7 Sept 2026, 12:00 CT | 206,365.61 | State recorded |
| 8 Sept 2026, 00:00 CT | 206,365.61 | State recorded |
| 8 Sept 2026, 12:00 CT | 206,365.61 | State recorded |
| 9 Sept 2026, 00:00 CT | 206,365.61 | State recorded |
| 9 Sept 2026, 12:00 CT | 206,365.61 | State recorded |
| 10 Sept 2026, 00:00 CT | 206,365.61 | State recorded |
| 10 Sept 2026, 12:00 CT | 206,365.61 | State recorded |
| 11 Sept 2026, 00:00 CT | 206,365.61 | State recorded |
| 11 Sept 2026, 12:00 CT | 206,365.61 | State recorded |
| 12 Sept 2026, 00:00 CT | 206,365.61 | State recorded |
| 12 Sept 2026, 12:00 CT | 206,365.61 | State recorded |
| 13 Sept 2026, 00:00 CT | 206,365.61 | State recorded |
| 13 Sept 2026, 12:00 CT | 206,365.61 | State recorded |
| 14 Sept 2026, 00:00 CT | 206,365.61 | State recorded |
| 14 Sept 2026, 12:00 CT | 206,365.61 | State recorded |
| 15 Sept 2026, 00:00 CT | 206,365.61 | State recorded |
| 15 Sept 2026, 12:00 CT | 206,365.61 | State recorded |
| 16 Sept 2026, 00:00 CT | 206,365.61 | State recorded |
| 16 Sept 2026, 12:00 CT | 206,365.61 | State recorded |
| 17 Sept 2026, 00:00 CT | 206,365.61 | State recorded |
| 17 Sept 2026, 12:00 CT | 206,365.61 | State recorded |
| 18 Sept 2026, 00:00 CT | 206,365.61 | State recorded |
| 18 Sept 2026, 12:00 CT | 206,365.61 | State recorded |
| 19 Sept 2026, 00:00 CT | 206,365.61 | State recorded |
| 19 Sept 2026, 12:00 CT | 206,365.61 | State recorded |
| 20 Sept 2026, 00:00 CT | 206,365.61 | State recorded |
| 20 Sept 2026, 12:00 CT | 206,365.61 | State recorded |
| 21 Sept 2026, 00:00 CT | 206,365.61 | State recorded |
| 21 Sept 2026, 12:00 CT | 206,365.61 | State recorded |
| 22 Sept 2026, 00:00 CT | 206,365.61 | State recorded |
| 22 Sept 2026, 12:00 CT | 206,365.61 | State recorded |
| 23 Sept 2026, 00:00 CT | 206,365.61 | State recorded |
| 23 Sept 2026, 12:00 CT | 206,365.61 | State recorded |
| 24 Sept 2026, 00:00 CT | 206,365.61 | State recorded |
| 24 Sept 2026, 12:00 CT | 206,365.61 | State recorded |
| 25 Sept 2026, 00:00 CT | 206,365.61 | State recorded |
| 25 Sept 2026, 12:00 CT | 206,365.61 | State recorded |
| 26 Sept 2026, 00:00 CT | 206,365.61 | State recorded |
| 26 Sept 2026, 12:00 CT | 206,365.61 | State recorded |
| 27 Sept 2026, 00:00 CT | 206,365.61 | State recorded |
| 27 Sept 2026, 12:00 CT | 206,365.61 | State recorded |
| 28 Sept 2026, 00:00 CT | 206,365.61 | State recorded |
| 28 Sept 2026, 12:00 CT | 206,365.61 | State recorded |
| 29 Sept 2026, 00:00 CT | 206,365.61 | State recorded |
| 29 Sept 2026, 12:00 CT | 206,365.61 | State recorded |
| 30 Sept 2026, 00:00 CT | 206,365.61 | State recorded |
| 30 Sept 2026, 12:00 CT | 206,365.61 | State recorded |
| 1 Oct 2026, 00:00 CT | 206,365.61 | State recorded |
| 1 Oct 2026, 12:00 CT | 206,365.61 | State recorded |
| 2 Oct 2026, 00:00 CT | 206,365.61 | State recorded |
| 2 Oct 2026, 12:00 CT | 206,365.61 | State recorded |
| 3 Oct 2026, 00:00 CT | 206,365.61 | State recorded |
| 3 Oct 2026, 12:00 CT | 206,365.61 | State recorded |
| 4 Oct 2026, 00:00 CT | 206,365.61 | State recorded |
| 4 Oct 2026, 12:00 CT | 206,365.61 | State recorded |
| 5 Oct 2026, 00:00 CT | 206,365.61 | State recorded |
| 5 Oct 2026, 12:00 CT | 206,365.61 | State recorded |
| 6 Oct 2026, 00:00 CT | 206,365.61 | State recorded |
| 6 Oct 2026, 12:00 CT | 206,365.61 | State recorded |
| 7 Oct 2026, 00:00 CT | 206,365.61 | State recorded |
| 7 Oct 2026, 12:00 CT | 206,365.61 | State recorded |
| 8 Oct 2026, 00:00 CT | 206,365.61 | State recorded |
| 8 Oct 2026, 12:00 CT | 206,365.61 | State recorded |
| 9 Oct 2026, 00:00 CT | 206,365.61 | State recorded |
| 9 Oct 2026, 12:00 CT | 206,365.61 | State recorded |
| 10 Oct 2026, 00:00 CT | 206,365.61 | State recorded |
| 10 Oct 2026, 12:00 CT | 206,365.61 | State recorded |
| 11 Oct 2026, 00:00 CT | 206,365.61 | State recorded |
| 11 Oct 2026, 12:00 CT | 206,365.61 | State recorded |
| 12 Oct 2026, 00:00 CT | 206,365.61 | State recorded |
| 12 Oct 2026, 12:00 CT | 206,365.61 | State recorded |
| 13 Oct 2026, 00:00 CT | 206,365.61 | State recorded |
| 13 Oct 2026, 12:00 CT | 206,365.61 | State recorded |
| 14 Oct 2026, 00:00 CT | 206,365.61 | State recorded |
| 14 Oct 2026, 12:00 CT | 206,365.61 | State recorded |
| 15 Oct 2026, 00:00 CT | 206,365.61 | State recorded |
| 15 Oct 2026, 12:00 CT | 206,365.61 | State recorded |
| 16 Oct 2026, 00:03 CT | 206,365.61 | State recorded |
| 16 Oct 2026, 12:00 CT | 206,365.61 | State recorded |
| 17 Oct 2026, 00:00 CT | 206,365.61 | State recorded |
| 17 Oct 2026, 12:00 CT | 206,365.61 | State recorded |
| 18 Oct 2026, 00:00 CT | 206,365.61 | State recorded |
| 18 Oct 2026, 12:00 CT | 206,365.61 | State recorded |
| 19 Oct 2026, 00:00 CT | 206,365.61 | State recorded |
| 19 Oct 2026, 12:00 CT | 206,365.61 | State recorded |
| 20 Oct 2026, 00:00 CT | 206,365.61 | State recorded |
| 20 Oct 2026, 12:00 CT | 206,365.61 | State recorded |
| 21 Oct 2026, 00:00 CT | 206,365.61 | State recorded |
| 21 Oct 2026, 12:00 CT | 206,365.61 | State recorded |
| 22 Oct 2026, 00:00 CT | 206,365.61 | State recorded |
| 22 Oct 2026, 12:00 CT | 206,365.61 | State recorded |
| 23 Oct 2026, 00:00 CT | 206,365.61 | State recorded |
| 23 Oct 2026, 12:00 CT | 206,365.61 | State recorded |
| 24 Oct 2026, 00:00 CT | 206,365.61 | State recorded |
| 24 Oct 2026, 12:00 CT | 206,365.61 | State recorded |
| 25 Oct 2026, 00:00 CT | 206,365.61 | State recorded |
| 25 Oct 2026, 12:00 CT | 206,365.61 | State recorded |
| 26 Oct 2026, 00:00 CT | 206,365.61 | State recorded |
| 26 Oct 2026, 12:00 CT | 206,365.61 | State recorded |
| 27 Oct 2026, 00:00 CT | 206,365.61 | State recorded |
| 27 Oct 2026, 12:00 CT | 206,365.61 | State recorded |
| 28 Oct 2026, 00:00 CT | 206,365.61 | State recorded |
| 28 Oct 2026, 12:00 CT | 206,365.61 | State recorded |
| 29 Oct 2026, 00:00 CT | 206,365.61 | State recorded |
| 29 Oct 2026, 12:00 CT | 206,365.61 | State recorded |
| 30 Oct 2026, 00:00 CT | 206,365.61 | State recorded |
| 30 Oct 2026, 12:00 CT | 206,365.61 | State recorded |
| 31 Oct 2026, 00:00 CT | 206,365.61 | State recorded |
| 31 Oct 2026, 12:00 CT | 206,365.61 | State recorded |
| 1 Nov 2026, 00:00 CT | 206,365.61 | State recorded |
| 1 Nov 2026, 13:00 CT | 206,365.61 | State recorded |
| 2 Nov 2026, 01:00 CT | 206,365.61 | State recorded |
| 2 Nov 2026, 13:00 CT | 206,365.61 | State recorded |
| 3 Nov 2026, 01:00 CT | 206,365.61 | State recorded |
| 3 Nov 2026, 13:00 CT | 206,365.61 | State recorded |
| 4 Nov 2026, 01:00 CT | 206,365.61 | State recorded |
| 4 Nov 2026, 13:00 CT | 206,365.61 | State recorded |
| 5 Nov 2026, 01:00 CT | 206,365.61 | State recorded |
| 5 Nov 2026, 13:00 CT | 206,365.61 | State recorded |
| 15 Nov 2026, 07:00 CT | 206,365.61 | Confirmed unchanged |
3,933 results
Columns
Swipe the table to see more columns →
| 3 Jan 2015, 13:00 CT | 3 Jan 2015, 13:00 CT | Argent | Member | 27,326.46 | 4,890 | 1,073.93 | 738.26 | 37,510 | 4,046 | 6 | — | — | — |
| 2 Jan 2015, 13:00 CT | 2 Jan 2015, 13:00 CT | Argent | Member | 27,186.46 | 4,880 | 1,073.93 | 738.26 | 37,510 | 4,046 | 5 | — | — | — |
| 1 Jan 2015, 13:00 CT | 1 Jan 2015, 13:00 CT | Argent | Member | 27,066.46 | 4,870 | 1,073.93 | 738.26 | 37,510 | 4,046 | 4 | — | — | — |
| 29 Dec 2014, 13:00 CT | 29 Dec 2014, 13:00 CT | Argent | Member | 26,966.46 | 4,860 | 1,073.93 | 738.26 | 37,510 | 4,046 | 3 | — | — | — |
| 28 Dec 2014, 13:00 CT | 28 Dec 2014, 13:00 CT | Argent | Member | 26,895.46 | 4,853 | 1,073.93 | 738.26 | 37,510 | 4,046 | 2 | — | — | — |
| 27 Dec 2014, 13:00 CT | 27 Dec 2014, 13:00 CT | Argent | Member | 26,855.59 | 4,852.21 | 1,073.93 | 733.26 | 37,510 | 4,046 | 1 | — | — | — |
| 26 Dec 2014, 13:00 CT | 26 Dec 2014, 13:00 CT | Argent | Member | 26,844.75 | 4,851.93 | 1,073.93 | 733.26 | 37,510 | 4,046 | 0 | — | — | — |
| 26 Dec 2014, 01:00 CT | 26 Dec 2014, 01:00 CT | Argent | Member | 26,934.75 | 4,851.93 | 1,073.93 | 733.26 | 37,510 | 4,046 | 3 | — | — | — |
| 25 Dec 2014, 13:00 CT | 25 Dec 2014, 13:00 CT | Argent | Member | 27,044.75 | 4,851.93 | 1,073.93 | 733.26 | 37,510 | 4,046 | 3 | — | — | — |
| 25 Dec 2014, 01:00 CT | 25 Dec 2014, 01:00 CT | Argent | Member | 26,934.75 | 4,851.93 | 1,073.93 | 733.26 | 37,510 | 4,046 | 3 | — | — | — |
| 24 Dec 2014, 01:00 CT | 24 Dec 2014, 01:00 CT | Argent | Member | 25,099.55 | 4,851.93 | 1,073.93 | 733.26 | 29,000 | 4,046 | 6 | — | — | — |
| 23 Dec 2014, 13:00 CT | 23 Dec 2014, 13:00 CT | Argent | Member | 28,376.43 | 4,851.93 | 1,073.93 | 733.26 | 29,000 | 4,046 | 6 | — | — | — |
| 22 Dec 2014, 13:00 CT | 22 Dec 2014, 13:00 CT | Argent | Member | 28,246.43 | 5,014.72 | 1,128.2 | 896.04 | 39,122 | 4,074 | 6 | — | — | — |
| 22 Dec 2014, 01:00 CT | 22 Dec 2014, 01:00 CT | Argent | Member | 29,782.79 | 5,014.72 | 1,128.2 | 896.04 | 31,000 | 4,074 | 7 | — | — | — |
| 21 Dec 2014, 13:00 CT | 21 Dec 2014, 13:00 CT | Argent | Member | 29,782.79 | 5,182 | 1,183.96 | 1,063.32 | 41,392 | 4,121 | 7 | — | — | — |
| 19 Dec 2014, 13:00 CT | 19 Dec 2014, 13:00 CT | Argent | Member | 29,612.79 | 5,182 | 1,183.96 | 1,063.32 | 41,392 | 4,121 | 8 | — | — | — |
| 18 Dec 2014, 13:00 CT | 18 Dec 2014, 13:00 CT | Argent | Member | 29,462.79 | 5,182 | 1,183.96 | 1,063.32 | 41,392 | 4,121 | 7 | — | — | — |
| 18 Dec 2014, 01:00 CT | 18 Dec 2014, 01:00 CT | Argent | Member | 29,330.72 | 5,181.31 | 1,183.96 | 1,063.32 | 41,392 | 4,121 | 6 | — | — | — |
| 15 Dec 2014, 13:00 CT | 15 Dec 2014, 13:00 CT | Argent | Member | 29,220.72 | 5,181.31 | 1,183.96 | 1,063.32 | 41,392 | 4,121 | 5 | — | — | — |
| 14 Dec 2014, 13:00 CT | 14 Dec 2014, 13:00 CT | Argent | Member | 29,130.72 | 5,181.31 | 1,183.96 | 1,063.32 | 41,392 | 4,121 | 4 | — | — | — |
| 13 Dec 2014, 13:00 CT | 13 Dec 2014, 13:00 CT | Argent | Member | 29,350.72 | 5,181.31 | 1,183.96 | 1,063.32 | 41,392 | 4,121 | 5 | — | — | — |
| 12 Dec 2014, 13:00 CT | 12 Dec 2014, 13:00 CT | Argent | Member | 29,220.72 | 5,181.31 | 1,183.96 | 1,063.32 | 41,392 | 4,121 | 5 | — | — | — |
| 11 Dec 2014, 13:00 CT | 11 Dec 2014, 13:00 CT | Argent | Member | 28,906.94 | 5,181.31 | 1,183.96 | 1,063.32 | 36,628 | 2,666 | 5 | — | — | — |
| 11 Dec 2014, 01:00 CT | 11 Dec 2014, 01:00 CT | Argent | Member | 29,285.03 | 5,181.31 | 1,172.45 | 1,059.89 | 41,590 | 4,116 | 6 | — | — | — |
| 10 Dec 2014, 13:00 CT | 10 Dec 2014, 13:00 CT | Argent | Member | 30,473.87 | 5,181.31 | 1,172.45 | 1,059.89 | 30,404 | 3,881 | 6 | — | — | — |