- Nation strength
- 107,321.35
- Infrastructure
- 11,999.99
- Technology
- 10,957.19
- Nuclear weapons
- 23
Latest known state
| Government | Democracy |
|---|---|
| Religion | Shinto |
| Land | 0.0020 |
| Soldiers | 150520.0000 |
| Tanks | 0.0000 |
| First resource | Iron |
| Second resource | Lumber |
The nation over time
Recorded nation strength
12 Aug 2026 – 10 Nov 2026
+32,797.51 · +44.01%recorded change
Dots are confirmed observations. The dashed line is a guide between them; changes in between are unknown.
Last observation in this range: 10 Nov 2026, 07:00 CT.
View chart data
Starting context: 74,523.84, recorded 11 Aug 2026, 12:00 CT before this range.
| 12 Aug 2026, 00:00 CT | 75,443.84 | State recorded |
| 12 Aug 2026, 12:00 CT | 75,443.84 | State recorded |
| 13 Aug 2026, 00:00 CT | 75,933.84 | State recorded |
| 13 Aug 2026, 12:00 CT | 82,797.68 | State recorded |
| 14 Aug 2026, 00:00 CT | 85,796.08 | State recorded |
| 14 Aug 2026, 12:00 CT | 85,619.76 | State recorded |
| 15 Aug 2026, 00:00 CT | 84,587.68 | State recorded |
| 15 Aug 2026, 12:00 CT | 77,514.5 | State recorded |
| 16 Aug 2026, 00:00 CT | 75,794.5 | State recorded |
| 16 Aug 2026, 12:00 CT | 75,608.47 | State recorded |
| 17 Aug 2026, 00:00 CT | 70,519.07 | State recorded |
| 17 Aug 2026, 12:00 CT | 66,713.85 | State recorded |
| 18 Aug 2026, 00:00 CT | 66,147.7 | State recorded |
| 18 Aug 2026, 12:00 CT | 65,636.72 | State recorded |
| 19 Aug 2026, 00:00 CT | 64,934.28 | State recorded |
| 19 Aug 2026, 12:00 CT | 63,933.14 | State recorded |
| 20 Aug 2026, 00:00 CT | 63,923.14 | State recorded |
| 20 Aug 2026, 12:00 CT | 61,173.54 | State recorded |
| 21 Aug 2026, 00:00 CT | 64,963.54 | State recorded |
| 21 Aug 2026, 12:00 CT | 65,163.33 | State recorded |
| 22 Aug 2026, 00:00 CT | 65,203.33 | State recorded |
| 22 Aug 2026, 12:00 CT | 65,323.33 | State recorded |
| 23 Aug 2026, 00:00 CT | 65,823.33 | State recorded |
| 23 Aug 2026, 12:00 CT | 65,823.33 | State recorded |
| 24 Aug 2026, 00:00 CT | 65,823.33 | State recorded |
| 24 Aug 2026, 12:00 CT | 65,823.33 | State recorded |
| 25 Aug 2026, 00:00 CT | 66,603.33 | State recorded |
| 25 Aug 2026, 12:00 CT | 66,603.33 | State recorded |
| 26 Aug 2026, 00:00 CT | 66,603.33 | State recorded |
| 26 Aug 2026, 12:00 CT | 66,883.33 | State recorded |
| 27 Aug 2026, 00:00 CT | 67,243.33 | State recorded |
| 27 Aug 2026, 12:00 CT | 67,243.33 | State recorded |
| 28 Aug 2026, 00:00 CT | 67,683.33 | State recorded |
| 28 Aug 2026, 12:00 CT | 67,683.33 | State recorded |
| 29 Aug 2026, 00:00 CT | 68,703.33 | State recorded |
| 29 Aug 2026, 12:00 CT | 69,303.33 | State recorded |
| 30 Aug 2026, 00:00 CT | 69,303.33 | State recorded |
| 30 Aug 2026, 12:00 CT | 69,303.33 | State recorded |
| 31 Aug 2026, 00:00 CT | 69,303.33 | State recorded |
| 31 Aug 2026, 12:00 CT | 69,303.33 | State recorded |
| 1 Sept 2026, 00:00 CT | 69,983.33 | State recorded |
| 1 Sept 2026, 12:00 CT | 69,983.33 | State recorded |
| 2 Sept 2026, 00:00 CT | 69,983.33 | State recorded |
| 2 Sept 2026, 12:00 CT | 70,743.33 | State recorded |
| 3 Sept 2026, 00:00 CT | 70,743.33 | State recorded |
| 3 Sept 2026, 12:00 CT | 71,583.33 | State recorded |
| 4 Sept 2026, 00:00 CT | 71,583.33 | State recorded |
| 4 Sept 2026, 12:00 CT | 71,583.33 | State recorded |
| 5 Sept 2026, 00:00 CT | 74,347.96 | State recorded |
| 5 Sept 2026, 12:00 CT | 74,347.96 | State recorded |
| 6 Sept 2026, 00:00 CT | 80,649.65 | State recorded |
| 6 Sept 2026, 12:00 CT | 80,562.26 | State recorded |
| 7 Sept 2026, 00:00 CT | 80,572.26 | State recorded |
| 7 Sept 2026, 12:00 CT | 73,091.21 | State recorded |
| 8 Sept 2026, 00:00 CT | 72,693.9 | State recorded |
| 8 Sept 2026, 12:00 CT | 70,170.86 | State recorded |
| 9 Sept 2026, 00:00 CT | 68,930.17 | State recorded |
| 9 Sept 2026, 12:00 CT | 64,090.31 | State recorded |
| 10 Sept 2026, 00:00 CT | 64,090.31 | State recorded |
| 10 Sept 2026, 12:00 CT | 63,340.41 | State recorded |
| 11 Sept 2026, 00:00 CT | 63,560.41 | State recorded |
| 11 Sept 2026, 12:00 CT | 59,636.91 | State recorded |
| 12 Sept 2026, 00:00 CT | 58,711.52 | State recorded |
| 12 Sept 2026, 12:00 CT | 61,767.22 | State recorded |
| 13 Sept 2026, 00:00 CT | 62,152.22 | State recorded |
| 13 Sept 2026, 12:00 CT | 59,093.47 | State recorded |
| 14 Sept 2026, 00:00 CT | 59,093.47 | State recorded |
| 14 Sept 2026, 12:00 CT | 59,093.47 | State recorded |
| 15 Sept 2026, 00:00 CT | 59,413.47 | State recorded |
| 15 Sept 2026, 12:00 CT | 59,413.47 | State recorded |
| 16 Sept 2026, 00:00 CT | 59,813.47 | State recorded |
| 16 Sept 2026, 12:00 CT | 60,813.47 | State recorded |
| 17 Sept 2026, 00:00 CT | 60,813.47 | State recorded |
| 17 Sept 2026, 12:00 CT | 60,813.47 | State recorded |
| 18 Sept 2026, 00:00 CT | 60,813.47 | State recorded |
| 18 Sept 2026, 12:00 CT | 60,813.47 | State recorded |
| 19 Sept 2026, 00:00 CT | 61,793.47 | State recorded |
| 19 Sept 2026, 12:00 CT | 62,090.67 | State recorded |
| 20 Sept 2026, 00:00 CT | 62,090.67 | State recorded |
| 20 Sept 2026, 12:00 CT | 62,090.67 | State recorded |
| 21 Sept 2026, 00:00 CT | 62,730.67 | State recorded |
| 21 Sept 2026, 12:00 CT | 62,730.67 | State recorded |
| 22 Sept 2026, 00:00 CT | 62,730.67 | State recorded |
| 22 Sept 2026, 12:00 CT | 62,730.67 | State recorded |
| 23 Sept 2026, 00:00 CT | 62,730.67 | State recorded |
| 23 Sept 2026, 12:00 CT | 62,730.67 | State recorded |
| 24 Sept 2026, 00:00 CT | 62,730.67 | State recorded |
| 24 Sept 2026, 12:00 CT | 62,730.67 | State recorded |
| 25 Sept 2026, 00:00 CT | 62,730.67 | State recorded |
| 25 Sept 2026, 12:00 CT | 64,450.67 | State recorded |
| 26 Sept 2026, 00:00 CT | 64,450.67 | State recorded |
| 26 Sept 2026, 12:00 CT | 64,450.67 | State recorded |
| 27 Sept 2026, 00:00 CT | 97,492.21 | State recorded |
| 27 Sept 2026, 12:00 CT | 97,992.21 | State recorded |
| 28 Sept 2026, 00:00 CT | 99,152.21 | State recorded |
| 28 Sept 2026, 12:00 CT | 99,152.21 | State recorded |
| 29 Sept 2026, 00:00 CT | 100,751.61 | State recorded |
| 29 Sept 2026, 12:00 CT | 100,751.61 | State recorded |
| 30 Sept 2026, 00:00 CT | 100,751.61 | State recorded |
| 30 Sept 2026, 12:00 CT | 100,751.61 | State recorded |
| 1 Oct 2026, 00:00 CT | 100,751.61 | State recorded |
| 1 Oct 2026, 12:00 CT | 100,751.61 | State recorded |
| 2 Oct 2026, 00:00 CT | 100,751.61 | State recorded |
| 2 Oct 2026, 12:00 CT | 100,751.61 | State recorded |
| 3 Oct 2026, 00:00 CT | 100,751.61 | State recorded |
| 3 Oct 2026, 12:00 CT | 100,751.61 | State recorded |
| 4 Oct 2026, 00:00 CT | 100,751.61 | State recorded |
| 4 Oct 2026, 12:00 CT | 100,751.61 | State recorded |
| 5 Oct 2026, 00:00 CT | 101,751.61 | State recorded |
| 5 Oct 2026, 12:00 CT | 101,751.61 | State recorded |
| 6 Oct 2026, 00:00 CT | 101,751.61 | State recorded |
| 6 Oct 2026, 12:00 CT | 101,751.61 | State recorded |
| 7 Oct 2026, 00:00 CT | 101,751.61 | State recorded |
| 7 Oct 2026, 12:00 CT | 101,751.61 | State recorded |
| 8 Oct 2026, 00:00 CT | 101,751.61 | State recorded |
| 8 Oct 2026, 12:00 CT | 101,751.61 | State recorded |
| 9 Oct 2026, 00:00 CT | 101,751.61 | State recorded |
| 9 Oct 2026, 12:00 CT | 101,751.61 | State recorded |
| 10 Oct 2026, 00:00 CT | 101,751.61 | State recorded |
| 10 Oct 2026, 12:00 CT | 101,751.61 | State recorded |
| 11 Oct 2026, 00:00 CT | 101,751.61 | State recorded |
| 11 Oct 2026, 12:00 CT | 101,751.61 | State recorded |
| 12 Oct 2026, 00:00 CT | 101,751.61 | State recorded |
| 12 Oct 2026, 12:00 CT | 102,751.61 | State recorded |
| 13 Oct 2026, 00:00 CT | 102,751.61 | State recorded |
| 13 Oct 2026, 12:00 CT | 102,751.61 | State recorded |
| 14 Oct 2026, 00:00 CT | 102,751.61 | State recorded |
| 14 Oct 2026, 12:00 CT | 102,751.61 | State recorded |
| 15 Oct 2026, 00:00 CT | 102,751.61 | State recorded |
| 15 Oct 2026, 12:00 CT | 102,751.61 | State recorded |
| 16 Oct 2026, 00:03 CT | 103,251.61 | State recorded |
| 16 Oct 2026, 12:00 CT | 103,251.61 | State recorded |
| 17 Oct 2026, 00:00 CT | 103,251.61 | State recorded |
| 17 Oct 2026, 12:00 CT | 103,751.61 | State recorded |
| 18 Oct 2026, 00:00 CT | 103,751.61 | State recorded |
| 18 Oct 2026, 12:00 CT | 103,845.01 | State recorded |
| 19 Oct 2026, 00:00 CT | 103,845.01 | State recorded |
| 19 Oct 2026, 12:00 CT | 103,845.01 | State recorded |
| 20 Oct 2026, 00:00 CT | 104,345.01 | State recorded |
| 20 Oct 2026, 12:00 CT | 104,345.01 | State recorded |
| 21 Oct 2026, 00:00 CT | 104,345.01 | State recorded |
| 21 Oct 2026, 12:00 CT | 104,345.01 | State recorded |
| 22 Oct 2026, 00:00 CT | 104,345.01 | State recorded |
| 22 Oct 2026, 12:00 CT | 104,345.01 | State recorded |
| 23 Oct 2026, 00:00 CT | 104,345.01 | State recorded |
| 23 Oct 2026, 12:00 CT | 104,367.99 | State recorded |
| 24 Oct 2026, 00:00 CT | 104,367.99 | State recorded |
| 24 Oct 2026, 12:00 CT | 104,367.99 | State recorded |
| 25 Oct 2026, 00:00 CT | 104,367.99 | State recorded |
| 25 Oct 2026, 12:00 CT | 104,367.99 | State recorded |
| 26 Oct 2026, 00:00 CT | 104,367.99 | State recorded |
| 26 Oct 2026, 12:00 CT | 104,367.99 | State recorded |
| 27 Oct 2026, 00:00 CT | 104,367.99 | State recorded |
| 27 Oct 2026, 12:00 CT | 104,367.99 | State recorded |
| 28 Oct 2026, 00:00 CT | 104,367.99 | State recorded |
| 28 Oct 2026, 12:00 CT | 104,367.99 | State recorded |
| 29 Oct 2026, 00:00 CT | 104,367.99 | State recorded |
| 29 Oct 2026, 12:00 CT | 104,367.99 | State recorded |
| 30 Oct 2026, 00:00 CT | 104,867.99 | State recorded |
| 30 Oct 2026, 12:00 CT | 104,867.99 | State recorded |
| 31 Oct 2026, 00:00 CT | 104,867.99 | State recorded |
| 31 Oct 2026, 12:00 CT | 104,867.99 | State recorded |
| 1 Nov 2026, 00:00 CT | 104,867.99 | State recorded |
| 1 Nov 2026, 13:00 CT | 104,867.99 | State recorded |
| 2 Nov 2026, 01:00 CT | 105,367.99 | State recorded |
| 2 Nov 2026, 13:00 CT | 105,367.99 | State recorded |
| 3 Nov 2026, 01:00 CT | 105,367.99 | State recorded |
| 3 Nov 2026, 13:00 CT | 105,367.99 | State recorded |
| 4 Nov 2026, 01:00 CT | 105,367.99 | State recorded |
| 4 Nov 2026, 13:00 CT | 105,367.99 | State recorded |
| 5 Nov 2026, 01:00 CT | 105,367.99 | State recorded |
| 5 Nov 2026, 13:00 CT | 105,367.99 | State recorded |
| 7 Nov 2026, 19:00 CT | 105,367.99 | Confirmed unchanged |
| 8 Nov 2026, 13:01 CT | 107,321.35 | State recorded |
| 10 Nov 2026, 07:00 CT | 107,321.35 | Confirmed unchanged |
Recent changes
1,273 results
Columns
Swipe the table to see more columns →
| 23 Aug 2026, 00:00 CT | 23 Aug 2026, 00:00 CT | New Polar Order | 65,823.33 | 1,976.79 | 10,247.86 | 0.63 | 5,477 | 191 | 4 |
| 22 Aug 2026, 12:00 CT | 22 Aug 2026, 12:00 CT | New Polar Order | 65,323.33 | 1,976.79 | 10,147.86 | 0.63 | 5,477 | 191 | 4 |
| 22 Aug 2026, 00:00 CT | 22 Aug 2026, 00:00 CT | New Polar Order | 65,203.33 | 1,976.79 | 10,147.86 | 0.63 | 5,477 | 191 | 2 |
| 21 Aug 2026, 12:00 CT | 21 Aug 2026, 12:00 CT | New Polar Order | 65,163.33 | 1,976.79 | 10,147.86 | 0.63 | 5,477 | 191 | 0 |
| 21 Aug 2026, 00:00 CT | 21 Aug 2026, 00:00 CT | New Polar Order | 64,963.54 | 2,000.23 | 10,083.48 | 0.31 | 0 | 0 | 4 |
| 20 Aug 2026, 12:00 CT | 20 Aug 2026, 12:00 CT | New Polar Order | 61,173.54 | 915.23 | 10,083.48 | 0.31 | 0 | 0 | 2 |
| 20 Aug 2026, 00:00 CT | 20 Aug 2026, 00:00 CT | New Polar Order | 63,923.14 | 1,381.81 | 10,252.28 | 0.88 | 0 | 0 | 5 |
| 19 Aug 2026, 12:00 CT | 19 Aug 2026, 12:00 CT | New Polar Order | 63,933.14 | 1,381.81 | 10,252.28 | 0.88 | 0 | 0 | 5 |
| 19 Aug 2026, 00:00 CT | 19 Aug 2026, 00:00 CT | New Polar Order | 64,934.28 | 695.16 | 10,686.9 | 0 | 7,894 | 757 | 9 |
| 18 Aug 2026, 12:00 CT | 18 Aug 2026, 12:00 CT | New Polar Order | 65,636.72 | 845.37 | 10,726.75 | 0 | 9,254 | 884 | 9 |
| 18 Aug 2026, 00:00 CT | 18 Aug 2026, 00:00 CT | New Polar Order | 66,147.7 | 991.74 | 10,761.51 | 0 | 10,173 | 243 | 9 |
| 17 Aug 2026, 12:00 CT | 17 Aug 2026, 12:00 CT | New Polar Order | 66,713.85 | 1,140.38 | 10,796.82 | 0 | 15,609 | 243 | 9 |
| 17 Aug 2026, 00:00 CT | 17 Aug 2026, 00:00 CT | New Polar Order | 70,519.07 | 1,790.34 | 10,792.63 | 0 | 6,966 | 1,602 | 15 |
| 16 Aug 2026, 12:00 CT | 16 Aug 2026, 12:00 CT | New Polar Order | 75,608.47 | 2,371.71 | 10,961.71 | 0 | 21,645 | 2,164 | 21 |
| 16 Aug 2026, 00:00 CT | 16 Aug 2026, 00:00 CT | New Polar Order | 75,794.5 | 2,438.22 | 10,941.17 | 0 | 23,110 | 2,215 | 21 |
| 15 Aug 2026, 12:00 CT | 15 Aug 2026, 12:00 CT | New Polar Order | 77,514.5 | 2,702.8 | 10,974.22 | 0 | 0 | 0 | 24 |
| 15 Aug 2026, 00:00 CT | 15 Aug 2026, 00:00 CT | New Polar Order | 84,587.68 | 3,855 | 11,428.15 | 0 | 34,366 | 3,398 | 23 |
| 14 Aug 2026, 12:00 CT | 14 Aug 2026, 12:00 CT | New Polar Order | 85,619.76 | 3,920.7 | 11,444.58 | 0 | 34,688 | 3,455 | 25 |
| 14 Aug 2026, 00:00 CT | 14 Aug 2026, 00:00 CT | New Polar Order | 85,796.08 | 4,010.21 | 11,410.51 | 0 | 35,672 | 3,529 | 25 |
| 13 Aug 2026, 12:00 CT | 13 Aug 2026, 12:00 CT | New Polar Order | 82,797.68 | 4,010.21 | 11,335.99 | 0 | 9,355 | 0 | 25 |
| 13 Aug 2026, 00:00 CT | 13 Aug 2026, 00:00 CT | New Polar Order | 75,933.84 | 1,866.21 | 11,335.99 | 0 | 7,763 | 0 | 25 |
| 12 Aug 2026, 12:00 CT | 12 Aug 2026, 12:00 CT | New Polar Order | 75,443.84 | 1,866.21 | 11,335.99 | 0 | 7,763 | 0 | 24 |
| 12 Aug 2026, 00:00 CT | 12 Aug 2026, 00:00 CT | New Polar Order | 75,443.84 | 1,866.21 | 11,335.99 | 0 | 7,763 | 0 | 24 |
| 11 Aug 2026, 12:00 CT | 11 Aug 2026, 12:00 CT | New Polar Order | 74,523.84 | 1,866.21 | 11,335.99 | 0 | 7,763 | 0 | 22 |
| 11 Aug 2026, 00:00 CT | 11 Aug 2026, 00:00 CT | New Polar Order | 73,683.84 | 1,866.21 | 11,335.99 | 0 | 7,763 | 0 | 20 |