- Nation strength
- 61,466.36
- Infrastructure
- 7,830
- Technology
- 7,285.27
- Nuclear weapons
- 3
Activity date range
Estimated aid slots occupied
Recorded pending and accepted offers count for 10 days from the offer date.
- Estimated usage
- 14.66%
- 5,677 days in estimate
- Daily average
- 0.73
- Daily peak
- 7
- On 14 Nov 2026
- 0
- 0% of 5 assumed slots
View chart data and filter by date
| Period | Peak occupied slots |
|---|---|
| 5 | |
| 5 | |
| 5 | |
| 5 | |
| 5 | |
| 5 | |
| 6 | |
| 5 | |
| 5 | |
| 5 | |
| 5 | |
| 5 | |
| 5 | |
| 4 | |
| 2 | |
| 1 | |
| 6 | |
| 2 | |
| 2 | |
| 4 | |
| 2 | |
| 3 | |
| 5 | |
| 5 | |
| 5 | |
| 5 | |
| 6 | |
| 6 | |
| 7 | |
| 6 | |
| 6 | |
| 3 | |
| 5 | |
| 1 | |
| 6 | |
| 6 | |
| 6 | |
| 6 | |
| 3 | |
| 2 | |
| 1 | |
| 1 |
Daily average from 1 May 2011 through 14 Nov 2026. Missing offers and cancellations can affect the estimate.
Aid sent and received
Accepted transfers by offer date.
View chart data and filter by date
| Period | Aid sent | Aid received |
|---|---|---|
| 9 | 5 | |
| 9 | 5 | |
| 9 | 4 | |
| 11 | 5 | |
| 9 | 4 | |
| 7 | 5 | |
| 9 | 5 | |
| 7 | 4 | |
| 10 | 5 | |
| 10 | 5 | |
| 8 | 3 | |
| 9 | 4 | |
| 3 | 1 | |
| 4 | 2 | |
| 2 | 0 | |
| 1 | 1 | |
| 5 | 2 | |
| 3 | 1 | |
| 3 | 0 | |
| 3 | 1 | |
| 4 | 0 | |
| 4 | 0 | |
| 8 | 4 | |
| 8 | 5 | |
| 9 | 5 | |
| 8 | 4 | |
| 9 | 7 | |
| 6 | 5 | |
| 11 | 4 | |
| 7 | 6 | |
| 8 | 3 | |
| 3 | 2 | |
| 4 | 0 | |
| 1 | 10 | |
| 4 | 9 | |
| 5 | 10 | |
| 2 | 6 | |
| 1 | 4 | |
| 1 | 2 | |
| 1 | 0 |
| Direction | Transfers | Cash | Tech | Soldiers |
|---|---|---|---|---|
| Aid sent | 235 | $90,000,000 | 12,700 | 0 |
| Aid received | 148 | $381,000,000 | 4,100 | 0 |
Aid records
522 results
Columns
Swipe the table to see more columns →
| Reason | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 3798164 | 23 Sept 2014 | itsonlybarney | Welchy | Green Protection Agency | Green Protection Agency | $0 | 100 | Pending | 6m/200t - 200/200 |
| 3788850 | 13 Sept 2014 | itsonlybarney | Welchy | Green Protection Agency | Green Protection Agency | $0 | 100 | Pending | 6m/200t - 100/200 |
| 3780017 | 3 Sept 2014 | Welchy | itsonlybarney | Green Protection Agency | Green Protection Agency | $6,000,000 | 0 | Approved | 6m 200T |
| 3770625 | 24 Aug 2014 | itsonlybarney | Welchy | Green Protection Agency | Green Protection Agency | $0 | 100 | Approved | 6m/200t - 200/200 |
| 3760259 | 13 Aug 2014 | itsonlybarney | Welchy | Green Protection Agency | Green Protection Agency | $0 | 100 | Approved | 6m/200t - 100/200 |
| 3749147 | 2 Aug 2014 | Welchy | itsonlybarney | Green Protection Agency | Green Protection Agency | $6,000,000 | 0 | Approved | 1/3 |
| 3745734 | 29 Jul 2014 | rebelsage | Welchy | Green Protection Agency | Green Protection Agency | $0 | 100 | Approved | 100T 2/2 |
| 3734236 | 17 Jul 2014 | rebelsage | Welchy | Green Protection Agency | Green Protection Agency | $0 | 100 | Pending | 100T 1/2 |
| 3733254 | 16 Jul 2014 | itsonlybarney | Welchy | Green Protection Agency | Green Protection Agency | $0 | 100 | Approved | 6m/200t - 200/200 |
| 3725576 | 7 Jul 2014 | Welchy | rebelsage | Green Protection Agency | Green Protection Agency | $6,000,000 | 0 | Approved | 6m 200T |
| 3724120 | 6 Jul 2014 | itsonlybarney | Welchy | Green Protection Agency | Green Protection Agency | $0 | 100 | Approved | 6m/200t - 100/200 |
| 3720727 | 2 Jul 2014 | Queen Kamanawanalea | Welchy | Green Protection Agency | Green Protection Agency | $0 | 100 | Approved | Shipment (2 of 2) |
| 3715835 | 27 Jun 2014 | rebelsage | Welchy | Green Protection Agency | Green Protection Agency | $0 | 100 | Approved | 100T 2/2 |
| 3713675 | 24 Jun 2014 | Welchy | itsonlybarney | Green Protection Agency | Green Protection Agency | $6,000,000 | 0 | Pending | Financial Assistance |
| 3710304 | 21 Jun 2014 | Queen Kamanawanalea | Welchy | Green Protection Agency | Green Protection Agency | $0 | 100 | Approved | Shipment (1 of 2) |
| 3705965 | 16 Jun 2014 | rebelsage | Welchy | Green Protection Agency | Green Protection Agency | $0 | 100 | Approved | 100T 1/2 |
| 3704073 | 14 Jun 2014 | itsonlybarney | Welchy | Green Protection Agency | Green Protection Agency | $0 | 100 | Approved | 6m/200t - 200/200 |
| 3701440 | 11 Jun 2014 | Welchy | Queen Kamanawanalea | Green Protection Agency | Green Protection Agency | $6,000,000 | 0 | Approved | Financial Assistance |
| 3696363 | 6 Jun 2014 | Welchy | Milkman | Green Protection Agency | Green Protection Agency | $6,000,000 | 0 | Pending | Financial Assistance |
| 3696362 | 6 Jun 2014 | Welchy | rebelsage | Green Protection Agency | Green Protection Agency | $6,000,000 | 0 | Approved | Financial Assistance |
| 3695918 | 5 Jun 2014 | General Dox | Welchy | Green Protection Agency | Green Protection Agency | $0 | 100 | Approved | Tech 2 |
| 3694861 | 4 Jun 2014 | itsonlybarney | Welchy | Green Protection Agency | Green Protection Agency | $0 | 100 | Approved | 6m/200t - (100/200) |
| 3689706 | 30 May 2014 | Queen Kamanawanalea | Welchy | Green Protection Agency | Green Protection Agency | $0 | 100 | Approved | Shipment (2 of 2) |
| 3686685 | 27 May 2014 | rebelsage | Welchy | Green Protection Agency | Green Protection Agency | $0 | 100 | Approved | 100T 2/2 |
| 3686650 | 27 May 2014 | Milkman | Welchy | Green Protection Agency | Green Protection Agency | $0 | 100 | Approved | FinaTech 2 of 2 |
1–25 of 522 · Page 1 of 21