- Nation strength
- 36,875.26
- Infrastructure
- 5,361.75
- Technology
- 2,937.38
- Nuclear weapons
- 19
Latest known state
| Government | Federal Government |
|---|---|
| Religion | Buddhism |
| Land | 1448.6040 |
| Soldiers | 16010.0000 |
| Tanks | 0.0000 |
| First resource | Pigs |
| Second resource | Cattle |
The nation over time
Recorded nation strength
13 Aug 2026 – 11 Nov 2026
0 · 0.00%recorded change
Dots are confirmed observations. The dashed line is a guide between them; changes in between are unknown.
Last observation in this range: 11 Nov 2026, 07:00 CT.
View chart data
Starting context: 36,875.26, recorded 12 Aug 2026, 12:00 CT before this range.
| 13 Aug 2026, 00:00 CT | 36,875.26 | State recorded |
| 13 Aug 2026, 12:00 CT | 36,875.26 | State recorded |
| 14 Aug 2026, 00:00 CT | 36,875.26 | State recorded |
| 14 Aug 2026, 12:00 CT | 36,875.26 | State recorded |
| 15 Aug 2026, 00:00 CT | 36,875.26 | State recorded |
| 15 Aug 2026, 12:00 CT | 36,875.26 | State recorded |
| 16 Aug 2026, 00:00 CT | 36,875.26 | State recorded |
| 16 Aug 2026, 12:00 CT | 36,875.26 | State recorded |
| 17 Aug 2026, 00:00 CT | 36,875.26 | State recorded |
| 17 Aug 2026, 12:00 CT | 36,875.26 | State recorded |
| 18 Aug 2026, 00:00 CT | 36,875.26 | State recorded |
| 18 Aug 2026, 12:00 CT | 36,875.26 | State recorded |
| 19 Aug 2026, 00:00 CT | 36,875.26 | State recorded |
| 19 Aug 2026, 12:00 CT | 36,875.26 | State recorded |
| 20 Aug 2026, 00:00 CT | 36,875.26 | State recorded |
| 20 Aug 2026, 12:00 CT | 36,875.26 | State recorded |
| 21 Aug 2026, 00:00 CT | 36,875.26 | State recorded |
| 21 Aug 2026, 12:00 CT | 36,875.26 | State recorded |
| 22 Aug 2026, 00:00 CT | 36,875.26 | State recorded |
| 22 Aug 2026, 12:00 CT | 36,875.26 | State recorded |
| 23 Aug 2026, 00:00 CT | 36,875.26 | State recorded |
| 23 Aug 2026, 12:00 CT | 36,875.26 | State recorded |
| 24 Aug 2026, 00:00 CT | 36,875.26 | State recorded |
| 24 Aug 2026, 12:00 CT | 36,875.26 | State recorded |
| 25 Aug 2026, 00:00 CT | 36,875.26 | State recorded |
| 25 Aug 2026, 12:00 CT | 36,875.26 | State recorded |
| 26 Aug 2026, 00:00 CT | 36,875.26 | State recorded |
| 26 Aug 2026, 12:00 CT | 36,875.26 | State recorded |
| 27 Aug 2026, 00:00 CT | 36,875.26 | State recorded |
| 27 Aug 2026, 12:00 CT | 36,875.26 | State recorded |
| 28 Aug 2026, 00:00 CT | 36,875.26 | State recorded |
| 28 Aug 2026, 12:00 CT | 36,875.26 | State recorded |
| 29 Aug 2026, 00:00 CT | 36,875.26 | State recorded |
| 29 Aug 2026, 12:00 CT | 36,875.26 | State recorded |
| 30 Aug 2026, 00:00 CT | 36,875.26 | State recorded |
| 30 Aug 2026, 12:00 CT | 36,875.26 | State recorded |
| 31 Aug 2026, 00:00 CT | 36,875.26 | State recorded |
| 31 Aug 2026, 12:00 CT | 36,875.26 | State recorded |
| 1 Sept 2026, 00:00 CT | 36,875.26 | State recorded |
| 1 Sept 2026, 12:00 CT | 36,875.26 | State recorded |
| 2 Sept 2026, 00:00 CT | 36,875.26 | State recorded |
| 2 Sept 2026, 12:00 CT | 36,875.26 | State recorded |
| 3 Sept 2026, 00:00 CT | 36,875.26 | State recorded |
| 3 Sept 2026, 12:00 CT | 36,875.26 | State recorded |
| 4 Sept 2026, 00:00 CT | 36,875.26 | State recorded |
| 4 Sept 2026, 12:00 CT | 36,875.26 | State recorded |
| 5 Sept 2026, 00:00 CT | 36,875.26 | State recorded |
| 5 Sept 2026, 12:00 CT | 36,875.26 | State recorded |
| 6 Sept 2026, 00:00 CT | 36,875.26 | State recorded |
| 6 Sept 2026, 12:00 CT | 36,875.26 | State recorded |
| 7 Sept 2026, 00:00 CT | 36,875.26 | State recorded |
| 7 Sept 2026, 12:00 CT | 36,875.26 | State recorded |
| 8 Sept 2026, 00:00 CT | 36,875.26 | State recorded |
| 8 Sept 2026, 12:00 CT | 36,875.26 | State recorded |
| 9 Sept 2026, 00:00 CT | 36,875.26 | State recorded |
| 9 Sept 2026, 12:00 CT | 36,875.26 | State recorded |
| 10 Sept 2026, 00:00 CT | 36,875.26 | State recorded |
| 10 Sept 2026, 12:00 CT | 36,875.26 | State recorded |
| 11 Sept 2026, 00:00 CT | 36,875.26 | State recorded |
| 11 Sept 2026, 12:00 CT | 36,875.26 | State recorded |
| 12 Sept 2026, 00:00 CT | 36,875.26 | State recorded |
| 12 Sept 2026, 12:00 CT | 36,875.26 | State recorded |
| 13 Sept 2026, 00:00 CT | 36,875.26 | State recorded |
| 13 Sept 2026, 12:00 CT | 36,875.26 | State recorded |
| 14 Sept 2026, 00:00 CT | 36,875.26 | State recorded |
| 14 Sept 2026, 12:00 CT | 36,875.26 | State recorded |
| 15 Sept 2026, 00:00 CT | 36,875.26 | State recorded |
| 15 Sept 2026, 12:00 CT | 36,875.26 | State recorded |
| 16 Sept 2026, 00:00 CT | 36,875.26 | State recorded |
| 16 Sept 2026, 12:00 CT | 36,875.26 | State recorded |
| 17 Sept 2026, 00:00 CT | 36,875.26 | State recorded |
| 17 Sept 2026, 12:00 CT | 36,875.26 | State recorded |
| 18 Sept 2026, 00:00 CT | 36,875.26 | State recorded |
| 18 Sept 2026, 12:00 CT | 36,875.26 | State recorded |
| 19 Sept 2026, 00:00 CT | 36,875.26 | State recorded |
| 19 Sept 2026, 12:00 CT | 36,875.26 | State recorded |
| 20 Sept 2026, 00:00 CT | 36,875.26 | State recorded |
| 20 Sept 2026, 12:00 CT | 36,875.26 | State recorded |
| 21 Sept 2026, 00:00 CT | 36,875.26 | State recorded |
| 21 Sept 2026, 12:00 CT | 36,875.26 | State recorded |
| 22 Sept 2026, 00:00 CT | 36,875.26 | State recorded |
| 22 Sept 2026, 12:00 CT | 36,875.26 | State recorded |
| 23 Sept 2026, 00:00 CT | 36,875.26 | State recorded |
| 23 Sept 2026, 12:00 CT | 36,875.26 | State recorded |
| 24 Sept 2026, 00:00 CT | 36,875.26 | State recorded |
| 24 Sept 2026, 12:00 CT | 36,875.26 | State recorded |
| 25 Sept 2026, 00:00 CT | 36,875.26 | State recorded |
| 25 Sept 2026, 12:00 CT | 36,875.26 | State recorded |
| 26 Sept 2026, 00:00 CT | 36,875.26 | State recorded |
| 26 Sept 2026, 12:00 CT | 36,875.26 | State recorded |
| 27 Sept 2026, 00:00 CT | 36,875.26 | State recorded |
| 27 Sept 2026, 12:00 CT | 36,875.26 | State recorded |
| 28 Sept 2026, 00:00 CT | 36,875.26 | State recorded |
| 28 Sept 2026, 12:00 CT | 36,875.26 | State recorded |
| 29 Sept 2026, 00:00 CT | 36,875.26 | State recorded |
| 29 Sept 2026, 12:00 CT | 36,875.26 | State recorded |
| 30 Sept 2026, 00:00 CT | 36,875.26 | State recorded |
| 30 Sept 2026, 12:00 CT | 36,875.26 | State recorded |
| 1 Oct 2026, 00:00 CT | 36,875.26 | State recorded |
| 1 Oct 2026, 12:00 CT | 36,875.26 | State recorded |
| 2 Oct 2026, 00:00 CT | 36,875.26 | State recorded |
| 2 Oct 2026, 12:00 CT | 36,875.26 | State recorded |
| 3 Oct 2026, 00:00 CT | 36,875.26 | State recorded |
| 3 Oct 2026, 12:00 CT | 36,875.26 | State recorded |
| 4 Oct 2026, 00:00 CT | 36,875.26 | State recorded |
| 4 Oct 2026, 12:00 CT | 36,875.26 | State recorded |
| 5 Oct 2026, 00:00 CT | 36,875.26 | State recorded |
| 5 Oct 2026, 12:00 CT | 36,875.26 | State recorded |
| 6 Oct 2026, 00:00 CT | 36,875.26 | State recorded |
| 6 Oct 2026, 12:00 CT | 36,875.26 | State recorded |
| 7 Oct 2026, 00:00 CT | 36,875.26 | State recorded |
| 7 Oct 2026, 12:00 CT | 36,875.26 | State recorded |
| 8 Oct 2026, 00:00 CT | 36,875.26 | State recorded |
| 8 Oct 2026, 12:00 CT | 36,875.26 | State recorded |
| 9 Oct 2026, 00:00 CT | 36,875.26 | State recorded |
| 9 Oct 2026, 12:00 CT | 36,875.26 | State recorded |
| 10 Oct 2026, 00:00 CT | 36,875.26 | State recorded |
| 10 Oct 2026, 12:00 CT | 36,875.26 | State recorded |
| 11 Oct 2026, 00:00 CT | 36,875.26 | State recorded |
| 11 Oct 2026, 12:00 CT | 36,875.26 | State recorded |
| 12 Oct 2026, 00:00 CT | 36,875.26 | State recorded |
| 12 Oct 2026, 12:00 CT | 36,875.26 | State recorded |
| 13 Oct 2026, 00:00 CT | 36,875.26 | State recorded |
| 13 Oct 2026, 12:00 CT | 36,875.26 | State recorded |
| 14 Oct 2026, 00:00 CT | 36,875.26 | State recorded |
| 14 Oct 2026, 12:00 CT | 36,875.26 | State recorded |
| 15 Oct 2026, 00:00 CT | 36,875.26 | State recorded |
| 15 Oct 2026, 12:00 CT | 36,875.26 | State recorded |
| 16 Oct 2026, 00:03 CT | 36,875.26 | State recorded |
| 16 Oct 2026, 12:00 CT | 36,875.26 | State recorded |
| 17 Oct 2026, 00:00 CT | 36,875.26 | State recorded |
| 17 Oct 2026, 12:00 CT | 36,875.26 | State recorded |
| 18 Oct 2026, 00:00 CT | 36,875.26 | State recorded |
| 18 Oct 2026, 12:00 CT | 36,875.26 | State recorded |
| 19 Oct 2026, 00:00 CT | 36,875.26 | State recorded |
| 19 Oct 2026, 12:00 CT | 36,875.26 | State recorded |
| 20 Oct 2026, 00:00 CT | 36,875.26 | State recorded |
| 20 Oct 2026, 12:00 CT | 36,875.26 | State recorded |
| 21 Oct 2026, 00:00 CT | 36,875.26 | State recorded |
| 21 Oct 2026, 12:00 CT | 36,875.26 | State recorded |
| 22 Oct 2026, 00:00 CT | 36,875.26 | State recorded |
| 22 Oct 2026, 12:00 CT | 36,875.26 | State recorded |
| 23 Oct 2026, 00:00 CT | 36,875.26 | State recorded |
| 23 Oct 2026, 12:00 CT | 36,875.26 | State recorded |
| 24 Oct 2026, 00:00 CT | 36,875.26 | State recorded |
| 24 Oct 2026, 12:00 CT | 36,875.26 | State recorded |
| 25 Oct 2026, 00:00 CT | 36,875.26 | State recorded |
| 25 Oct 2026, 12:00 CT | 36,875.26 | State recorded |
| 26 Oct 2026, 00:00 CT | 36,875.26 | State recorded |
| 26 Oct 2026, 12:00 CT | 36,875.26 | State recorded |
| 27 Oct 2026, 00:00 CT | 36,875.26 | State recorded |
| 27 Oct 2026, 12:00 CT | 36,875.26 | State recorded |
| 28 Oct 2026, 00:00 CT | 36,875.26 | State recorded |
| 31 Oct 2026, 12:00 CT | 36,875.26 | State recorded |
| 1 Nov 2026, 00:00 CT | 36,875.26 | State recorded |
| 1 Nov 2026, 13:00 CT | 36,875.26 | State recorded |
| 2 Nov 2026, 01:00 CT | 36,875.26 | State recorded |
| 2 Nov 2026, 13:00 CT | 36,875.26 | State recorded |
| 3 Nov 2026, 01:00 CT | 36,875.26 | State recorded |
| 3 Nov 2026, 13:00 CT | 36,875.26 | State recorded |
| 4 Nov 2026, 01:00 CT | 36,875.26 | State recorded |
| 4 Nov 2026, 13:00 CT | 36,875.26 | State recorded |
| 5 Nov 2026, 01:00 CT | 36,875.26 | State recorded |
| 5 Nov 2026, 13:00 CT | 36,875.26 | State recorded |
| 11 Nov 2026, 07:00 CT | 36,875.26 | Confirmed unchanged |
Recent changes
3,599 results
Columns
Swipe the table to see more columns →
| 10 Jul 2017, 12:00 CT | 10 Jul 2017, 12:00 CT | Apocalypse Meow | 59,420.38 | 9,299.35 | 1,599.57 | 3,004.25 | 93,726 | 9,293 | 25 |
| 8 Jul 2017, 12:00 CT | 8 Jul 2017, 12:00 CT | Apocalypse Meow | 59,390.38 | 9,299.35 | 1,599.57 | 3,004.25 | 93,726 | 9,293 | 25 |
| 5 Jul 2017, 12:00 CT | 5 Jul 2017, 12:00 CT | Apocalypse Meow | 58,900.38 | 9,299.35 | 1,599.57 | 3,004.25 | 93,726 | 9,293 | 25 |
| 4 Jul 2017, 12:00 CT | 4 Jul 2017, 12:00 CT | Apocalypse Meow | 57,600.38 | 9,299.35 | 1,599.57 | 3,004.25 | 93,726 | 9,293 | 24 |
| 2 Jul 2017, 12:00 CT | 2 Jul 2017, 12:00 CT | Apocalypse Meow | 47,902.88 | 6,999.35 | 1,599.57 | 3,004.25 | 73,921 | 7,186 | 22 |
| 29 Jun 2017, 00:00 CT | 29 Jun 2017, 00:00 CT | Apocalypse Meow | 42,080.04 | 6,999.35 | 1,599.57 | 3,004.25 | 22,649 | 2,174 | 20 |
| 27 Jun 2017, 12:00 CT | 27 Jun 2017, 12:00 CT | Apocalypse Meow | 41,320.04 | 6,999.35 | 1,599.57 | 3,004.25 | 22,649 | 2,174 | 18 |
| 27 Jun 2017, 00:00 CT | 27 Jun 2017, 00:00 CT | Apocalypse Meow | 40,970.04 | 6,999.35 | 1,599.57 | 3,004.25 | 22,649 | 2,174 | 17 |
| 9 Jun 2017, 12:00 CT | 9 Jun 2017, 12:00 CT | Apocalypse Meow | 30,440.04 | 5,099.35 | 1,599.57 | 4.25 | 22,649 | 2,174 | 16 |
| 7 Jun 2017, 00:00 CT | 7 Jun 2017, 00:00 CT | Apocalypse Meow | 30,440.04 | 5,099.35 | 1,599.57 | 4.25 | 22,649 | 2,174 | 16 |
| 5 Jun 2017, 12:00 CT | 5 Jun 2017, 12:00 CT | Apocalypse Meow | 29,840.04 | 5,099.35 | 1,599.57 | 4.25 | 22,649 | 2,174 | 14 |
| 23 May 2017, 00:00 CT | 23 May 2017, 00:00 CT | Apocalypse Meow | 29,320.04 | 5,099.35 | 1,599.57 | 4.25 | 22,649 | 2,174 | 12 |
| 19 May 2017, 12:00 CT | 19 May 2017, 12:00 CT | Apocalypse Meow | 22,580.04 | 2,999.35 | 1,599.57 | 4.25 | 22,649 | 2,174 | 10 |
| 18 May 2017, 00:00 CT | 18 May 2017, 00:00 CT | Apocalypse Meow | 22,390.04 | 2,999.35 | 1,599.57 | 4.25 | 22,649 | 2,174 | 9 |
| 9 May 2017, 12:00 CT | 9 May 2017, 12:00 CT | Apocalypse Meow | 22,220.04 | 2,999.35 | 1,599.57 | 4.25 | 22,649 | 2,174 | 8 |
| 7 May 2017, 00:00 CT | 7 May 2017, 00:00 CT | Apocalypse Meow | 21,940.04 | 2,999.35 | 1,599.57 | 4.25 | 22,649 | 2,174 | 6 |
| 5 May 2017, 12:00 CT | 5 May 2017, 12:00 CT | Apocalypse Meow | 21,740.04 | 2,999.35 | 1,599.57 | 4.25 | 22,649 | 2,174 | 4 |
| 2 May 2017, 12:00 CT | 2 May 2017, 12:00 CT | Apocalypse Meow | 21,300.04 | 2,999.35 | 1,599.57 | 4.25 | 22,649 | 2,174 | 2 |
| 22 Apr 2017, 12:00 CT | 22 Apr 2017, 12:00 CT | Apocalypse Meow | 21,260.04 | 2,999.35 | 1,599.57 | 4.25 | 22,649 | 2,174 | 0 |
| 13 Apr 2017, 00:00 CT | 13 Apr 2017, 00:00 CT | Apocalypse Meow | 20,260.04 | 2,999.35 | 1,399.57 | 4.25 | 22,649 | 2,174 | 0 |
| 31 Mar 2017, 12:00 CT | 31 Mar 2017, 12:00 CT | Apocalypse Meow | 19,260.04 | 2,999.35 | 1,199.57 | 4.25 | 22,649 | 2,174 | 0 |
| 27 Mar 2017, 00:00 CT | 27 Mar 2017, 00:00 CT | Apocalypse Meow | 19,260.04 | 2,999.35 | 1,199.57 | 4.25 | 22,649 | 2,174 | 0 |
| 26 Mar 2017, 12:00 CT | 26 Mar 2017, 12:00 CT | Apocalypse Meow | 17,056.54 | 2,337.35 | 1,156.07 | 4.25 | 22,649 | 2,174 | 0 |
| 22 Mar 2017, 12:00 CT | 22 Mar 2017, 12:00 CT | Apocalypse Meow | 17,056.54 | 2,337.35 | 1,156.07 | 4.25 | 22,649 | 2,174 | 0 |
| 22 Mar 2017, 00:00 CT | 22 Mar 2017, 00:00 CT | New Sith Order | 6,798.76 | 337.35 | 1,156.07 | 4.25 | 0 | 0 | 0 |