- Nation strength
- 62,799.03
- Infrastructure
- 10,999
- Technology
- 2,800.24
- Nuclear weapons
- 25
Activity date range
Estimated aid slots occupied
Recorded pending and accepted offers count for 10 days from the offer date.
- Estimated usage
- 13.85%
- 5,573 days in estimate
- Daily average
- 0.69
- Daily peak
- 6
- On 15 Nov 2026
- 0
- 0% of 5 assumed slots
View chart data and filter by date
| Period | Peak occupied slots |
|---|---|
| 5 | |
| 5 | |
| 2 | |
| 6 | |
| 6 | |
| 6 | |
| 6 | |
| 4 | |
| 4 | |
| 1 | |
| 1 | |
| 4 | |
| 2 | |
| 6 | |
| 6 | |
| 4 | |
| 4 | |
| 2 | |
| 4 | |
| 4 | |
| 5 | |
| 6 | |
| 5 | |
| 3 | |
| 4 | |
| 3 | |
| 4 | |
| 6 | |
| 6 | |
| 4 | |
| 1 | |
| 2 | |
| 3 | |
| 6 | |
| 6 | |
| 5 | |
| 6 | |
| 5 | |
| 6 | |
| 6 | |
| 6 | |
| 4 | |
| 5 | |
| 6 | |
| 4 | |
| 5 | |
| 2 | |
| 6 | |
| 6 | |
| 6 | |
| 6 | |
| 6 | |
| 1 | |
| 1 | |
| 1 | |
| 1 |
Daily average from 14 Aug 2011 through 15 Nov 2026. Missing offers and cancellations can affect the estimate.
Aid sent and received
Accepted transfers by offer date.
View chart data and filter by date
| Period | Aid sent | Aid received |
|---|---|---|
| 0 | 6 | |
| 0 | 1 | |
| 2 | 0 | |
| 2 | 8 | |
| 1 | 12 | |
| 3 | 9 | |
| 1 | 10 | |
| 4 | 4 | |
| 1 | 1 | |
| 1 | 0 | |
| 0 | 1 | |
| 2 | 1 | |
| 0 | 1 | |
| 0 | 15 | |
| 0 | 11 | |
| 3 | 3 | |
| 1 | 2 | |
| 3 | 6 | |
| 3 | 4 | |
| 2 | 4 | |
| 0 | 14 | |
| 0 | 3 | |
| 0 | 5 | |
| 0 | 4 | |
| 0 | 2 | |
| 3 | 5 | |
| 4 | 6 | |
| 2 | 3 | |
| 2 | 2 | |
| 0 | 2 | |
| 2 | 5 | |
| 0 | 13 | |
| 0 | 10 | |
| 0 | 10 | |
| 0 | 14 | |
| 0 | 7 | |
| 0 | 10 | |
| 0 | 12 | |
| 1 | 3 | |
| 3 | 5 | |
| 0 | 2 | |
| 3 | 1 | |
| 8 | 0 | |
| 5 | 0 | |
| 3 | 0 | |
| 6 | 4 | |
| 0 | 11 | |
| 0 | 8 | |
| 1 | 0 | |
| 0 | 1 | |
| 0 | 2 |
| Direction | Transfers | Cash | Tech | Soldiers |
|---|---|---|---|---|
| Aid sent | 72 | $516,500,000 | 0 | 20,000 |
| Aid received | 263 | $1,282,500,000 | 7,900 | 70,000 |
Aid records
464 results
Columns
Swipe the table to see more columns →
| Reason | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4473658 | 8 Aug 2018 | PuliSher | STORM RIDERS | The Dark Templar | Nordreich | $9,000,000 | 100 | Pending | Finnreich Assistance |
| 4471138 | 28 Jul 2018 | PuliSher | STORM RIDERS | The Dark Templar | Nordreich | $9,000,000 | 100 | Pending | Finnreich Assistance |
| 4468774 | 18 Jul 2018 | PuliSher | STORM RIDERS | The Dark Templar | Nordreich | $9,000,000 | 100 | Approved | Finnreich Assistance |
| 4466483 | 8 Jul 2018 | PuliSher | STORM RIDERS | The Dark Templar | Nordreich | $9,000,000 | 100 | Approved | Finnreich Assistance |
| 4450218 | 5 May 2018 | Mauralus | STORM RIDERS | Nordreich | Nordreich | $0 | 100 | Approved | Financial Assistance |
| 4444689 | 14 Apr 2018 | STORM RIDERS | Mauralus | Nordreich | Nordreich | $6,000,000 | 0 | Approved | tech deal |
| 4428923 | 15 Feb 2018 | Rijswijk | STORM RIDERS | Nordreich | Nordreich | $0 | 100 | Pending | Technological Stimulus |
| 4428849 | 15 Feb 2018 | Michael Ritter | STORM RIDERS | Nordreich | Nordreich | $0 | 100 | Approved | TSI Tech |
| 4428836 | 15 Feb 2018 | Gunnar Sommestad | STORM RIDERS | Nordreich | Nordreich | $0 | 100 | Approved | Stimulansatgard |
| 4427533 | 11 Feb 2018 | Prince Edward | STORM RIDERS | Nordreich | Nordreich | $0 | 100 | Pending | Tech |
| 4427528 | 11 Feb 2018 | Commodore Thomas | STORM RIDERS | Nordreich | Nordreich | $0 | 100 | Pending | NoR TSI |
| 4426983 | 9 Feb 2018 | Xi Jiang | STORM RIDERS | Nordreich | Nordreich | $0 | 100 | Approved | Econ Programme Aid |
| 4426005 | 5 Feb 2018 | Gunnar Sommestad | STORM RIDERS | Nordreich | Nordreich | $0 | 100 | Approved | Stimulansatgard |
| 4425995 | 5 Feb 2018 | Michael Ritter | STORM RIDERS | Nordreich | Nordreich | $0 | 100 | Approved | TSI Tech |
| 4425985 | 5 Feb 2018 | Rijswijk | STORM RIDERS | Nordreich | Nordreich | $0 | 100 | Approved | Technological Stimulus |
| 4424642 | 1 Feb 2018 | Prince Edward | STORM RIDERS | Nordreich | Nordreich | $0 | 100 | Approved | Tech |
| 4424636 | 1 Feb 2018 | Commodore Thomas | STORM RIDERS | Nordreich | Nordreich | $0 | 100 | Approved | NoR TSI |
| 4424095 | 30 Jan 2018 | Xi Jiang | STORM RIDERS | Nordreich | Nordreich | $0 | 100 | Approved | Econ Programme Aid |
| 4422913 | 26 Jan 2018 | Michael Ritter | STORM RIDERS | Nordreich | Nordreich | $0 | 100 | Approved | TSI Tech |
| 4422912 | 26 Jan 2018 | Gunnar Sommestad | STORM RIDERS | Nordreich | Nordreich | $0 | 100 | Approved | Stimulansatgard |
| 4422885 | 26 Jan 2018 | Rijswijk | STORM RIDERS | Nordreich | Nordreich | $0 | 100 | Approved | Technological Stimulus |
| 4421611 | 22 Jan 2018 | Prince Edward | STORM RIDERS | Nordreich | Nordreich | $0 | 100 | Approved | Tech |
| 4421604 | 22 Jan 2018 | Commodore Thomas | STORM RIDERS | Nordreich | Nordreich | $0 | 100 | Approved | NoR TSI |
| 4421021 | 20 Jan 2018 | Xi Jiang | STORM RIDERS | Nordreich | Nordreich | $0 | 100 | Approved | Econ Programme Aid |
| 4419961 | 16 Jan 2018 | Rijswijk | STORM RIDERS | Nordreich | Nordreich | $0 | 100 | Approved | Tech for the Tech Gods |
1–25 of 464 · Page 1 of 19