- Nation strength
- 31,357.04
- Infrastructure
- 353.75
- Technology
- 6,057.13
- Nuclear weapons
- 0
Activity date range
Declarations over time
- Wars declared
- 50
- Wars received
- 13
- Damage dealt
- 373,791.42
- Damage taken
- 297,713.29
Recorded lifetime damage for 54 of 63 wars.
View chart data and filter by date
| Period | Wars declared | Wars received |
|---|---|---|
| 6 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 2 | 0 | |
| 6 | 0 | |
| 6 | 0 | |
| 5 | 0 | |
| 6 | 0 | |
| 3 | 7 | |
| 6 | 1 | |
| 7 | 0 | |
| 1 | 4 | |
| 0 | 1 |
Estimated war slots occupied
Counts wars whose recorded dates overlap each game day. Wars can end before their recorded expiry. Each bar shows the highest daily count for that period.
View chart data and filter by date
| Period | Offensive slots | Defensive slots |
|---|---|---|
| 3 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 2 | 0 | |
| 3 | 0 | |
| 3 | 0 | |
| 3 | 0 | |
| 3 | 0 | |
| 3 | 3 | |
| 4 | 1 | |
| 4 | 0 | |
| 1 | 3 | |
| 0 | 1 |
Repeat opponents
Nations involved in at least two matching declarations.
| Opposing nation | Declared | Received | Damage dealt | Damage taken | Net damage | Usable damage |
|---|---|---|---|---|---|---|
| Belegost | 2 | 0 | 24,116 | 18,663.16 | 5,452.84 | 2 / 2 |
| Brothers of the Word | 2 | 0 | 6,249.07 | 6,046.75 | 202.31 | 2 / 2 |
| jive turkeys | 2 | 0 | 5,972.94 | 7,736.98 | -1,764.04 | 2 / 2 |
| libertylando | 1 | 1 | 5,108.72 | 1,470.27 | 3,638.45 | 2 / 2 |
| Republic of Altauria | 2 | 0 | — | — | — | 0 / 2 |
War records
63 results
Columns
Swipe the table to see more columns →
| Reason | ||||||||
|---|---|---|---|---|---|---|---|---|
| 790980 | 3 Aug 2015 | Heyoka | Third King | Atlas | — | 2,713.12 | Expired | Raid Peace Sent |
| 790185 | 10 Jul 2015 | Asero | Third King | — | — | 3,511.96 | Expired | A general dispute |
| 790088 | 5 Jul 2015 | Wiccan High Priest | Third King | The Templar Knights | — | 13,911.86 | Expired | Protectorate Defense |
| 790049 | 3 Jul 2015 | Rustikus | Third King | The Templar Knights | — | 12,488.53 | Expired | Protecting a TTK Protectorate |
| 790040 | 2 Jul 2015 | stockhunter | Third King | Vikings | — | 18,246.17 | Expired | http://tinyurl.com/nc5pbz3 |
| 790021 | 1 Jul 2015 | Third King | sojourner | Independent Republic Of Orange Nations | Vikings | 30,830.81 | Expired | Time to pay for your betrayal |
| 785170 | 13 Feb 2015 | Third King | Azaghul | Independent Republic Of Orange Nations | The Order Of The Paradox | 16,461.38 | Expired | I enjoyed that. Again? |
| 785169 | 13 Feb 2015 | Third King | AvengerNL | Independent Republic Of Orange Nations | The Order Of The Paradox | 8,237.22 | Expired | Warrin like its 2009 |
| 785168 | 13 Feb 2015 | Third King | Marcus Aurelius | Independent Republic Of Orange Nations | The Order Of The Paradox | 20,732.04 | Expired | Need more casualties |
| 784681 | 3 Feb 2015 | Third King | Azaghul | Independent Republic Of Orange Nations | The Order Of The Paradox | 26,749.89 | Expired | Bandwagon |
| 784615 | 2 Feb 2015 | Third King | Ronpau17 | Independent Republic Of Orange Nations | Sparta | 514.12 | Expired | A general dispute |
| 784614 | 2 Feb 2015 | Third King | El Hefe | Independent Republic Of Orange Nations | The Order Of The Paradox | 3,103.58 | Expired | A general dispute |
| 784613 | 2 Feb 2015 | Third King | mabus66 | Independent Republic Of Orange Nations | The Order Of The Paradox | 29,344.68 | Expired | A general dispute |
| 783117 | 20 Jan 2015 | Third King | Peregrine | Independent Republic Of Orange Nations | The Order Of The Paradox | 25,320.38 | Expired | Gimme that tech |
| 783055 | 19 Jan 2015 | Third King | Supersub68 | Independent Republic Of Orange Nations | Sparta | 15,106.84 | Expired | A general dispute |
| 783054 | 19 Jan 2015 | Third King | Denis McGrath | Independent Republic Of Orange Nations | The Order Of The Paradox | 3,255.17 | Expired | A general dispute |
| 783053 | 19 Jan 2015 | Third King | Blackbeard007 | Independent Republic Of Orange Nations | Sparta | 1,035.63 | Expired | A general dispute |
| 782646 | 16 Jan 2015 | ForSparta | Third King | Sparta | Independent Republic Of Orange Nations | 7,511.74 | Expired | Welcome to the war |
| 781755 | 9 Jan 2015 | Third King | Njall | Independent Republic Of Orange Nations | Sparta | 29,638.71 | Expired | mi spllchk iz brokin |
| 781753 | 9 Jan 2015 | Third King | Manthrax | Independent Republic Of Orange Nations | MI6 | 24,181.7 | Expired | An oddly inevitable dispute |
| 778930 | 24 Dec 2014 | jrsyboy | Third King | Sparta | Independent Republic Of Orange Nations | 33,570.54 | Expired | A general dispute |
| 778681 | 23 Dec 2014 | Ronpau17 | Third King | Sparta | Independent Republic Of Orange Nations | 6,126.13 | Expired | For Sparta |
| 778003 | 20 Dec 2014 | LuckyGeorge | Third King | Sparta | Independent Republic Of Orange Nations | 22,886.03 | Expired | A general dispute |
| 777049 | 16 Dec 2014 | Gingray | Third King | Sparta | Independent Republic Of Orange Nations | 31,150.02 | Expired | Yeoh! |
| 775929 | 11 Dec 2014 | itida | Third King | Sparta | Independent Republic Of Orange Nations | 33,166.51 | Expired | for |
1–25 of 63 · Page 1 of 3