- Nation strength
- 18,737.01
- Infrastructure
- 4,621.04
- Technology
- 406.72
- Nuclear weapons
- 6
Activity date range
Estimated aid slots occupied
Recorded pending and accepted offers count for 10 days from the offer date.
- Estimated usage
- 19.22%
- 5,672 days in estimate
- Daily average
- 0.96
- Daily peak
- 7
- On 13 Nov 2026
- 0
- 0% of 5 assumed slots
View chart data and filter by date
| Period | Peak occupied slots |
|---|---|
| 5 | |
| 5 | |
| 5 | |
| 5 | |
| 5 | |
| 6 | |
| 5 | |
| 4 | |
| 7 | |
| 5 | |
| 5 | |
| 6 | |
| 6 | |
| 4 | |
| 4 | |
| 5 | |
| 3 | |
| 3 | |
| 1 | |
| 1 | |
| 6 | |
| 6 | |
| 6 | |
| 4 | |
| 6 | |
| 7 | |
| 6 | |
| 5 | |
| 6 | |
| 6 | |
| 2 | |
| 6 | |
| 5 | |
| 4 | |
| 6 | |
| 6 | |
| 5 | |
| 6 | |
| 7 | |
| 5 | |
| 7 | |
| 5 | |
| 6 | |
| 6 | |
| 7 | |
| 5 | |
| 7 | |
| 6 | |
| 7 | |
| 6 | |
| 6 | |
| 6 | |
| 5 | |
| 5 | |
| 3 | |
| 1 |
Daily average from 5 May 2011 through 13 Nov 2026. Missing offers and cancellations can affect the estimate.
Aid sent and received
Accepted transfers by offer date.
View chart data and filter by date
| Period | Aid sent | Aid received |
|---|---|---|
| 5 | 7 | |
| 3 | 6 | |
| 4 | 3 | |
| 4 | 7 | |
| 8 | 4 | |
| 4 | 8 | |
| 6 | 5 | |
| 0 | 4 | |
| 6 | 6 | |
| 3 | 6 | |
| 9 | 5 | |
| 4 | 10 | |
| 7 | 5 | |
| 4 | 4 | |
| 4 | 5 | |
| 6 | 1 | |
| 2 | 6 | |
| 2 | 0 | |
| 1 | 0 | |
| 0 | 1 | |
| 6 | 2 | |
| 7 | 8 | |
| 6 | 8 | |
| 0 | 5 | |
| 7 | 8 | |
| 1 | 5 | |
| 1 | 10 | |
| 3 | 4 | |
| 2 | 10 | |
| 7 | 1 | |
| 1 | 2 | |
| 8 | 4 | |
| 3 | 4 | |
| 1 | 3 | |
| 14 | 1 | |
| 15 | 0 | |
| 2 | 2 | |
| 11 | 3 | |
| 9 | 2 | |
| 5 | 1 | |
| 14 | 0 | |
| 12 | 0 | |
| 6 | 0 | |
| 5 | 0 | |
| 11 | 0 | |
| 7 | 0 | |
| 8 | 0 | |
| 11 | 1 | |
| 13 | 0 | |
| 16 | 0 | |
| 12 | 0 | |
| 12 | 0 | |
| 6 | 0 | |
| 3 | 0 |
| Direction | Transfers | Cash | Tech | Soldiers |
|---|---|---|---|---|
| Aid sent | 327 | $756,000,000 | 17,750 | 0 |
| Aid received | 177 | $370,503,000 | 8,550 | 4,002 |
Aid records
577 results
Columns
Swipe the table to see more columns →
| Reason | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4160240 | 13 Feb 2016 | Lewenhaupt | Atmosfear | Nordreich | Doom Kingdom | $9,000,000 | 0 | Pending | Tech deal? 9/100 |
| 4133635 | 1 Jan 2016 | Atmosfear | Umar ibn Abd al-Aziz | Doom Kingdom | DOOMBIRD DOOMCAVE | $0 | 100 | Approved | Doommerce Tech |
| 4133634 | 1 Jan 2016 | Atmosfear | Vespassianus | Doom Kingdom | DOOMBIRD DOOMCAVE | $0 | 100 | Approved | Doommerce Tech |
| 4133633 | 1 Jan 2016 | Atmosfear | White Chocolate | Doom Kingdom | Doom Kingdom | $0 | 100 | Approved | Doommerce Tech |
| 4128242 | 22 Dec 2015 | Johan Pitka | Atmosfear | Nordreich | Doom Kingdom | $9,000,000 | 0 | Pending | 9m for 200t? |
| 4113883 | 26 Nov 2015 | Atmosfear | Berbers | Doom Kingdom | Doom Kingdom | $0 | 100 | Approved | Doommerce Tech |
| 4113882 | 26 Nov 2015 | Atmosfear | Caliph | Doom Kingdom | Doom Kingdom | $0 | 100 | Approved | Doommerce Tech |
| 4113881 | 26 Nov 2015 | Atmosfear | Colin40 | Doom Kingdom | DOOMBIRD DOOMCAVE | $0 | 100 | Approved | Doommerce Tech |
| 4113880 | 26 Nov 2015 | Atmosfear | goldenalien | Doom Kingdom | Doom Kingdom | $9,000,000 | 0 | Approved | Doommerce Cash |
| 4113879 | 26 Nov 2015 | Atmosfear | Smokeweedaryday | Doom Kingdom | Doom Kingdom | $9,000,000 | 0 | Approved | Doommerce Cash |
| 4106877 | 14 Nov 2015 | Atmosfear | bdrocks | Doom Kingdom | Doom Kingdom | $0 | 100 | Approved | Doommerce Tech |
| 4098293 | 31 Oct 2015 | Atmosfear | Immortan Junka | Doom Kingdom | Supernova X | $9,000,000 | 0 | Approved | Doommerce Cash |
| 4090815 | 17 Oct 2015 | Atmosfear | Azaghul | Doom Kingdom | Orange Defense Network | $0 | 100 | Approved | Doommerce Tech |
| 4090813 | 17 Oct 2015 | Atmosfear | Badassname | Doom Kingdom | Doom Kingdom | $0 | 100 | Approved | Doommerce Tech |
| 4090812 | 17 Oct 2015 | Atmosfear | claude | Doom Kingdom | Doom Kingdom | $9,000,000 | 0 | Approved | Doommerce Cash |
| 4090810 | 17 Oct 2015 | Atmosfear | Immortan Junka | Doom Kingdom | Supernova X | $9,000,000 | 0 | Approved | Doommerce Cash |
| 4090809 | 17 Oct 2015 | Atmosfear | goldenalien | Doom Kingdom | Doom Kingdom | $9,000,000 | 0 | Approved | Doommerce Cash |
| 4085943 | 9 Oct 2015 | Atmosfear | Jaccob123 | Doom Kingdom | Doom Kingdom | $9,000,000 | 0 | Approved | Doommerce Cash |
| 4084649 | 7 Oct 2015 | Atmosfear | Tamerlane | Doom Kingdom | Doom Kingdom | $0 | 100 | Approved | Doommerce Tech |
| 4084648 | 7 Oct 2015 | Atmosfear | Azaghul | Doom Kingdom | Orange Defense Network | $0 | 100 | Approved | Doommerce Tech |
| 4084639 | 7 Oct 2015 | Atmosfear | goldenalien | Doom Kingdom | Doom Kingdom | $9,000,000 | 0 | Approved | Doommerce Cash |
| 4084637 | 7 Oct 2015 | Atmosfear | Immortan Junka | Doom Kingdom | Supernova X | $9,000,000 | 0 | Approved | Doommerce Cash |
| 4083327 | 5 Oct 2015 | Atmosfear | claude | Doom Kingdom | Doom Kingdom | $9,000,000 | 0 | Approved | Doommerce Cash |
| 4073538 | 21 Sept 2015 | Atmosfear | tquinton | Doom Kingdom | Doom Kingdom | $0 | 100 | Approved | Free Tech! |
| 4071483 | 18 Sept 2015 | Atmosfear | CubaQuerida | Doom Kingdom | DOOMBIRD DOOMCAVE | $0 | 100 | Approved | Doommerce Tech |
1–25 of 577 · Page 1 of 24