- Nation strength
- 96,704.91
- Infrastructure
- 12,999.44
- Technology
- 10,126.31
- Nuclear weapons
- 25
Latest known state
| Government | Democracy |
|---|---|
| Religion | Christianity |
| Land | 0.0410 |
| Soldiers | 39000.0000 |
| Tanks | 0.0000 |
| First resource | Iron |
| Second resource | Lumber |
The nation over time
Recorded nation strength
13 Aug 2026 – 11 Nov 2026
+11,000 · +12.83%recorded change
Dots are confirmed observations. The dashed line is a guide between them; changes in between are unknown.
Last observation in this range: 11 Nov 2026, 07:00 CT.
View chart data
Starting context: 85,704.91, recorded 12 Aug 2026, 12:00 CT before this range.
| 13 Aug 2026, 00:00 CT | 85,704.91 | State recorded |
| 13 Aug 2026, 12:00 CT | 85,704.91 | State recorded |
| 14 Aug 2026, 00:00 CT | 86,704.91 | State recorded |
| 14 Aug 2026, 12:00 CT | 86,704.91 | State recorded |
| 15 Aug 2026, 00:00 CT | 86,704.91 | State recorded |
| 15 Aug 2026, 12:00 CT | 86,704.91 | State recorded |
| 16 Aug 2026, 00:00 CT | 86,704.91 | State recorded |
| 16 Aug 2026, 12:00 CT | 86,704.91 | State recorded |
| 17 Aug 2026, 00:00 CT | 86,704.91 | State recorded |
| 17 Aug 2026, 12:00 CT | 86,704.91 | State recorded |
| 18 Aug 2026, 00:00 CT | 86,704.91 | State recorded |
| 18 Aug 2026, 12:00 CT | 86,704.91 | State recorded |
| 19 Aug 2026, 00:00 CT | 86,704.91 | State recorded |
| 19 Aug 2026, 12:00 CT | 86,704.91 | State recorded |
| 20 Aug 2026, 00:00 CT | 86,704.91 | State recorded |
| 20 Aug 2026, 12:00 CT | 86,704.91 | State recorded |
| 21 Aug 2026, 00:00 CT | 86,704.91 | State recorded |
| 21 Aug 2026, 12:00 CT | 86,704.91 | State recorded |
| 22 Aug 2026, 00:00 CT | 86,704.91 | State recorded |
| 22 Aug 2026, 12:00 CT | 87,204.91 | State recorded |
| 23 Aug 2026, 00:00 CT | 87,204.91 | State recorded |
| 23 Aug 2026, 12:00 CT | 87,204.91 | State recorded |
| 24 Aug 2026, 00:00 CT | 87,204.91 | State recorded |
| 24 Aug 2026, 12:00 CT | 87,204.91 | State recorded |
| 25 Aug 2026, 00:00 CT | 87,204.91 | State recorded |
| 25 Aug 2026, 12:00 CT | 87,204.91 | State recorded |
| 26 Aug 2026, 00:00 CT | 87,204.91 | State recorded |
| 26 Aug 2026, 12:00 CT | 87,204.91 | State recorded |
| 27 Aug 2026, 00:00 CT | 87,204.91 | State recorded |
| 27 Aug 2026, 12:00 CT | 87,204.91 | State recorded |
| 28 Aug 2026, 00:00 CT | 87,204.91 | State recorded |
| 28 Aug 2026, 12:00 CT | 87,204.91 | State recorded |
| 29 Aug 2026, 00:00 CT | 87,204.91 | State recorded |
| 29 Aug 2026, 12:00 CT | 87,204.91 | State recorded |
| 30 Aug 2026, 00:00 CT | 87,204.91 | State recorded |
| 30 Aug 2026, 12:00 CT | 87,204.91 | State recorded |
| 31 Aug 2026, 00:00 CT | 87,204.91 | State recorded |
| 31 Aug 2026, 12:00 CT | 87,704.91 | State recorded |
| 1 Sept 2026, 00:00 CT | 87,704.91 | State recorded |
| 1 Sept 2026, 12:00 CT | 87,704.91 | State recorded |
| 2 Sept 2026, 00:00 CT | 87,704.91 | State recorded |
| 2 Sept 2026, 12:00 CT | 87,704.91 | State recorded |
| 3 Sept 2026, 00:00 CT | 87,704.91 | State recorded |
| 3 Sept 2026, 12:00 CT | 88,204.91 | State recorded |
| 4 Sept 2026, 00:00 CT | 88,204.91 | State recorded |
| 4 Sept 2026, 12:00 CT | 88,204.91 | State recorded |
| 5 Sept 2026, 00:00 CT | 88,204.91 | State recorded |
| 5 Sept 2026, 12:00 CT | 88,204.91 | State recorded |
| 6 Sept 2026, 00:00 CT | 88,204.91 | State recorded |
| 6 Sept 2026, 12:00 CT | 88,704.91 | State recorded |
| 7 Sept 2026, 00:00 CT | 88,704.91 | State recorded |
| 7 Sept 2026, 12:00 CT | 88,704.91 | State recorded |
| 8 Sept 2026, 00:00 CT | 88,704.91 | State recorded |
| 8 Sept 2026, 12:00 CT | 88,704.91 | State recorded |
| 9 Sept 2026, 00:00 CT | 88,704.91 | State recorded |
| 9 Sept 2026, 12:00 CT | 88,704.91 | State recorded |
| 10 Sept 2026, 00:00 CT | 88,704.91 | State recorded |
| 10 Sept 2026, 12:00 CT | 88,704.91 | State recorded |
| 11 Sept 2026, 00:00 CT | 88,704.91 | State recorded |
| 11 Sept 2026, 12:00 CT | 89,204.91 | State recorded |
| 12 Sept 2026, 00:00 CT | 89,204.91 | State recorded |
| 12 Sept 2026, 12:00 CT | 89,204.91 | State recorded |
| 13 Sept 2026, 00:00 CT | 89,204.91 | State recorded |
| 13 Sept 2026, 12:00 CT | 89,204.91 | State recorded |
| 14 Sept 2026, 00:00 CT | 89,204.91 | State recorded |
| 14 Sept 2026, 12:00 CT | 89,204.91 | State recorded |
| 15 Sept 2026, 00:00 CT | 89,204.91 | State recorded |
| 15 Sept 2026, 12:00 CT | 89,204.91 | State recorded |
| 16 Sept 2026, 00:00 CT | 89,204.91 | State recorded |
| 16 Sept 2026, 12:00 CT | 89,204.91 | State recorded |
| 17 Sept 2026, 00:00 CT | 89,204.91 | State recorded |
| 17 Sept 2026, 12:00 CT | 89,204.91 | State recorded |
| 18 Sept 2026, 00:00 CT | 89,204.91 | State recorded |
| 18 Sept 2026, 12:00 CT | 89,204.91 | State recorded |
| 19 Sept 2026, 00:00 CT | 89,204.91 | State recorded |
| 19 Sept 2026, 12:00 CT | 89,204.91 | State recorded |
| 20 Sept 2026, 00:00 CT | 89,204.91 | State recorded |
| 20 Sept 2026, 12:00 CT | 89,204.91 | State recorded |
| 21 Sept 2026, 00:00 CT | 89,204.91 | State recorded |
| 21 Sept 2026, 12:00 CT | 89,204.91 | State recorded |
| 22 Sept 2026, 00:00 CT | 89,204.91 | State recorded |
| 22 Sept 2026, 12:00 CT | 89,704.91 | State recorded |
| 23 Sept 2026, 00:00 CT | 89,704.91 | State recorded |
| 23 Sept 2026, 12:00 CT | 89,704.91 | State recorded |
| 24 Sept 2026, 00:00 CT | 89,704.91 | State recorded |
| 24 Sept 2026, 12:00 CT | 89,704.91 | State recorded |
| 25 Sept 2026, 00:00 CT | 89,704.91 | State recorded |
| 25 Sept 2026, 12:00 CT | 89,704.91 | State recorded |
| 26 Sept 2026, 00:00 CT | 89,704.91 | State recorded |
| 26 Sept 2026, 12:00 CT | 90,204.91 | State recorded |
| 27 Sept 2026, 00:00 CT | 90,204.91 | State recorded |
| 27 Sept 2026, 12:00 CT | 90,204.91 | State recorded |
| 28 Sept 2026, 00:00 CT | 90,204.91 | State recorded |
| 28 Sept 2026, 12:00 CT | 90,204.91 | State recorded |
| 29 Sept 2026, 00:00 CT | 90,704.91 | State recorded |
| 29 Sept 2026, 12:00 CT | 90,704.91 | State recorded |
| 30 Sept 2026, 00:00 CT | 90,704.91 | State recorded |
| 30 Sept 2026, 12:00 CT | 90,704.91 | State recorded |
| 1 Oct 2026, 00:00 CT | 90,704.91 | State recorded |
| 1 Oct 2026, 12:00 CT | 90,704.91 | State recorded |
| 2 Oct 2026, 00:00 CT | 91,204.91 | State recorded |
| 2 Oct 2026, 12:00 CT | 91,204.91 | State recorded |
| 3 Oct 2026, 00:00 CT | 91,204.91 | State recorded |
| 3 Oct 2026, 12:00 CT | 91,204.91 | State recorded |
| 4 Oct 2026, 00:00 CT | 91,204.91 | State recorded |
| 4 Oct 2026, 12:00 CT | 91,204.91 | State recorded |
| 5 Oct 2026, 00:00 CT | 91,204.91 | State recorded |
| 5 Oct 2026, 12:00 CT | 91,204.91 | State recorded |
| 6 Oct 2026, 00:00 CT | 91,204.91 | State recorded |
| 6 Oct 2026, 12:00 CT | 91,204.91 | State recorded |
| 7 Oct 2026, 00:00 CT | 91,204.91 | State recorded |
| 7 Oct 2026, 12:00 CT | 91,204.91 | State recorded |
| 8 Oct 2026, 00:00 CT | 91,204.91 | State recorded |
| 8 Oct 2026, 12:00 CT | 91,204.91 | State recorded |
| 9 Oct 2026, 00:00 CT | 91,204.91 | State recorded |
| 9 Oct 2026, 12:00 CT | 91,204.91 | State recorded |
| 10 Oct 2026, 00:00 CT | 91,704.91 | State recorded |
| 10 Oct 2026, 12:00 CT | 91,704.91 | State recorded |
| 11 Oct 2026, 00:00 CT | 91,704.91 | State recorded |
| 11 Oct 2026, 12:00 CT | 91,704.91 | State recorded |
| 12 Oct 2026, 00:00 CT | 91,704.91 | State recorded |
| 12 Oct 2026, 12:00 CT | 91,704.91 | State recorded |
| 13 Oct 2026, 00:00 CT | 91,704.91 | State recorded |
| 13 Oct 2026, 12:00 CT | 91,704.91 | State recorded |
| 14 Oct 2026, 00:00 CT | 91,704.91 | State recorded |
| 14 Oct 2026, 12:00 CT | 91,704.91 | State recorded |
| 15 Oct 2026, 00:00 CT | 91,704.91 | State recorded |
| 15 Oct 2026, 12:00 CT | 91,704.91 | State recorded |
| 16 Oct 2026, 00:03 CT | 91,704.91 | State recorded |
| 16 Oct 2026, 12:00 CT | 91,704.91 | State recorded |
| 17 Oct 2026, 00:00 CT | 91,704.91 | State recorded |
| 17 Oct 2026, 12:00 CT | 91,704.91 | State recorded |
| 18 Oct 2026, 00:00 CT | 91,704.91 | State recorded |
| 18 Oct 2026, 12:00 CT | 91,704.91 | State recorded |
| 19 Oct 2026, 00:00 CT | 91,704.91 | State recorded |
| 19 Oct 2026, 12:00 CT | 91,704.91 | State recorded |
| 20 Oct 2026, 00:00 CT | 92,704.91 | State recorded |
| 20 Oct 2026, 12:00 CT | 92,704.91 | State recorded |
| 21 Oct 2026, 00:00 CT | 92,704.91 | State recorded |
| 21 Oct 2026, 12:00 CT | 92,704.91 | State recorded |
| 22 Oct 2026, 00:00 CT | 92,704.91 | State recorded |
| 22 Oct 2026, 12:00 CT | 92,704.91 | State recorded |
| 23 Oct 2026, 00:00 CT | 92,704.91 | State recorded |
| 23 Oct 2026, 12:00 CT | 92,704.91 | State recorded |
| 24 Oct 2026, 00:00 CT | 92,704.91 | State recorded |
| 24 Oct 2026, 12:00 CT | 92,704.91 | State recorded |
| 25 Oct 2026, 00:00 CT | 92,704.91 | State recorded |
| 25 Oct 2026, 12:00 CT | 92,704.91 | State recorded |
| 26 Oct 2026, 00:00 CT | 92,704.91 | State recorded |
| 26 Oct 2026, 12:00 CT | 92,704.91 | State recorded |
| 27 Oct 2026, 00:00 CT | 92,704.91 | State recorded |
| 27 Oct 2026, 12:00 CT | 92,704.91 | State recorded |
| 28 Oct 2026, 00:00 CT | 92,704.91 | State recorded |
| 28 Oct 2026, 12:00 CT | 92,704.91 | State recorded |
| 29 Oct 2026, 00:00 CT | 92,704.91 | State recorded |
| 29 Oct 2026, 12:00 CT | 92,704.91 | State recorded |
| 30 Oct 2026, 00:00 CT | 92,704.91 | State recorded |
| 30 Oct 2026, 12:00 CT | 92,704.91 | State recorded |
| 31 Oct 2026, 00:00 CT | 92,704.91 | State recorded |
| 31 Oct 2026, 12:00 CT | 92,704.91 | State recorded |
| 1 Nov 2026, 00:00 CT | 92,704.91 | State recorded |
| 1 Nov 2026, 13:00 CT | 92,704.91 | State recorded |
| 2 Nov 2026, 01:00 CT | 92,704.91 | State recorded |
| 2 Nov 2026, 13:00 CT | 93,204.91 | State recorded |
| 3 Nov 2026, 01:00 CT | 93,204.91 | State recorded |
| 3 Nov 2026, 13:00 CT | 93,204.91 | State recorded |
| 4 Nov 2026, 01:00 CT | 96,204.91 | State recorded |
| 4 Nov 2026, 13:00 CT | 96,204.91 | State recorded |
| 5 Nov 2026, 01:00 CT | 96,204.91 | State recorded |
| 5 Nov 2026, 13:00 CT | 96,204.91 | State recorded |
| 8 Nov 2026, 07:00 CT | 96,204.91 | Confirmed unchanged |
| 9 Nov 2026, 01:02 CT | 96,704.91 | State recorded |
| 11 Nov 2026, 07:00 CT | 96,704.91 | Confirmed unchanged |
Recent changes
3,968 results
Columns
Swipe the table to see more columns →
| 25 May 2017, 12:00 CT | 25 May 2017, 12:00 CT | Sparta | 25,618.83 | 94.32 | 5,065.17 | 0 | 0 | 0 | 0 |
| 25 May 2017, 00:00 CT | 25 May 2017, 00:00 CT | Sparta | 25,847.04 | 139.71 | 5,083.58 | 0 | 0 | 0 | 0 |
| 24 May 2017, 12:00 CT | 24 May 2017, 12:00 CT | Sparta | 25,953.27 | 30.64 | 5,170.2 | 0 | 517 | 0 | 0 |
| 24 May 2017, 00:00 CT | 24 May 2017, 00:00 CT | Sparta | 26,337.87 | 54.76 | 5,201.53 | 0 | 987 | 0 | 0 |
| 23 May 2017, 00:00 CT | 23 May 2017, 00:00 CT | Sparta | 26,337.87 | 72.18 | 5,216.87 | 0 | 1,848 | 0 | 0 |
| 22 May 2017, 12:00 CT | 22 May 2017, 12:00 CT | Sparta | 26,235.94 | 0 | 5,231.19 | 0 | 81 | 0 | 0 |
| 22 May 2017, 00:00 CT | 22 May 2017, 00:00 CT | Sparta | 26,330.73 | 0.87 | 5,264.33 | 0 | 324 | 0 | 0 |
| 21 May 2017, 12:00 CT | 21 May 2017, 12:00 CT | Sparta | 26,452.06 | 2.36 | 5,267.86 | 0 | 324 | 0 | 0 |
| 21 May 2017, 00:00 CT | 21 May 2017, 00:00 CT | Sparta | 26,452.06 | 5.68 | 5,285.71 | 0 | 324 | 0 | 0 |
| 20 May 2017, 12:00 CT | 20 May 2017, 12:00 CT | Sparta | 26,571.53 | 7.63 | 5,287.48 | 0 | 324 | 0 | 0 |
| 19 May 2017, 12:00 CT | 19 May 2017, 12:00 CT | Sparta | 26,571.53 | 13.29 | 5,305.04 | 0 | 324 | 0 | 0 |
| 19 May 2017, 00:00 CT | 19 May 2017, 00:00 CT | Sparta | 26,799.86 | 18.36 | 5,339.17 | 0.01 | 2,282 | 22 | 0 |
| 18 May 2017, 12:00 CT | 18 May 2017, 12:00 CT | Sparta | 26,750.92 | 18.36 | 5,339.17 | 0.01 | 0 | 0 | 0 |
| 18 May 2017, 00:00 CT | 18 May 2017, 00:00 CT | Sparta | 27,372.11 | 67.04 | 5,434.19 | 0.01 | 0 | 0 | 0 |
| 17 May 2017, 12:00 CT | 17 May 2017, 12:00 CT | Sparta | 27,560.22 | 67.04 | 5,434.19 | 0.01 | 0 | 0 | 0 |
| 17 May 2017, 00:00 CT | 17 May 2017, 00:00 CT | Sparta | 27,560.22 | 103.91 | 5,449.69 | 0.01 | 0 | 0 | 0 |
| 16 May 2017, 12:00 CT | 16 May 2017, 12:00 CT | Sparta | 30,188.06 | 305.94 | 5,549.31 | 0.03 | 0 | 0 | 0 |
| 16 May 2017, 00:00 CT | 16 May 2017, 00:00 CT | Sparta | 30,188.06 | 651.13 | 5,646.34 | 0.07 | 142 | 0 | 0 |
| 15 May 2017, 12:00 CT | 15 May 2017, 12:00 CT | Sparta | 30,767.73 | 788.51 | 5,665.74 | 0.09 | 1,659 | 1 | 2 |
| 15 May 2017, 00:00 CT | 15 May 2017, 00:00 CT | Sparta | 29,514.17 | 356.86 | 5,680.68 | 0.11 | 0 | 0 | 2 |
| 14 May 2017, 12:00 CT | 14 May 2017, 12:00 CT | Sparta | 29,637.7 | 398.04 | 5,680.68 | 0.11 | 0 | 0 | 2 |
| 13 May 2017, 12:00 CT | 13 May 2017, 12:00 CT | Sparta | 30,053.34 | 505.89 | 5,696.26 | 0.11 | 0 | 71 | 2 |
| 12 May 2017, 12:00 CT | 12 May 2017, 12:00 CT | Sparta | 32,453.22 | 1,013.49 | 5,822.26 | 0.47 | 7,599 | 607 | 2 |
| 12 May 2017, 00:00 CT | 12 May 2017, 00:00 CT | Sparta | 30,594.04 | 183.49 | 5,811.45 | 0.47 | 0 | 0 | 0 |
| 11 May 2017, 12:00 CT | 11 May 2017, 12:00 CT | Sparta | 30,918.64 | 462.76 | 5,903.76 | 1.04 | 0 | 0 | 1 |