- Nation strength
- 49,611.55
- Infrastructure
- 10,999.99
- Technology
- 1,184.1
- Nuclear weapons
- 25
The nation over time
Recorded nation strength
16 Aug 2026 – 14 Nov 2026
+26,216.17 · +112.06%recorded change
Dots are confirmed observations. The dashed line is a guide between them; changes in between are unknown.
Last observation in this range: 14 Nov 2026, 07:00 CT.
View chart data
Starting context: 23,395.38, recorded 15 Aug 2026, 12:00 CT before this range.
| 16 Aug 2026, 00:00 CT | 27,588.16 | State recorded |
| 16 Aug 2026, 12:00 CT | 25,743.2 | State recorded |
| 17 Aug 2026, 00:00 CT | 25,590.23 | State recorded |
| 17 Aug 2026, 12:00 CT | 25,590.23 | State recorded |
| 18 Aug 2026, 00:00 CT | 25,590.23 | State recorded |
| 18 Aug 2026, 12:00 CT | 25,581 | State recorded |
| 19 Aug 2026, 00:00 CT | 25,727.13 | State recorded |
| 19 Aug 2026, 12:00 CT | 24,742 | State recorded |
| 20 Aug 2026, 00:00 CT | 24,742 | State recorded |
| 20 Aug 2026, 12:00 CT | 20,325.14 | State recorded |
| 21 Aug 2026, 00:00 CT | 20,325.14 | State recorded |
| 21 Aug 2026, 12:00 CT | 24,226.68 | State recorded |
| 22 Aug 2026, 00:00 CT | 24,615.31 | State recorded |
| 22 Aug 2026, 12:00 CT | 19,506.17 | State recorded |
| 23 Aug 2026, 00:00 CT | 23,102.15 | State recorded |
| 23 Aug 2026, 12:00 CT | 23,102.15 | State recorded |
| 24 Aug 2026, 00:00 CT | 23,102.15 | State recorded |
| 24 Aug 2026, 12:00 CT | 18,414.52 | State recorded |
| 25 Aug 2026, 00:00 CT | 18,414.52 | State recorded |
| 25 Aug 2026, 12:00 CT | 22,534.27 | State recorded |
| 26 Aug 2026, 00:00 CT | 22,534.27 | State recorded |
| 26 Aug 2026, 12:00 CT | 19,955.41 | State recorded |
| 27 Aug 2026, 00:00 CT | 19,955.41 | State recorded |
| 27 Aug 2026, 12:00 CT | 20,375.79 | State recorded |
| 28 Aug 2026, 00:00 CT | 20,375.79 | State recorded |
| 28 Aug 2026, 12:00 CT | 22,801.5 | State recorded |
| 29 Aug 2026, 00:00 CT | 22,801.5 | State recorded |
| 29 Aug 2026, 12:00 CT | 20,050.03 | State recorded |
| 30 Aug 2026, 00:00 CT | 19,447.03 | State recorded |
| 30 Aug 2026, 12:00 CT | 22,792.17 | State recorded |
| 31 Aug 2026, 00:00 CT | 22,443.73 | State recorded |
| 31 Aug 2026, 12:00 CT | 22,443.73 | State recorded |
| 1 Sept 2026, 00:00 CT | 22,443.73 | State recorded |
| 1 Sept 2026, 12:00 CT | 22,421.38 | State recorded |
| 2 Sept 2026, 00:00 CT | 22,421.38 | State recorded |
| 2 Sept 2026, 12:00 CT | 18,517.46 | State recorded |
| 3 Sept 2026, 00:00 CT | 18,517.46 | State recorded |
| 3 Sept 2026, 12:00 CT | 20,694.49 | State recorded |
| 4 Sept 2026, 00:00 CT | 20,694.49 | State recorded |
| 4 Sept 2026, 12:00 CT | 21,657.79 | State recorded |
| 5 Sept 2026, 00:00 CT | 21,657.79 | State recorded |
| 5 Sept 2026, 12:00 CT | 18,461.62 | State recorded |
| 6 Sept 2026, 00:00 CT | 15,548.53 | State recorded |
| 6 Sept 2026, 12:00 CT | 20,342.51 | State recorded |
| 7 Sept 2026, 00:00 CT | 20,342.51 | State recorded |
| 7 Sept 2026, 12:00 CT | 18,829.96 | State recorded |
| 8 Sept 2026, 00:00 CT | 14,820.78 | State recorded |
| 8 Sept 2026, 12:00 CT | 18,207.52 | State recorded |
| 9 Sept 2026, 00:00 CT | 18,207.52 | State recorded |
| 9 Sept 2026, 12:00 CT | 18,207.52 | State recorded |
| 10 Sept 2026, 00:00 CT | 18,207.52 | State recorded |
| 10 Sept 2026, 12:00 CT | 18,207.52 | State recorded |
| 11 Sept 2026, 00:00 CT | 18,207.52 | State recorded |
| 11 Sept 2026, 12:00 CT | 18,207.52 | State recorded |
| 12 Sept 2026, 00:00 CT | 18,207.52 | State recorded |
| 12 Sept 2026, 12:00 CT | 18,207.52 | State recorded |
| 13 Sept 2026, 00:00 CT | 18,207.52 | State recorded |
| 13 Sept 2026, 12:00 CT | 18,207.52 | State recorded |
| 14 Sept 2026, 00:00 CT | 18,207.52 | State recorded |
| 14 Sept 2026, 12:00 CT | 18,207.52 | State recorded |
| 15 Sept 2026, 00:00 CT | 18,207.52 | State recorded |
| 15 Sept 2026, 12:00 CT | 18,207.52 | State recorded |
| 16 Sept 2026, 00:00 CT | 18,207.52 | State recorded |
| 16 Sept 2026, 12:00 CT | 18,207.52 | State recorded |
| 17 Sept 2026, 00:00 CT | 18,207.52 | State recorded |
| 17 Sept 2026, 12:00 CT | 18,207.52 | State recorded |
| 18 Sept 2026, 00:00 CT | 18,207.52 | State recorded |
| 18 Sept 2026, 12:00 CT | 18,207.52 | State recorded |
| 19 Sept 2026, 00:00 CT | 18,207.52 | State recorded |
| 19 Sept 2026, 12:00 CT | 18,207.52 | State recorded |
| 20 Sept 2026, 00:00 CT | 18,207.52 | State recorded |
| 20 Sept 2026, 12:00 CT | 47,641.55 | State recorded |
| 21 Sept 2026, 00:00 CT | 47,641.55 | State recorded |
| 21 Sept 2026, 12:00 CT | 48,111.55 | State recorded |
| 22 Sept 2026, 00:00 CT | 48,111.55 | State recorded |
| 22 Sept 2026, 12:00 CT | 48,111.55 | State recorded |
| 23 Sept 2026, 00:00 CT | 48,111.55 | State recorded |
| 23 Sept 2026, 12:00 CT | 48,111.55 | State recorded |
| 24 Sept 2026, 00:00 CT | 48,111.55 | State recorded |
| 24 Sept 2026, 12:00 CT | 48,111.55 | State recorded |
| 25 Sept 2026, 00:00 CT | 48,111.55 | State recorded |
| 25 Sept 2026, 12:00 CT | 48,111.55 | State recorded |
| 26 Sept 2026, 00:00 CT | 48,111.55 | State recorded |
| 26 Sept 2026, 12:00 CT | 48,111.55 | State recorded |
| 27 Sept 2026, 00:00 CT | 48,111.55 | State recorded |
| 27 Sept 2026, 12:00 CT | 48,111.55 | State recorded |
| 28 Sept 2026, 00:00 CT | 48,111.55 | State recorded |
| 28 Sept 2026, 12:00 CT | 48,111.55 | State recorded |
| 29 Sept 2026, 00:00 CT | 48,111.55 | State recorded |
| 29 Sept 2026, 12:00 CT | 48,111.55 | State recorded |
| 30 Sept 2026, 00:00 CT | 48,111.55 | State recorded |
| 30 Sept 2026, 12:00 CT | 48,111.55 | State recorded |
| 1 Oct 2026, 00:00 CT | 48,111.55 | State recorded |
| 1 Oct 2026, 12:00 CT | 48,111.55 | State recorded |
| 2 Oct 2026, 00:00 CT | 48,111.55 | State recorded |
| 2 Oct 2026, 12:00 CT | 48,111.55 | State recorded |
| 3 Oct 2026, 00:00 CT | 48,111.55 | State recorded |
| 3 Oct 2026, 12:00 CT | 48,111.55 | State recorded |
| 4 Oct 2026, 00:00 CT | 48,111.55 | State recorded |
| 4 Oct 2026, 12:00 CT | 48,611.55 | State recorded |
| 5 Oct 2026, 00:00 CT | 48,611.55 | State recorded |
| 5 Oct 2026, 12:00 CT | 48,611.55 | State recorded |
| 6 Oct 2026, 00:00 CT | 48,611.55 | State recorded |
| 6 Oct 2026, 12:00 CT | 48,611.55 | State recorded |
| 7 Oct 2026, 00:00 CT | 48,611.55 | State recorded |
| 7 Oct 2026, 12:00 CT | 48,611.55 | State recorded |
| 8 Oct 2026, 00:00 CT | 48,611.55 | State recorded |
| 8 Oct 2026, 12:00 CT | 48,611.55 | State recorded |
| 9 Oct 2026, 00:00 CT | 48,611.55 | State recorded |
| 9 Oct 2026, 12:00 CT | 48,611.55 | State recorded |
| 10 Oct 2026, 00:00 CT | 48,611.55 | State recorded |
| 10 Oct 2026, 12:00 CT | 48,611.55 | State recorded |
| 11 Oct 2026, 00:00 CT | 48,611.55 | State recorded |
| 11 Oct 2026, 12:00 CT | 48,611.55 | State recorded |
| 12 Oct 2026, 00:00 CT | 49,111.55 | State recorded |
| 12 Oct 2026, 12:00 CT | 49,111.55 | State recorded |
| 13 Oct 2026, 00:00 CT | 49,111.55 | State recorded |
| 13 Oct 2026, 12:00 CT | 49,111.55 | State recorded |
| 14 Oct 2026, 00:00 CT | 49,111.55 | State recorded |
| 14 Oct 2026, 12:00 CT | 49,111.55 | State recorded |
| 15 Oct 2026, 00:00 CT | 49,111.55 | State recorded |
| 15 Oct 2026, 12:00 CT | 49,111.55 | State recorded |
| 16 Oct 2026, 00:03 CT | 49,111.55 | State recorded |
| 16 Oct 2026, 12:00 CT | 49,111.55 | State recorded |
| 17 Oct 2026, 00:00 CT | 49,111.55 | State recorded |
| 17 Oct 2026, 12:00 CT | 49,111.55 | State recorded |
| 18 Oct 2026, 00:00 CT | 49,111.55 | State recorded |
| 18 Oct 2026, 12:00 CT | 49,111.55 | State recorded |
| 19 Oct 2026, 00:00 CT | 49,111.55 | State recorded |
| 19 Oct 2026, 12:00 CT | 49,111.55 | State recorded |
| 20 Oct 2026, 00:00 CT | 49,111.55 | State recorded |
| 20 Oct 2026, 12:00 CT | 49,111.55 | State recorded |
| 21 Oct 2026, 00:00 CT | 49,111.55 | State recorded |
| 21 Oct 2026, 12:00 CT | 49,111.55 | State recorded |
| 22 Oct 2026, 00:00 CT | 49,111.55 | State recorded |
| 22 Oct 2026, 12:00 CT | 49,111.55 | State recorded |
| 23 Oct 2026, 00:00 CT | 49,111.55 | State recorded |
| 23 Oct 2026, 12:00 CT | 49,111.55 | State recorded |
| 24 Oct 2026, 00:00 CT | 49,111.55 | State recorded |
| 24 Oct 2026, 12:00 CT | 49,111.55 | State recorded |
| 25 Oct 2026, 00:00 CT | 49,111.55 | State recorded |
| 25 Oct 2026, 12:00 CT | 49,111.55 | State recorded |
| 26 Oct 2026, 00:00 CT | 49,111.55 | State recorded |
| 26 Oct 2026, 12:00 CT | 49,111.55 | State recorded |
| 27 Oct 2026, 00:00 CT | 49,111.55 | State recorded |
| 27 Oct 2026, 12:00 CT | 49,111.55 | State recorded |
| 28 Oct 2026, 00:00 CT | 49,111.55 | State recorded |
| 28 Oct 2026, 12:00 CT | 49,111.55 | State recorded |
| 29 Oct 2026, 00:00 CT | 49,111.55 | State recorded |
| 29 Oct 2026, 12:00 CT | 49,111.55 | State recorded |
| 30 Oct 2026, 00:00 CT | 49,111.55 | State recorded |
| 30 Oct 2026, 12:00 CT | 49,111.55 | State recorded |
| 31 Oct 2026, 00:00 CT | 49,111.55 | State recorded |
| 31 Oct 2026, 12:00 CT | 49,111.55 | State recorded |
| 1 Nov 2026, 00:00 CT | 49,611.55 | State recorded |
| 1 Nov 2026, 13:00 CT | 49,611.55 | State recorded |
| 2 Nov 2026, 01:00 CT | 49,611.55 | State recorded |
| 2 Nov 2026, 13:00 CT | 49,611.55 | State recorded |
| 3 Nov 2026, 01:00 CT | 49,611.55 | State recorded |
| 3 Nov 2026, 13:00 CT | 49,611.55 | State recorded |
| 4 Nov 2026, 01:00 CT | 49,611.55 | State recorded |
| 4 Nov 2026, 13:00 CT | 49,611.55 | State recorded |
| 5 Nov 2026, 01:00 CT | 49,611.55 | State recorded |
| 5 Nov 2026, 13:00 CT | 49,611.55 | State recorded |
| 6 Nov 2026, 19:00 CT | 49,611.55 | Confirmed unchanged |
| 7 Nov 2026, 13:07 CT | 49,611.55 | State recorded |
| 8 Nov 2026, 01:04 CT | 49,611.55 | State recorded |
| 8 Nov 2026, 13:05 CT | 49,611.55 | State recorded |
| 9 Nov 2026, 01:05 CT | 49,611.55 | State recorded |
| 9 Nov 2026, 13:00 CT | 49,611.55 | State recorded |
| 9 Nov 2026, 19:00 CT | 49,611.55 | State recorded |
| 10 Nov 2026, 07:00 CT | 49,611.55 | State recorded |
| 10 Nov 2026, 19:00 CT | 49,611.55 | Confirmed unchanged |
| 11 Nov 2026, 07:00 CT | 49,611.55 | State recorded |
| 13 Nov 2026, 07:00 CT | 49,611.55 | Confirmed unchanged |
| 13 Nov 2026, 19:00 CT | 49,611.55 | State recorded |
| 14 Nov 2026, 07:00 CT | 49,611.55 | Confirmed unchanged |
3,235 results
Columns
Swipe the table to see more columns →
| 17 Dec 2024, 01:00 CT | 17 Dec 2024, 01:00 CT | Madlads Union | Member | 13,607.92 | 1,611.01 | 699.32 | 0.01 | 10,046 | 1,443 | 21 | 2,267,406 | 3,303,349 | 5,570,755 |
| 16 Dec 2024, 13:00 CT | 16 Dec 2024, 13:00 CT | Madlads Union | Member | 20,531.84 | 2,092.7 | 823.24 | 0.06 | 18,886 | 1,855 | 23 | 2,267,406 | 3,294,509 | 5,561,915 |
| 16 Dec 2024, 01:00 CT | 16 Dec 2024, 01:00 CT | Madlads Union | Member | 19,384.63 | 1,992.7 | 823.24 | 0.06 | 4,433 | 58 | 24 | 2,263,052 | 3,294,509 | 5,557,561 |
| 15 Dec 2024, 13:00 CT | 15 Dec 2024, 13:00 CT | Madlads Union | Member | 22,815.16 | 2,093.75 | 837.88 | 0.06 | 13,571 | 1,215 | 25 | 2,263,052 | 3,285,371 | 5,548,423 |
| 15 Dec 2024, 01:00 CT | 15 Dec 2024, 01:00 CT | Madlads Union | Member | 22,815.16 | 2,093.75 | 837.88 | 0.06 | 13,571 | 1,215 | 25 | 2,263,052 | 3,285,371 | 5,548,423 |
| 14 Dec 2024, 13:00 CT | 14 Dec 2024, 13:00 CT | Madlads Union | Member | 24,403.19 | 2,108.8 | 840.5 | 0.06 | 19,339 | 1,862 | 25 | 2,263,052 | 3,279,603 | 5,542,655 |
| 14 Dec 2024, 01:00 CT | 14 Dec 2024, 01:00 CT | Madlads Union | Member | 25,560.03 | 2,527.98 | 948.24 | 0.18 | 16,366 | 1,882 | 24 | 2,257,436 | 3,268,271 | 5,525,707 |
| 13 Dec 2024, 13:00 CT | 13 Dec 2024, 13:00 CT | Madlads Union | Member | 25,660.03 | 2,527.98 | 948.24 | 0.18 | 16,366 | 1,882 | 24 | 2,257,436 | 3,268,271 | 5,525,707 |
| 13 Dec 2024, 01:00 CT | 13 Dec 2024, 01:00 CT | Madlads Union | Member | 20,386.82 | 1,743.28 | 950.9 | 0.18 | 14,600 | 1,851 | 24 | 2,250,230 | 3,262,327 | 5,512,557 |
| 12 Dec 2024, 13:00 CT | 12 Dec 2024, 13:00 CT | Madlads Union | Member | 20,386.82 | 1,743.28 | 950.9 | 0.18 | 14,600 | 1,851 | 24 | 2,250,230 | 3,262,327 | 5,512,557 |
| 12 Dec 2024, 01:00 CT | 12 Dec 2024, 01:00 CT | Madlads Union | Member | 19,466.82 | 1,743.28 | 950.9 | 0.18 | 14,600 | 1,851 | 22 | 2,250,230 | 3,262,327 | 5,512,557 |
| 11 Dec 2024, 13:00 CT | 11 Dec 2024, 13:00 CT | Madlads Union | Member | 19,466.82 | 1,743.28 | 950.9 | 0.18 | 14,600 | 1,851 | 22 | 2,250,230 | 3,262,327 | 5,512,557 |
| 11 Dec 2024, 01:00 CT | 11 Dec 2024, 01:00 CT | Madlads Union | Member | 18,626.82 | 1,743.28 | 950.9 | 0.18 | 14,600 | 1,851 | 20 | 2,250,230 | 3,262,327 | 5,512,557 |
| 10 Dec 2024, 13:00 CT | 10 Dec 2024, 13:00 CT | Madlads Union | Member | 18,626.82 | 1,743.28 | 950.9 | 0.18 | 14,600 | 1,851 | 20 | 2,250,230 | 3,262,327 | 5,512,557 |
| 10 Dec 2024, 01:00 CT | 10 Dec 2024, 01:00 CT | Madlads Union | Member | 17,866.82 | 1,743.28 | 950.9 | 0.18 | 14,600 | 1,851 | 18 | 2,250,230 | 3,262,327 | 5,512,557 |
| 9 Dec 2024, 13:00 CT | 9 Dec 2024, 13:00 CT | Madlads Union | Member | 17,866.82 | 1,743.28 | 950.9 | 0.18 | 14,600 | 1,851 | 18 | 2,250,230 | 3,262,327 | 5,512,557 |
| 9 Dec 2024, 01:00 CT | 9 Dec 2024, 01:00 CT | Madlads Union | Member | 17,186.82 | 1,743.28 | 950.9 | 0.18 | 14,600 | 1,851 | 16 | 2,250,230 | 3,262,327 | 5,512,557 |
| 8 Dec 2024, 13:00 CT | 8 Dec 2024, 13:00 CT | Madlads Union | Member | 17,186.82 | 1,743.28 | 950.9 | 0.18 | 14,600 | 1,851 | 16 | 2,250,230 | 3,262,327 | 5,512,557 |
| 8 Dec 2024, 01:00 CT | 8 Dec 2024, 01:00 CT | Madlads Union | Member | 17,186.82 | 1,743.28 | 950.9 | 0.18 | 14,600 | 1,851 | 16 | 2,250,230 | 3,262,327 | 5,512,557 |
| 7 Dec 2024, 13:00 CT | 7 Dec 2024, 13:00 CT | Madlads Union | Member | 16,586.82 | 1,743.28 | 950.9 | 0.18 | 14,600 | 1,851 | 14 | 2,250,230 | 3,262,327 | 5,512,557 |
| 7 Dec 2024, 01:00 CT | 7 Dec 2024, 01:00 CT | Madlads Union | Member | 16,066.82 | 1,743.28 | 950.9 | 0.18 | 14,600 | 1,851 | 12 | 2,250,230 | 3,262,327 | 5,512,557 |
| 6 Dec 2024, 13:00 CT | 6 Dec 2024, 13:00 CT | Madlads Union | Member | 16,066.82 | 1,743.28 | 950.9 | 0.18 | 14,600 | 1,851 | 12 | 2,250,230 | 3,262,327 | 5,512,557 |
| 6 Dec 2024, 01:00 CT | 6 Dec 2024, 01:00 CT | Madlads Union | Member | 15,626.82 | 1,743.28 | 950.9 | 0.18 | 14,600 | 1,851 | 10 | 2,250,230 | 3,262,327 | 5,512,557 |
| 5 Dec 2024, 13:00 CT | 5 Dec 2024, 13:00 CT | Madlads Union | Member | 15,626.82 | 1,743.28 | 950.9 | 0.18 | 14,600 | 1,851 | 10 | 2,250,230 | 3,262,327 | 5,512,557 |
| 5 Dec 2024, 01:00 CT | 5 Dec 2024, 01:00 CT | Madlads Union | Member | 15,174.27 | 1,743.28 | 950.9 | 0.18 | 14,600 | 1,851 | 8 | 2,250,230 | 3,262,327 | 5,512,557 |