- Nation strength
- 119,104
- Infrastructure
- 14,599.99
- Technology
- 9,400.15
- Nuclear weapons
- 25
Latest known state
| Government | Republic |
|---|---|
| Religion | Christianity |
| Land | 7879.6320 |
| Soldiers | 25800.0000 |
| Tanks | 14.0000 |
| First resource | Aluminum |
| Second resource | Marble |
The nation over time
Recorded nation strength
14 Aug 2026 – 12 Nov 2026
+44,953.22 · +60.62%recorded change
Dots are confirmed observations. The dashed line is a guide between them; changes in between are unknown.
Last observation in this range: 11 Nov 2026, 19:00 CT.
View chart data
Starting context: 74,150.78, recorded 13 Aug 2026, 12:00 CT before this range.
| 14 Aug 2026, 00:00 CT | 74,150.78 | State recorded |
| 14 Aug 2026, 12:00 CT | 74,150.78 | State recorded |
| 15 Aug 2026, 00:00 CT | 74,150.78 | State recorded |
| 15 Aug 2026, 12:00 CT | 74,150.78 | State recorded |
| 16 Aug 2026, 00:00 CT | 79,941.14 | State recorded |
| 16 Aug 2026, 12:00 CT | 79,941.14 | State recorded |
| 17 Aug 2026, 00:00 CT | 79,941.14 | State recorded |
| 17 Aug 2026, 12:00 CT | 79,941.14 | State recorded |
| 18 Aug 2026, 00:00 CT | 79,941.14 | State recorded |
| 18 Aug 2026, 12:00 CT | 79,941.14 | State recorded |
| 19 Aug 2026, 00:00 CT | 79,941.14 | State recorded |
| 19 Aug 2026, 12:00 CT | 80,501.14 | State recorded |
| 20 Aug 2026, 00:00 CT | 80,501.14 | State recorded |
| 20 Aug 2026, 12:00 CT | 80,501.14 | State recorded |
| 21 Aug 2026, 00:00 CT | 80,501.14 | State recorded |
| 21 Aug 2026, 12:00 CT | 80,501.14 | State recorded |
| 22 Aug 2026, 00:00 CT | 80,501.14 | State recorded |
| 22 Aug 2026, 12:00 CT | 80,501.14 | State recorded |
| 23 Aug 2026, 00:00 CT | 80,501.14 | State recorded |
| 23 Aug 2026, 12:00 CT | 80,501.14 | State recorded |
| 24 Aug 2026, 00:00 CT | 82,141.14 | State recorded |
| 24 Aug 2026, 12:00 CT | 82,141.14 | State recorded |
| 25 Aug 2026, 00:00 CT | 82,141.14 | State recorded |
| 25 Aug 2026, 12:00 CT | 82,141.14 | State recorded |
| 26 Aug 2026, 00:00 CT | 82,141.14 | State recorded |
| 26 Aug 2026, 12:00 CT | 82,141.14 | State recorded |
| 27 Aug 2026, 00:00 CT | 82,141.14 | State recorded |
| 27 Aug 2026, 12:00 CT | 82,141.14 | State recorded |
| 28 Aug 2026, 00:00 CT | 82,141.14 | State recorded |
| 28 Aug 2026, 12:00 CT | 82,141.14 | State recorded |
| 29 Aug 2026, 00:00 CT | 82,141.14 | State recorded |
| 29 Aug 2026, 12:00 CT | 82,141.14 | State recorded |
| 30 Aug 2026, 00:00 CT | 82,141.14 | State recorded |
| 30 Aug 2026, 12:00 CT | 82,861.14 | State recorded |
| 31 Aug 2026, 00:00 CT | 82,861.14 | State recorded |
| 31 Aug 2026, 12:00 CT | 82,861.14 | State recorded |
| 1 Sept 2026, 00:00 CT | 82,861.14 | State recorded |
| 1 Sept 2026, 12:00 CT | 82,861.14 | State recorded |
| 2 Sept 2026, 00:00 CT | 83,661.14 | State recorded |
| 2 Sept 2026, 12:00 CT | 83,661.14 | State recorded |
| 3 Sept 2026, 00:00 CT | 83,661.14 | State recorded |
| 3 Sept 2026, 12:00 CT | 83,661.14 | State recorded |
| 4 Sept 2026, 00:00 CT | 83,661.14 | State recorded |
| 4 Sept 2026, 12:00 CT | 83,661.14 | State recorded |
| 5 Sept 2026, 00:00 CT | 83,661.14 | State recorded |
| 5 Sept 2026, 12:00 CT | 83,661.14 | State recorded |
| 6 Sept 2026, 00:00 CT | 83,661.14 | State recorded |
| 6 Sept 2026, 12:00 CT | 83,661.14 | State recorded |
| 7 Sept 2026, 00:00 CT | 83,661.14 | State recorded |
| 7 Sept 2026, 12:00 CT | 84,541.14 | State recorded |
| 8 Sept 2026, 00:00 CT | 84,541.14 | State recorded |
| 8 Sept 2026, 12:00 CT | 84,541.14 | State recorded |
| 9 Sept 2026, 00:00 CT | 85,501.14 | State recorded |
| 9 Sept 2026, 12:00 CT | 85,501.14 | State recorded |
| 10 Sept 2026, 00:00 CT | 85,501.14 | State recorded |
| 10 Sept 2026, 12:00 CT | 85,501.14 | State recorded |
| 11 Sept 2026, 00:00 CT | 85,501.14 | State recorded |
| 11 Sept 2026, 12:00 CT | 85,501.14 | State recorded |
| 12 Sept 2026, 00:00 CT | 85,601.14 | State recorded |
| 12 Sept 2026, 12:00 CT | 85,999 | State recorded |
| 13 Sept 2026, 00:00 CT | 85,999 | State recorded |
| 13 Sept 2026, 12:00 CT | 85,999 | State recorded |
| 14 Sept 2026, 00:00 CT | 86,399 | State recorded |
| 14 Sept 2026, 12:00 CT | 86,399 | State recorded |
| 15 Sept 2026, 00:00 CT | 86,399 | State recorded |
| 15 Sept 2026, 12:00 CT | 86,399 | State recorded |
| 16 Sept 2026, 00:00 CT | 86,399 | State recorded |
| 16 Sept 2026, 12:00 CT | 86,399 | State recorded |
| 17 Sept 2026, 00:00 CT | 86,399 | State recorded |
| 17 Sept 2026, 12:00 CT | 86,399 | State recorded |
| 18 Sept 2026, 00:00 CT | 86,399 | State recorded |
| 18 Sept 2026, 12:00 CT | 86,399 | State recorded |
| 19 Sept 2026, 00:00 CT | 86,399 | State recorded |
| 19 Sept 2026, 12:00 CT | 86,399 | State recorded |
| 20 Sept 2026, 00:00 CT | 86,399 | State recorded |
| 20 Sept 2026, 12:00 CT | 86,399 | State recorded |
| 21 Sept 2026, 00:00 CT | 86,399 | State recorded |
| 21 Sept 2026, 12:00 CT | 86,399 | State recorded |
| 22 Sept 2026, 00:00 CT | 86,399 | State recorded |
| 22 Sept 2026, 12:00 CT | 86,399 | State recorded |
| 23 Sept 2026, 00:00 CT | 86,399 | State recorded |
| 23 Sept 2026, 12:00 CT | 86,399 | State recorded |
| 24 Sept 2026, 00:00 CT | 86,399 | State recorded |
| 24 Sept 2026, 12:00 CT | 86,399 | State recorded |
| 25 Sept 2026, 00:00 CT | 86,899 | State recorded |
| 25 Sept 2026, 12:00 CT | 86,899 | State recorded |
| 26 Sept 2026, 00:00 CT | 86,899 | State recorded |
| 26 Sept 2026, 12:00 CT | 86,899 | State recorded |
| 27 Sept 2026, 00:00 CT | 86,899 | State recorded |
| 27 Sept 2026, 12:00 CT | 87,399 | State recorded |
| 28 Sept 2026, 00:00 CT | 87,399 | State recorded |
| 28 Sept 2026, 12:00 CT | 87,399 | State recorded |
| 29 Sept 2026, 00:00 CT | 87,399 | State recorded |
| 29 Sept 2026, 12:00 CT | 87,399 | State recorded |
| 30 Sept 2026, 00:00 CT | 87,399 | State recorded |
| 30 Sept 2026, 12:00 CT | 87,399 | State recorded |
| 1 Oct 2026, 00:00 CT | 88,899 | State recorded |
| 1 Oct 2026, 12:00 CT | 88,899 | State recorded |
| 2 Oct 2026, 00:00 CT | 88,899 | State recorded |
| 2 Oct 2026, 12:00 CT | 88,899 | State recorded |
| 3 Oct 2026, 00:00 CT | 88,899 | State recorded |
| 3 Oct 2026, 12:00 CT | 88,899 | State recorded |
| 4 Oct 2026, 00:00 CT | 88,899 | State recorded |
| 4 Oct 2026, 12:00 CT | 88,899 | State recorded |
| 5 Oct 2026, 00:00 CT | 88,899 | State recorded |
| 5 Oct 2026, 12:00 CT | 88,899 | State recorded |
| 6 Oct 2026, 00:00 CT | 88,899 | State recorded |
| 6 Oct 2026, 12:00 CT | 89,649 | State recorded |
| 7 Oct 2026, 00:00 CT | 90,149 | State recorded |
| 7 Oct 2026, 12:00 CT | 90,149 | State recorded |
| 8 Oct 2026, 00:00 CT | 90,149 | State recorded |
| 8 Oct 2026, 12:00 CT | 90,149 | State recorded |
| 9 Oct 2026, 00:00 CT | 90,149 | State recorded |
| 9 Oct 2026, 12:00 CT | 90,149 | State recorded |
| 10 Oct 2026, 00:00 CT | 90,149 | State recorded |
| 10 Oct 2026, 12:00 CT | 90,149 | State recorded |
| 11 Oct 2026, 00:00 CT | 90,149 | State recorded |
| 11 Oct 2026, 12:00 CT | 90,149 | State recorded |
| 12 Oct 2026, 00:00 CT | 90,399 | State recorded |
| 12 Oct 2026, 12:00 CT | 90,399 | State recorded |
| 13 Oct 2026, 00:00 CT | 90,549 | State recorded |
| 13 Oct 2026, 12:00 CT | 90,549 | State recorded |
| 14 Oct 2026, 00:00 CT | 91,149 | State recorded |
| 14 Oct 2026, 12:00 CT | 91,149 | State recorded |
| 15 Oct 2026, 00:00 CT | 92,399 | State recorded |
| 15 Oct 2026, 12:00 CT | 92,399 | State recorded |
| 16 Oct 2026, 00:03 CT | 92,399 | State recorded |
| 16 Oct 2026, 12:00 CT | 92,399 | State recorded |
| 17 Oct 2026, 00:00 CT | 92,399 | State recorded |
| 17 Oct 2026, 12:00 CT | 92,399 | State recorded |
| 18 Oct 2026, 00:00 CT | 92,399 | State recorded |
| 18 Oct 2026, 12:00 CT | 92,399 | State recorded |
| 19 Oct 2026, 00:00 CT | 95,634 | State recorded |
| 19 Oct 2026, 12:00 CT | 95,634 | State recorded |
| 20 Oct 2026, 00:00 CT | 95,634 | State recorded |
| 20 Oct 2026, 12:00 CT | 95,634 | State recorded |
| 21 Oct 2026, 00:00 CT | 95,634 | State recorded |
| 21 Oct 2026, 12:00 CT | 95,634 | State recorded |
| 22 Oct 2026, 00:00 CT | 95,634 | State recorded |
| 22 Oct 2026, 12:00 CT | 95,634 | State recorded |
| 23 Oct 2026, 00:00 CT | 95,634 | State recorded |
| 23 Oct 2026, 12:00 CT | 95,634 | State recorded |
| 24 Oct 2026, 00:00 CT | 95,634 | State recorded |
| 24 Oct 2026, 12:00 CT | 95,634 | State recorded |
| 25 Oct 2026, 00:00 CT | 95,634 | State recorded |
| 25 Oct 2026, 12:00 CT | 95,634 | State recorded |
| 26 Oct 2026, 00:00 CT | 95,634 | State recorded |
| 26 Oct 2026, 12:00 CT | 95,634 | State recorded |
| 27 Oct 2026, 00:00 CT | 95,634 | State recorded |
| 27 Oct 2026, 12:00 CT | 95,634 | State recorded |
| 28 Oct 2026, 00:00 CT | 95,634 | State recorded |
| 28 Oct 2026, 12:00 CT | 95,634 | State recorded |
| 29 Oct 2026, 00:00 CT | 95,634 | State recorded |
| 29 Oct 2026, 12:00 CT | 95,634 | State recorded |
| 30 Oct 2026, 00:00 CT | 95,634 | State recorded |
| 30 Oct 2026, 12:00 CT | 95,634 | State recorded |
| 31 Oct 2026, 00:00 CT | 95,634 | State recorded |
| 31 Oct 2026, 12:00 CT | 95,634 | State recorded |
| 1 Nov 2026, 00:00 CT | 105,634 | State recorded |
| 1 Nov 2026, 13:00 CT | 105,634 | State recorded |
| 2 Nov 2026, 01:00 CT | 105,634 | State recorded |
| 2 Nov 2026, 13:00 CT | 105,634 | State recorded |
| 3 Nov 2026, 01:00 CT | 105,634 | State recorded |
| 3 Nov 2026, 13:00 CT | 105,634 | State recorded |
| 4 Nov 2026, 01:00 CT | 116,804 | State recorded |
| 4 Nov 2026, 13:00 CT | 116,804 | State recorded |
| 5 Nov 2026, 01:00 CT | 116,804 | State recorded |
| 5 Nov 2026, 13:00 CT | 116,804 | State recorded |
| 6 Nov 2026, 01:00 CT | 117,304 | State recorded |
| 9 Nov 2026, 07:00 CT | 117,304 | Confirmed unchanged |
| 9 Nov 2026, 19:00 CT | 118,604 | State recorded |
| 10 Nov 2026, 07:00 CT | 118,604 | Confirmed unchanged |
| 10 Nov 2026, 19:00 CT | 119,104 | State recorded |
| 11 Nov 2026, 19:00 CT | 119,104 | Confirmed unchanged |
Recent changes
3,771 results
Columns
Swipe the table to see more columns →
| 24 Mar 2017, 12:00 CT | 24 Mar 2017, 12:00 CT | Non Grata | 128,062.93 | 15,084.44 | 12,536.47 | 4,722.77 | 81,234 | 5,528 | 20 |
| 24 Mar 2017, 00:00 CT | 24 Mar 2017, 00:00 CT | Non Grata | 140,570.13 | 16,225.45 | 12,610.58 | 5,303.11 | 147,452 | 14,597 | 23 |
| 23 Mar 2017, 00:00 CT | 23 Mar 2017, 00:00 CT | Non Grata | 140,927.47 | 16,462.44 | 12,567.59 | 5,561.53 | 149,642 | 14,819 | 22 |
| 22 Mar 2017, 12:00 CT | 22 Mar 2017, 12:00 CT | Non Grata | 139,554.82 | 16,329.43 | 12,525.33 | 5,294.95 | 149,790 | 14,680 | 21 |
| 22 Mar 2017, 00:00 CT | 22 Mar 2017, 00:00 CT | Non Grata | 131,193.02 | 16,329.43 | 12,525.33 | 5,294.95 | 72,890 | 4,686 | 19 |
| 21 Mar 2017, 00:00 CT | 21 Mar 2017, 00:00 CT | Non Grata | 143,164.04 | 16,917.55 | 12,805.98 | 5,980.43 | 156,944 | 15,389 | 21 |
| 20 Mar 2017, 12:00 CT | 20 Mar 2017, 12:00 CT | Non Grata | 142,895.5 | 16,944.66 | 12,812.36 | 5,780.43 | 156,944 | 15,380 | 19 |
| 20 Mar 2017, 00:00 CT | 20 Mar 2017, 00:00 CT | Non Grata | 144,649.78 | 16,999.99 | 12,825.38 | 5,780.43 | 156,944 | 15,446 | 22 |
| 19 Mar 2017, 00:00 CT | 19 Mar 2017, 00:00 CT | Non Grata | 143,531.54 | 16,999.99 | 12,785.16 | 5,726.3 | 157,066 | 15,450 | 20 |
| 14 Mar 2017, 00:00 CT | 14 Mar 2017, 00:00 CT | Non Grata | 142,632.66 | 16,999.99 | 12,785.16 | 5,726.3 | 153,262 | 15,240 | 18 |
| 13 Mar 2017, 00:00 CT | 13 Mar 2017, 00:00 CT | Non Grata | 141,263.78 | 16,937.03 | 12,685.16 | 5,726.3 | 153,262 | 15,240 | 16 |
| 12 Mar 2017, 12:00 CT | 12 Mar 2017, 12:00 CT | Non Grata | 140,663.78 | 16,937.03 | 12,685.16 | 5,726.3 | 153,262 | 15,240 | 14 |
| 11 Mar 2017, 13:01 CT | 11 Mar 2017, 13:01 CT | Non Grata | 140,143.78 | 16,937.03 | 12,685.16 | 5,726.3 | 153,262 | 15,240 | 12 |
| 11 Mar 2017, 01:00 CT | 11 Mar 2017, 01:00 CT | Non Grata | 140,143.78 | 16,937.03 | 12,685.16 | 5,726.3 | 153,262 | 15,240 | 12 |
| 10 Mar 2017, 01:00 CT | 10 Mar 2017, 01:00 CT | Non Grata | 138,855.1 | 16,999.99 | 12,614.59 | 5,169.34 | 155,598 | 15,236 | 11 |
| 9 Mar 2017, 01:00 CT | 9 Mar 2017, 01:00 CT | Non Grata | 140,173.87 | 16,999.99 | 12,856.18 | 5,170.46 | 155,036 | 15,208 | 11 |
| 8 Mar 2017, 13:00 CT | 8 Mar 2017, 13:00 CT | Non Grata | 141,650.05 | 16,999.99 | 13,088.99 | 4,974.83 | 155,063 | 15,233 | 13 |
| 8 Mar 2017, 01:00 CT | 8 Mar 2017, 01:00 CT | Non Grata | 138,287.07 | 16,160.24 | 13,051.79 | 4,179.61 | 147,089 | 14,456 | 16 |
| 7 Mar 2017, 13:00 CT | 7 Mar 2017, 13:00 CT | Non Grata | 147,177.1 | 17,198.99 | 13,405.47 | 6,373.28 | 156,397 | 15,501 | 17 |
| 7 Mar 2017, 01:00 CT | 7 Mar 2017, 01:00 CT | Non Grata | 147,177.1 | 17,227.27 | 13,412.12 | 6,373.28 | 156,397 | 15,534 | 17 |
| 4 Mar 2017, 01:00 CT | 4 Mar 2017, 01:00 CT | Non Grata | 149,044.58 | 15,999.99 | 13,790 | 7,955.48 | 149,900 | 14,752 | 21 |
| 2 Mar 2017, 01:00 CT | 2 Mar 2017, 01:00 CT | Non Grata | 148,316.63 | 15,999.99 | 13,752.47 | 7,392.63 | 145,088 | 14,393 | 21 |
| 1 Mar 2017, 01:00 CT | 1 Mar 2017, 01:00 CT | Non Grata | 148,110.28 | 15,999.99 | 13,752.47 | 7,392.63 | 145,088 | 14,393 | 21 |
| 27 Feb 2017, 13:00 CT | 27 Feb 2017, 13:00 CT | Non Grata | 146,703.57 | 15,814.42 | 13,752.47 | 7,392.63 | 145,088 | 14,393 | 19 |
| 26 Feb 2017, 01:00 CT | 26 Feb 2017, 01:00 CT | Non Grata | 146,703.57 | 15,814.42 | 13,752.47 | 7,392.63 | 145,088 | 14,393 | 19 |