- Nation strength
- 31,302.78
- Infrastructure
- 6,306.99
- Technology
- 106.13
- Nuclear weapons
- 25
The nation over time
Recorded nation strength
14 Aug 2026 – 12 Nov 2026
+1,891.67 · +6.43%recorded change
Dots are confirmed observations. The dashed line is a guide between them; changes in between are unknown.
Last observation in this range: 12 Nov 2026, 07:00 CT.
View chart data
Starting context: 29,411.11, recorded 13 Aug 2026, 12:00 CT before this range.
| 14 Aug 2026, 00:00 CT | 29,411.11 | State recorded |
| 14 Aug 2026, 12:00 CT | 29,452.28 | State recorded |
| 15 Aug 2026, 00:00 CT | 29,333.5 | State recorded |
| 15 Aug 2026, 12:00 CT | 29,903.16 | State recorded |
| 16 Aug 2026, 00:00 CT | 28,924.55 | State recorded |
| 16 Aug 2026, 12:00 CT | 27,871.97 | State recorded |
| 17 Aug 2026, 00:00 CT | 27,432.11 | State recorded |
| 17 Aug 2026, 12:00 CT | 27,424.08 | State recorded |
| 18 Aug 2026, 00:00 CT | 27,454.37 | State recorded |
| 18 Aug 2026, 12:00 CT | 26,520.94 | State recorded |
| 19 Aug 2026, 00:00 CT | 27,214.81 | State recorded |
| 19 Aug 2026, 12:00 CT | 27,224.81 | State recorded |
| 20 Aug 2026, 00:00 CT | 27,224.81 | State recorded |
| 20 Aug 2026, 12:00 CT | 27,603.06 | State recorded |
| 21 Aug 2026, 00:00 CT | 27,603.06 | State recorded |
| 21 Aug 2026, 12:00 CT | 27,883.06 | State recorded |
| 22 Aug 2026, 00:00 CT | 27,883.06 | State recorded |
| 22 Aug 2026, 12:00 CT | 28,243.06 | State recorded |
| 23 Aug 2026, 00:00 CT | 28,243.06 | State recorded |
| 23 Aug 2026, 12:00 CT | 28,243.06 | State recorded |
| 24 Aug 2026, 00:00 CT | 28,683.06 | State recorded |
| 24 Aug 2026, 12:00 CT | 29,203.06 | State recorded |
| 25 Aug 2026, 00:00 CT | 29,203.06 | State recorded |
| 25 Aug 2026, 12:00 CT | 29,203.06 | State recorded |
| 26 Aug 2026, 00:00 CT | 29,903.06 | State recorded |
| 26 Aug 2026, 12:00 CT | 30,583.06 | State recorded |
| 27 Aug 2026, 00:00 CT | 30,583.06 | State recorded |
| 27 Aug 2026, 12:00 CT | 31,343.06 | State recorded |
| 28 Aug 2026, 00:00 CT | 31,343.06 | State recorded |
| 28 Aug 2026, 12:00 CT | 32,183.06 | State recorded |
| 29 Aug 2026, 00:00 CT | 32,183.06 | State recorded |
| 29 Aug 2026, 12:00 CT | 33,103.06 | State recorded |
| 30 Aug 2026, 00:00 CT | 33,103.06 | State recorded |
| 30 Aug 2026, 12:00 CT | 33,593.06 | State recorded |
| 31 Aug 2026, 00:00 CT | 33,593.06 | State recorded |
| 31 Aug 2026, 12:00 CT | 33,593.06 | State recorded |
| 1 Sept 2026, 00:00 CT | 33,593.06 | State recorded |
| 1 Sept 2026, 12:00 CT | 33,593.06 | State recorded |
| 2 Sept 2026, 00:00 CT | 33,593.06 | State recorded |
| 2 Sept 2026, 12:00 CT | 33,593.06 | State recorded |
| 3 Sept 2026, 00:00 CT | 33,593.06 | State recorded |
| 3 Sept 2026, 12:00 CT | 33,593.06 | State recorded |
| 4 Sept 2026, 00:00 CT | 33,593.06 | State recorded |
| 4 Sept 2026, 12:00 CT | 33,593.06 | State recorded |
| 5 Sept 2026, 00:00 CT | 33,593.06 | State recorded |
| 5 Sept 2026, 12:00 CT | 33,593.06 | State recorded |
| 6 Sept 2026, 00:00 CT | 33,593.06 | State recorded |
| 6 Sept 2026, 12:00 CT | 33,593.06 | State recorded |
| 7 Sept 2026, 00:00 CT | 33,593.06 | State recorded |
| 7 Sept 2026, 12:00 CT | 33,593.06 | State recorded |
| 8 Sept 2026, 00:00 CT | 33,593.06 | State recorded |
| 8 Sept 2026, 12:00 CT | 33,593.06 | State recorded |
| 9 Sept 2026, 00:00 CT | 33,593.06 | State recorded |
| 9 Sept 2026, 12:00 CT | 36,893.06 | State recorded |
| 10 Sept 2026, 00:00 CT | 36,893.06 | State recorded |
| 10 Sept 2026, 12:00 CT | 36,893.06 | State recorded |
| 11 Sept 2026, 00:00 CT | 36,893.06 | State recorded |
| 11 Sept 2026, 12:00 CT | 36,893.06 | State recorded |
| 12 Sept 2026, 00:00 CT | 36,893.06 | State recorded |
| 12 Sept 2026, 12:00 CT | 36,893.06 | State recorded |
| 13 Sept 2026, 00:00 CT | 36,893.06 | State recorded |
| 13 Sept 2026, 12:00 CT | 36,893.06 | State recorded |
| 14 Sept 2026, 00:00 CT | 36,893.06 | State recorded |
| 14 Sept 2026, 12:00 CT | 36,893.06 | State recorded |
| 15 Sept 2026, 00:00 CT | 36,893.06 | State recorded |
| 15 Sept 2026, 12:00 CT | 36,893.06 | State recorded |
| 16 Sept 2026, 00:00 CT | 36,893.06 | State recorded |
| 16 Sept 2026, 12:00 CT | 36,893.06 | State recorded |
| 17 Sept 2026, 00:00 CT | 36,893.06 | State recorded |
| 17 Sept 2026, 12:00 CT | 36,893.06 | State recorded |
| 18 Sept 2026, 00:00 CT | 36,893.06 | State recorded |
| 18 Sept 2026, 12:00 CT | 36,893.06 | State recorded |
| 19 Sept 2026, 00:00 CT | 36,893.06 | State recorded |
| 19 Sept 2026, 12:00 CT | 36,893.06 | State recorded |
| 20 Sept 2026, 00:00 CT | 36,893.06 | State recorded |
| 20 Sept 2026, 12:00 CT | 36,893.06 | State recorded |
| 21 Sept 2026, 00:00 CT | 36,893.06 | State recorded |
| 21 Sept 2026, 12:00 CT | 36,893.06 | State recorded |
| 22 Sept 2026, 00:00 CT | 36,393.06 | State recorded |
| 22 Sept 2026, 12:00 CT | 36,393.06 | State recorded |
| 23 Sept 2026, 00:00 CT | 36,393.06 | State recorded |
| 23 Sept 2026, 12:00 CT | 36,393.06 | State recorded |
| 24 Sept 2026, 00:00 CT | 36,393.06 | State recorded |
| 24 Sept 2026, 12:00 CT | 36,393.06 | State recorded |
| 25 Sept 2026, 00:00 CT | 36,393.06 | State recorded |
| 25 Sept 2026, 12:00 CT | 36,393.06 | State recorded |
| 26 Sept 2026, 00:00 CT | 36,393.06 | State recorded |
| 26 Sept 2026, 12:00 CT | 36,393.06 | State recorded |
| 27 Sept 2026, 00:00 CT | 36,393.06 | State recorded |
| 27 Sept 2026, 12:00 CT | 36,393.06 | State recorded |
| 28 Sept 2026, 00:00 CT | 36,393.06 | State recorded |
| 28 Sept 2026, 12:00 CT | 35,393.06 | State recorded |
| 29 Sept 2026, 00:00 CT | 35,393.06 | State recorded |
| 29 Sept 2026, 12:00 CT | 35,393.06 | State recorded |
| 30 Sept 2026, 00:00 CT | 35,393.06 | State recorded |
| 30 Sept 2026, 12:00 CT | 35,393.06 | State recorded |
| 1 Oct 2026, 00:00 CT | 35,393.06 | State recorded |
| 1 Oct 2026, 12:00 CT | 35,393.06 | State recorded |
| 2 Oct 2026, 00:00 CT | 35,393.06 | State recorded |
| 2 Oct 2026, 12:00 CT | 34,893.06 | State recorded |
| 3 Oct 2026, 00:00 CT | 34,893.06 | State recorded |
| 3 Oct 2026, 12:00 CT | 34,393.06 | State recorded |
| 4 Oct 2026, 00:00 CT | 34,393.06 | State recorded |
| 4 Oct 2026, 12:00 CT | 34,393.06 | State recorded |
| 5 Oct 2026, 00:00 CT | 34,393.06 | State recorded |
| 5 Oct 2026, 12:00 CT | 35,243.06 | State recorded |
| 6 Oct 2026, 00:00 CT | 35,193.06 | State recorded |
| 6 Oct 2026, 12:00 CT | 35,193.06 | State recorded |
| 7 Oct 2026, 00:00 CT | 35,193.06 | State recorded |
| 7 Oct 2026, 12:00 CT | 35,193.06 | State recorded |
| 8 Oct 2026, 00:00 CT | 35,193.06 | State recorded |
| 8 Oct 2026, 12:00 CT | 35,193.06 | State recorded |
| 9 Oct 2026, 00:00 CT | 35,193.06 | State recorded |
| 9 Oct 2026, 12:00 CT | 35,193.06 | State recorded |
| 10 Oct 2026, 00:00 CT | 35,193.06 | State recorded |
| 10 Oct 2026, 12:00 CT | 35,193.06 | State recorded |
| 11 Oct 2026, 00:00 CT | 35,193.06 | State recorded |
| 11 Oct 2026, 12:00 CT | 35,193.06 | State recorded |
| 12 Oct 2026, 00:00 CT | 34,693.06 | State recorded |
| 12 Oct 2026, 12:00 CT | 34,693.06 | State recorded |
| 13 Oct 2026, 00:00 CT | 34,693.06 | State recorded |
| 13 Oct 2026, 12:00 CT | 34,693.06 | State recorded |
| 14 Oct 2026, 00:00 CT | 34,693.06 | State recorded |
| 14 Oct 2026, 12:00 CT | 35,243.06 | State recorded |
| 15 Oct 2026, 00:00 CT | 35,243.06 | State recorded |
| 15 Oct 2026, 12:00 CT | 32,350.66 | State recorded |
| 16 Oct 2026, 00:03 CT | 32,350.66 | State recorded |
| 16 Oct 2026, 12:00 CT | 32,350.66 | State recorded |
| 17 Oct 2026, 00:00 CT | 32,350.66 | State recorded |
| 17 Oct 2026, 12:00 CT | 31,352.78 | State recorded |
| 18 Oct 2026, 00:00 CT | 31,352.78 | State recorded |
| 18 Oct 2026, 12:00 CT | 31,352.78 | State recorded |
| 19 Oct 2026, 00:00 CT | 31,352.78 | State recorded |
| 19 Oct 2026, 12:00 CT | 31,352.78 | State recorded |
| 20 Oct 2026, 00:00 CT | 31,352.78 | State recorded |
| 20 Oct 2026, 12:00 CT | 31,352.78 | State recorded |
| 21 Oct 2026, 00:00 CT | 31,352.78 | State recorded |
| 21 Oct 2026, 12:00 CT | 31,802.78 | State recorded |
| 22 Oct 2026, 00:00 CT | 31,802.78 | State recorded |
| 22 Oct 2026, 12:00 CT | 31,802.78 | State recorded |
| 23 Oct 2026, 00:00 CT | 31,802.78 | State recorded |
| 23 Oct 2026, 12:00 CT | 31,802.78 | State recorded |
| 24 Oct 2026, 00:00 CT | 31,802.78 | State recorded |
| 24 Oct 2026, 12:00 CT | 31,802.78 | State recorded |
| 25 Oct 2026, 00:00 CT | 31,802.78 | State recorded |
| 25 Oct 2026, 12:00 CT | 31,802.78 | State recorded |
| 26 Oct 2026, 00:00 CT | 31,802.78 | State recorded |
| 26 Oct 2026, 12:00 CT | 31,802.78 | State recorded |
| 27 Oct 2026, 00:00 CT | 31,802.78 | State recorded |
| 27 Oct 2026, 12:00 CT | 31,802.78 | State recorded |
| 28 Oct 2026, 00:00 CT | 31,802.78 | State recorded |
| 28 Oct 2026, 12:00 CT | 31,802.78 | State recorded |
| 29 Oct 2026, 00:00 CT | 31,802.78 | State recorded |
| 29 Oct 2026, 12:00 CT | 31,802.78 | State recorded |
| 30 Oct 2026, 00:00 CT | 31,802.78 | State recorded |
| 30 Oct 2026, 12:00 CT | 31,802.78 | State recorded |
| 31 Oct 2026, 00:00 CT | 31,802.78 | State recorded |
| 31 Oct 2026, 12:00 CT | 31,302.78 | State recorded |
| 1 Nov 2026, 00:00 CT | 31,302.78 | State recorded |
| 1 Nov 2026, 13:00 CT | 31,802.78 | State recorded |
| 2 Nov 2026, 01:00 CT | 31,802.78 | State recorded |
| 2 Nov 2026, 13:00 CT | 31,802.78 | State recorded |
| 3 Nov 2026, 01:00 CT | 31,802.78 | State recorded |
| 3 Nov 2026, 13:00 CT | 31,802.78 | State recorded |
| 4 Nov 2026, 01:00 CT | 31,802.78 | State recorded |
| 4 Nov 2026, 13:00 CT | 31,802.78 | State recorded |
| 5 Nov 2026, 01:00 CT | 31,802.78 | State recorded |
| 5 Nov 2026, 13:00 CT | 31,802.78 | State recorded |
| 6 Nov 2026, 01:00 CT | 31,302.78 | State recorded |
| 7 Nov 2026, 19:00 CT | 31,302.78 | Confirmed unchanged |
| 8 Nov 2026, 13:07 CT | 31,802.78 | State recorded |
| 10 Nov 2026, 07:00 CT | 31,802.78 | Confirmed unchanged |
| 10 Nov 2026, 19:00 CT | 31,802.78 | State recorded |
| 11 Nov 2026, 07:00 CT | 31,302.78 | State recorded |
| 12 Nov 2026, 07:00 CT | 31,302.78 | Confirmed unchanged |
4,635 results
Columns
Swipe the table to see more columns →
| 12 Mar 2015, 00:00 CT | 12 Mar 2015, 00:00 CT | Viridian Entente | 28,379.94 | 7,999.99 | 564.88 | 603.71 | 25,000 | 0 | 0 |
| 25 Feb 2015, 13:00 CT | 25 Feb 2015, 13:00 CT | Viridian Entente | 21,079.94 | 4,999.99 | 504.88 | 3.71 | 20,000 | 0 | 0 |
| 23 Feb 2015, 13:00 CT | 23 Feb 2015, 13:00 CT | Viridian Entente | 21,079.94 | 4,999.99 | 504.88 | 3.71 | 20,000 | 0 | 0 |
| 22 Feb 2015, 13:00 CT | 22 Feb 2015, 13:00 CT | Viridian Entente | 22,078.38 | 4,999.99 | 504.88 | 3.71 | 36,442 | 3,348 | 0 |
| 22 Feb 2015, 01:00 CT | 22 Feb 2015, 01:00 CT | Viridian Entente | 14,552.11 | 4,149.52 | 201.88 | 3.71 | 8,319 | 411 | 3 |
| 21 Feb 2015, 13:00 CT | 21 Feb 2015, 13:00 CT | Viridian Entente | 17,792.05 | 4,326.03 | 265.77 | 6.32 | 35,476 | 3,508 | 3 |
| 21 Feb 2015, 01:00 CT | 21 Feb 2015, 01:00 CT | Viridian Entente | 8,672.84 | 1,926.03 | 248.77 | 6.32 | 15,283 | 909 | 4 |
| 20 Feb 2015, 13:00 CT | 20 Feb 2015, 13:00 CT | Viridian Entente | 10,272.6 | 1,999.93 | 262.83 | 6.92 | 18,438 | 1,728 | 4 |
| 19 Feb 2015, 01:00 CT | 19 Feb 2015, 01:00 CT | Viridian Entente | 7,768.59 | 1,999.93 | 262.83 | 6.92 | 18,465 | 0 | 2 |
| 17 Feb 2015, 13:00 CT | 17 Feb 2015, 13:00 CT | Viridian Entente | 8,125.99 | 1,999.93 | 262.83 | 6.92 | 18,465 | 1,787 | 2 |
| 17 Feb 2015, 01:00 CT | 17 Feb 2015, 01:00 CT | Viridian Entente | 8,125.99 | 1,999.93 | 262.83 | 6.92 | 18,465 | 1,787 | 2 |
| 16 Feb 2015, 13:00 CT | 16 Feb 2015, 13:00 CT | Viridian Entente | 8,085.99 | 1,999.93 | 262.83 | 6.92 | 18,465 | 1,787 | 0 |
| 14 Feb 2015, 01:00 CT | 14 Feb 2015, 01:00 CT | Viridian Entente | 8,144.69 | 2,037.93 | 262.83 | 6.92 | 18,465 | 1,787 | 0 |
| 13 Feb 2015, 13:00 CT | 13 Feb 2015, 13:00 CT | Viridian Entente | 9,691.17 | 2,037.93 | 262.83 | 6.92 | 12,357 | 1,403 | 0 |
| 13 Feb 2015, 01:00 CT | 13 Feb 2015, 01:00 CT | Viridian Entente | 9,398.18 | 2,243.09 | 327.4 | 0.35 | 14,866 | 1,034 | 0 |
| 12 Feb 2015, 13:00 CT | 12 Feb 2015, 13:00 CT | Viridian Entente | 12,782.49 | 2,498.07 | 404.9 | 0.69 | 20,924 | 2,085 | 0 |
| 11 Feb 2015, 13:00 CT | 11 Feb 2015, 13:00 CT | Viridian Entente | 12,794.96 | 2,498.07 | 399.5 | 0.69 | 21,250 | 2,086 | 0 |
| 10 Feb 2015, 13:00 CT | 10 Feb 2015, 13:00 CT | Viridian Entente | 15,325.27 | 2,933.77 | 535.41 | 2.43 | 24,761 | 2,409 | 2 |
| 9 Feb 2015, 13:00 CT | 9 Feb 2015, 13:00 CT | Viridian Entente | 14,616.2 | 2,733.77 | 524.35 | 2.43 | 19,041 | 1,880 | 1 |
| 8 Feb 2015, 13:00 CT | 8 Feb 2015, 13:00 CT | Viridian Entente | 15,621.47 | 2,787.97 | 515.86 | 2.43 | 23,993 | 2,283 | 8 |
| 7 Feb 2015, 13:00 CT | 7 Feb 2015, 13:00 CT | Viridian Entente | 16,788.29 | 2,998.86 | 587.71 | 4.62 | 24,774 | 2,438 | 9 |
| 6 Feb 2015, 13:00 CT | 6 Feb 2015, 13:00 CT | Viridian Entente | 17,463.29 | 2,998.86 | 587.71 | 4.62 | 24,774 | 2,438 | 12 |
| 6 Feb 2015, 01:00 CT | 6 Feb 2015, 01:00 CT | Viridian Entente | 14,861.67 | 2,398.86 | 587.71 | 4.62 | 20,583 | 2,024 | 10 |
| 5 Feb 2015, 13:00 CT | 5 Feb 2015, 13:00 CT | Viridian Entente | 14,871.35 | 2,398.86 | 587.71 | 4.62 | 21,067 | 2,024 | 10 |
| 4 Feb 2015, 13:00 CT | 4 Feb 2015, 13:00 CT | Viridian Entente | 14,241.69 | 2,398.86 | 587.71 | 4.62 | 11,304 | 1,652 | 8 |