- Nation strength
- 31,302.78
- Infrastructure
- 6,306.99
- Technology
- 106.13
- Nuclear weapons
- 25
Activity date range
Estimated aid slots occupied
Recorded pending and accepted offers count for 10 days from the offer date.
- Estimated usage
- 64.48%
- 5,669 days in estimate
- Daily average
- 3.22
- Daily peak
- 8
- On 11 Nov 2026
- 5
- 100% of 5 assumed slots
View chart data and filter by date
| Period | Peak occupied slots |
|---|---|
| 2 | |
| 2 | |
| 1 | |
| 3 | |
| 6 | |
| 6 | |
| 6 | |
| 5 | |
| 3 | |
| 3 | |
| 6 | |
| 6 | |
| 6 | |
| 2 | |
| 4 | |
| 2 | |
| 2 | |
| 2 | |
| 3 | |
| 1 | |
| 6 | |
| 6 | |
| 6 | |
| 5 | |
| 4 | |
| 4 | |
| 3 | |
| 2 | |
| 3 | |
| 6 | |
| 6 | |
| 6 | |
| 6 | |
| 5 | |
| 4 | |
| 3 | |
| 3 | |
| 2 | |
| 2 | |
| 2 | |
| 1 | |
| 1 | |
| 6 | |
| 6 | |
| 5 | |
| 3 | |
| 3 | |
| 3 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 2 | |
| 2 | |
| 6 | |
| 1 | |
| 1 | |
| 1 | |
| 2 | |
| 5 | |
| 8 | |
| 6 | |
| 6 | |
| 6 | |
| 6 | |
| 6 | |
| 6 | |
| 6 | |
| 6 | |
| 6 | |
| 6 | |
| 6 | |
| 6 | |
| 6 | |
| 6 | |
| 6 | |
| 6 | |
| 6 | |
| 6 | |
| 6 | |
| 6 | |
| 6 | |
| 6 | |
| 2 | |
| 6 | |
| 6 | |
| 6 | |
| 6 | |
| 6 | |
| 6 | |
| 6 | |
| 6 | |
| 6 | |
| 6 | |
| 6 | |
| 6 | |
| 6 | |
| 6 | |
| 6 | |
| 6 | |
| 3 | |
| 6 | |
| 6 | |
| 6 | |
| 6 | |
| 6 | |
| 6 | |
| 6 | |
| 6 | |
| 6 | |
| 6 | |
| 6 | |
| 6 | |
| 6 | |
| 6 | |
| 6 | |
| 6 | |
| 7 | |
| 6 | |
| 6 | |
| 6 | |
| 7 | |
| 6 | |
| 7 | |
| 6 | |
| 6 | |
| 6 | |
| 6 | |
| 6 | |
| 6 | |
| 6 | |
| 6 | |
| 6 | |
| 6 | |
| 6 | |
| 6 | |
| 6 | |
| 6 | |
| 6 | |
| 6 | |
| 6 | |
| 6 | |
| 6 | |
| 3 | |
| 1 | |
| 7 | |
| 7 | |
| 5 |
Daily average from 6 May 2011 through 11 Nov 2026. Missing offers and cancellations can affect the estimate.
Aid sent and received
Accepted transfers by offer date.
View chart data and filter by date
| Period | Aid sent | Aid received |
|---|---|---|
| 4 | 2 | |
| 4 | 1 | |
| 1 | 1 | |
| 5 | 3 | |
| 9 | 6 | |
| 10 | 6 | |
| 10 | 4 | |
| 5 | 1 | |
| 4 | 1 | |
| 4 | 2 | |
| 11 | 6 | |
| 8 | 6 | |
| 1 | 1 | |
| 2 | 1 | |
| 3 | 0 | |
| 1 | 0 | |
| 1 | 1 | |
| 1 | 4 | |
| 6 | 0 | |
| 15 | 0 | |
| 14 | 1 | |
| 1 | 9 | |
| 5 | 5 | |
| 4 | 4 | |
| 2 | 5 | |
| 0 | 2 | |
| 2 | 1 | |
| 8 | 1 | |
| 12 | 2 | |
| 12 | 0 | |
| 13 | 0 | |
| 3 | 7 | |
| 2 | 2 | |
| 4 | 4 | |
| 2 | 4 | |
| 1 | 4 | |
| 2 | 4 | |
| 2 | 1 | |
| 0 | 2 | |
| 2 | 1 | |
| 10 | 4 | |
| 7 | 1 | |
| 9 | 1 | |
| 3 | 4 | |
| 1 | 3 | |
| 1 | 3 | |
| 1 | 2 | |
| 0 | 1 | |
| 1 | 0 | |
| 0 | 1 | |
| 1 | 0 | |
| 2 | 0 | |
| 8 | 1 | |
| 1 | 0 | |
| 2 | 2 | |
| 7 | 5 | |
| 14 | 2 | |
| 10 | 6 | |
| 14 | 5 | |
| 15 | 3 | |
| 13 | 4 | |
| 11 | 6 | |
| 14 | 3 | |
| 12 | 5 | |
| 13 | 3 | |
| 13 | 5 | |
| 13 | 5 | |
| 11 | 5 | |
| 16 | 2 | |
| 13 | 5 | |
| 12 | 5 | |
| 14 | 6 | |
| 14 | 2 | |
| 16 | 5 | |
| 12 | 6 | |
| 13 | 5 | |
| 15 | 4 | |
| 13 | 3 | |
| 10 | 5 | |
| 3 | 5 | |
| 15 | 2 | |
| 13 | 3 | |
| 12 | 6 | |
| 12 | 6 | |
| 15 | 4 | |
| 15 | 2 | |
| 12 | 6 | |
| 11 | 6 | |
| 16 | 3 | |
| 15 | 3 | |
| 12 | 6 | |
| 13 | 5 | |
| 8 | 1 | |
| 14 | 2 | |
| 8 | 0 | |
| 3 | 2 | |
| 4 | 3 | |
| 5 | 2 | |
| 12 | 5 | |
| 13 | 4 | |
| 14 | 4 | |
| 13 | 5 | |
| 13 | 5 | |
| 14 | 4 | |
| 14 | 4 | |
| 11 | 6 | |
| 14 | 3 | |
| 15 | 3 | |
| 12 | 6 | |
| 10 | 6 | |
| 17 | 1 | |
| 12 | 5 | |
| 12 | 6 | |
| 13 | 5 | |
| 16 | 2 | |
| 13 | 5 | |
| 11 | 6 | |
| 12 | 3 | |
| 11 | 5 | |
| 10 | 5 | |
| 10 | 7 | |
| 14 | 2 | |
| 14 | 4 | |
| 10 | 5 | |
| 13 | 4 | |
| 14 | 4 | |
| 10 | 5 | |
| 12 | 6 | |
| 13 | 3 | |
| 11 | 4 | |
| 13 | 4 | |
| 13 | 6 | |
| 14 | 3 | |
| 11 | 4 | |
| 13 | 5 | |
| 13 | 3 | |
| 14 | 4 | |
| 9 | 4 | |
| 2 | 1 | |
| 1 | 0 | |
| 5 | 0 | |
| 8 | 4 | |
| 4 | 1 |
| Direction | Transfers | Cash | Tech | Soldiers |
|---|---|---|---|---|
| Aid sent | 1,280 | $1,095,000,000 | 107,800 | 312,000 |
| Aid received | 481 | $3,348,000,010 | 6,850 | 30,195 |
1,905 results
Columns
Swipe the table to see more columns →
| Reason | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 5088747 | 10 Nov 2026 | Hazib | Hob Dobson | CLAWS | Viridian Entente | $9,000,000 | 0 | Approved | 9/300 |
| 5088391 | 9 Nov 2026 | Hob Dobson | falconer360 | Viridian Entente | CLAWS | $0 | 100 | Approved | Tech (3 of 3) |
| 5087253 | 5 Nov 2026 | Hob Dobson | WileyXero | Viridian Entente | CLAWS | $0 | 100 | Approved | Tech (3 of 3) |
| 5087252 | 5 Nov 2026 | Hob Dobson | Lord Xamaeron | Viridian Entente | Doom Knights | $0 | 100 | Approved | Tech (1 of 3) |
| 5087035 | 4 Nov 2026 | Hob Dobson | Steeldor | Viridian Entente | DOOMBIRD DOOMCAVE | $0 | 100 | Approved | Tech (2 of 3) |
| 5085861 | 30 Oct 2026 | Hob Dobson | falconer360 | Viridian Entente | CLAWS | $0 | 100 | Approved | Tech (2 of 3) |
| 5084754 | 26 Oct 2026 | Hob Dobson | WileyXero | Viridian Entente | CLAWS | $0 | 100 | Approved | Tech (2 of 3) |
| 5084751 | 26 Oct 2026 | Lord Xamaeron | Hob Dobson | Doom Squad | Viridian Entente | $9,000,000 | 0 | Approved | 9/300 Tech Deal |
| 5084663 | 25 Oct 2026 | Hob Dobson | Steeldor | Viridian Entente | DOOMBIRD DOOMCAVE | $0 | 100 | Approved | Tech (1 of 3) |
| 5083454 | 20 Oct 2026 | Hob Dobson | falconer360 | Viridian Entente | CLAWS | $0 | 100 | Approved | Tech (1 of 3) |
| 5082286 | 16 Oct 2026 | Hob Dobson | WileyXero | Viridian Entente | CLAWS | $0 | 100 | Approved | Tech (1 of 3) |
| 5082137 | 15 Oct 2026 | Steeldor | Hob Dobson | DOOMBIRD DOOMCAVE | Viridian Entente | $9,000,000 | 0 | Approved | Financial Assistance |
| 5081210 | 11 Oct 2026 | Hob Dobson | Lord Xamaeron | Viridian Entente | Doom Squad | $0 | 100 | Approved | Tech (3 of 3) |
| 5081186 | 10 Oct 2026 | falconer360 | Hob Dobson | CLAWS | Viridian Entente | $9,000,000 | 0 | Approved | Tech deal |
| 5080931 | 10 Oct 2026 | Hob Dobson | Hazib | Viridian Entente | CLAWS | $0 | 100 | Pending | Tech (3 of 3) |
| 5079899 | 6 Oct 2026 | WileyXero | Hob Dobson | CLAWS | Viridian Entente | $9,000,000 | 0 | Approved | 9mil/100tech? |
| 5079440 | 5 Oct 2026 | Hob Dobson | Steeldor | Viridian Entente | DOOMBIRD DOOMCAVE | $0 | 100 | Approved | Tech (3 of 3) |
| 5078755 | 1 Oct 2026 | Hob Dobson | Lord Xamaeron | Viridian Entente | Doom Squad | $0 | 100 | Approved | Tech (2 of 3) |
| 5078341 | 30 Sept 2026 | Hob Dobson | falconer360 | Viridian Entente | CLAWS | $0 | 100 | Approved | Tech (3 of 3) |
| 5078340 | 30 Sept 2026 | Hob Dobson | Hazib | Viridian Entente | CLAWS | $0 | 100 | Approved | Tech (2 of 3) |
| 5077048 | 25 Sept 2026 | Hob Dobson | WileyXero | Viridian Entente | CLAWS | $0 | 100 | Approved | Tech (3 of 3) |
| 5077037 | 25 Sept 2026 | Hob Dobson | Steeldor | Viridian Entente | DOOMBIRD DOOMCAVE | $0 | 100 | Approved | Tech (2 of 3) |
| 5076956 | 25 Sept 2026 | Mike Khunt | Hob Dobson | CLAWS | Viridian Entente | $9,000,000 | 0 | Pending | $9 mil for 100 tech |
| 5076368 | 22 Sept 2026 | Stetson76 | Hob Dobson | CLAWS | Viridian Entente | $9,000,000 | 0 | Pending | Tech Deal? |
| 5075971 | 20 Sept 2026 | Hob Dobson | falconer360 | Viridian Entente | CLAWS | $0 | 100 | Approved | Tech (2 of 3) |
1–25 of 1,905 · Page 1 of 77