- Nation strength
- 117,919.4
- Infrastructure
- 14,999.99
- Technology
- 10,367.02
- Nuclear weapons
- 25
The nation over time
Recorded nation strength
18 Aug 2026 – 16 Nov 2026
+36,725.17 · +45.23%recorded change
Dots are confirmed observations. The dashed line is a guide between them; changes in between are unknown.
Last observation in this range: 16 Nov 2026, 07:00 CT.
View chart data
Starting context: 81,194.23, recorded 17 Aug 2026, 12:00 CT before this range.
| 18 Aug 2026, 00:00 CT | 79,249.91 | State recorded |
| 18 Aug 2026, 12:00 CT | 78,224.91 | State recorded |
| 19 Aug 2026, 00:00 CT | 78,624.23 | State recorded |
| 19 Aug 2026, 12:00 CT | 78,624.23 | State recorded |
| 20 Aug 2026, 00:00 CT | 78,904.23 | State recorded |
| 20 Aug 2026, 12:00 CT | 79,264.23 | State recorded |
| 21 Aug 2026, 00:00 CT | 79,264.23 | State recorded |
| 21 Aug 2026, 12:00 CT | 79,264.23 | State recorded |
| 22 Aug 2026, 00:00 CT | 79,704.23 | State recorded |
| 22 Aug 2026, 12:00 CT | 79,704.23 | State recorded |
| 23 Aug 2026, 00:00 CT | 79,704.23 | State recorded |
| 23 Aug 2026, 12:00 CT | 80,224.23 | State recorded |
| 24 Aug 2026, 00:00 CT | 80,824.23 | State recorded |
| 24 Aug 2026, 12:00 CT | 80,824.23 | State recorded |
| 25 Aug 2026, 00:00 CT | 84,496.63 | State recorded |
| 25 Aug 2026, 12:00 CT | 81,848.9 | State recorded |
| 26 Aug 2026, 00:00 CT | 78,756.11 | State recorded |
| 26 Aug 2026, 12:00 CT | 85,846.39 | State recorded |
| 27 Aug 2026, 00:00 CT | 80,403.77 | State recorded |
| 27 Aug 2026, 12:00 CT | 80,793.69 | State recorded |
| 28 Aug 2026, 00:00 CT | 80,529.48 | State recorded |
| 28 Aug 2026, 12:00 CT | 76,864.6 | State recorded |
| 29 Aug 2026, 00:00 CT | 73,581.73 | State recorded |
| 29 Aug 2026, 12:00 CT | 73,469.22 | State recorded |
| 30 Aug 2026, 00:00 CT | 70,484.75 | State recorded |
| 30 Aug 2026, 12:00 CT | 70,034.75 | State recorded |
| 31 Aug 2026, 00:00 CT | 68,052.05 | State recorded |
| 31 Aug 2026, 12:00 CT | 68,052.05 | State recorded |
| 1 Sept 2026, 00:00 CT | 66,692.6 | State recorded |
| 1 Sept 2026, 12:00 CT | 66,692.6 | State recorded |
| 2 Sept 2026, 00:00 CT | 66,112.29 | State recorded |
| 2 Sept 2026, 12:00 CT | 66,112.29 | State recorded |
| 3 Sept 2026, 00:00 CT | 66,112.29 | State recorded |
| 3 Sept 2026, 12:00 CT | 66,232.29 | State recorded |
| 4 Sept 2026, 00:00 CT | 66,432.29 | State recorded |
| 4 Sept 2026, 12:00 CT | 65,845 | State recorded |
| 5 Sept 2026, 00:00 CT | 66,600.76 | State recorded |
| 5 Sept 2026, 12:00 CT | 66,685.16 | State recorded |
| 6 Sept 2026, 00:00 CT | 62,877.68 | State recorded |
| 6 Sept 2026, 12:00 CT | 63,154.72 | State recorded |
| 7 Sept 2026, 00:00 CT | 60,915.74 | State recorded |
| 7 Sept 2026, 12:00 CT | 60,915.74 | State recorded |
| 8 Sept 2026, 00:00 CT | 59,588.01 | State recorded |
| 8 Sept 2026, 12:00 CT | 53,401.29 | State recorded |
| 9 Sept 2026, 00:00 CT | 54,014.01 | State recorded |
| 9 Sept 2026, 12:00 CT | 54,014.01 | State recorded |
| 10 Sept 2026, 00:00 CT | 51,026.49 | State recorded |
| 10 Sept 2026, 12:00 CT | 49,393.88 | State recorded |
| 11 Sept 2026, 00:00 CT | 50,310.88 | State recorded |
| 11 Sept 2026, 12:00 CT | 49,931.23 | State recorded |
| 12 Sept 2026, 00:00 CT | 45,661.41 | State recorded |
| 12 Sept 2026, 12:00 CT | 45,661.41 | State recorded |
| 13 Sept 2026, 00:00 CT | 45,901.41 | State recorded |
| 13 Sept 2026, 12:00 CT | 46,190.37 | State recorded |
| 14 Sept 2026, 00:00 CT | 88,346.39 | State recorded |
| 14 Sept 2026, 12:00 CT | 89,017.34 | State recorded |
| 15 Sept 2026, 00:00 CT | 81,738.25 | State recorded |
| 15 Sept 2026, 12:00 CT | 85,076.36 | State recorded |
| 16 Sept 2026, 00:00 CT | 83,261.12 | State recorded |
| 16 Sept 2026, 12:00 CT | 83,184.48 | State recorded |
| 17 Sept 2026, 00:00 CT | 80,210.47 | State recorded |
| 17 Sept 2026, 12:00 CT | 81,027.6 | State recorded |
| 18 Sept 2026, 00:00 CT | 77,886.01 | State recorded |
| 18 Sept 2026, 12:00 CT | 81,919.86 | State recorded |
| 19 Sept 2026, 00:00 CT | 81,095.03 | State recorded |
| 19 Sept 2026, 12:00 CT | 79,447.77 | State recorded |
| 20 Sept 2026, 00:00 CT | 75,517.77 | State recorded |
| 20 Sept 2026, 12:00 CT | 77,913.31 | State recorded |
| 21 Sept 2026, 00:00 CT | 77,104.85 | State recorded |
| 21 Sept 2026, 12:00 CT | 77,104.85 | State recorded |
| 22 Sept 2026, 00:00 CT | 77,104.85 | State recorded |
| 22 Sept 2026, 12:00 CT | 77,104.85 | State recorded |
| 23 Sept 2026, 00:00 CT | 77,144.85 | State recorded |
| 23 Sept 2026, 12:00 CT | 77,144.85 | State recorded |
| 24 Sept 2026, 00:00 CT | 77,264.85 | State recorded |
| 24 Sept 2026, 12:00 CT | 77,264.85 | State recorded |
| 25 Sept 2026, 00:00 CT | 77,464.85 | State recorded |
| 25 Sept 2026, 12:00 CT | 77,464.85 | State recorded |
| 26 Sept 2026, 00:00 CT | 77,464.85 | State recorded |
| 26 Sept 2026, 12:00 CT | 77,464.85 | State recorded |
| 27 Sept 2026, 00:00 CT | 77,744.85 | State recorded |
| 27 Sept 2026, 12:00 CT | 77,744.85 | State recorded |
| 28 Sept 2026, 00:00 CT | 80,318.39 | State recorded |
| 28 Sept 2026, 12:00 CT | 80,318.39 | State recorded |
| 29 Sept 2026, 00:00 CT | 81,258.39 | State recorded |
| 29 Sept 2026, 12:00 CT | 81,258.39 | State recorded |
| 30 Sept 2026, 00:00 CT | 81,258.39 | State recorded |
| 30 Sept 2026, 12:00 CT | 81,258.39 | State recorded |
| 1 Oct 2026, 00:00 CT | 92,638.66 | State recorded |
| 1 Oct 2026, 12:00 CT | 93,248.66 | State recorded |
| 2 Oct 2026, 00:00 CT | 93,848.66 | State recorded |
| 2 Oct 2026, 12:00 CT | 93,848.66 | State recorded |
| 3 Oct 2026, 00:00 CT | 93,848.66 | State recorded |
| 3 Oct 2026, 12:00 CT | 94,528.66 | State recorded |
| 4 Oct 2026, 00:00 CT | 95,288.66 | State recorded |
| 4 Oct 2026, 12:00 CT | 104,269.4 | State recorded |
| 5 Oct 2026, 00:00 CT | 104,269.4 | State recorded |
| 5 Oct 2026, 12:00 CT | 104,269.4 | State recorded |
| 6 Oct 2026, 00:00 CT | 105,109.4 | State recorded |
| 6 Oct 2026, 12:00 CT | 105,109.4 | State recorded |
| 7 Oct 2026, 00:00 CT | 106,029.4 | State recorded |
| 7 Oct 2026, 12:00 CT | 106,029.4 | State recorded |
| 8 Oct 2026, 00:00 CT | 109,019.4 | State recorded |
| 8 Oct 2026, 12:00 CT | 109,019.4 | State recorded |
| 9 Oct 2026, 00:00 CT | 109,419.4 | State recorded |
| 9 Oct 2026, 12:00 CT | 109,419.4 | State recorded |
| 10 Oct 2026, 00:00 CT | 109,919.4 | State recorded |
| 10 Oct 2026, 12:00 CT | 109,919.4 | State recorded |
| 11 Oct 2026, 00:00 CT | 109,919.4 | State recorded |
| 11 Oct 2026, 12:00 CT | 109,919.4 | State recorded |
| 12 Oct 2026, 00:00 CT | 109,919.4 | State recorded |
| 12 Oct 2026, 12:00 CT | 109,919.4 | State recorded |
| 13 Oct 2026, 00:00 CT | 109,919.4 | State recorded |
| 13 Oct 2026, 12:00 CT | 109,919.4 | State recorded |
| 14 Oct 2026, 00:00 CT | 109,919.4 | State recorded |
| 14 Oct 2026, 12:00 CT | 109,919.4 | State recorded |
| 15 Oct 2026, 00:00 CT | 109,919.4 | State recorded |
| 15 Oct 2026, 12:00 CT | 109,919.4 | State recorded |
| 16 Oct 2026, 00:03 CT | 109,919.4 | State recorded |
| 16 Oct 2026, 12:00 CT | 109,919.4 | State recorded |
| 17 Oct 2026, 00:00 CT | 109,919.4 | State recorded |
| 17 Oct 2026, 12:00 CT | 109,919.4 | State recorded |
| 18 Oct 2026, 00:00 CT | 109,919.4 | State recorded |
| 18 Oct 2026, 12:00 CT | 109,919.4 | State recorded |
| 19 Oct 2026, 00:00 CT | 109,919.4 | State recorded |
| 19 Oct 2026, 12:00 CT | 109,919.4 | State recorded |
| 20 Oct 2026, 00:00 CT | 112,419.4 | State recorded |
| 20 Oct 2026, 12:00 CT | 112,419.4 | State recorded |
| 21 Oct 2026, 00:00 CT | 112,419.4 | State recorded |
| 21 Oct 2026, 12:00 CT | 112,419.4 | State recorded |
| 22 Oct 2026, 00:00 CT | 112,419.4 | State recorded |
| 22 Oct 2026, 12:00 CT | 112,419.4 | State recorded |
| 23 Oct 2026, 00:00 CT | 112,419.4 | State recorded |
| 23 Oct 2026, 12:00 CT | 112,419.4 | State recorded |
| 24 Oct 2026, 00:00 CT | 112,419.4 | State recorded |
| 24 Oct 2026, 12:00 CT | 112,419.4 | State recorded |
| 25 Oct 2026, 00:00 CT | 112,419.4 | State recorded |
| 25 Oct 2026, 12:00 CT | 112,419.4 | State recorded |
| 26 Oct 2026, 00:00 CT | 112,419.4 | State recorded |
| 26 Oct 2026, 12:00 CT | 112,419.4 | State recorded |
| 27 Oct 2026, 00:00 CT | 112,419.4 | State recorded |
| 27 Oct 2026, 12:00 CT | 112,419.4 | State recorded |
| 28 Oct 2026, 00:00 CT | 112,419.4 | State recorded |
| 28 Oct 2026, 12:00 CT | 112,419.4 | State recorded |
| 29 Oct 2026, 00:00 CT | 112,419.4 | State recorded |
| 29 Oct 2026, 12:00 CT | 112,419.4 | State recorded |
| 30 Oct 2026, 00:00 CT | 112,419.4 | State recorded |
| 30 Oct 2026, 12:00 CT | 113,919.4 | State recorded |
| 31 Oct 2026, 00:00 CT | 113,919.4 | State recorded |
| 31 Oct 2026, 12:00 CT | 113,919.4 | State recorded |
| 1 Nov 2026, 00:00 CT | 113,919.4 | State recorded |
| 1 Nov 2026, 13:00 CT | 113,919.4 | State recorded |
| 2 Nov 2026, 01:00 CT | 113,919.4 | State recorded |
| 2 Nov 2026, 13:00 CT | 115,419.4 | State recorded |
| 3 Nov 2026, 01:00 CT | 115,419.4 | State recorded |
| 3 Nov 2026, 13:00 CT | 115,419.4 | State recorded |
| 4 Nov 2026, 01:00 CT | 115,419.4 | State recorded |
| 4 Nov 2026, 13:00 CT | 115,419.4 | State recorded |
| 5 Nov 2026, 01:00 CT | 115,419.4 | State recorded |
| 5 Nov 2026, 13:00 CT | 115,419.4 | State recorded |
| 6 Nov 2026, 01:00 CT | 115,419.4 | State recorded |
| 6 Nov 2026, 19:00 CT | 115,419.4 | Confirmed unchanged |
| 7 Nov 2026, 13:01 CT | 115,419.4 | State recorded |
| 7 Nov 2026, 19:00 CT | 115,419.4 | Confirmed unchanged |
| 8 Nov 2026, 13:01 CT | 115,419.4 | State recorded |
| 8 Nov 2026, 19:00 CT | 115,419.4 | Confirmed unchanged |
| 9 Nov 2026, 13:00 CT | 115,919.4 | State recorded |
| 10 Nov 2026, 19:00 CT | 115,919.4 | Confirmed unchanged |
| 11 Nov 2026, 07:00 CT | 116,919.4 | State recorded |
| 12 Nov 2026, 07:00 CT | 116,919.4 | Confirmed unchanged |
| 12 Nov 2026, 19:00 CT | 117,419.4 | State recorded |
| 14 Nov 2026, 19:00 CT | 117,419.4 | Confirmed unchanged |
| 15 Nov 2026, 07:00 CT | 117,919.4 | State recorded |
| 16 Nov 2026, 07:00 CT | 117,919.4 | Confirmed unchanged |
4,144 results
Columns
Swipe the table to see more columns →
| 1 Aug 2017, 00:00 CT | 1 Aug 2017, 00:00 CT | Alpha Wolves | Member | 63,779.48 | 8,999.99 | 4,600.58 | 0.17 | 81,728 | 8,059 | 25 | — | — | — |
| 30 Jul 2017, 00:00 CT | 30 Jul 2017, 00:00 CT | Alpha Wolves | Member | 63,279.48 | 8,999.99 | 4,500.58 | 0.17 | 81,728 | 8,059 | 25 | — | — | — |
| 26 Jul 2017, 00:00 CT | 26 Jul 2017, 00:00 CT | Alpha Wolves | Member | 60,878.52 | 8,999.99 | 4,500.58 | 0.17 | 25,000 | 1,727 | 25 | — | — | — |
| 25 Jul 2017, 00:00 CT | 25 Jul 2017, 00:00 CT | Alpha Wolves | Member | 60,378.52 | 8,999.99 | 4,400.58 | 0.17 | 25,000 | 1,727 | 25 | — | — | — |
| 24 Jul 2017, 12:00 CT | 24 Jul 2017, 12:00 CT | Alpha Wolves | Member | 56,628.52 | 7,999.99 | 4,300.58 | 0.17 | 20,000 | 1,727 | 25 | — | — | — |
| 19 Jul 2017, 00:00 CT | 19 Jul 2017, 00:00 CT | Alpha Wolves | Member | 55,128.52 | 7,999.99 | 4,000.58 | 0.17 | 20,000 | 1,727 | 25 | — | — | — |
| 14 Jul 2017, 00:00 CT | 14 Jul 2017, 00:00 CT | Alpha Wolves | Member | 54,638.52 | 7,999.99 | 4,000.58 | 0.17 | 20,000 | 1,727 | 24 | — | — | — |
| 8 Jul 2017, 00:00 CT | 8 Jul 2017, 00:00 CT | Alpha Wolves | Member | 53,718.52 | 7,999.99 | 4,000.58 | 0.17 | 20,000 | 1,727 | 22 | — | — | — |
| 6 Jul 2017, 00:00 CT | 6 Jul 2017, 00:00 CT | Alpha Wolves | Member | 51,328.52 | 7,499.99 | 4,000.58 | 0.17 | 20,000 | 1,727 | 20 | — | — | — |
| 5 Jul 2017, 12:00 CT | 5 Jul 2017, 12:00 CT | Alpha Wolves | Member | 51,233.52 | 7,499.99 | 3,981.58 | 0.17 | 20,000 | 1,727 | 20 | — | — | — |
| 1 Jul 2017, 00:00 CT | 1 Jul 2017, 00:00 CT | Alpha Wolves | Member | 48,733.52 | 7,499.99 | 3,481.58 | 0.17 | 20,000 | 1,727 | 20 | — | — | — |
| 24 Jun 2017, 00:00 CT | 24 Jun 2017, 00:00 CT | Alpha Wolves | Member | 47,103.52 | 6,999.99 | 3,481.58 | 0.17 | 17,500 | 1,727 | 20 | — | — | — |
| 23 Jun 2017, 00:00 CT | 23 Jun 2017, 00:00 CT | Alpha Wolves | Member | 46,203.52 | 6,699.99 | 3,481.58 | 0.17 | 17,500 | 1,727 | 20 | — | — | — |
| 19 Jun 2017, 00:00 CT | 19 Jun 2017, 00:00 CT | Alpha Wolves | Member | 45,703.52 | 6,699.99 | 3,381.58 | 0.17 | 17,500 | 1,727 | 20 | — | — | — |
| 15 Jun 2017, 00:00 CT | 15 Jun 2017, 00:00 CT | Alpha Wolves | Member | 45,103.52 | 6,499.99 | 3,381.58 | 0.17 | 17,500 | 1,727 | 20 | — | — | — |
| 14 Jun 2017, 00:00 CT | 14 Jun 2017, 00:00 CT | Alpha Wolves | Member | 45,043.52 | 6,499.99 | 3,381.58 | 0.17 | 17,500 | 1,727 | 20 | — | — | — |
| 13 Jun 2017, 00:00 CT | 13 Jun 2017, 00:00 CT | Alpha Wolves | Member | 44,453.52 | 6,499.99 | 3,381.58 | 0.17 | 17,500 | 1,727 | 19 | — | — | — |
| 10 Jun 2017, 00:00 CT | 10 Jun 2017, 00:00 CT | Alpha Wolves | Member | 40,413.52 | 5,499.99 | 3,381.58 | 0.17 | 15,000 | 1,727 | 17 | — | — | — |
| 9 Jun 2017, 00:00 CT | 9 Jun 2017, 00:00 CT | Alpha Wolves | Member | 39,773.52 | 5,499.99 | 3,381.58 | 0.17 | 15,000 | 1,727 | 15 | — | — | — |
| 8 Jun 2017, 00:00 CT | 8 Jun 2017, 00:00 CT | Alpha Wolves | Member | 38,833.52 | 5,499.99 | 3,381.58 | 0.17 | 15,000 | 1,727 | 13 | — | — | — |
| 7 Jun 2017, 00:00 CT | 7 Jun 2017, 00:00 CT | Alpha Wolves | Member | 36,853.52 | 4,999.99 | 3,381.58 | 0.17 | 15,000 | 1,727 | 11 | — | — | — |
| 6 Jun 2017, 00:00 CT | 6 Jun 2017, 00:00 CT | Alpha Wolves | Member | 36,453.52 | 4,999.99 | 3,381.58 | 0.17 | 15,000 | 1,727 | 9 | — | — | — |
| 3 Jun 2017, 00:00 CT | 3 Jun 2017, 00:00 CT | Alpha Wolves | Member | 35,133.52 | 4,999.99 | 3,281.58 | 0.17 | 15,000 | 1,727 | 7 | — | — | — |
| 1 Jun 2017, 00:00 CT | 1 Jun 2017, 00:00 CT | Alpha Wolves | Member | 34,423.52 | 4,999.99 | 3,281.58 | 0.17 | 15,000 | 1,727 | 7 | — | — | — |
| 31 May 2017, 12:00 CT | 31 May 2017, 12:00 CT | Alpha Wolves | Member | 21,361.78 | 999.99 | 3,281.58 | 0.17 | 3,413 | 1,727 | 7 | — | — | — |