- Nation strength
- 74,399.25
- Infrastructure
- 11,236.35
- Technology
- 7,388.75
- Nuclear weapons
- 15
Activity date range
Estimated aid slots occupied
Recorded pending and accepted offers count for 10 days from the offer date.
- Estimated usage
- 3.21%
- 5,673 days in estimate
- Daily average
- 0.16
- Daily peak
- 7
- On 15 Nov 2026
- 0
- 0% of 5 assumed slots
View chart data and filter by date
| Period | Peak occupied slots |
|---|---|
| 5 | |
| 6 | |
| 6 | |
| 5 | |
| 5 | |
| 4 | |
| 2 | |
| 4 | |
| 4 | |
| 1 | |
| 7 | |
| 6 | |
| 2 | |
| 2 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 |
Daily average from 6 May 2011 through 15 Nov 2026. Missing offers and cancellations can affect the estimate.
Aid sent and received
Accepted transfers by offer date.
View chart data and filter by date
| Period | Aid sent | Aid received |
|---|---|---|
| 3 | 4 | |
| 5 | 2 | |
| 2 | 12 | |
| 1 | 6 | |
| 2 | 3 | |
| 2 | 3 | |
| 1 | 1 | |
| 4 | 0 | |
| 4 | 0 | |
| 6 | 0 | |
| 3 | 0 | |
| 1 | 1 | |
| 1 | 1 | |
| 0 | 1 | |
| 0 | 1 | |
| 0 | 1 | |
| 1 | 0 | |
| 1 | 1 | |
| 0 | 1 |
| Direction | Transfers | Cash | Tech | Soldiers |
|---|---|---|---|---|
| Aid sent | 37 | $112,500,000 | 100 | 0 |
| Aid received | 38 | $18,000,000 | 1,950 | 0 |
Aid records
109 results
Columns
Swipe the table to see more columns →
| Reason | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 3895496 | 1 Feb 2015 | Amoshi | KNarf | Global Order Of Darkness | Global Order of Darkness | $0 | 100 | Approved | 200/200 CHECK FIRST! |
| 3886137 | 18 Jan 2015 | Amoshi | KNarf | Global Order Of Darkness | Global Order of Darkness | $0 | 100 | Approved | Financial Assistance |
| 3879680 | 8 Jan 2015 | KNarf | Amoshi | Global Order of Darkness | Global Order Of Darkness | $6,000,000 | 0 | Approved | Financial Assistance |
| 3586651 | 12 Feb 2014 | KNarf | mishie | Global Order of Darkness | Global Order Of Darkness | $6,000,000 | 0 | Approved | Financial Assistance |
| 3574711 | 25 Jan 2014 | mishie | KNarf | Global Order Of Darkness | Global Order of Darkness | $0 | 100 | Approved | Financial Assistance |
| 3544881 | 7 Dec 2013 | RailForge | KNarf | Global Order of Darkness | Global Order of Darkness | $9,000,000 | 0 | Approved | war aid |
| 3535583 | 22 Nov 2013 | RailForge | KNarf | Global Order of Darkness | Global Order of Darkness | $9,000,000 | 0 | Approved | war aid |
| 3406824 | 13 Jul 2013 | KNarf | Gofast2006 | Global Order of Darkness | Nuclear Proliferation League | $0 | 50 | Approved | Financial Assistance |
| 3405383 | 12 Jul 2013 | CptGodzilla | KNarf | global order of darkness | Global Order of Darkness | $0 | 50 | Approved | Financial Assistance |
| 3392255 | 29 Jun 2013 | KNarf | Gofast2006 | Global Order of Darkness | Nuclear Proliferation League | $0 | 50 | Approved | Financial Assistance |
| 3383137 | 21 Jun 2013 | Kalkanis | KNarf | Nuclear Proliferation League | Global Order of Darkness | $0 | 50 | Approved | Financial Assistance |
| 3107666 | 17 Sept 2012 | KNarf | KCToker | Global Order of Darkness | Global Order of Darkness | $3,000,000 | 0 | Expired | Financial Assistance |
| 3107664 | 17 Sept 2012 | KNarf | Dwitty | Global Order of Darkness | Global Order of Darkness | $4,500,000 | 0 | Expired | Financial Assistance |
| 3107662 | 17 Sept 2012 | KNarf | Tenhauser | Global Order of Darkness | Global Order of Darkness | $3,000,000 | 0 | Expired | Financial Assistance |
| 3107661 | 17 Sept 2012 | KNarf | Diffuser | Global Order of Darkness | Global Order of Darkness | $4,500,000 | 0 | Expired | Financial Assistance |
| 3107658 | 17 Sept 2012 | KNarf | MrINBN | Global Order of Darkness | Global Order of Darkness | $3,000,000 | 0 | Expired | Financial Assistance |
| 3107657 | 17 Sept 2012 | KNarf | Mercsenary | Global Order of Darkness | Global Order of Darkness | $3,000,000 | 0 | Expired | Financial Assistance |
| 3082771 | 27 Aug 2012 | KNarf | KCToker | Global Order of Darkness | Global Order of Darkness | $3,000,000 | 0 | Expired | Financial Assistance |
| 3082770 | 27 Aug 2012 | KNarf | billybacs | Global Order of Darkness | Global Order of Darkness | $3,000,000 | 0 | Expired | Financial Assistance |
| 3082769 | 27 Aug 2012 | KNarf | Strain | Global Order of Darkness | Global Order of Darkness | $3,000,000 | 0 | Expired | Financial Assistance |
| 3082768 | 27 Aug 2012 | KNarf | ProfessorSubtle | Global Order of Darkness | Global Order of Darkness | $3,000,000 | 0 | Expired | Financial Assistance |
| 3082767 | 27 Aug 2012 | KNarf | AngelRick | Global Order of Darkness | Global Order of Darkness | $3,000,000 | 0 | Expired | Financial Assistance |
| 3082766 | 27 Aug 2012 | KNarf | Tenages | Global Order of Darkness | Global Order of Darkness | $3,000,000 | 0 | Expired | Financial Assistance |
| 2989300 | 30 May 2012 | Psychophant | KNarf | Ascended Republic of Elite States | Global Order of Darkness | $0 | 50 | Expired | — |
| 2986895 | 28 May 2012 | Honoribilis | KNarf | Viridian Entente | Global Order of Darkness | $0 | 50 | Expired | — |
1–25 of 109 · Page 1 of 5