- Nation strength
- 48,740.42
- Infrastructure
- 10,999.99
- Technology
- 100.03
- Nuclear weapons
- 25
Latest known state
| Government | Republic |
|---|---|
| Religion | Islam |
| Land | 7.9350 |
| Soldiers | 94799.0000 |
| Tanks | 9457.0000 |
| First resource | Aluminum |
| Second resource | Marble |
The nation over time
Recorded nation strength
13 Aug 2026 – 11 Nov 2026
+22,042.96 · +82.57%recorded change
Dots are confirmed observations. The dashed line is a guide between them; changes in between are unknown.
Last observation in this range: 11 Nov 2026, 07:00 CT.
View chart data
Starting context: 26,697.45, recorded 12 Aug 2026, 12:00 CT before this range.
| 13 Aug 2026, 00:00 CT | 26,697.45 | State recorded |
| 13 Aug 2026, 12:00 CT | 27,457.45 | State recorded |
| 14 Aug 2026, 00:00 CT | 27,457.45 | State recorded |
| 14 Aug 2026, 12:00 CT | 27,457.45 | State recorded |
| 15 Aug 2026, 00:00 CT | 28,297.45 | State recorded |
| 15 Aug 2026, 12:00 CT | 28,297.45 | State recorded |
| 16 Aug 2026, 00:00 CT | 29,217.45 | State recorded |
| 16 Aug 2026, 12:00 CT | 29,707.45 | State recorded |
| 17 Aug 2026, 00:00 CT | 28,207.45 | State recorded |
| 17 Aug 2026, 12:00 CT | 27,207.45 | State recorded |
| 18 Aug 2026, 00:00 CT | 27,207.45 | State recorded |
| 18 Aug 2026, 12:00 CT | 26,707.45 | State recorded |
| 19 Aug 2026, 00:00 CT | 26,707.45 | State recorded |
| 19 Aug 2026, 12:00 CT | 29,201.65 | State recorded |
| 20 Aug 2026, 00:00 CT | 29,201.65 | State recorded |
| 20 Aug 2026, 12:00 CT | 29,201.65 | State recorded |
| 21 Aug 2026, 00:00 CT | 29,201.65 | State recorded |
| 21 Aug 2026, 12:00 CT | 29,201.65 | State recorded |
| 22 Aug 2026, 00:00 CT | 25,515.46 | State recorded |
| 22 Aug 2026, 12:00 CT | 25,634.32 | State recorded |
| 23 Aug 2026, 00:00 CT | 25,634.32 | State recorded |
| 23 Aug 2026, 12:00 CT | 25,634.32 | State recorded |
| 24 Aug 2026, 00:00 CT | 23,175.46 | State recorded |
| 24 Aug 2026, 12:00 CT | 23,175.46 | State recorded |
| 25 Aug 2026, 00:00 CT | 23,175.46 | State recorded |
| 25 Aug 2026, 12:00 CT | 23,061.46 | State recorded |
| 26 Aug 2026, 00:00 CT | 23,061.46 | State recorded |
| 26 Aug 2026, 12:00 CT | 21,231.7 | State recorded |
| 27 Aug 2026, 00:00 CT | 21,966.7 | State recorded |
| 27 Aug 2026, 12:00 CT | 21,966.7 | State recorded |
| 28 Aug 2026, 00:00 CT | 21,966.7 | State recorded |
| 28 Aug 2026, 12:00 CT | 21,966.7 | State recorded |
| 29 Aug 2026, 00:00 CT | 21,966.7 | State recorded |
| 29 Aug 2026, 12:00 CT | 21,966.7 | State recorded |
| 30 Aug 2026, 00:00 CT | 21,966.7 | State recorded |
| 30 Aug 2026, 12:00 CT | 21,966.7 | State recorded |
| 31 Aug 2026, 00:00 CT | 21,966.7 | State recorded |
| 31 Aug 2026, 12:00 CT | 21,966.7 | State recorded |
| 1 Sept 2026, 00:00 CT | 21,966.7 | State recorded |
| 1 Sept 2026, 12:00 CT | 29,984.61 | State recorded |
| 2 Sept 2026, 00:00 CT | 29,984.61 | State recorded |
| 2 Sept 2026, 12:00 CT | 23,899.58 | State recorded |
| 3 Sept 2026, 00:00 CT | 27,180.05 | State recorded |
| 3 Sept 2026, 12:00 CT | 25,476.52 | State recorded |
| 4 Sept 2026, 00:00 CT | 23,841.36 | State recorded |
| 4 Sept 2026, 12:00 CT | 22,463.8 | State recorded |
| 5 Sept 2026, 00:00 CT | 22,463.8 | State recorded |
| 5 Sept 2026, 12:00 CT | 18,693.77 | State recorded |
| 6 Sept 2026, 00:00 CT | 16,483.25 | State recorded |
| 6 Sept 2026, 12:00 CT | 15,622.13 | State recorded |
| 7 Sept 2026, 00:00 CT | 13,061.41 | State recorded |
| 7 Sept 2026, 12:00 CT | 12,396.17 | State recorded |
| 8 Sept 2026, 00:00 CT | 10,612.71 | State recorded |
| 8 Sept 2026, 12:00 CT | 10,435.8 | State recorded |
| 9 Sept 2026, 00:00 CT | 10,435.8 | State recorded |
| 9 Sept 2026, 12:00 CT | 10,435.8 | State recorded |
| 10 Sept 2026, 00:00 CT | 10,555.8 | State recorded |
| 10 Sept 2026, 12:00 CT | 10,555.8 | State recorded |
| 11 Sept 2026, 00:00 CT | 22,366.51 | State recorded |
| 11 Sept 2026, 12:00 CT | 23,266.51 | State recorded |
| 12 Sept 2026, 00:00 CT | 23,266.51 | State recorded |
| 12 Sept 2026, 12:00 CT | 20,220.95 | State recorded |
| 13 Sept 2026, 00:00 CT | 20,220.95 | State recorded |
| 13 Sept 2026, 12:00 CT | 16,735.4 | State recorded |
| 14 Sept 2026, 00:00 CT | 14,485.85 | State recorded |
| 14 Sept 2026, 12:00 CT | 12,261.66 | State recorded |
| 15 Sept 2026, 00:00 CT | 12,623.52 | State recorded |
| 15 Sept 2026, 12:00 CT | 11,033.86 | State recorded |
| 16 Sept 2026, 00:00 CT | 11,033.86 | State recorded |
| 16 Sept 2026, 12:00 CT | 9,222.5 | State recorded |
| 17 Sept 2026, 00:00 CT | 9,007 | State recorded |
| 17 Sept 2026, 12:00 CT | 12,148.7 | State recorded |
| 18 Sept 2026, 00:00 CT | 12,078.7 | State recorded |
| 18 Sept 2026, 12:00 CT | 11,359.73 | State recorded |
| 19 Sept 2026, 00:00 CT | 11,103.08 | State recorded |
| 19 Sept 2026, 12:00 CT | 23,978.6 | State recorded |
| 20 Sept 2026, 00:00 CT | 23,978.6 | State recorded |
| 20 Sept 2026, 12:00 CT | 24,958.6 | State recorded |
| 21 Sept 2026, 00:00 CT | 24,958.6 | State recorded |
| 21 Sept 2026, 12:00 CT | 25,626.8 | State recorded |
| 22 Sept 2026, 00:00 CT | 25,626.8 | State recorded |
| 22 Sept 2026, 12:00 CT | 24,126.8 | State recorded |
| 23 Sept 2026, 00:00 CT | 23,606.8 | State recorded |
| 23 Sept 2026, 12:00 CT | 23,606.8 | State recorded |
| 24 Sept 2026, 00:00 CT | 23,666.8 | State recorded |
| 24 Sept 2026, 12:00 CT | 24,306.8 | State recorded |
| 25 Sept 2026, 00:00 CT | 24,306.8 | State recorded |
| 25 Sept 2026, 12:00 CT | 24,306.8 | State recorded |
| 26 Sept 2026, 00:00 CT | 24,306.8 | State recorded |
| 26 Sept 2026, 12:00 CT | 24,306.8 | State recorded |
| 27 Sept 2026, 00:00 CT | 24,306.8 | State recorded |
| 27 Sept 2026, 12:00 CT | 24,306.8 | State recorded |
| 28 Sept 2026, 00:00 CT | 24,306.8 | State recorded |
| 28 Sept 2026, 12:00 CT | 24,306.8 | State recorded |
| 29 Sept 2026, 00:00 CT | 24,306.8 | State recorded |
| 29 Sept 2026, 12:00 CT | 24,306.8 | State recorded |
| 30 Sept 2026, 00:00 CT | 24,306.8 | State recorded |
| 30 Sept 2026, 12:00 CT | 24,306.8 | State recorded |
| 1 Oct 2026, 00:00 CT | 24,306.8 | State recorded |
| 1 Oct 2026, 12:00 CT | 24,306.8 | State recorded |
| 2 Oct 2026, 00:00 CT | 24,306.8 | State recorded |
| 2 Oct 2026, 12:00 CT | 24,306.8 | State recorded |
| 3 Oct 2026, 00:00 CT | 24,306.8 | State recorded |
| 3 Oct 2026, 12:00 CT | 24,576.8 | State recorded |
| 4 Oct 2026, 00:00 CT | 24,526.8 | State recorded |
| 4 Oct 2026, 12:00 CT | 25,029.3 | State recorded |
| 5 Oct 2026, 00:00 CT | 24,529.3 | State recorded |
| 5 Oct 2026, 12:00 CT | 24,029.3 | State recorded |
| 6 Oct 2026, 00:00 CT | 25,829.3 | State recorded |
| 6 Oct 2026, 12:00 CT | 27,684.76 | State recorded |
| 7 Oct 2026, 00:00 CT | 27,684.76 | State recorded |
| 7 Oct 2026, 12:00 CT | 24,854.49 | State recorded |
| 8 Oct 2026, 00:00 CT | 24,664.49 | State recorded |
| 8 Oct 2026, 12:00 CT | 20,656.95 | State recorded |
| 9 Oct 2026, 00:00 CT | 20,656.95 | State recorded |
| 9 Oct 2026, 12:00 CT | 21,723.23 | State recorded |
| 10 Oct 2026, 00:00 CT | 21,723.23 | State recorded |
| 10 Oct 2026, 12:00 CT | 21,723.23 | State recorded |
| 11 Oct 2026, 00:00 CT | 21,723.23 | State recorded |
| 11 Oct 2026, 12:00 CT | 22,083.23 | State recorded |
| 12 Oct 2026, 00:00 CT | 22,083.23 | State recorded |
| 12 Oct 2026, 12:00 CT | 22,083.23 | State recorded |
| 13 Oct 2026, 00:00 CT | 22,083.23 | State recorded |
| 13 Oct 2026, 12:00 CT | 22,083.23 | State recorded |
| 14 Oct 2026, 00:00 CT | 22,083.23 | State recorded |
| 14 Oct 2026, 12:00 CT | 21,580.73 | State recorded |
| 15 Oct 2026, 00:00 CT | 21,575.73 | State recorded |
| 15 Oct 2026, 12:00 CT | 21,575.73 | State recorded |
| 16 Oct 2026, 00:03 CT | 21,575.73 | State recorded |
| 16 Oct 2026, 12:00 CT | 22,015.73 | State recorded |
| 17 Oct 2026, 00:00 CT | 22,015.73 | State recorded |
| 17 Oct 2026, 12:00 CT | 22,015.73 | State recorded |
| 18 Oct 2026, 00:00 CT | 22,015.73 | State recorded |
| 18 Oct 2026, 12:00 CT | 22,015.73 | State recorded |
| 19 Oct 2026, 00:00 CT | 42,310.42 | State recorded |
| 19 Oct 2026, 12:00 CT | 44,430.42 | State recorded |
| 20 Oct 2026, 00:00 CT | 44,430.42 | State recorded |
| 20 Oct 2026, 12:00 CT | 44,430.42 | State recorded |
| 21 Oct 2026, 00:00 CT | 44,430.42 | State recorded |
| 21 Oct 2026, 12:00 CT | 44,950.42 | State recorded |
| 22 Oct 2026, 00:00 CT | 44,950.42 | State recorded |
| 22 Oct 2026, 12:00 CT | 45,550.42 | State recorded |
| 23 Oct 2026, 00:00 CT | 45,550.42 | State recorded |
| 23 Oct 2026, 12:00 CT | 45,550.42 | State recorded |
| 24 Oct 2026, 00:00 CT | 45,730.42 | State recorded |
| 24 Oct 2026, 12:00 CT | 46,490.42 | State recorded |
| 25 Oct 2026, 00:00 CT | 46,490.42 | State recorded |
| 25 Oct 2026, 12:00 CT | 47,330.42 | State recorded |
| 26 Oct 2026, 00:00 CT | 47,330.42 | State recorded |
| 26 Oct 2026, 12:00 CT | 48,250.42 | State recorded |
| 27 Oct 2026, 00:00 CT | 48,250.42 | State recorded |
| 27 Oct 2026, 12:00 CT | 48,250.42 | State recorded |
| 28 Oct 2026, 00:00 CT | 48,250.42 | State recorded |
| 28 Oct 2026, 12:00 CT | 48,250.42 | State recorded |
| 29 Oct 2026, 00:00 CT | 48,250.42 | State recorded |
| 29 Oct 2026, 12:00 CT | 48,740.42 | State recorded |
| 30 Oct 2026, 00:00 CT | 48,740.42 | State recorded |
| 30 Oct 2026, 12:00 CT | 48,740.42 | State recorded |
| 31 Oct 2026, 00:00 CT | 48,740.42 | State recorded |
| 31 Oct 2026, 12:00 CT | 48,740.42 | State recorded |
| 1 Nov 2026, 00:00 CT | 48,740.42 | State recorded |
| 1 Nov 2026, 13:00 CT | 48,740.42 | State recorded |
| 2 Nov 2026, 01:00 CT | 48,740.42 | State recorded |
| 2 Nov 2026, 13:00 CT | 48,740.42 | State recorded |
| 3 Nov 2026, 01:00 CT | 48,290.42 | State recorded |
| 3 Nov 2026, 13:00 CT | 48,740.42 | State recorded |
| 4 Nov 2026, 01:00 CT | 48,240.42 | State recorded |
| 4 Nov 2026, 13:00 CT | 48,740.42 | State recorded |
| 5 Nov 2026, 01:00 CT | 48,740.42 | State recorded |
| 5 Nov 2026, 13:00 CT | 48,740.42 | State recorded |
| 11 Nov 2026, 07:00 CT | 48,740.42 | Confirmed unchanged |
Recent changes
3,727 results
Columns
Swipe the table to see more columns →
| 7 Jul 2022, 12:00 CT | 7 Jul 2022, 12:00 CT | Doom Squad | 78,946.23 | 7,920.92 | 8,021.11 | 0 | 31,147 | 0 | 24 |
| 5 Jul 2022, 12:00 CT | 5 Jul 2022, 12:00 CT | Doom Squad | 78,946.23 | 7,920.92 | 8,021.11 | 0 | 31,147 | 0 | 24 |
| 5 Jul 2022, 00:00 CT | 5 Jul 2022, 00:00 CT | Doom Squad | 75,301.23 | 7,920.92 | 8,021.11 | 0 | 31,147 | 0 | 24 |
| 4 Jul 2022, 00:00 CT | 4 Jul 2022, 00:00 CT | Doom Squad | 74,701.23 | 7,920.92 | 8,021.11 | 0 | 1,147 | 0 | 24 |
| 3 Jul 2022, 12:00 CT | 3 Jul 2022, 12:00 CT | Doom Squad | 74,908.08 | 7,972.63 | 8,031.45 | 0 | 1,147 | 0 | 24 |
| 3 Jul 2022, 00:00 CT | 3 Jul 2022, 00:00 CT | Doom Squad | 76,276.89 | 8,728.91 | 8,213.25 | 229.29 | 0 | 0 | 22 |
| 2 Jul 2022, 12:00 CT | 2 Jul 2022, 12:00 CT | Doom Squad | 76,759.13 | 8,880.91 | 8,218.49 | 229.29 | 0 | 0 | 22 |
| 2 Jul 2022, 00:00 CT | 2 Jul 2022, 00:00 CT | Doom Squad | 80,897.62 | 9,566.88 | 8,402.08 | 748.9 | 411 | 0 | 22 |
| 1 Jul 2022, 12:00 CT | 1 Jul 2022, 12:00 CT | Doom Squad | 84,347.75 | 9,888.21 | 8,447.99 | 1,015.59 | 1,046 | 0 | 22 |
| 1 Jul 2022, 00:00 CT | 1 Jul 2022, 00:00 CT | Doom Squad | 84,347.75 | 10,138.54 | 8,480.91 | 1,346.91 | 4,592 | 2 | 22 |
| 30 Jun 2022, 12:00 CT | 30 Jun 2022, 12:00 CT | Doom Squad | 87,220.4 | 10,410.89 | 8,516.75 | 1,835.53 | 7,553 | 23 | 22 |
| 30 Jun 2022, 00:00 CT | 30 Jun 2022, 00:00 CT | Doom Squad | 93,615.99 | 11,107.42 | 8,704.2 | 2,600.24 | 3,970 | 1,031 | 24 |
| 29 Jun 2022, 00:00 CT | 29 Jun 2022, 00:00 CT | Doom Squad | 102,547.09 | 11,823.58 | 8,895.87 | 3,142.7 | 105,034 | 4,094 | 24 |
| 28 Jun 2022, 12:00 CT | 28 Jun 2022, 12:00 CT | Doom Squad | 103,282.65 | 11,823.58 | 8,895.87 | 3,142.7 | 114,602 | 10,655 | 24 |
| 28 Jun 2022, 00:00 CT | 28 Jun 2022, 00:00 CT | Doom Squad | 97,954.65 | 12,398.53 | 9,052.93 | 3,226.27 | 0 | 0 | 25 |
| 27 Jun 2022, 12:00 CT | 27 Jun 2022, 12:00 CT | Doom Squad | 98,768 | 12,534.64 | 9,052.93 | 3,226.27 | 0 | 0 | 25 |
| 27 Jun 2022, 00:00 CT | 27 Jun 2022, 00:00 CT | Doom Squad | 106,272.04 | 13,405.63 | 9,287.08 | 3,809.57 | 4,269 | 0 | 25 |
| 26 Jun 2022, 12:00 CT | 26 Jun 2022, 12:00 CT | Doom Squad | 111,451.25 | 13,892.38 | 9,371.07 | 4,906.19 | 38,225 | 0 | 25 |
| 22 Jun 2022, 00:00 CT | 22 Jun 2022, 00:00 CT | Doom Squad | 114,027.52 | 13,999.99 | 9,396.51 | 5,200 | 82,000 | 0 | 25 |
| 21 Jun 2022, 00:00 CT | 21 Jun 2022, 00:00 CT | Doom Squad | 113,527.52 | 13,999.99 | 9,296.51 | 5,200 | 82,000 | 0 | 25 |
| 11 Jun 2022, 00:00 CT | 11 Jun 2022, 00:00 CT | Doom Squad | 113,027.52 | 13,999.99 | 9,196.51 | 5,200 | 82,000 | 0 | 25 |
| 3 Jun 2022, 12:00 CT | 3 Jun 2022, 12:00 CT | Doom Squad | 103,027.52 | 11,999.99 | 8,996.51 | 3,200 | 82,000 | 0 | 25 |
| 19 Nov 2018, 12:00 CT | 19 Nov 2018, 12:00 CT | Sovereign League of Armed Powe | 103,027.52 | 11,999.99 | 8,996.51 | 3,200 | 82,000 | 0 | 25 |
| 9 Nov 2018, 12:00 CT | 9 Nov 2018, 12:00 CT | Sovereign League of Armed Powe | 103,027.52 | 11,999.99 | 8,996.51 | 3,200 | 82,000 | 0 | 25 |
| 23 Oct 2018, 00:00 CT | 23 Oct 2018, 00:00 CT | Sovereign League of Armed Powe | 103,027.52 | 11,999.99 | 8,996.51 | 3,200 | 82,000 | 0 | 25 |