- Nation strength
- 348,938.59
- Infrastructure
- 14,851.1
- Technology
- 36,335.81
- Nuclear weapons
- 25
Activity date range
Estimated aid slots occupied
Recorded pending and accepted offers count for 10 days from the offer date.
- Estimated usage
- 18.67%
- 5,678 days in estimate
- Daily average
- 0.93
- Daily peak
- 8
- On 15 Nov 2026
- 0
- 0% of 5 assumed slots
View chart data and filter by date
| Period | Peak occupied slots |
|---|---|
| 7 | |
| 7 | |
| 6 | |
| 6 | |
| 6 | |
| 6 | |
| 6 | |
| 7 | |
| 7 | |
| 6 | |
| 6 | |
| 6 | |
| 6 | |
| 6 | |
| 6 | |
| 4 | |
| 5 | |
| 5 | |
| 5 | |
| 4 | |
| 5 | |
| 2 | |
| 6 | |
| 7 | |
| 7 | |
| 6 | |
| 8 | |
| 7 | |
| 6 | |
| 8 | |
| 6 | |
| 6 | |
| 6 | |
| 7 | |
| 7 | |
| 6 | |
| 6 | |
| 6 | |
| 6 | |
| 5 |
Daily average from 1 May 2011 through 15 Nov 2026. Missing offers and cancellations can affect the estimate.
Aid sent and received
Accepted transfers by offer date.
View chart data and filter by date
| Period | Aid sent | Aid received |
|---|---|---|
| 6 | 13 | |
| 3 | 8 | |
| 4 | 13 | |
| 4 | 13 | |
| 5 | 11 | |
| 2 | 13 | |
| 3 | 9 | |
| 5 | 11 | |
| 4 | 13 | |
| 3 | 15 | |
| 2 | 15 | |
| 2 | 14 | |
| 3 | 7 | |
| 2 | 8 | |
| 3 | 0 | |
| 2 | 3 | |
| 2 | 7 | |
| 2 | 7 | |
| 1 | 6 | |
| 0 | 5 | |
| 1 | 2 | |
| 2 | 0 | |
| 6 | 3 | |
| 4 | 11 | |
| 3 | 12 | |
| 3 | 13 | |
| 4 | 11 | |
| 5 | 10 | |
| 3 | 8 | |
| 4 | 13 | |
| 1 | 1 | |
| 5 | 0 | |
| 18 | 0 | |
| 14 | 2 | |
| 0 | 3 | |
| 5 | 8 | |
| 5 | 13 | |
| 3 | 9 | |
| 3 | 12 |
| Direction | Transfers | Cash | Tech | Soldiers |
|---|---|---|---|---|
| Aid sent | 147 | $724,499,999 | 0 | 92,640 |
| Aid received | 322 | $142,500,100 | 19,905 | 0 |
Aid records
615 results
Columns
Swipe the table to see more columns →
| Reason | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 3768715 | 22 Aug 2014 | Lusitan | Methax | Umbrella | Umbrella | $0 | 100 | Pending | Financial Assistance |
| 3763093 | 16 Aug 2014 | Charlie Patterson | Methax | Doom Squad | Umbrella | $0 | 100 | Pending | Financial Assistance |
| 3755230 | 8 Aug 2014 | Lusitan | Methax | Umbrella | Umbrella | $0 | 100 | Pending | Financial Assistance |
| 3753749 | 6 Aug 2014 | Charlie Patterson | Methax | Doom Squad | Umbrella | $0 | 100 | Pending | Financial Assistance |
| 3751608 | 4 Aug 2014 | Bhane | Methax | Umbrella | Umbrella | $0 | 100 | Pending | Financial Assistance |
| 3749007 | 2 Aug 2014 | Queen Xandra | Methax | Stone and Steel | Umbrella | $0 | 100 | Pending | Remaining Tech |
| 3745470 | 29 Jul 2014 | Lusitan | Methax | Umbrella | Umbrella | $0 | 100 | Pending | Financial Assistance |
| 3743800 | 27 Jul 2014 | Methax | Charlie Patterson | Umbrella | Doom Squad | $6,000,000 | 0 | Approved | Renew |
| 3743550 | 27 Jul 2014 | President Jung Hu | Methax | Annunaki Bloodline Society | Umbrella | $0 | 100 | Approved | 2 of 2 tech |
| 3741804 | 25 Jul 2014 | Bhane | Methax | Umbrella | Umbrella | $0 | 100 | Approved | Financial Assistance |
| 3739168 | 22 Jul 2014 | Queen Xandra | Methax | Stone and Steel | Umbrella | $0 | 100 | Approved | Financial Assistance |
| 3736438 | 19 Jul 2014 | Lusitan | Methax | Umbrella | Umbrella | $0 | 100 | Approved | Financial Assistance |
| 3736358 | 19 Jul 2014 | Ollie Williams | Methax | Shangri-La | Umbrella | $0 | 100 | Approved | Second Batch |
| 3734089 | 17 Jul 2014 | President Jung Hu | Methax | Annunaki Bloodline Society | Umbrella | $0 | 100 | Approved | 1 of 2 tech |
| 3733991 | 16 Jul 2014 | Charlie Patterson | Methax | Doom Squad | Umbrella | $0 | 100 | Approved | Financial Assistance |
| 3731063 | 13 Jul 2014 | Bhane | Methax | Umbrella | Umbrella | $0 | 100 | Approved | Financial Assistance |
| 3730284 | 12 Jul 2014 | Methax | Queen Xandra | Umbrella | Stone and Steel | $6,000,000 | 0 | Approved | Tech Deal 6m/200t? |
| 3726568 | 8 Jul 2014 | Lusitan | Methax | Umbrella | Umbrella | $0 | 100 | Approved | Financial Assistance |
| 3725420 | 7 Jul 2014 | Methax | President Jung Hu | Umbrella | Annunaki Bloodline Society | $6,000,000 | 0 | Approved | Tech Deal 6m/200t? |
| 3724506 | 6 Jul 2014 | Ollie Williams | Methax | Shangri-La | Umbrella | $0 | 100 | Approved | First Batch |
| 3724264 | 6 Jul 2014 | Charlie Patterson | Methax | Doom Squad | Umbrella | $0 | 100 | Approved | Financial Assistance |
| 3720768 | 2 Jul 2014 | Bhane | Methax | Umbrella | Umbrella | $0 | 100 | Approved | Financial Assistance |
| 3714978 | 26 Jun 2014 | Mr Garcia | Methax | New Sith Order | Umbrella | $0 | 100 | Approved | 2/2 |
| 3714907 | 26 Jun 2014 | Methax | Ollie Williams | Umbrella | Shangri-La | $6,000,000 | 0 | Approved | Tech Deal 6m/200t? |
| 3714906 | 26 Jun 2014 | Methax | Charlie Patterson | Umbrella | Doom Squad | $6,000,000 | 0 | Approved | Tech Deal 6m/200t? |
1–25 of 615 · Page 1 of 25