Carnivore
← Back

Nation profile

BlackAngels

Ruled by KittyPride207 · Nation 166467

New Polar OrderBlue team · War ModeLast observed 15 Nov 2026, 19:00 CT
Nation strength
113,840.61
Infrastructure
6,999.99
Technology
16,269.83
Nuclear weapons
25

The nation over time

Recorded nation strength

18 Aug 2026 – 16 Nov 2026

+15,689.01 · +15.98%recorded change

Dots are confirmed observations. The dashed line is a guide between them; changes in between are unknown.

Last observation in this range: 15 Nov 2026, 19:00 CT.

View chart data

Starting context: 98,151.61, recorded 17 Aug 2026, 12:00 CT before this range.

Recorded nation strength observations; days between these timestamps are unknown.
18 Aug 2026, 00:00 CT98,151.61State recorded
18 Aug 2026, 12:00 CT98,641.61State recorded
19 Aug 2026, 00:00 CT98,641.61State recorded
19 Aug 2026, 12:00 CT98,641.61State recorded
20 Aug 2026, 00:00 CT98,641.61State recorded
20 Aug 2026, 12:00 CT98,641.61State recorded
21 Aug 2026, 00:00 CT98,641.61State recorded
21 Aug 2026, 12:00 CT98,641.61State recorded
22 Aug 2026, 00:00 CT98,641.61State recorded
22 Aug 2026, 12:00 CT98,641.61State recorded
23 Aug 2026, 00:00 CT98,561.61State recorded
23 Aug 2026, 12:00 CT98,561.61State recorded
24 Aug 2026, 00:00 CT99,061.61State recorded
24 Aug 2026, 12:00 CT99,061.61State recorded
25 Aug 2026, 00:00 CT99,061.61State recorded
25 Aug 2026, 12:00 CT99,061.61State recorded
26 Aug 2026, 00:00 CT99,061.61State recorded
26 Aug 2026, 12:00 CT99,061.61State recorded
27 Aug 2026, 00:00 CT99,061.61State recorded
27 Aug 2026, 12:00 CT99,061.61State recorded
28 Aug 2026, 00:00 CT99,061.61State recorded
28 Aug 2026, 12:00 CT99,661.61State recorded
29 Aug 2026, 00:00 CT99,661.61State recorded
29 Aug 2026, 12:00 CT99,661.61State recorded
30 Aug 2026, 00:00 CT99,661.61State recorded
30 Aug 2026, 12:00 CT99,661.61State recorded
31 Aug 2026, 00:00 CT100,161.61State recorded
31 Aug 2026, 12:00 CT100,161.61State recorded
1 Sept 2026, 00:00 CT100,161.61State recorded
1 Sept 2026, 12:00 CT100,161.61State recorded
2 Sept 2026, 00:00 CT100,161.61State recorded
2 Sept 2026, 12:00 CT100,161.61State recorded
3 Sept 2026, 00:00 CT100,161.61State recorded
3 Sept 2026, 12:00 CT100,161.61State recorded
4 Sept 2026, 00:00 CT103,960.01State recorded
4 Sept 2026, 12:00 CT103,960.01State recorded
5 Sept 2026, 00:00 CT103,960.01State recorded
5 Sept 2026, 12:00 CT103,960.01State recorded
6 Sept 2026, 00:00 CT103,960.01State recorded
6 Sept 2026, 12:00 CT103,960.01State recorded
7 Sept 2026, 00:00 CT103,960.01State recorded
7 Sept 2026, 12:00 CT104,460.01State recorded
8 Sept 2026, 00:00 CT104,460.01State recorded
8 Sept 2026, 12:00 CT105,960.01State recorded
9 Sept 2026, 00:00 CT105,960.01State recorded
9 Sept 2026, 12:00 CT105,960.01State recorded
10 Sept 2026, 00:00 CT105,960.01State recorded
10 Sept 2026, 12:00 CT105,960.01State recorded
11 Sept 2026, 00:00 CT105,960.01State recorded
11 Sept 2026, 12:00 CT105,960.01State recorded
12 Sept 2026, 00:00 CT105,960.01State recorded
12 Sept 2026, 12:00 CT105,960.01State recorded
13 Sept 2026, 00:00 CT105,960.01State recorded
13 Sept 2026, 12:00 CT105,960.01State recorded
14 Sept 2026, 00:00 CT105,960.01State recorded
14 Sept 2026, 12:00 CT106,460.01State recorded
15 Sept 2026, 00:00 CT106,460.01State recorded
15 Sept 2026, 12:00 CT106,460.01State recorded
16 Sept 2026, 00:00 CT106,460.01State recorded
16 Sept 2026, 12:00 CT106,460.01State recorded
17 Sept 2026, 00:00 CT106,460.01State recorded
17 Sept 2026, 12:00 CT105,686.55State recorded
18 Sept 2026, 00:00 CT105,486.55State recorded
18 Sept 2026, 12:00 CT105,986.55State recorded
19 Sept 2026, 00:00 CT105,986.55State recorded
19 Sept 2026, 12:00 CT105,986.55State recorded
20 Sept 2026, 00:00 CT105,986.55State recorded
20 Sept 2026, 12:00 CT105,986.55State recorded
21 Sept 2026, 00:00 CT106,160.61State recorded
21 Sept 2026, 12:00 CT106,160.61State recorded
22 Sept 2026, 00:00 CT106,160.61State recorded
22 Sept 2026, 12:00 CT106,160.61State recorded
23 Sept 2026, 00:00 CT106,160.61State recorded
23 Sept 2026, 12:00 CT106,160.61State recorded
24 Sept 2026, 00:00 CT106,160.61State recorded
24 Sept 2026, 12:00 CT106,160.61State recorded
25 Sept 2026, 00:00 CT106,160.61State recorded
25 Sept 2026, 12:00 CT106,160.61State recorded
26 Sept 2026, 00:00 CT106,660.61State recorded
26 Sept 2026, 12:00 CT106,660.61State recorded
27 Sept 2026, 00:00 CT106,660.61State recorded
27 Sept 2026, 12:00 CT107,160.61State recorded
28 Sept 2026, 00:00 CT107,160.61State recorded
28 Sept 2026, 12:00 CT107,160.61State recorded
29 Sept 2026, 00:00 CT107,160.61State recorded
29 Sept 2026, 12:00 CT107,160.61State recorded
30 Sept 2026, 00:00 CT107,160.61State recorded
30 Sept 2026, 12:00 CT107,160.61State recorded
1 Oct 2026, 00:00 CT107,160.61State recorded
1 Oct 2026, 12:00 CT107,660.61State recorded
2 Oct 2026, 00:00 CT107,660.61State recorded
2 Oct 2026, 12:00 CT107,660.61State recorded
3 Oct 2026, 00:00 CT107,660.61State recorded
3 Oct 2026, 12:00 CT107,660.61State recorded
4 Oct 2026, 00:00 CT107,660.61State recorded
4 Oct 2026, 12:00 CT107,660.61State recorded
5 Oct 2026, 00:00 CT108,160.61State recorded
5 Oct 2026, 12:00 CT108,660.61State recorded
6 Oct 2026, 00:00 CT108,660.61State recorded
6 Oct 2026, 12:00 CT108,660.61State recorded
7 Oct 2026, 00:00 CT108,660.61State recorded
7 Oct 2026, 12:00 CT108,660.61State recorded
8 Oct 2026, 00:00 CT108,660.61State recorded
8 Oct 2026, 12:00 CT108,660.61State recorded
9 Oct 2026, 00:00 CT108,660.61State recorded
9 Oct 2026, 12:00 CT108,660.61State recorded
10 Oct 2026, 00:00 CT108,660.61State recorded
10 Oct 2026, 12:00 CT108,660.61State recorded
11 Oct 2026, 00:00 CT108,660.61State recorded
11 Oct 2026, 12:00 CT108,660.61State recorded
12 Oct 2026, 00:00 CT108,660.61State recorded
12 Oct 2026, 12:00 CT108,660.61State recorded
13 Oct 2026, 00:00 CT108,660.61State recorded
13 Oct 2026, 12:00 CT108,660.61State recorded
14 Oct 2026, 00:00 CT108,660.61State recorded
14 Oct 2026, 12:00 CT109,140.61State recorded
15 Oct 2026, 00:00 CT109,140.61State recorded
15 Oct 2026, 12:00 CT109,140.61State recorded
16 Oct 2026, 00:03 CT109,140.61State recorded
16 Oct 2026, 12:00 CT109,140.61State recorded
17 Oct 2026, 00:00 CT109,620.61State recorded
17 Oct 2026, 12:00 CT109,620.61State recorded
18 Oct 2026, 00:00 CT109,620.61State recorded
18 Oct 2026, 12:00 CT109,620.61State recorded
19 Oct 2026, 00:00 CT109,620.61State recorded
19 Oct 2026, 12:00 CT111,100.61State recorded
20 Oct 2026, 00:00 CT111,100.61State recorded
20 Oct 2026, 12:00 CT111,100.61State recorded
21 Oct 2026, 00:00 CT111,100.61State recorded
21 Oct 2026, 12:00 CT111,100.61State recorded
22 Oct 2026, 00:00 CT111,100.61State recorded
22 Oct 2026, 12:00 CT111,100.61State recorded
23 Oct 2026, 00:00 CT111,100.61State recorded
23 Oct 2026, 12:00 CT111,100.61State recorded
24 Oct 2026, 00:00 CT111,100.61State recorded
24 Oct 2026, 12:00 CT111,100.61State recorded
25 Oct 2026, 00:00 CT111,100.61State recorded
25 Oct 2026, 12:00 CT111,100.61State recorded
26 Oct 2026, 00:00 CT111,100.61State recorded
26 Oct 2026, 12:00 CT111,100.61State recorded
27 Oct 2026, 00:00 CT111,100.61State recorded
27 Oct 2026, 12:00 CT111,100.61State recorded
28 Oct 2026, 00:00 CT111,100.61State recorded
28 Oct 2026, 12:00 CT111,200.61State recorded
29 Oct 2026, 00:00 CT111,200.61State recorded
29 Oct 2026, 12:00 CT111,340.61State recorded
30 Oct 2026, 00:00 CT111,340.61State recorded
30 Oct 2026, 12:00 CT111,340.61State recorded
31 Oct 2026, 00:00 CT111,340.61State recorded
31 Oct 2026, 12:00 CT111,340.61State recorded
1 Nov 2026, 00:00 CT111,340.61State recorded
1 Nov 2026, 13:00 CT111,340.61State recorded
2 Nov 2026, 01:00 CT111,340.61State recorded
2 Nov 2026, 13:00 CT111,340.61State recorded
3 Nov 2026, 01:00 CT111,340.61State recorded
3 Nov 2026, 13:00 CT111,840.61State recorded
4 Nov 2026, 01:00 CT111,840.61State recorded
4 Nov 2026, 13:00 CT111,840.61State recorded
5 Nov 2026, 01:00 CT112,840.61State recorded
5 Nov 2026, 13:00 CT112,840.61State recorded
7 Nov 2026, 19:00 CT112,840.61Confirmed unchanged
8 Nov 2026, 13:01 CT113,340.61State recorded
12 Nov 2026, 19:00 CT113,340.61Confirmed unchanged
13 Nov 2026, 07:00 CT113,840.61State recorded
15 Nov 2026, 19:00 CT113,840.61Confirmed unchanged
3,920 results
Columns

Swipe the table to see more columns →

BlackAngels history
9 Feb 2017, 01:00 CT9 Feb 2017, 01:00 CTUnited Sovereign NationsManager166,635.4713,491.6522,758.022,871.590,660025———
7 Feb 2017, 01:00 CT7 Feb 2017, 01:00 CTUnited Sovereign NationsManager166,435.4713,491.6522,758.022,871.580,660025———
4 Feb 2017, 01:00 CT4 Feb 2017, 01:00 CTUnited Sovereign NationsManager172,656.8713,491.6522,758.022,871.5120,66011,25725———
3 Feb 2017, 01:00 CT3 Feb 2017, 01:00 CTUnited Sovereign NationsManager166,270.1413,637.522,794.483,418.45379025———
2 Feb 2017, 01:00 CT2 Feb 2017, 01:00 CTUnited Sovereign NationsManager167,715.6113,783.0622,830.873,964.3782025———
1 Feb 2017, 13:00 CT1 Feb 2017, 13:00 CTUnited Sovereign NationsManager168,474.8213,855.4422,848.964,235.733,004025———
30 Sept 2016, 00:00 CT30 Sept 2016, 00:00 CTUnited Sovereign NationsManager170,628.1313,999.9922,885.14,777.7839,300025———
25 Sept 2016, 12:00 CT25 Sept 2016, 12:00 CTUnited Sovereign NationsManager170,128.1313,999.9922,785.14,777.7839,300025———
22 Sept 2016, 00:00 CT22 Sept 2016, 00:00 CTUnited Sovereign NationsManager169,628.1313,999.9922,685.14,777.7839,300025———
9 Sept 2016, 00:00 CT9 Sept 2016, 00:00 CTUnited Sovereign NationsManager169,128.1313,999.9922,585.14,777.7839,300025———
29 Aug 2016, 00:00 CT29 Aug 2016, 00:00 CTUnited Sovereign NationsManager168,628.1313,999.9922,485.14,777.7839,300025———
26 Aug 2016, 00:00 CT26 Aug 2016, 00:00 CTUnited Sovereign NationsManager168,128.1313,999.9922,385.14,777.7839,300025———
22 Aug 2016, 00:00 CT22 Aug 2016, 00:00 CTUnited Sovereign NationsManager167,628.1313,999.9922,285.14,777.7839,300025———
16 Aug 2016, 00:00 CT16 Aug 2016, 00:00 CTUnited Sovereign NationsManager167,128.1313,999.9922,185.14,777.7839,300025———
5 Aug 2016, 00:00 CT5 Aug 2016, 00:00 CTUnited Sovereign NationsManager166,128.1313,999.9921,985.14,777.7839,300025———
6 Jul 2016, 00:00 CT6 Jul 2016, 00:00 CTUnited Sovereign NationsManager165,628.1313,999.9921,885.14,777.7839,300025———
2 Jul 2016, 12:00 CT2 Jul 2016, 12:00 CTUnited Sovereign NationsManager165,128.1313,999.9921,785.14,777.7839,300025———
11 Jun 2016, 12:00 CT11 Jun 2016, 12:00 CTUnited Sovereign NationsMember165,128.1313,999.9921,785.14,777.7839,300025———
10 Jun 2016, 00:00 CT10 Jun 2016, 00:00 CTUnited Sovereign NationsMember164,628.1313,999.9921,685.14,777.7839,300025———
2 Jun 2016, 12:00 CT2 Jun 2016, 12:00 CTUnited Sovereign NationsMember164,128.1313,999.9921,585.14,777.7839,300025———
2 Jun 2016, 00:00 CT2 Jun 2016, 00:00 CTUnited Sovereign NationsMember164,128.1313,999.9921,585.14,777.7839,300025———
1 Jun 2016, 12:00 CT1 Jun 2016, 12:00 CTUnited Sovereign NationsMember164,128.1313,999.9921,585.14,777.7839,300025———
1 Jun 2016, 00:00 CT1 Jun 2016, 00:00 CTUnited Sovereign NationsMember164,128.1313,999.9921,585.14,777.7839,300025———
31 May 2016, 12:00 CT31 May 2016, 12:00 CTUnited Sovereign NationsMember164,128.1313,999.9921,585.14,777.7839,300025———
31 May 2016, 00:00 CT31 May 2016, 00:00 CTUnited Sovereign NationsMember164,128.1313,999.9921,585.14,777.7839,300025———
3601–3625 of 3,920 · Page 145 of 157