- Nation strength
- 7,674.73
- Infrastructure
- 1,263.07
- Technology
- 22.79
- Nuclear weapons
- 19
Latest known state
| Government | Democracy |
|---|---|
| Religion | Christianity |
| Land | 0.0430 |
| Soldiers | 5076.0000 |
| Tanks | 0.0000 |
| First resource | Iron |
| Second resource | Marble |
The nation over time
Recorded nation strength
13 Aug 2026 – 11 Nov 2026
-6,875.9 · -47.25%recorded change
Dots are confirmed observations. The dashed line is a guide between them; changes in between are unknown.
Last observation in this range: 11 Nov 2026, 07:00 CT.
View chart data
Starting context: 14,550.62, recorded 16 May 2026, 00:00 CT before this range.
| 11 Sept 2026, 12:00 CT | 14,550.62 | State recorded |
| 12 Sept 2026, 00:00 CT | 14,550.62 | State recorded |
| 12 Sept 2026, 12:00 CT | 14,550.62 | State recorded |
| 13 Sept 2026, 00:00 CT | 14,550.62 | State recorded |
| 13 Sept 2026, 12:00 CT | 14,550.62 | State recorded |
| 14 Sept 2026, 00:00 CT | 14,550.62 | State recorded |
| 14 Sept 2026, 12:00 CT | 14,550.62 | State recorded |
| 15 Sept 2026, 00:00 CT | 14,128.64 | State recorded |
| 15 Sept 2026, 12:00 CT | 13,762.61 | State recorded |
| 16 Sept 2026, 00:00 CT | 13,762.61 | State recorded |
| 16 Sept 2026, 12:00 CT | 13,762.61 | State recorded |
| 17 Sept 2026, 00:00 CT | 12,513.77 | State recorded |
| 17 Sept 2026, 12:00 CT | 12,513.77 | State recorded |
| 18 Sept 2026, 00:00 CT | 12,132.4 | State recorded |
| 18 Sept 2026, 12:00 CT | 11,235.91 | State recorded |
| 19 Sept 2026, 00:00 CT | 11,235.91 | State recorded |
| 19 Sept 2026, 12:00 CT | 9,674.36 | State recorded |
| 20 Sept 2026, 00:00 CT | 9,674.36 | State recorded |
| 20 Sept 2026, 12:00 CT | 8,863.66 | State recorded |
| 21 Sept 2026, 00:00 CT | 8,863.66 | State recorded |
| 21 Sept 2026, 12:00 CT | 8,863.66 | State recorded |
| 22 Sept 2026, 00:00 CT | 8,863.66 | State recorded |
| 22 Sept 2026, 12:00 CT | 8,863.66 | State recorded |
| 23 Sept 2026, 00:00 CT | 8,863.66 | State recorded |
| 23 Sept 2026, 12:00 CT | 7,574.73 | State recorded |
| 24 Sept 2026, 00:00 CT | 7,574.73 | State recorded |
| 24 Sept 2026, 12:00 CT | 7,574.73 | State recorded |
| 25 Sept 2026, 00:00 CT | 7,574.73 | State recorded |
| 25 Sept 2026, 12:00 CT | 7,574.73 | State recorded |
| 26 Sept 2026, 00:00 CT | 7,574.73 | State recorded |
| 26 Sept 2026, 12:00 CT | 7,574.73 | State recorded |
| 27 Sept 2026, 00:00 CT | 7,574.73 | State recorded |
| 27 Sept 2026, 12:00 CT | 7,574.73 | State recorded |
| 28 Sept 2026, 00:00 CT | 7,574.73 | State recorded |
| 28 Sept 2026, 12:00 CT | 7,574.73 | State recorded |
| 29 Sept 2026, 00:00 CT | 7,574.73 | State recorded |
| 29 Sept 2026, 12:00 CT | 7,574.73 | State recorded |
| 30 Sept 2026, 00:00 CT | 7,574.73 | State recorded |
| 30 Sept 2026, 12:00 CT | 7,574.73 | State recorded |
| 1 Oct 2026, 00:00 CT | 7,574.73 | State recorded |
| 1 Oct 2026, 12:00 CT | 7,574.73 | State recorded |
| 2 Oct 2026, 00:00 CT | 7,574.73 | State recorded |
| 2 Oct 2026, 12:00 CT | 7,574.73 | State recorded |
| 3 Oct 2026, 00:00 CT | 7,574.73 | State recorded |
| 3 Oct 2026, 12:00 CT | 7,574.73 | State recorded |
| 4 Oct 2026, 00:00 CT | 7,574.73 | State recorded |
| 4 Oct 2026, 12:00 CT | 7,574.73 | State recorded |
| 5 Oct 2026, 00:00 CT | 7,574.73 | State recorded |
| 5 Oct 2026, 12:00 CT | 7,574.73 | State recorded |
| 6 Oct 2026, 00:00 CT | 7,574.73 | State recorded |
| 6 Oct 2026, 12:00 CT | 7,574.73 | State recorded |
| 7 Oct 2026, 00:00 CT | 7,574.73 | State recorded |
| 7 Oct 2026, 12:00 CT | 7,574.73 | State recorded |
| 8 Oct 2026, 00:00 CT | 7,574.73 | State recorded |
| 8 Oct 2026, 12:00 CT | 7,574.73 | State recorded |
| 9 Oct 2026, 00:00 CT | 7,574.73 | State recorded |
| 9 Oct 2026, 12:00 CT | 7,574.73 | State recorded |
| 10 Oct 2026, 00:00 CT | 7,574.73 | State recorded |
| 10 Oct 2026, 12:00 CT | 7,574.73 | State recorded |
| 11 Oct 2026, 00:00 CT | 7,574.73 | State recorded |
| 11 Oct 2026, 12:00 CT | 7,574.73 | State recorded |
| 12 Oct 2026, 00:00 CT | 7,574.73 | State recorded |
| 12 Oct 2026, 12:00 CT | 7,574.73 | State recorded |
| 13 Oct 2026, 00:00 CT | 7,574.73 | State recorded |
| 13 Oct 2026, 12:00 CT | 7,574.73 | State recorded |
| 14 Oct 2026, 00:00 CT | 7,574.73 | State recorded |
| 14 Oct 2026, 12:00 CT | 7,574.73 | State recorded |
| 15 Oct 2026, 00:00 CT | 7,574.73 | State recorded |
| 15 Oct 2026, 12:00 CT | 7,574.73 | State recorded |
| 16 Oct 2026, 00:03 CT | 7,574.73 | State recorded |
| 16 Oct 2026, 12:00 CT | 7,574.73 | State recorded |
| 17 Oct 2026, 00:00 CT | 7,574.73 | State recorded |
| 17 Oct 2026, 12:00 CT | 7,574.73 | State recorded |
| 18 Oct 2026, 00:00 CT | 7,574.73 | State recorded |
| 18 Oct 2026, 12:00 CT | 7,574.73 | State recorded |
| 19 Oct 2026, 00:00 CT | 7,574.73 | State recorded |
| 19 Oct 2026, 12:00 CT | 7,574.73 | State recorded |
| 20 Oct 2026, 00:00 CT | 7,574.73 | State recorded |
| 20 Oct 2026, 12:00 CT | 7,574.73 | State recorded |
| 21 Oct 2026, 00:01 CT | 7,574.73 | State recorded |
| 21 Oct 2026, 12:00 CT | 7,574.73 | State recorded |
| 22 Oct 2026, 00:00 CT | 7,574.73 | State recorded |
| 22 Oct 2026, 12:00 CT | 7,574.73 | State recorded |
| 23 Oct 2026, 00:00 CT | 7,574.73 | State recorded |
| 23 Oct 2026, 12:00 CT | 7,574.73 | State recorded |
| 24 Oct 2026, 00:00 CT | 7,574.73 | State recorded |
| 24 Oct 2026, 12:00 CT | 7,574.73 | State recorded |
| 25 Oct 2026, 00:00 CT | 7,574.73 | State recorded |
| 25 Oct 2026, 12:00 CT | 7,574.73 | State recorded |
| 26 Oct 2026, 00:01 CT | 7,574.73 | State recorded |
| 26 Oct 2026, 12:00 CT | 7,574.73 | State recorded |
| 27 Oct 2026, 00:01 CT | 7,574.73 | State recorded |
| 27 Oct 2026, 12:00 CT | 7,574.73 | State recorded |
| 28 Oct 2026, 00:00 CT | 7,574.73 | State recorded |
| 28 Oct 2026, 12:00 CT | 7,574.73 | State recorded |
| 29 Oct 2026, 00:00 CT | 7,574.73 | State recorded |
| 29 Oct 2026, 12:00 CT | 7,574.73 | State recorded |
| 30 Oct 2026, 00:00 CT | 7,574.73 | State recorded |
| 30 Oct 2026, 12:00 CT | 7,574.73 | State recorded |
| 31 Oct 2026, 00:00 CT | 7,574.73 | State recorded |
| 31 Oct 2026, 12:00 CT | 7,574.73 | State recorded |
| 1 Nov 2026, 00:00 CT | 7,574.73 | State recorded |
| 1 Nov 2026, 13:00 CT | 7,574.73 | State recorded |
| 2 Nov 2026, 01:00 CT | 7,574.73 | State recorded |
| 2 Nov 2026, 13:00 CT | 7,574.73 | State recorded |
| 3 Nov 2026, 01:00 CT | 7,574.73 | State recorded |
| 3 Nov 2026, 13:00 CT | 7,674.73 | State recorded |
| 4 Nov 2026, 01:00 CT | 7,674.73 | State recorded |
| 4 Nov 2026, 13:00 CT | 7,674.73 | State recorded |
| 5 Nov 2026, 01:00 CT | 7,674.73 | State recorded |
| 5 Nov 2026, 13:00 CT | 7,674.73 | State recorded |
| 6 Nov 2026, 01:00 CT | 7,674.73 | State recorded |
| 11 Nov 2026, 07:00 CT | 7,674.73 | Confirmed unchanged |
Recent changes
3,127 results
Columns
Swipe the table to see more columns →
| 17 Dec 2013, 12:54 CT | 17 Dec 2013, 12:54 CT | Independent Republic of Orange | 15,215.26 | 3,242.22 | 723.71 | 31.35 | 14,213 | 1,592 | 1 |
| 17 Dec 2013, 05:15 CT | 17 Dec 2013, 05:15 CT | Independent Republic of Orange | 15,434.19 | 3,452.6 | 784.15 | 53.39 | 3,527 | 200 | 0 |
| 16 Dec 2013, 12:27 CT | 16 Dec 2013, 12:27 CT | Independent Republic of Orange | 17,534.34 | 3,633.05 | 842.53 | 88.72 | 19,054 | 1,792 | 0 |
| 16 Dec 2013, 00:04 CT | 16 Dec 2013, 00:04 CT | Independent Republic of Orange | 17,690.05 | 3,648.67 | 845.65 | 88.72 | 19,054 | 1,808 | 0 |
| 15 Dec 2013, 12:42 CT | 15 Dec 2013, 12:42 CT | Independent Republic of Orange | 19,867.07 | 3,733.55 | 849.89 | 88.72 | 19,054 | 1,889 | 2 |
| 14 Dec 2013, 13:27 CT | 14 Dec 2013, 13:27 CT | Independent Republic of Orange | 20,436.2 | 3,754.97 | 854.18 | 88.72 | 19,054 | 1,911 | 2 |
| 13 Dec 2013, 12:18 CT | 13 Dec 2013, 12:18 CT | Independent Republic of Orange | 20,436.2 | 3,799.69 | 858.52 | 88.72 | 19,054 | 1,952 | 2 |
| 13 Dec 2013, 04:22 CT | 13 Dec 2013, 04:22 CT | Independent Republic of Orange | 20,823.18 | 3,799.69 | 858.52 | 88.72 | 19,054 | 1,952 | 4 |
| 12 Dec 2013, 16:52 CT | 12 Dec 2013, 16:52 CT | Independent Republic of Orange | 20,823.18 | 3,821.58 | 862.89 | 88.72 | 19,054 | 1,974 | 4 |
| 11 Dec 2013, 13:08 CT | 11 Dec 2013, 13:08 CT | Independent Republic of Orange | 22,722.77 | 4,111.71 | 941.01 | 183.24 | 37,108 | 3,203 | 4 |
| 11 Dec 2013, 09:58 CT | 11 Dec 2013, 09:58 CT | Independent Republic of Orange | 25,052.16 | 4,111.71 | 941.01 | 183.24 | 37,108 | 3,203 | 13 |
| 10 Dec 2013, 13:33 CT | 10 Dec 2013, 13:33 CT | Independent Republic of Orange | 25,052.16 | 4,157.73 | 945.47 | 183.24 | 37,108 | 3,248 | 14 |
| 10 Dec 2013, 02:57 CT | 10 Dec 2013, 02:57 CT | Independent Republic of Orange | 23,556.55 | 4,203.76 | 949.93 | 183.24 | 37,108 | 3,293 | 16 |
| 9 Dec 2013, 14:40 CT | 9 Dec 2013, 14:40 CT | Independent Republic of Orange | 24,236.55 | 4,203.76 | 949.93 | 183.24 | 37,108 | 3,293 | 18 |
| 7 Dec 2013, 13:23 CT | 7 Dec 2013, 13:23 CT | Independent Republic of Orange | 21,423.82 | 4,274.18 | 954.44 | 183.24 | 5,440 | 352 | 16 |
| 6 Dec 2013, 15:18 CT | 6 Dec 2013, 15:18 CT | Independent Republic of Orange | 21,433.82 | 4,274.18 | 954.44 | 183.24 | 5,440 | 352 | 16 |
| 4 Dec 2013, 20:56 CT | 4 Dec 2013, 20:56 CT | Independent Republic of Orange | 20,833.82 | 4,274.18 | 954.44 | 183.24 | 5,440 | 352 | 14 |
| 3 Dec 2013, 00:00 CT | 3 Dec 2013, 00:00 CT | Independent Republic of Orange | 21,433.82 | 4,274.18 | 954.44 | 183.24 | 5,440 | 352 | 16 |
| 2 Dec 2013, 16:05 CT | 2 Dec 2013, 16:05 CT | Independent Republic of Orange | 29,806.71 | 4,618.51 | 1,044.43 | 412.15 | 13,343 | 2,369 | 16 |
| 2 Dec 2013, 08:00 CT | 2 Dec 2013, 08:00 CT | Independent Republic of Orange | 29,806.71 | 4,962.2 | 1,134.27 | 677.45 | 41,111 | 2,369 | 16 |
| 1 Dec 2013, 16:42 CT | 1 Dec 2013, 16:42 CT | Independent Republic of Orange | 30,464.26 | 4,962.2 | 1,122.02 | 673.96 | 41,653 | 2,757 | 18 |
| 28 Nov 2013, 18:44 CT | 28 Nov 2013, 18:44 CT | Independent Republic of Orange | 32,659.87 | 4,962.2 | 1,109.8 | 667.21 | 35,193 | 3,273 | 22 |
| 27 Nov 2013, 15:06 CT | 27 Nov 2013, 15:06 CT | Independent Republic of Orange | 33,041.17 | 4,962.2 | 1,109.8 | 667.21 | 35,193 | 3,273 | 22 |
| 26 Nov 2013, 15:29 CT | 26 Nov 2013, 15:29 CT | Independent Republic of Orange | 33,041.17 | 4,987.91 | 1,117.8 | 687.23 | 42,580 | 3,705 | 22 |
| 15 Jul 2013, 15:26 CT | 15 Jul 2013, 15:26 CT | Independent Republic of Orange | 30,450.28 | 5,009.99 | 1,122.22 | 687.23 | 13,919 | 0 | 20 |