Carnivore
← Back

Nation profile

Union of Grub

Ruled by AlmightyGrub · Nation 12196

New Polar OrderBlue team · War ModeLast observed 23 Oct 2026, 12:00 CT
Nation strength
27,643.13
Infrastructure
1,057.84
Technology
4,866.24
Nuclear weapons
0

The nation over time

Recorded nation strength

18 Aug 2026 – 16 Nov 2026

0 · 0.00%recorded change

Dots are confirmed observations. The dashed line is a guide between them; changes in between are unknown.

Last observation in this range: 23 Oct 2026, 12:00 CT.

View chart data

Starting context: 27,643.13, recorded 17 Aug 2026, 12:00 CT before this range.

Recorded nation strength observations; days between these timestamps are unknown.
18 Aug 2026, 00:00 CT27,643.13State recorded
18 Aug 2026, 12:00 CT27,643.13State recorded
19 Aug 2026, 00:00 CT27,643.13State recorded
19 Aug 2026, 12:00 CT27,643.13State recorded
20 Aug 2026, 00:00 CT27,643.13State recorded
20 Aug 2026, 12:00 CT27,643.13State recorded
21 Aug 2026, 00:00 CT27,643.13State recorded
21 Aug 2026, 12:00 CT27,643.13State recorded
22 Aug 2026, 00:00 CT27,643.13State recorded
22 Aug 2026, 12:00 CT27,643.13State recorded
23 Aug 2026, 00:00 CT27,643.13State recorded
23 Aug 2026, 12:00 CT27,643.13State recorded
24 Aug 2026, 00:00 CT27,643.13State recorded
24 Aug 2026, 12:00 CT27,643.13State recorded
25 Aug 2026, 00:00 CT27,643.13State recorded
25 Aug 2026, 12:00 CT27,643.13State recorded
26 Aug 2026, 00:00 CT27,643.13State recorded
26 Aug 2026, 12:00 CT27,643.13State recorded
27 Aug 2026, 00:00 CT27,643.13State recorded
27 Aug 2026, 12:00 CT27,643.13State recorded
28 Aug 2026, 00:00 CT27,643.13State recorded
28 Aug 2026, 12:00 CT27,643.13State recorded
29 Aug 2026, 00:00 CT27,643.13State recorded
29 Aug 2026, 12:00 CT27,643.13State recorded
30 Aug 2026, 00:00 CT27,643.13State recorded
30 Aug 2026, 12:00 CT27,643.13State recorded
31 Aug 2026, 00:00 CT27,643.13State recorded
31 Aug 2026, 12:00 CT27,643.13State recorded
1 Sept 2026, 00:00 CT27,643.13State recorded
1 Sept 2026, 12:00 CT27,643.13State recorded
2 Sept 2026, 00:00 CT27,643.13State recorded
2 Sept 2026, 12:00 CT27,643.13State recorded
3 Sept 2026, 00:00 CT27,643.13State recorded
3 Sept 2026, 12:00 CT27,643.13State recorded
4 Sept 2026, 00:00 CT27,643.13State recorded
4 Sept 2026, 12:00 CT27,643.13State recorded
5 Sept 2026, 00:00 CT27,643.13State recorded
5 Sept 2026, 12:00 CT27,643.13State recorded
6 Sept 2026, 00:00 CT27,643.13State recorded
6 Sept 2026, 12:00 CT27,643.13State recorded
7 Sept 2026, 00:00 CT27,643.13State recorded
24 Sept 2026, 00:00 CT27,643.13State recorded
24 Sept 2026, 12:00 CT27,643.13State recorded
25 Sept 2026, 00:00 CT27,643.13State recorded
25 Sept 2026, 12:00 CT27,643.13State recorded
26 Sept 2026, 00:00 CT27,643.13State recorded
26 Sept 2026, 12:00 CT27,643.13State recorded
27 Sept 2026, 00:00 CT27,643.13State recorded
27 Sept 2026, 12:00 CT27,643.13State recorded
28 Sept 2026, 00:00 CT27,643.13State recorded
28 Sept 2026, 12:00 CT27,643.13State recorded
29 Sept 2026, 00:00 CT27,643.13State recorded
29 Sept 2026, 12:00 CT27,643.13State recorded
30 Sept 2026, 00:00 CT27,643.13State recorded
30 Sept 2026, 12:00 CT27,643.13State recorded
1 Oct 2026, 00:00 CT27,643.13State recorded
1 Oct 2026, 12:00 CT27,643.13State recorded
2 Oct 2026, 00:00 CT27,643.13State recorded
2 Oct 2026, 12:00 CT27,643.13State recorded
3 Oct 2026, 00:00 CT27,643.13State recorded
3 Oct 2026, 12:00 CT27,643.13State recorded
4 Oct 2026, 00:00 CT27,643.13State recorded
4 Oct 2026, 12:00 CT27,643.13State recorded
5 Oct 2026, 00:00 CT27,643.13State recorded
5 Oct 2026, 12:00 CT27,643.13State recorded
6 Oct 2026, 00:00 CT27,643.13State recorded
6 Oct 2026, 12:00 CT27,643.13State recorded
7 Oct 2026, 00:00 CT27,643.13State recorded
7 Oct 2026, 12:00 CT27,643.13State recorded
8 Oct 2026, 00:00 CT27,643.13State recorded
8 Oct 2026, 12:00 CT27,643.13State recorded
9 Oct 2026, 00:00 CT27,643.13State recorded
9 Oct 2026, 12:00 CT27,643.13State recorded
10 Oct 2026, 00:00 CT27,643.13State recorded
10 Oct 2026, 12:00 CT27,643.13State recorded
11 Oct 2026, 00:00 CT27,643.13State recorded
11 Oct 2026, 12:00 CT27,643.13State recorded
12 Oct 2026, 00:00 CT27,643.13State recorded
12 Oct 2026, 12:00 CT27,643.13State recorded
13 Oct 2026, 00:00 CT27,643.13State recorded
13 Oct 2026, 12:00 CT27,643.13State recorded
14 Oct 2026, 00:00 CT27,643.13State recorded
14 Oct 2026, 12:00 CT27,643.13State recorded
15 Oct 2026, 00:00 CT27,643.13State recorded
15 Oct 2026, 12:00 CT27,643.13State recorded
16 Oct 2026, 00:03 CT27,643.13State recorded
16 Oct 2026, 12:00 CT27,643.13State recorded
17 Oct 2026, 00:00 CT27,643.13State recorded
17 Oct 2026, 12:00 CT27,643.13State recorded
18 Oct 2026, 00:00 CT27,643.13State recorded
18 Oct 2026, 12:00 CT27,643.13State recorded
19 Oct 2026, 00:00 CT27,643.13State recorded
19 Oct 2026, 12:00 CT27,643.13State recorded
20 Oct 2026, 00:00 CT27,643.13State recorded
20 Oct 2026, 12:00 CT27,643.13State recorded
21 Oct 2026, 00:00 CT27,643.13State recorded
21 Oct 2026, 12:00 CT27,643.13State recorded
22 Oct 2026, 00:00 CT27,643.13State recorded
22 Oct 2026, 12:00 CT27,643.13State recorded
23 Oct 2026, 00:00 CT27,643.13State recorded
23 Oct 2026, 12:00 CT27,643.13State recorded
5,873 results
Columns

Swipe the table to see more columns →

Union of Grub history
24 Jan 2014, 22:04 CT24 Jan 2014, 22:04 CTNew Polar OrderMember91,403.753,970.3712,692.364.0234,8933,47225———
23 Jan 2014, 23:30 CT23 Jan 2014, 23:30 CTNew Polar OrderMember93,992.254,463.3812,809.234.8339,0933,89525———
22 Jan 2014, 12:32 CT22 Jan 2014, 12:32 CTNew Polar OrderMember91,379.654,000.5312,798.84297.3722,5022,23923———
18 Jan 2014, 18:11 CT18 Jan 2014, 18:11 CTNew Polar OrderMember85,679.652,500.5312,798.84297.3722,5022,23921———
17 Jan 2014, 14:59 CT17 Jan 2014, 14:59 CTNew Polar OrderMember85,579.982,500.5312,781.0530.5922,8262,24123———
17 Jan 2014, 00:49 CT17 Jan 2014, 00:49 CTNew Polar OrderMember85,358.522,578.0412,800.4335.9523,2162,31025———
16 Jan 2014, 15:21 CT16 Jan 2014, 15:21 CTNew Polar OrderMember89,233.172,912.9612,908.01124.1426,2632,60425———
16 Jan 2014, 04:05 CT16 Jan 2014, 04:05 CTNew Polar OrderMember87,733.912,912.9612,772.24109.8726,4712,59823———
15 Jan 2014, 14:54 CT15 Jan 2014, 14:54 CTNew Polar OrderMember87,364.62,944.0312,678.46109.8726,4712,63023———
14 Jan 2014, 14:48 CT14 Jan 2014, 14:48 CTNew Polar OrderMember87,906.92,944.0312,660.7946.413,11422724———
13 Jan 2014, 22:23 CT13 Jan 2014, 22:23 CTNew Polar OrderMember87,216.963,088.2512,693.6654.8728,0892,74922———
13 Jan 2014, 00:00 CT13 Jan 2014, 00:00 CTNew Polar OrderMember83,635.592,788.2512,693.6654.8715,3881,58925———
11 Jan 2014, 22:21 CT11 Jan 2014, 22:21 CTNew Polar OrderMember88,847.313,231.3312,630.0627629,5162,88824———
10 Jan 2014, 21:31 CT10 Jan 2014, 21:31 CTNew Polar OrderMember87,558.813,231.3312,621.25143.8429,1582,87922———
10 Jan 2014, 01:43 CT10 Jan 2014, 01:43 CTNew Polar OrderMember87,058.813,231.3312,521.25143.8429,1582,87922———
9 Jan 2014, 17:13 CT9 Jan 2014, 17:13 CTNew Polar OrderMember86,218.813,231.3312,521.25143.8429,1582,87920———
7 Jan 2014, 21:25 CT7 Jan 2014, 21:25 CTNew Polar OrderMember85,929.883,463.8112,438.62199.5231,1313,08418———
6 Jan 2014, 20:01 CT6 Jan 2014, 20:01 CTNew Polar OrderMember83,551.732,798.5112,409.63199.5225,5952,51022———
5 Jan 2014, 16:54 CT5 Jan 2014, 16:54 CTNew Polar OrderMember87,278.382,99512,409.85186.8727,2222,67825———
4 Jan 2014, 15:33 CT4 Jan 2014, 15:33 CTNew Polar OrderMember87,076.273,129.2112,410.49028,4042,78024———
3 Jan 2014, 12:09 CT3 Jan 2014, 12:09 CTNew Polar OrderMember87,682.183,170.6812,418.78028,2622,81725———
2 Jan 2014, 12:00 CT2 Jan 2014, 12:00 CTNew Polar OrderMember90,447.253,848.6412,561.170.0334,1383,40125———
31 Dec 2013, 13:23 CT31 Dec 2013, 13:23 CTNew Polar OrderMember90,448.793,982.8312,499.65032,7893,07325———
30 Dec 2013, 12:45 CT30 Dec 2013, 12:45 CTNew Polar OrderMember88,488.793,982.8312,299.65032,7893,07323———
29 Dec 2013, 14:22 CT29 Dec 2013, 14:22 CTNew Polar OrderMember87,988.793,982.8312,199.65032,7893,07323———
5726–5750 of 5,873 · Page 230 of 235