- Nations
- 71
- Nation strength
- 3,258,405
- Technology
- 175,910
- Nuclear weapons
- 952
Activity date range
Declarations over time
- Wars declared
- 1,361
- Wars received
- 1,079
- Internal wars
- 16
View chart data and filter by date
| Period | Wars declared | Wars received |
|---|---|---|
| 3 | 0 | |
| 1 | 9 | |
| 26 | 4 | |
| 42 | 105 | |
| 52 | 31 | |
| 47 | 20 | |
| 33 | 23 | |
| 17 | 17 | |
| 4 | 2 | |
| 2 | 7 | |
| 2 | 1 | |
| 7 | 2 | |
| 12 | 4 | |
| 11 | 2 | |
| 8 | 0 | |
| 4 | 2 | |
| 11 | 1 | |
| 3 | 0 | |
| 3 | 1 | |
| 2 | 3 | |
| 9 | 4 | |
| 9 | 4 | |
| 5 | 1 | |
| 23 | 5 | |
| 21 | 6 | |
| 14 | 4 | |
| 22 | 4 | |
| 16 | 4 | |
| 57 | 41 | |
| 109 | 77 | |
| 119 | 77 | |
| 121 | 58 | |
| 98 | 50 | |
| 58 | 32 | |
| 5 | 2 | |
| 16 | 2 | |
| 3 | 4 | |
| 5 | 1 | |
| 8 | 2 | |
| 17 | 0 | |
| 8 | 1 | |
| 113 | 15 | |
| 37 | 8 | |
| 2 | 1 | |
| 4 | 0 | |
| 5 | 0 | |
| 1 | 4 | |
| 16 | 1 | |
| 14 | 1 | |
| 17 | 0 | |
| 88 | 146 | |
| 22 | 190 | |
| 7 | 100 | |
| 2 | 0 |
Internal wars count in both directions.
Estimated war slots occupied
Counts wars whose recorded dates overlap each game day. Wars can end before their recorded expiry. Each bar shows the highest daily count for that period.
View chart data and filter by date
| Period | Offensive slots | Defensive slots |
|---|---|---|
| 2 | 0 | |
| 2 | 5 | |
| 18 | 6 | |
| 23 | 77 | |
| 17 | 37 | |
| 22 | 7 | |
| 12 | 11 | |
| 15 | 12 | |
| 4 | 1 | |
| 2 | 3 | |
| 2 | 1 | |
| 3 | 2 | |
| 7 | 3 | |
| 5 | 2 | |
| 9 | 2 | |
| 2 | 1 | |
| 10 | 2 | |
| 2 | 0 | |
| 3 | 1 | |
| 2 | 2 | |
| 4 | 2 | |
| 6 | 3 | |
| 8 | 1 | |
| 16 | 3 | |
| 15 | 4 | |
| 7 | 2 | |
| 9 | 3 | |
| 9 | 4 | |
| 34 | 27 | |
| 39 | 34 | |
| 42 | 29 | |
| 46 | 21 | |
| 42 | 21 | |
| 39 | 29 | |
| 7 | 1 | |
| 11 | 1 | |
| 8 | 2 | |
| 2 | 1 | |
| 3 | 2 | |
| 7 | 0 | |
| 6 | 1 | |
| 51 | 9 | |
| 32 | 8 | |
| 2 | 1 | |
| 2 | 0 | |
| 4 | 0 | |
| 4 | 3 | |
| 9 | 2 | |
| 7 | 1 | |
| 12 | 0 | |
| 57 | 80 | |
| 11 | 76 | |
| 6 | 60 | |
| 2 | 0 |
Opponent breakdown
Ranked by declarations. Damage shows recorded lifetime totals for those wars.
Showing 25 of 76 opponent groups.
| Opposing alliance | Declared | Received | Damage dealt | Damage received | Net damage | Usable damage |
|---|---|---|---|---|---|---|
| Freehold of The Wolves | 231 | 243 | 2,094,601.16 | 2,428,733.01 | -334,131.84 | 473 / 474 |
| New Polar Order | 216 | 141 | 1,828,726.66 | 1,938,314.17 | -109,587.5 | 357 / 357 |
| No recorded alliance | 225 | 25 | 209,028.38 | 91,920.19 | 117,108.19 | 245 / 250 |
| Nordreich | 194 | 56 | 1,551,964.74 | 1,885,565.25 | -333,600.51 | 250 / 250 |
| Non Grata | 69 | 105 | 633,963.52 | 1,150,587.49 | -516,623.97 | 172 / 174 |
| Doom Squad | 10 | 122 | 323,868.83 | 546,372.97 | -222,504.14 | 132 / 132 |
| Christian Coalition Of Countries | 104 | 27 | 529,753.54 | 680,251.12 | -150,497.58 | 129 / 131 |
| The Wolves | 14 | 80 | 402,238.48 | 695,585.13 | -293,346.65 | 94 / 94 |
| Fark | 45 | 44 | 448,374.21 | 545,543.63 | -97,169.42 | 89 / 89 |
| Mostly Harmless Alliance | 35 | 29 | 351,411.56 | 276,575.45 | 74,836.12 | 64 / 64 |
| NATO | 18 | 39 | 228,957.72 | 419,464.04 | -190,506.31 | 56 / 57 |
| Doombrella | 37 | 12 | 373,459.61 | 594,565.91 | -221,106.31 | 49 / 49 |
| Nuclear Proliferation League | 18 | 29 | 57,721.81 | 142,777.61 | -85,055.8 | 47 / 47 |
| MONGOLS | 12 | 33 | 85,803.3 | 213,642.03 | -127,838.73 | 45 / 45 |
| Random Insanity Alliance | 26 | 17 | 185,805.19 | 160,808.81 | 24,996.38 | 43 / 43 |
| Avalanche | 6 | 18 | 105,327.06 | 193,299.88 | -87,972.82 | 24 / 24 |
| The Legion | 3 | 6 | 1,566.41 | 1,780.55 | -214.14 | 9 / 9 |
| Veneris | 9 | 0 | 10,149.82 | 2,959.47 | 7,190.35 | 9 / 9 |
| Catholic Reich | 6 | 2 | 9,694.02 | 1,404.7 | 8,289.31 | 8 / 8 |
| New Pacific Order | 1 | 6 | 175.86 | 865.03 | -689.17 | 6 / 7 |
| Central PowersCP | 3 | 2 | 6,429.02 | 2,215.63 | 4,213.39 | 5 / 5 |
| Global Alliance And Treaty Organization | 3 | 2 | 898.64 | 397.22 | 501.42 | 5 / 5 |
| Deathblow | 2 | 2 | 1,878.16 | 332.32 | 1,545.84 | 4 / 4 |
| The Dark Templar | 2 | 2 | 92.66 | 124.03 | -31.37 | 4 / 4 |
| Da Bois | 3 | 0 | 719.92 | 0 | 719.92 | 3 / 3 |
Member damage report
Members count under their alliance at the time. A dash means no recorded losses.
- dealt
- 9,498,263.73
- lost
- 12,008,172.08
- nations
- 239
239 results
Columns
Swipe the table to see more columns →
| master hakai | 91 | 38 | 772,433.05 | 523,942.01 | 1.47 |
| tanglerat | 106 | 38 | 723,567.67 | 662,094.26 | 1.09 |
| Neforatu | 44 | 27 | 677,442.17 | 431,761.85 | 1.57 |
| Mistral | 43 | 22 | 622,806.9 | 443,076.24 | 1.41 |
| Le Trout | 84 | 14 | 467,045.17 | 441,055.64 | 1.06 |
| Shabalabadingdong | 22 | 21 | 448,787.42 | 435,191.11 | 1.03 |
| SoloRocket | 60 | 28 | 418,755.53 | 316,968.81 | 1.32 |
| Stineamania | 14 | 30 | 326,852.71 | 397,637.29 | 0.82 |
| Xamuel | 19 | 5 | 312,428.64 | 225,218.82 | 1.39 |
| SirWilliam | 115 | 27 | 304,875.71 | 443,822.64 | 0.69 |
| Jason8 | 46 | 30 | 304,733.21 | 615,772.11 | 0.49 |
| Lordsmallballs | 18 | 30 | 280,505.96 | 368,269.92 | 0.76 |
| Harper77 | 27 | 18 | 253,854.68 | 310,469.93 | 0.82 |
| WagonWheel | 18 | 2 | 216,179.14 | 169,665.41 | 1.27 |
| Venoxis | 8 | 16 | 208,147.51 | 267,755.63 | 0.78 |
| aquilo | 12 | 5 | 196,557.96 | 124,598.39 | 1.58 |
| Solarchos | 6 | 19 | 192,535.88 | 306,738.8 | 0.63 |
| Sabcat | 9 | 7 | 192,048.13 | 158,656.51 | 1.21 |
| Rud25 | 22 | 6 | 163,328.61 | 232,990.11 | 0.7 |
| Caspase | 16 | 16 | 154,946.94 | 257,499.6 | 0.6 |
| Volary | 45 | 7 | 149,273.22 | 77,802.58 | 1.92 |
| tikibird | 24 | 5 | 137,767.55 | 74,718.1 | 1.84 |
| Lambda Tau | 4 | 12 | 124,201.68 | 163,579.18 | 0.76 |
| RedQueen | 23 | 19 | 114,006.79 | 134,267.21 | 0.85 |
| nekro448 | 9 | 18 | 109,227.37 | 162,986.86 | 0.67 |
1–25 of 239 · Page 1 of 10
War records
2,424 results
Columns
Swipe the table to see more columns →
| Reason | ||||||||
|---|---|---|---|---|---|---|---|---|
| 869403 | 1 Feb 2025 | tanglerat | Raden Wijaya | Post Grunge Supergroup | New Polar Order | 2,196.49 | Active | A general dispute |
| 869402 | 1 Feb 2025 | tanglerat | AlQsar | Post Grunge Supergroup | New Polar Order | 7,285.02 | Expired | A general dispute |
| 869401 | 1 Feb 2025 | tanglerat | Popsikle | Post Grunge Supergroup | New Polar Order | 5,583.78 | Expired | A general dispute |
| 869400 | 1 Feb 2025 | tanglerat | ToiletGaming3000 | Post Grunge Supergroup | New Polar Order | 6,156.54 | Expired | A general dispute |
| 869345 | 31 Jan 2025 | King Wally | Josua070 | Nuclear Proliferation League | Post Grunge Supergroup | 5,748.5 | Expired | slipped the net |
| 869341 | 31 Jan 2025 | King Wally | tikibird | Nuclear Proliferation League | Post Grunge Supergroup | 10,642.28 | Expired | what av we ere then |
| 869322 | 30 Jan 2025 | MrHockey17 | kaalle | Christian Coalition Of Countries | Post Grunge Supergroup | 134.11 | Expired | A general dispute |
| 869289 | 29 Jan 2025 | WagonWheel | hackerhog | Post Grunge Supergroup | Random Insanity Alliance | 12,053.54 | Expired | Stop - Stagger Time |
| 869261 | 29 Jan 2025 | Mogar | Jason8 | — | Post Grunge Supergroup | 43.5 | Expired | https://youtu.be/rHBxJCq99jA? |
| 869239 | 28 Jan 2025 | oneeightytwo | master hakai | Fark | Post Grunge Supergroup | 4,173.33 | Expired | A&R Rep Artist Review |
| 869238 | 28 Jan 2025 | master hakai | Dajobo | Post Grunge Supergroup | New Polar Order | 3,011.89 | Expired | Time |
| 869237 | 28 Jan 2025 | master hakai | zilocke | Post Grunge Supergroup | Mostly Harmless Alliance | 8,032.63 | Expired | to |
| 869236 | 28 Jan 2025 | master hakai | Oro Ibah Aozpi | Post Grunge Supergroup | Nordreich | 17,538.83 | Expired | deliver |
| 869235 | 28 Jan 2025 | master hakai | Arcane | Post Grunge Supergroup | Fark | 6,964.68 | Expired | a pizza ball! |
| 869233 | 28 Jan 2025 | Neforatu | cable77 | Post Grunge Supergroup | Fark | 24,159.03 | Expired | A general dispute |
| 869232 | 28 Jan 2025 | Neforatu | Trebs | Post Grunge Supergroup | Nordreich | 13,731.01 | Expired | y u booly |
| 869223 | 28 Jan 2025 | Mihail the Just | Alexander Falkor | New Polar Order | Post Grunge Supergroup | 5,556.39 | Expired | A general dispute |
| 869216 | 28 Jan 2025 | tikibird | Ryan Greenberg | Post Grunge Supergroup | New Polar Order | 1,288.27 | Expired | A general dispute |
| 869197 | 28 Jan 2025 | paulpig | Notsobad | Avalanche | Post Grunge Supergroup | 14,046.33 | Expired | A general dispute |
| 869196 | 28 Jan 2025 | paulpig | Caspase | Avalanche | Post Grunge Supergroup | 22,741.06 | Expired | A general dispute |
| 869190 | 27 Jan 2025 | Nerdslayerx | JSoprano | New Polar Order | Post Grunge Supergroup | 4,166.21 | Expired | A general dispute |
| 869136 | 27 Jan 2025 | Trebs | Branjawn | Nordreich | Post Grunge Supergroup | 10,018.59 | Expired | A general dispute |
| 869135 | 27 Jan 2025 | Trebs | Trout87 | Nordreich | Post Grunge Supergroup | 10,339.37 | Expired | A general dispute |
| 869045 | 25 Jan 2025 | tikibird | HoustonBeBack | Post Grunge Supergroup | Nuclear Proliferation League | 6,365.6 | Expired | A general dispute |
| 869044 | 25 Jan 2025 | The dutch Dragonborn | Josua070 | New Polar Order | Post Grunge Supergroup | 3,125.59 | Expired | A general dispute |