- Nations
- 15
- Nation strength
- 624,517
- Technology
- 29,505
- Nuclear weapons
- 225
The alliance over time
COBRA
Latest snapshot each day. Gaps mean no data.
View chart data
| 2026-08-14 | 365414 |
| 2026-08-15 | 367477 |
| 2026-08-16 | 358493 |
| 2026-08-17 | 350500 |
| 2026-08-18 | 354831 |
| 2026-08-19 | No observation |
| 2026-08-20 | 356597 |
| 2026-08-21 | 353616 |
| 2026-08-22 | 351255 |
| 2026-08-23 | 352676 |
| 2026-08-24 | 348733 |
| 2026-08-25 | 357931 |
| 2026-08-26 | 356833 |
| 2026-08-27 | 351590 |
| 2026-08-28 | 351262 |
| 2026-08-29 | 358783 |
| 2026-08-30 | 358460 |
| 2026-08-31 | 355402 |
| 2026-09-01 | 357566 |
| 2026-09-02 | 371672 |
| 2026-09-03 | 370250 |
| 2026-09-04 | 366996 |
| 2026-09-05 | 362510 |
| 2026-09-06 | 360448 |
| 2026-09-07 | 360212 |
| 2026-09-08 | 358029 |
| 2026-09-09 | 352249 |
| 2026-09-10 | 353312 |
| 2026-09-11 | 353828 |
| 2026-09-12 | No observation |
| 2026-09-13 | 359985 |
| 2026-09-14 | 361622 |
| 2026-09-15 | 362510 |
| 2026-09-16 | 358540 |
| 2026-09-17 | 360894 |
| 2026-09-18 | 363958 |
| 2026-09-19 | 465919 |
| 2026-09-20 | 472118 |
| 2026-09-21 | 481379 |
| 2026-09-22 | 491975 |
| 2026-09-23 | 493340 |
| 2026-09-24 | 494954 |
| 2026-09-25 | 512786 |
| 2026-09-26 | 510789 |
| 2026-09-27 | 512839 |
| 2026-09-28 | 517909 |
| 2026-09-29 | No observation |
| 2026-09-30 | 518351 |
| 2026-10-01 | 522622 |
| 2026-10-02 | 524332 |
| 2026-10-03 | 537475 |
| 2026-10-04 | 540225 |
| 2026-10-05 | 541028 |
| 2026-10-06 | 541664 |
| 2026-10-07 | 531729 |
| 2026-10-08 | 536079 |
| 2026-10-09 | 537761 |
| 2026-10-10 | 539181 |
| 2026-10-11 | 548786 |
| 2026-10-12 | No observation |
| 2026-10-13 | 549691 |
| 2026-10-14 | 551381 |
| 2026-10-15 | 558241 |
| 2026-10-16 | 558241 |
| 2026-10-17 | 567581 |
| 2026-10-18 | 568431 |
| 2026-10-19 | 569131 |
| 2026-10-20 | 568351 |
| 2026-10-21 | 572411 |
| 2026-10-22 | 572661 |
| 2026-10-23 | 573501 |
| 2026-10-24 | 575821 |
| 2026-10-25 | 577091 |
| 2026-10-26 | 576881 |
| 2026-10-27 | 575088 |
| 2026-10-28 | 576870 |
| 2026-10-29 | 578983 |
| 2026-10-30 | 578483 |
| 2026-10-31 | 578059 |
| 2026-11-01 | 605019 |
| 2026-11-02 | 605669 |
| 2026-11-03 | 610669 |
| 2026-11-04 | 611019 |
| 2026-11-05 | 610863 |
| 2026-11-06 | 612863 |
| 2026-11-07 | 619175 |
| 2026-11-08 | No observation |
| 2026-11-09 | 621277 |
| 2026-11-10 | 623587 |
| 2026-11-11 | 624517 |
History
4,018 results
Columns
Swipe the table to see more columns →
| 9 Jun 2020 | 1,282,250 | 32 | 212,879 | 77,093 | 436 | 7.93 |
| 8 Jun 2020 | 1,278,349 | 32 | 210,914 | 77,302 | 434 | 7.92 |
| 8 Jun 2020 | 1,280,713 | 32 | 211,572 | 77,240 | 445 | 7.93 |
| 7 Jun 2020 | 1,278,460 | 32 | 211,946 | 77,218 | 449 | 7.93 |
| 6 Jun 2020 | 1,289,785 | 32 | 213,352 | 77,493 | 449 | 7.96 |
| 5 Jun 2020 | 1,280,292 | 32 | 210,828 | 76,884 | 454 | 7.93 |
| 5 Jun 2020 | 1,289,918 | 32 | 211,570 | 77,081 | 472 | 7.97 |
| 4 Jun 2020 | 1,297,179 | 32 | 211,817 | 77,159 | 475 | 7.99 |
| 4 Jun 2020 | 1,299,854 | 32 | 211,915 | 77,318 | 480 | 8 |
| 3 Jun 2020 | 1,292,627 | 32 | 212,856 | 77,254 | 494 | 7.97 |
| 2 Jun 2020 | 1,298,024 | 33 | 214,583 | 76,971 | 495 | 8.11 |
| 1 Jun 2020 | 1,312,670 | 33 | 216,461 | 77,037 | 510 | 8.15 |
| 31 May 2020 | 1,316,432 | 33 | 216,834 | 76,613 | 516 | 8.17 |
| 30 May 2020 | 1,324,721 | 33 | 217,846 | 76,111 | 517 | 8.18 |
| 30 May 2020 | 1,324,635 | 33 | 218,657 | 76,239 | 518 | 8.19 |
| 29 May 2020 | 1,330,079 | 33 | 219,361 | 76,406 | 520 | 8.19 |
| 28 May 2020 | 1,326,848 | 33 | 219,632 | 76,328 | 521 | 8.17 |
| 28 May 2020 | 1,331,909 | 32 | 220,824 | 76,605 | 522 | 8.08 |
| 27 May 2020 | 1,328,662 | 32 | 220,958 | 76,424 | 522 | 8.06 |
| 27 May 2020 | 1,306,322 | 32 | 220,995 | 75,572 | 522 | 7.99 |
| 26 May 2020 | 1,306,684 | 33 | 221,263 | 75,073 | 522 | 8.1 |
| 26 May 2020 | 1,303,572 | 33 | 221,263 | 74,873 | 522 | 8.09 |
| 25 May 2020 | 1,301,409 | 33 | 221,223 | 74,463 | 522 | 8.06 |
| 24 May 2020 | 1,301,109 | 33 | 221,223 | 73,953 | 522 | 8.05 |
| 23 May 2020 | 1,296,621 | 33 | 220,748 | 73,753 | 522 | 8.02 |