- Nations
- 15
- Nation strength
- 623,587
- Technology
- 29,205
- Nuclear weapons
- 224
The alliance over time
COBRA
Latest snapshot each day. Gaps mean no data.
View chart data
| 2026-08-14 | 365414 |
| 2026-08-15 | 367477 |
| 2026-08-16 | 358493 |
| 2026-08-17 | 350500 |
| 2026-08-18 | 354831 |
| 2026-08-19 | No observation |
| 2026-08-20 | 356597 |
| 2026-08-21 | 353616 |
| 2026-08-22 | 351255 |
| 2026-08-23 | 352676 |
| 2026-08-24 | 348733 |
| 2026-08-25 | 357931 |
| 2026-08-26 | 356833 |
| 2026-08-27 | 351590 |
| 2026-08-28 | 351262 |
| 2026-08-29 | 358783 |
| 2026-08-30 | 358460 |
| 2026-08-31 | 355402 |
| 2026-09-01 | 357566 |
| 2026-09-02 | 371672 |
| 2026-09-03 | 370250 |
| 2026-09-04 | 366996 |
| 2026-09-05 | 362510 |
| 2026-09-06 | 360448 |
| 2026-09-07 | 360212 |
| 2026-09-08 | 358029 |
| 2026-09-09 | 352249 |
| 2026-09-10 | 353312 |
| 2026-09-11 | 353828 |
| 2026-09-12 | No observation |
| 2026-09-13 | 359985 |
| 2026-09-14 | 361622 |
| 2026-09-15 | 362510 |
| 2026-09-16 | 358540 |
| 2026-09-17 | 360894 |
| 2026-09-18 | 363958 |
| 2026-09-19 | 465919 |
| 2026-09-20 | 472118 |
| 2026-09-21 | 481379 |
| 2026-09-22 | 491975 |
| 2026-09-23 | 493340 |
| 2026-09-24 | 494954 |
| 2026-09-25 | 512786 |
| 2026-09-26 | 510789 |
| 2026-09-27 | 512839 |
| 2026-09-28 | 517909 |
| 2026-09-29 | No observation |
| 2026-09-30 | 518351 |
| 2026-10-01 | 522622 |
| 2026-10-02 | 524332 |
| 2026-10-03 | 537475 |
| 2026-10-04 | 540225 |
| 2026-10-05 | 541028 |
| 2026-10-06 | 541664 |
| 2026-10-07 | 531729 |
| 2026-10-08 | 536079 |
| 2026-10-09 | 537761 |
| 2026-10-10 | 539181 |
| 2026-10-11 | 548786 |
| 2026-10-12 | No observation |
| 2026-10-13 | 549691 |
| 2026-10-14 | 551381 |
| 2026-10-15 | 558241 |
| 2026-10-16 | 558241 |
| 2026-10-17 | 567581 |
| 2026-10-18 | 568431 |
| 2026-10-19 | 569131 |
| 2026-10-20 | 568351 |
| 2026-10-21 | 572411 |
| 2026-10-22 | 572661 |
| 2026-10-23 | 573501 |
| 2026-10-24 | 575821 |
| 2026-10-25 | 577091 |
| 2026-10-26 | 576881 |
| 2026-10-27 | 575088 |
| 2026-10-28 | 576870 |
| 2026-10-29 | 578983 |
| 2026-10-30 | 578483 |
| 2026-10-31 | 578059 |
| 2026-11-01 | 605019 |
| 2026-11-02 | 605669 |
| 2026-11-03 | 610669 |
| 2026-11-04 | 611019 |
| 2026-11-05 | 610863 |
| 2026-11-06 | 612863 |
| 2026-11-07 | 619175 |
| 2026-11-08 | No observation |
| 2026-11-09 | 621277 |
| 2026-11-10 | 623587 |
History
4,017 results
Columns
Swipe the table to see more columns →
| 19 May 2025 | 512,258 | 19 | 87,633 | 25,631 | 89 | 4.62 |
| 17 May 2025 | 528,628 | 19 | 89,225 | 26,221 | 89 | 4.66 |
| 17 May 2025 | 545,139 | 19 | 90,718 | 26,479 | 90 | 4.72 |
| 16 May 2025 | 520,641 | 19 | 85,891 | 25,945 | 94 | 4.63 |
| 16 May 2025 | 531,364 | 19 | 86,814 | 26,086 | 90 | 4.67 |
| 14 May 2025 | 563,283 | 19 | 91,199 | 26,523 | 103 | 4.77 |
| 13 May 2025 | 570,424 | 19 | 93,417 | 26,980 | 99 | 4.8 |
| 12 May 2025 | 564,739 | 19 | 93,920 | 26,850 | 94 | 4.77 |
| 12 May 2025 | 558,869 | 19 | 91,178 | 26,869 | 91 | 4.75 |
| 11 May 2025 | 560,557 | 19 | 91,774 | 27,094 | 83 | 4.76 |
| 11 May 2025 | 546,199 | 19 | 90,720 | 26,796 | 80 | 4.72 |
| 10 May 2025 | 559,235 | 19 | 92,300 | 27,123 | 80 | 4.77 |
| 9 May 2025 | 557,077 | 19 | 92,767 | 27,010 | 78 | 4.77 |
| 9 May 2025 | 569,242 | 19 | 94,998 | 27,280 | 85 | 4.81 |
| 8 May 2025 | 580,379 | 19 | 95,390 | 27,575 | 92 | 4.84 |
| 8 May 2025 | 592,188 | 19 | 96,969 | 27,771 | 92 | 4.88 |
| 7 May 2025 | 604,668 | 19 | 99,556 | 28,013 | 99 | 4.91 |
| 7 May 2025 | 604,410 | 19 | 101,210 | 28,118 | 112 | 4.92 |
| 6 May 2025 | 625,885 | 19 | 103,026 | 28,525 | 116 | 4.99 |
| 5 May 2025 | 615,843 | 19 | 105,087 | 28,590 | 123 | 4.93 |
| 5 May 2025 | 639,833 | 19 | 107,755 | 29,050 | 121 | 5.02 |
| 4 May 2025 | 659,300 | 19 | 109,733 | 29,367 | 127 | 5.09 |
| 4 May 2025 | 664,221 | 19 | 111,517 | 29,536 | 127 | 5.1 |
| 3 May 2025 | 688,070 | 19 | 114,103 | 30,331 | 136 | 5.17 |
| 2 May 2025 | 684,424 | 19 | 114,000 | 30,207 | 123 | 5.17 |