- Nations
- 15
- Nation strength
- 623,587
- Technology
- 29,205
- Nuclear weapons
- 224
The alliance over time
COBRA
Latest snapshot each day. Gaps mean no data.
View chart data
| 2026-08-14 | 365414 |
| 2026-08-15 | 367477 |
| 2026-08-16 | 358493 |
| 2026-08-17 | 350500 |
| 2026-08-18 | 354831 |
| 2026-08-19 | No observation |
| 2026-08-20 | 356597 |
| 2026-08-21 | 353616 |
| 2026-08-22 | 351255 |
| 2026-08-23 | 352676 |
| 2026-08-24 | 348733 |
| 2026-08-25 | 357931 |
| 2026-08-26 | 356833 |
| 2026-08-27 | 351590 |
| 2026-08-28 | 351262 |
| 2026-08-29 | 358783 |
| 2026-08-30 | 358460 |
| 2026-08-31 | 355402 |
| 2026-09-01 | 357566 |
| 2026-09-02 | 371672 |
| 2026-09-03 | 370250 |
| 2026-09-04 | 366996 |
| 2026-09-05 | 362510 |
| 2026-09-06 | 360448 |
| 2026-09-07 | 360212 |
| 2026-09-08 | 358029 |
| 2026-09-09 | 352249 |
| 2026-09-10 | 353312 |
| 2026-09-11 | 353828 |
| 2026-09-12 | No observation |
| 2026-09-13 | 359985 |
| 2026-09-14 | 361622 |
| 2026-09-15 | 362510 |
| 2026-09-16 | 358540 |
| 2026-09-17 | 360894 |
| 2026-09-18 | 363958 |
| 2026-09-19 | 465919 |
| 2026-09-20 | 472118 |
| 2026-09-21 | 481379 |
| 2026-09-22 | 491975 |
| 2026-09-23 | 493340 |
| 2026-09-24 | 494954 |
| 2026-09-25 | 512786 |
| 2026-09-26 | 510789 |
| 2026-09-27 | 512839 |
| 2026-09-28 | 517909 |
| 2026-09-29 | No observation |
| 2026-09-30 | 518351 |
| 2026-10-01 | 522622 |
| 2026-10-02 | 524332 |
| 2026-10-03 | 537475 |
| 2026-10-04 | 540225 |
| 2026-10-05 | 541028 |
| 2026-10-06 | 541664 |
| 2026-10-07 | 531729 |
| 2026-10-08 | 536079 |
| 2026-10-09 | 537761 |
| 2026-10-10 | 539181 |
| 2026-10-11 | 548786 |
| 2026-10-12 | No observation |
| 2026-10-13 | 549691 |
| 2026-10-14 | 551381 |
| 2026-10-15 | 558241 |
| 2026-10-16 | 558241 |
| 2026-10-17 | 567581 |
| 2026-10-18 | 568431 |
| 2026-10-19 | 569131 |
| 2026-10-20 | 568351 |
| 2026-10-21 | 572411 |
| 2026-10-22 | 572661 |
| 2026-10-23 | 573501 |
| 2026-10-24 | 575821 |
| 2026-10-25 | 577091 |
| 2026-10-26 | 576881 |
| 2026-10-27 | 575088 |
| 2026-10-28 | 576870 |
| 2026-10-29 | 578983 |
| 2026-10-30 | 578483 |
| 2026-10-31 | 578059 |
| 2026-11-01 | 605019 |
| 2026-11-02 | 605669 |
| 2026-11-03 | 610669 |
| 2026-11-04 | 611019 |
| 2026-11-05 | 610863 |
| 2026-11-06 | 612863 |
| 2026-11-07 | 619175 |
| 2026-11-08 | No observation |
| 2026-11-09 | 621277 |
| 2026-11-10 | 623587 |
History
4,017 results
Columns
Swipe the table to see more columns →
| 11 Dec 2025 | 401,774 | 14 | 73,127 | 16,771 | 156 | 3.46 |
| 10 Dec 2025 | 400,504 | 14 | 73,127 | 16,771 | 153 | 3.45 |
| 9 Dec 2025 | 398,339 | 14 | 72,925 | 16,641 | 150 | 3.44 |
| 8 Dec 2025 | 394,700 | 14 | 72,425 | 16,494 | 146 | 3.43 |
| 7 Dec 2025 | 393,290 | 14 | 72,325 | 16,334 | 145 | 3.43 |
| 6 Dec 2025 | 391,749 | 14 | 72,225 | 16,234 | 142 | 3.43 |
| 5 Dec 2025 | 390,604 | 14 | 72,225 | 16,011 | 139 | 3.42 |
| 4 Dec 2025 | 389,488 | 14 | 72,023 | 16,111 | 136 | 3.4 |
| 3 Dec 2025 | 386,598 | 14 | 71,823 | 16,111 | 131 | 3.39 |
| 2 Dec 2025 | 380,862 | 14 | 70,555 | 15,761 | 129 | 3.35 |
| 1 Dec 2025 | 380,462 | 14 | 70,555 | 15,561 | 126 | 3.35 |
| 30 Nov 2025 | 376,872 | 14 | 70,555 | 15,471 | 122 | 3.33 |
| 29 Nov 2025 | 373,584 | 14 | 70,009 | 15,761 | 112 | 3.31 |
| 28 Nov 2025 | 370,151 | 14 | 69,909 | 15,441 | 103 | 3.3 |
| 27 Nov 2025 | 369,461 | 14 | 69,909 | 15,241 | 102 | 3.29 |
| 26 Nov 2025 | 368,381 | 14 | 69,909 | 15,321 | 96 | 3.28 |
| 26 Nov 2025 | 367,131 | 14 | 69,909 | 15,351 | 92 | 3.29 |
| 25 Nov 2025 | 368,171 | 14 | 69,909 | 15,351 | 90 | 3.29 |
| 25 Nov 2025 | 367,431 | 14 | 69,809 | 15,351 | 88 | 3.29 |
| 24 Nov 2025 | 366,381 | 14 | 69,809 | 15,441 | 84 | 3.28 |
| 24 Nov 2025 | 364,591 | 14 | 69,809 | 15,541 | 77 | 3.27 |
| 23 Nov 2025 | 364,601 | 14 | 69,809 | 15,643 | 77 | 3.27 |
| 23 Nov 2025 | 361,990 | 14 | 69,569 | 15,643 | 69 | 3.27 |
| 22 Nov 2025 | 359,826 | 14 | 69,302 | 15,368 | 66 | 3.25 |
| 22 Nov 2025 | 357,626 | 14 | 69,202 | 15,368 | 60 | 3.24 |