- Nations
- 1
- Nation strength
- 57,174
- Technology
- 3,362
- Nuclear weapons
- 25
Activity date range
Declarations over time
- Wars declared
- 1,048
- Wars received
- 2,822
- Internal wars
- 12
View chart data and filter by date
| Period | Wars declared | Wars received |
|---|---|---|
| 6 | 3 | |
| 2 | 1 | |
| 0 | 5 | |
| 10 | 1 | |
| 0 | 5 | |
| 16 | 4 | |
| 0 | 1 | |
| 173 | 221 | |
| 128 | 67 | |
| 44 | 32 | |
| 6 | 3 | |
| 2 | 0 | |
| 2 | 2 | |
| 10 | 2 | |
| 11 | 3 | |
| 12 | 4 | |
| 3 | 2 | |
| 55 | 74 | |
| 54 | 41 | |
| 5 | 10 | |
| 121 | 359 | |
| 74 | 172 | |
| 1 | 2 | |
| 1 | 0 | |
| 3 | 1 | |
| 8 | 4 | |
| 6 | 1 | |
| 3 | 4 | |
| 2 | 3 | |
| 2 | 1 | |
| 99 | 601 | |
| 61 | 403 | |
| 17 | 83 | |
| 1 | 1 | |
| 2 | 5 | |
| 2 | 2 | |
| 1 | 1 | |
| 58 | 513 | |
| 32 | 117 | |
| 13 | 30 | |
| 2 | 2 | |
| 0 | 15 | |
| 0 | 7 | |
| 0 | 4 | |
| 0 | 2 | |
| 0 | 1 | |
| 0 | 1 | |
| 0 | 1 | |
| 0 | 3 | |
| 0 | 1 | |
| 0 | 1 |
Internal wars count in both directions.
Estimated war slots occupied
Counts wars whose recorded dates overlap each game day. Wars can end before their recorded expiry. Each bar shows the highest daily count for that period.
View chart data and filter by date
| Period | Offensive slots | Defensive slots |
|---|---|---|
| 5 | 2 | |
| 4 | 1 | |
| 0 | 4 | |
| 8 | 1 | |
| 0 | 5 | |
| 7 | 2 | |
| 5 | 1 | |
| 89 | 183 | |
| 45 | 36 | |
| 31 | 14 | |
| 8 | 6 | |
| 2 | 1 | |
| 1 | 1 | |
| 7 | 2 | |
| 6 | 2 | |
| 6 | 2 | |
| 3 | 2 | |
| 48 | 71 | |
| 47 | 44 | |
| 4 | 6 | |
| 70 | 133 | |
| 32 | 83 | |
| 1 | 2 | |
| 1 | 0 | |
| 3 | 1 | |
| 5 | 2 | |
| 4 | 2 | |
| 3 | 3 | |
| 2 | 1 | |
| 3 | 2 | |
| 62 | 261 | |
| 41 | 162 | |
| 17 | 80 | |
| 1 | 1 | |
| 1 | 4 | |
| 2 | 2 | |
| 1 | 1 | |
| 27 | 279 | |
| 23 | 63 | |
| 7 | 16 | |
| 2 | 2 | |
| 1 | 10 | |
| 0 | 6 | |
| 0 | 4 | |
| 0 | 5 | |
| 0 | 1 | |
| 0 | 1 | |
| 0 | 1 | |
| 0 | 1 | |
| 0 | 3 | |
| 0 | 1 | |
| 0 | 1 | |
| 0 | 1 |
Opponent breakdown
Ranked by declarations. Damage shows recorded lifetime totals for those wars.
Showing 25 of 88 opponent groups.
| Opposing alliance | Declared | Received | Damage dealt | Damage received | Net damage | Usable damage |
|---|---|---|---|---|---|---|
| New Pacific Order | 245 | 480 | 2,639,297.66 | 2,888,494.4 | -249,196.74 | 725 / 725 |
| Viridian Entente | 118 | 475 | 2,986,855.66 | 2,887,490.94 | 99,364.71 | 593 / 593 |
| Independent Republic Of Orange Nations | 105 | 426 | 2,094,864.24 | 2,034,658.78 | 60,205.46 | 531 / 531 |
| Non Grata | 60 | 282 | 1,648,457.37 | 2,035,550.23 | -387,092.85 | 342 / 342 |
| Kaskus | 104 | 108 | 1,565,340.55 | 1,585,804.06 | -20,463.51 | 212 / 212 |
| New Polar Order | 42 | 162 | 879,708.15 | 1,214,992.88 | -335,284.73 | 204 / 204 |
| New Sith Order | 8 | 168 | 702,389.59 | 969,720.66 | -267,331.07 | 176 / 176 |
| RnR | 104 | 63 | 848,620.03 | 484,470.78 | 364,149.25 | 167 / 167 |
| The Bear Cavalry | 39 | 127 | 604,718.41 | 610,311.32 | -5,592.91 | 166 / 166 |
| The Phoenix Federation | 53 | 80 | 816,164.4 | 837,115.58 | -20,951.18 | 133 / 133 |
| Umbrella | 14 | 115 | 1,165,282.32 | 1,465,358.75 | -300,076.43 | 129 / 129 |
| The Grand Lodge Of Freemasons | 14 | 85 | 504,898.85 | 383,349.62 | 121,549.22 | 99 / 99 |
| No recorded alliance | 57 | 36 | 161,748.36 | 110,074.77 | 51,673.59 | 93 / 93 |
| Sengoku | 8 | 45 | 352,701.92 | 464,032.09 | -111,330.18 | 53 / 53 |
| Aurora Borealis | 5 | 36 | 117,584.23 | 188,664.48 | -71,080.25 | 41 / 41 |
| Monsters Inc | 1 | 26 | 25,674.26 | 72,116.68 | -46,442.42 | 27 / 27 |
| The Dark Templar | 3 | 13 | 165,263.2 | 158,587.06 | 6,676.14 | 16 / 16 |
| Kashmir | 0 | 15 | 10,360.47 | 49,689.23 | -39,328.76 | 15 / 15 |
| Kattegat | 0 | 12 | 42,393.58 | 80,703.65 | -38,310.08 | 12 / 12 |
| Nordreich | 9 | 1 | 36,162.71 | 35,770.21 | 392.5 | 10 / 10 |
| Militaires Sans Frontieres | 2 | 3 | 947.58 | 2,215.27 | -1,267.68 | 5 / 5 |
| None | 4 | 1 | 2,436.93 | 418.49 | 2,018.44 | 5 / 5 |
| Los Pollos Hermanos | 2 | 2 | 770.82 | 660.62 | 110.19 | 4 / 4 |
| NATO | 2 | 2 | 617.27 | 420.26 | 197.01 | 4 / 4 |
| The Forgotten | 3 | 1 | 31,833.19 | 20,159.4 | 11,673.79 | 4 / 4 |
Member damage report
Members count under their alliance at the time. A dash means no recorded losses.
- dealt
- 17,545,595.55
- lost
- 18,744,275.14
- nations
- 312
312 results
Columns
Swipe the table to see more columns →
| Dochartaigh | 25 | 32 | 579,569.73 | 445,161.72 | 1.3 |
| Caligula | 39 | 43 | 571,091.04 | 296,889.84 | 1.92 |
| duelking | 33 | 31 | 497,635.05 | 323,558.07 | 1.54 |
| JohnGulager | 67 | 43 | 494,661.94 | 232,770.56 | 2.13 |
| kerschbs | 12 | 23 | 460,680.46 | 320,392.83 | 1.44 |
| Chauncey | 3 | 33 | 453,504.23 | 445,607.15 | 1.02 |
| Lavo_2 | 11 | 27 | 450,642.27 | 392,439.66 | 1.15 |
| salsabeast1 | 6 | 33 | 432,340.24 | 391,560.27 | 1.1 |
| Gibsonator21 | 17 | 21 | 417,957.77 | 326,900.93 | 1.28 |
| Kevlar | 13 | 22 | 416,659.74 | 313,401.25 | 1.33 |
| carter0912 | 34 | 20 | 403,429 | 183,805.86 | 2.19 |
| Devilyn Caster | 8 | 21 | 392,341.06 | 420,023.58 | 0.93 |
| Facade | 15 | 32 | 370,240.7 | 373,244.23 | 0.99 |
| Avakael | 11 | 23 | 368,288.14 | 273,017.41 | 1.35 |
| Manthrax | 9 | 24 | 368,016.84 | 358,571.12 | 1.03 |
| EmperorDhruv | 16 | 26 | 366,188.52 | 332,757.99 | 1.1 |
| Furious Purpose | 14 | 43 | 332,484.13 | 304,486.92 | 1.09 |
| TheDeathBringer | 17 | 23 | 309,562.17 | 256,642.55 | 1.21 |
| emmabuddie | 16 | 25 | 304,124.27 | 323,292.15 | 0.94 |
| killjoy123 | 15 | 45 | 290,833.49 | 234,869.83 | 1.24 |
| Chimaera | 14 | 64 | 277,050.7 | 325,504.11 | 0.85 |
| BacTalan | 4 | 23 | 262,275.45 | 236,621.63 | 1.11 |
| IG756 | 9 | 23 | 261,407.61 | 327,169.87 | 0.8 |
| Vandal | 3 | 17 | 257,260.13 | 203,852 | 1.26 |
| Piejonk | 4 | 24 | 253,723.82 | 272,047.51 | 0.93 |
1–25 of 312 · Page 1 of 13
War records
3,858 results
Columns
Swipe the table to see more columns →
| Reason | ||||||||
|---|---|---|---|---|---|---|---|---|
| 809635 | 15 Jul 2016 | LordNettles | devin15 | Non Grata | MI6 | 12,761.5 | Expired | Warz |
| 809630 | 14 Jul 2016 | TheGreat1 | Roland Deschain | New Sith Order | MI6 | 7,102.75 | Expired | A general dispute |
| 809583 | 13 Jul 2016 | HappySack | ShamWOW | New Sith Order | MI6 | 532.12 | Active | The weak fight back |
| 809564 | 13 Jul 2016 | Saielna | Bankroll | New Sith Order | MI6 | 849.01 | Expired | For Youwish |
| 809563 | 13 Jul 2016 | Helbrecht | Barix9 | The Bear Cavalry | MI6 | 1,660.85 | Expired | RoK n Roll |
| 809561 | 13 Jul 2016 | Vladimir Poutine | Raden Wijaya | MI6 | New Polar Order | 1,841.42 | Expired | A general dispute |
| 809479 | 12 Jul 2016 | tritonicon | Bankroll | Non Grata | MI6 | 853.9 | Expired | And they will know no fear |
| 809433 | 12 Jul 2016 | Thane Palludore | LCADC | New Sith Order | MI6 | 2,573 | Expired | For Youwish |
| 809366 | 11 Jul 2016 | tritonicon | Thelonius Andersen | Non Grata | MI6 | 1,401.24 | Expired | 2nd Oculus War |
| 809341 | 11 Jul 2016 | HammerMan | Commander shepard | Non Grata | MI6 | 1,488.76 | Active | A general dispute |
| 809260 | 10 Jul 2016 | Jon Archer | Taget | The Bear Cavalry | MI6 | 899.99 | Expired | Bears are scary |
| 809259 | 10 Jul 2016 | Jon Archer | Angus | The Bear Cavalry | MI6 | 987.56 | Expired | Bears ride to war |
| 809257 | 10 Jul 2016 | King Wally | Chimaera | The Bear Cavalry | MI6 | 10,590.12 | Expired | third times the charm |
| 809246 | 9 Jul 2016 | Sir Edward Swinkles | Chimaera | New Polar Order | MI6 | 1,039.47 | Expired | Vote for the One and Only GRUB |
| 809234 | 9 Jul 2016 | James | General Anderan | Non Grata | MI6 | 11,881.14 | Expired | Mining salt |
| 809232 | 9 Jul 2016 | Terminator | Commander shepard | New Polar Order | MI6 | 5,863.9 | Expired | Moar War |
| 809207 | 9 Jul 2016 | Helbrecht | Chimaera | The Bear Cavalry | MI6 | 735.76 | Expired | Honey, am home!!!! |
| 809181 | 8 Jul 2016 | Duke Nukem | Raden Wijaya | MI6 | New Polar Order | 1,500.9 | Expired | Did you not learn your lesson? |
| 809168 | 8 Jul 2016 | Terminator | General Anderan | New Polar Order | MI6 | 21,211.28 | Expired | Subdivided and Kentucky Fried |
| 809162 | 8 Jul 2016 | Raden Wijaya | vopkin | New Polar Order | MI6 | 382.1 | Expired | A general dispute |
| 809150 | 8 Jul 2016 | Captain Enema | Ice King | Non Grata | MI6 | 163.22 | Active | A general dispute |
| 809122 | 7 Jul 2016 | Caustic | Taget | Non Grata | MI6 | 1,522.19 | Expired | yolo |
| 809120 | 7 Jul 2016 | Spartacus1082 | Ice King | New Sith Order | MI6 | 594.56 | Active | BWAHAHAHAHAHAAHAHAHAHA |
| 809115 | 7 Jul 2016 | tritonicon | Pelzig | Non Grata | MI6 | 1,282.68 | Expired | 2nd Oculus War |
| 809112 | 7 Jul 2016 | TheDeathBringer | Scion | MI6 | The Bear Cavalry | 9,925.89 | Expired | A general dispute |